Key WWII events - October 1945 |
American carrier Franklin D Roosevelt |
Axis | Oct-45 | Allied | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Class | Total | ||||||||||||||||||||
0 | 0 | Battleships | 40 | 23 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
0 | 0 | Fleet Carriers | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | Light Carriers | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | Heavy Cruisers | 35 | 15 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
0 | 0 | Light Cruisers | 88 | 39 | 30 | 6 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
4 | 4 | Destroyers | 639 | 369 | 136 | 13 | 49 | 15 | 11 | 0 | 4 | 2 | 4 | 5 | 5 | 2 | 14 | 2 | 6 | 7 | 17 | |
1 | 1 | Submarines | 551 | 211 | 122 | 18 | 154 | 0 | 0 | 0 | 2 | 9 | 2 | 3 | 4 | 1 | 3 | 4 | 9 | 9 | 28 | |
1 | 1 | Escort Carriers | 104 | 65 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | 110 | Escorts | 1027 | 417 | 417 | 33 | 41 | 74 | 8 | 2 | 1 | 1 | 4 | 9 | 14 | 0 | 1 | 0 | 2 | 3 | 15 | |
0 | 0 | Other | 69 | 48 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 |
Class | ||||||
---|---|---|---|---|---|---|
Battleships | 0 | 0 | 0 | 0 | 0 | 0 |
Fleet Carriers | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carriers | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruisers | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruisers | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyers | 2 | 0 | 24 | 5 | 16 | 8 |
Submarines | 0 | 0 | 26 | 4 | 5 | 4 |
Escort Carriers | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 1 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 7 | 0 | 0 | 3 |
Allied and Axis Naval Losses
Contains the lost and damaged (and therefore out of action) warships by country.These are changes that happen during the month and figures will be reflected in the following month's tables.
Allied Losses
Lost | Report | |
---|---|---|
Dorsey | Minesweeper | Wrecked on Okinawa Island during typhoon. ship was battered by 100 mile per hour winds 09/10/1945 |
Damaged | Report | |
Waller | Destroyer | Damaged by Japanese mine at Shanghai. Ship suffered serious structural damage, 22 injured 08/10/1945 |
Greene | Destroyer | Grounded on Okinawa Island during typhoon. Winds of over 100 knots drove her aground NW coast of Kutaka 09/10/1945. Constructive total loss |
O'Reilly | Escort Destroyer | Damaged striking reef entering Buckner Bay, Okinawa propeller & shafts damaged 23/10/1945 |
Damaged | Report | |
Saltburn | Minesweeper | Aground off Horse Sand Fort, in the Solent, NE of Island of Wight 26/10/1945. Constructive total loss |
Damaged | Report | |
Kirov | Cruiser | Damaged by German magnetic mine whilst leaving Kronstadt 17/10/1945 |
Axis Losses
Lost | Report | |
---|---|---|
Kuri | Destroyer | Mined off Pusan, Korea 08/10/1945 |
Damaged | Report | |
No. 102 | Destroyer | Recaptured when found in Japanese home waters 15/10/1945 |
CD 225 | Escort | Decommissioned 05/10/1945 |
Niizaki | Minelayer | Mined off Muroran 04/10/1945 |
Katoku | Minelayer Auxiliary | Decommissioned 05/10/1945 |
Kuroshima | Minelayer Auxiliary | Decommissioned 05/10/1945 |
Neutral Losses
No neutral losses this month |
Commissioned - Details ships newly commissioned during the month.
Allied Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Franklin D. Roosevelt | Fleet Carrier | New York Navy Yard, Brooklyn, NY | Apr 1945 | 18 x 5"; 84 x 40 mm; 68 x 20 mm; 137 aircraft. | 7.6"-2" | 33 | 47387 | 4104 |
Brinkley Bass | Destroyer | Consolidated Steel Co, Orange, TX | May 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Glennon | Destroyer | Bath Union Iron Works, Bath, ME | Jul 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
John W Thomason | Destroyer | Bethlehem Steel Co, San Francisco, CA | Sep 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm;10 x 21" TT | 0 | 36.5 | 2610 | 336 |
Richard B Anderson | Destroyer | Todd Co, Tacoma, WA | Jul 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Stewart | Destroyer | William Cramp & Sons, Co, Philadelphia, PA | Mar 1920 | 4 x 4"; 1 x 3"; 12 x 21" TT | 35 | 1190 | 139 | |
Stickell | Destroyer | Consolidated Steel Co, Orange, TX | Jun 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Point Cruz | Escort Carrier | Todd Co, Tacoma, WA | Jun 1945 | 2 x 5"; 36 x 40 mm; 20 x 20 mm; 33 aircraft | 0 | 19 | 10330 | 1066 |
Rendova | Escort Carrier | Todd Co, Tacoma, WA | Dec 1944 | 2 x 5"; 36 x 40 mm; 20 x 20mm; 33 aircraft | 0 | 19 | 10330 | 1066 |
Shea | Destroyer Minelayer | Bethlehem Steel Co, Staten Island, NY | May 1944 | 6 x 5"; 8 x 20 mm; 120 mines | 0 | 36.5 | 2610 | 336 |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Perseus | Light Carrier | Vickers & Armstrong Ltd, Newcastle | Mar 1944 | 24 x 1.6"; 37 Aircraft | 25 | 18040 | 1300 | |
Napier | Destroyer | Fairfield Shipbuilding Co, Govan | May 1940 | 6 x 4.7"; 4 x 1.6" pp; 10 x 21" TT | 36 | 2384 | 218 | |
Nepal | Destroyer | John I. Thornycroft, Woolston, Southampton | Dec 1941 | 6 x 4.7"; 4 x 1.6" pp; 10 x 21" TT | 36 | 2384 | 218 | |
Nizam | Destroyer | John Brown & Co, Ltd, Clydebank | Jul 1940 | 6 x 4.7"; 4 x 1.6" pp; 10 x 21" TT | 36 | 2384 | 218 | |
Norman | Destroyer | John I. Thornycroft, Woolston, Southampton | Oct 1940 | 6 x 4.7"; 4 x 1.6" pp; 10 x 21" TT | 36 | 2384 | 218 | |
Solebay | Destroyer | Hawthorn & Leslie, Hebburn-on-Tyne | Feb 1944 | 4 x 4.5"; 8 x 40 mm ; 8 x 21" TT | 35.75 | 3300 | 247 | |
Tremadoc Bay | Frigate | Harland & Wolff Ltd, Belfast | Mar 1945 | 4 x 4"; 4 x 40 mm ; 2 x 20 mm; 1 x Hedgehog; 50 DC | 19.5 | 2420 | 157 | |
Pluto | Minesweeper | Port Arthur Shipbuilding, Port Arthur, ON | Oct 1944 | 1 x 4"; 90 DC | 16.5 | 1265 | 138 | |
Polaris | Minesweeper | Port Arthur Shipbuilding, Port Arthur, ON | Dec 1944 | 1 x 4"; 90 DC | 16.5 | 1265 | 138 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
EK-25 | Frigate | Walter Butler Shipbuilding, Superior, WI | Aug 1943 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Quadrant | Destroyer | Hawthorn & Leslie Co, Ltd, Hebburn-on-Tyne | Feb 1942 | 4 x 4.7"; 8 x 21" TT | 0 | 36.75 | 1725 | 225 |
Queenborough | Destroyer | Swan Hunter, Ltd, Wallsend-on-Tyne | Jan 1942 | 4 x 4.7"; 8 x 21" TT | 0 | 36.75 | 1725 | 225 |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Rys | Submarine | Ate Chantiers de la Loire, Nantes | Apr 1929 | 1 x 100 mm; 2 x 13.2 mm; 6 x 21.7" TT; 40 mines | 14 | 980 | 54 | |
Sep | Submarine | Rotterdam Dock Yard, Rotterdam | Oct 1938 | 1 x 105 mm; 2 x 40 mm; 2 x 13.2 mm; 12 x 21.7" TT | 20 | 1100 | 60 | |
Zbik | Submarine | Chantiers de Navals Francais, Dunkirk | Jun 1931 | 1 x 100 mm; 2 x 13.2 mm; 6 x 21.7" TT; 40 mines | 14 | 980 | 54 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Evertsen | Destroyer | Cammell Laird & Co, Ltd, Birkenhead | Dec 1942 | 4 x 4.7"; 2 x 40 mm; 8 x 21" TT | 36.75 | 1810 | 225 | |
Kortenaer | Destroyer | Cammell Laird & Co, Ltd, Birkenhead | Aug 1942 | 4 x 4.7"; 2 x 40 mm; 8 x 21" TT | 36.75 | 1810 | 225 | |
Piet Hein | Destroyer | Scotts' Shipbuilding Co, Greenock | Mar 1943 | 4 x 4.7"; 2 x 40 mm; 8 x 21" TT | 36.75 | 1810 | 225 |
Axis Commissioned
Neutral Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Niels Danske | Frigate | Charles Hill, Bristol | Dec 1943 | 2 x 4"; 1 x Hedgehog; 150 Mines | 20 | 2180 | 140 | |