Axis | Oct-40 | Allied | Neutral | |||||||||||||
Total | Class | Total | ||||||||||||||
2 | 0 | 6 | 2 | 8 | Battleship | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 |
0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | 0 | 7 | 2 | 9 | Heavy Cruiser | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 18 |
9 | 0 | 13 | 3 | 16 | Light Cruiser | 65 | 44 | 9 | 0 | 4 | 2 | 0 | 4 | 2 | 19 | 19 |
52 | 0 | 86 | 34 | 120 | Destroyer | 265 | 172 | 60 | 15 | 5 | 0 | 4 | 7 | 2 | 190 | 103 |
62 | 8 | 98 | 44 | 142 | Submarine | 146 | 55 | 69 | 0 | 0 | 0 | 1 | 21 | 0 | 79 | 53 |
1 | 0 | 0 | 0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 34 | 9 | 43 | Escorts | 116 | 89 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
3 | 2 | 0 | 9 | 9 | Other | 58 | 48 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Neutral | ||||||||||||||
Class | ||||||||||||||
Battleship | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Light Cruiser | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Destroyer | 50 | 16 | 7 | 8 | 2 | 2 | 18 | 5 | 16 | 9 | 19 | 4 | 7 | 10 |
Submarine | 196 | 3 | 4 | 9 | 0 | 4 | 16 | 3 | 4 | 4 | 6 | 8 | 1 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Other | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Tuesday 01 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Battle of Britain: Widespread daylight German air raids confined Portsmouth, Southampton, London & the south coast. Large night time German air raids on Manchester, London & Glasgow. After this date daylight, German air raids consisted of single or small numbers of aircraft in nuisance raids |
||||
News | German authorities declare the Polish city of Lodz 'Judenrein', free of Jewish presence and the Jewish Ghetto in the city is sealed off. |
Wednesday 02 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Berillo | Submarine | Lost | Damaged by depth charges & forced to surface by British warship Havock & Hasty off the Egypt coast in the Mediterranean Sea, the boat was scuttled by the crew who were captured 02/10/1940 | ||
Military | Battle of Britain: Large daylight German air raids return to London 170+ aircraft |
||||
Other | Baseball World Series Game 1: Detroit Tigers 7-2 Cincinnati Reds, Crosley Field, Cincinnati. |
Thursday 03 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Baseball World Series Game 2: Detroit Tigers 3-5 Cincinnati Reds, Crosley Field, Cincinnati. 1 game all Vichy French Government issues laws discriminating against Jews in France & leads to similar laws in French North Africa |
Friday 04 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Rainbow | Submarine | Lost | Rammed by Italian merchant ship Antonietta Costa 60 miles ENE of Bari, in the Adriatic Sea, 41.28N 18.05E 04/10/1940 | ||
Politics | Adolf Hitler and Benito Mussolini meet at the Brenner Pass to discuss prospects in the war |
||||
Other | World Welterweight Boxing Title Fritzie Zivic (USA) beat Henry Armstrong (USA) Pts 15, Madison Square Garden, New York City. Baseball World Series Game 3: Cincinnati Reds 4-7 Detroit Tigers, Briggs Stadium, Detroit. Detroit Tigers 2-1 |
Saturday 05 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Baseball World Series Game 4: Cincinnati Reds 5-2 Detroit Tigers, Briggs Stadium, Detroit. 2-2 |
Sunday 06 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Gemma | Submarine | Lost | Torpedoed by accident by Italian submarine Tricheco, E of Crete, in the Mediterranean Sea 06/10/1940 | ||
Other | Football International: Hungary 2-2 Germany, Üllői úti Stadion, Budapest Football International: Sweden 1-1 Denmark, Råsunda Stadium, Stockholm Baseball World Series Game 5: Cincinnati Reds 0-8 Detroit Tigers, Briggs Stadium, Detroit. Detroit Tigers 3-2 up |
Monday 07 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Baseball World Series Game 6: Detroit Tigers 0-4 Cincinnati Reds, Crosley Field, Cincinnati. 3-3 |
Tuesday 08 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Baseball World Series Game 7: Detroit Tigers 1-2 Cincinnati Reds, Crosley Field, Cincinnati. Cincinnati Reds win World Series 4-3 |
Wednesday 09 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Neville Chamberlain resigns as MP because of ill health. Winston Churchill is elected as leader of the Conservative Party |
Thursday 10 October 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 11 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Imperial | Destroyer | Damaged | Damaged by mine S of Malta, in the Mediterranean Sea, the ship suffered serious structural damage & towed into port by British warship Decoy, 35.24N 14.34E 11/10/1940 | ||
Military | Battle of Britain: Large night time German air raids on London & Liverpool |
Saturday 12 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Ajax | Light Cruiser | Damaged | Damaged by gunfire from Italian warship Artiglieri during Battle of Cape Passero, the ship hit 7 times, bridge area damaged & radar knocked out, 13 dead, 22 dead 12/10/1940. Arrived for repair Alexandria 16/10/1940 | ||
Artigliere | Destroyer | Lost | Damaged by gunfire from British warship Ajax during the Battle of Cape Passero, in the Mediterranean Sea, 13 dead, 22 injured, ship taken in tow by Italian warship Camicia Nera, but cast off when British forces spotted her, ship surrendered to British warship York & was after the crew abandoned her she was sunk by gunfire & torpedoes, she sank after a spectacular explosion, 36.30N 16.07E 12/10/1940 | ||
Airone | Destroyer Escort | Lost | Sunk by gunfire from British warship Ajax during the Battle of Cape Passero, in the Mediterranean Sea 12/10/1940 | ||
Ariel | Destroyer Escort | Lost | Sunk by gunfire from British warship Ajax during the Battle of Cape Passero, in the Mediterranean Sea 12/10/1940 | ||
Other | All Jews deported from Luxembourg on the orders of German authorities |
Sunday 13 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Significant fall off of air raids on Britain |
||||
News | 13-year-old Princess Elizabeth gives her first broadcast to British children everywhere, during these difficult times |
Monday 14 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Liverpool | Light Cruiser | Damaged | Damaged by a torpedo from Italian aircraft off Leros in the Aegean Sea, damage to A turret & caused a fire that resulted in the explosion of 5700 gallons of petrol stored in the bow, taken in tow by the stern by British warship Orion 14/10/1940. Bow structure broke away & sank during tow 15/10/1940. Arrives for temporary repair Alexandria 16/10/1940 | ||
Cheshire | Armed Merchant Cruiser | Damaged | Damaged by a torpedo from German submarine U-137, NW of Ireland, in the North Atlantic 55.13N 13.02W 14/10/1940. Ship beached at Carrickfergus | ||
Military | Blitz: Balham underground station is hit by a German bomb 66 killed |
Tuesday 15 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Foca | Submarine | Lost | Lost unknown cause in mine laying off Haifa 15/10/1940 | ||
Triad | Submarine | Lost | Sunk by torpedo & gunfire from Italian submarine Enrico Toti in the Gulf of Taranto, in the Mediterranean Sea, boat exchanged fire with Italian boat before attempting to dive, as she submerged the boat rose vertically & disappeared, 0 survivors 15/10/1940 | ||
Politics | The Italian government decided to invade Greece from Italian occupied Albania |
||||
Military | Battle of Britain: Large daylight German air raids, 550+ enemy aircraft, attack Portsmouth, Southampton, London & the south coast. Large night time German air raids on London. |
Wednesday 16 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Fame | Destroyer | Damaged | Damaged in collision with British warship Ashanti, before running aground off River Tyne, during operation to clear mines from estuary 16/10/1940. Refloated after removing much of her deck equipment 01/11/1940 | ||
Ashanti | Destroyer | Damaged | Damaged in collision with British warship Fame, before running aground off River Tyne, during operation to clear mines from the estuary. The ship grounded after collision & could only be refloated after removing much of her armament etc 16/10/1940 | ||
Maori | Destroyer | Damaged | Damaged whilst avoiding both British warships Fame & Ashanti, running aground off River Tyne, during operation to clear mines from the estuary, ship's ASDIC dome was lost 16/10/1940 | ||
Politics | |||||
Military |
Thursday 17 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Battle of Britain: Large daylight German air raids, 300+ enemy aircraft, attack on London & south-east England. Large night time German air raids on London & Liverpool. |
Friday 18 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Durbo | Submarine | Lost | Damaged by depth charges & forced to the surface by British warships Firedrake & Wrestler E of Gibraltar, in the Mediterranean Sea, the crew failed to scuttle the boat before a British boarding party found cypher books onboard 18/10/1940 | ||
H 49 | Submarine | Lost | Depth charged by German warships UJ 116 & UJ 118, W of Texel Island, in the North Sea, 1 survivor 18/10/1940 | ||
Saturday 19 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Venetia | Destroyer | Lost | Mined off Knob Buoy, Thames estuary 51.33N 01.10E 19/10/1940 | ||
Military | First Italian air raid of Bahrain |
Sunday 20 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Hotspur | Destroyer | Damaged | Damaged after ramming & sinking Italian submarine Lafole, SE of Alboran Island, in the Mediterranean Sea 20/10/1940 | ||
Lafole | Submarine | Lost | Damaged by depth charges & forced to the surface by British warships Gallant, Griffin & Hotspur, SE of Alboran Island, in the Mediterranean Sea, the boat was then rammed by Hotspur & sunk 20/10/1940 | ||
Military | Western Desert Campaign: Italian aircraft bomb Cairo |
||||
Other | German Featherweight Boxing Title Ernst Weiss (Germany) beat Kurt Bernhardt (Germany) Pts 12, Deutschlandhalle, Berlin. Football International: Denmark 3-3 Sweden, Parken Stadium, Copenhagen Football International:Germany 7-3 Bulgaria, Grünwalder Stadion, Munich |
Monday 21 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Francesco Nullo | Destroyer | Lost | Damaged by gunfire from British warship Kimberley & beached off Harmi Island, in the Red Sea, ship finished off by torpedo 21/10/1940. Wreck destroyed by British RAF Bristol Blenheim aircraft 22/10/1940 | ||
Kimberley | Destroyer | Damaged | Damaged by gunfire from Italian shore battery Harmil Island, Red Sea, damage to the engine room which disabled ship 21/10/1940. Temporary repair at Alexandria, ship's speed limited to 15 knots 30/10/1940 | ||
Military | Battle of Britain: Large night time German air raids on London, Coventry, South Wales & Liverpool. |
Tuesday 22 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Margaree | Destroyer | Lost | Collision with merchant ship SS Port Fairy, 450 miles NW of Ireland, in the North Atlantic, ship lost on first commission, 34 survivors 142 dead, 53.24N 22.50W 22/10/1940 | ||
Wednesday 23 October 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 24 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Battle of Britain: First action by the Italian Air Corp over the United Kingdom Battle of Britain: Large night time German air raids on London & Birmingham |
Friday 25 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Berlin and Hamburg bombed Battle of Britain: Large night time German air raids on London & Birmingham |
Saturday 26 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Battle of Britain: Large nighttime German air raids on London & Birmingham |
||||
Other | Vacant European Lightweight Boxing Title Karl Blaho (Germany) beat Otello Abbruciati (Italy) Pts 15, Circus Renz, Vienna. |
Sunday 27 October 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Monday 28 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Walpole | Destroyer | Damaged | Damaged by German magnetic mine in the English Channel, ship disabled by explosion 28/10/1940 | ||
Politics | Italy invades Greece |
||||
Military | Greco-Italian War: Start of the Battle of Pindus |
||||
Other | German authorities issue orders prohibiting Jews from working as civil servants, teachers, lawyers, broadcasters, or newspaper editors in German-occupied Belgium & France |
Tuesday 29 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Battle of Britain: Numerous daylight German air raids on London, south & east coast. Large nighttime German air raids on London & Birmingham |
Wednesday 30 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Sturdy | Destroyer | Lost | Wrecked off Tiree Island, W coast of Scotland, 3 dead, 56.29N 06.59W 30/10/1940 | ||
U-32 | Submarine | Lost | Damaged by depth charge attack & forced to surface by British warship Highlander & Harvester, crew scuttled the ship to avoid its capture, NW of Ireland, 9 dead, 33 survivors 55.37N 12.19W 30/10/1940 | ||
Thursday 31 October 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | German Warsaw District government moves all Jews living in Warsaw into a ghetto |
||||
Military | Battle of Britain: Offical end of the Battle of Britain |