Axis | Mar-44 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 0 | 2 | 8 | 10 | Battleship | 34 | 18 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 3 | Fleet Carrier | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 4 | Light Carrier | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 12 | 13 | Heavy Cruiser | 34 | 16 | 7 | 3 | 6 | 0 | 2 | 0 | 0 |
1 | 0 | 0 | 3 | 7 | 10 | Light Cruiser | 71 | 24 | 29 | 6 | 1 | 0 | 2 | 2 | 1 |
0 | 8 | 7 | 68 | 70 | 153 | Destroyer | 550 | 309 | 125 | 16 | 44 | 21 | 10 | 0 | 4 |
0 | 4 | 2 | 356 | 59 | 421 | Submarine | 486 | 177 | 104 | 18 | 161 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 4 | 4 | Escort Carrier | 76 | 35 | 39 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 0 | 3 | 19 | 34 | 56 | Escorts | 819 | 253 | 397 | 20 | 12 | 108 | 4 | 0 | 2 |
0 | 3 | 0 | 2 | 0 | 5 | Other | 15 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 0 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 2 | 3 | 3 | 9 | 2 | 2 | 15 | 15 | 8 | 2 | 0 | 23 | 5 | 16 | 6 |
Submarine | 14 | 1 | 4 | 4 | 1 | 0 | 29 | 3 | 9 | 4 | 0 | 24 | 3 | 5 | 9 |
Escort Carrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 2 | 6 | 9 | 5 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 2 |
Wednesday 1st March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-358 | Submarine | Lost | Damaged by depth charges from British warships Gould, Affleck, Gore & Garliese, North Atlantic, NNE of the Azores, the boat stayed submerged for 36 hours before she had to surface, Affleck then sank her with gunfire & depth charges, 50 dead, 0 survivors, 45.46N 23.16W 01/03/1944 | ||
U-603 | Submarine | Lost | Depth charged by American warship Bronstein, in the North Atlantic, 51 dead, 0 survivors 48.55N 26.10W 01/03/1944 | ||
U-709 | Submarine | Lost | Depth charged by American warships Thomas, Bostwick & Bronstein in the North Atlantic, 600 miles N of the Azores, 52 dead, 0 survivors 49.10N 26.00W 01/03/1944 | ||
Sangamon | Escort Carrier | Withdrew | Withdrawn for repair at Pearl Harbor 01/03/1944 | ||
Gould | Frigate | Lost | Torpedoed by GNAT acoustic homing torpedo from German submarine U-358, 480 miles NNE of the Azores, in the North Atlantic, 123 dead 45.46N 23.10W 01/03/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 560+ aircraft attack on Stuttgart, Germany. Central & western parts of the city damaged The Eastern Front: The Kingisepp–Gdov Offensive ended in Soviet victory. The Pacific Campaign: In Papua New Guinea, the Battle of Sio ended in Allied victory. The Eastern Front: As part of the Battle of Narva, the Soviets began the second Narva Offensive. The Pacific Campaign: The Huon Peninsula campaign in Papua New Guinea ended in Allied victory. |
||||
Other | A massive strike began in the Italian Social Republic, for reasons that included resentment of producing for the Germans and the loyalty that many factory workers retained for Socialist and Communist ideologies. Estimates of the number of workers who participated in the strike range from 500,000 to 1.2 million. |
Thursday 2nd March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: Landing in the Admiralty Islands by American forces on Los Negros island while the previous landing group took Momote Airfield. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 120+ aircraft attack on Meulan-Les-Meureaux, France. The target was the SNCA aircraft factory. The target was extensively damaged |
||||
Other | The Balvano train disaster occurred over the night of March 2/3 when some 426 people illegally riding a freight train in southern Italy died of carbon monoxide poisoning. |
Friday 3rd March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Soviet Premier Joseph Stalin rejected British proposals to negotiate over the Polish-Soviet border. |
||||
Military | Allied Bomber Offensive: Heavy day-time American air raid, 230+ aircraft attack on Frankfurt am Main, Germany Allied Bomber Offensive: Heavy day-time American air raid, 350+ aircraft attack on Amiens & Rosieres-en-Santerre. Targeting was French railways in the towns |
||||
Other | World Lightweight Boxing Title Bob Montgomery (USA) beat Beau Jack (USA) Pts 15, Madison Square Garden, New York City. |
Saturday 4th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-472 | Submarine | Lost | Damaged by rocket firing Swordfish aircraft from British warship Chaser, the boat was then attacked by gunfire from British warship Onslaught, in the Barents Sea, SE of Bear Island, boat's commander claims to have decided to scuttle the boat before she was sunk, 23 dead, 30 survivors captured, 73.05N 26.40E 04/03/1944 | ||
I-10 | Submarine | Damaged | Damaged by depth charges from American warships, E of Midi Atoll, in the Marshall Islands 04/03/1944. Arrived repairs at Yokosuka 20/03/1944 | ||
Politics | Former Vichy French Interior Minister Pierre Pucheu goes on trial for treason in Algiers. |
||||
Military | The Eastern Front: The second Narva Offensive ended in another German defensive victory. |
Sunday 5th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-366 | Submarine | Lost | Sunk by 2 rocket firing British Swordfish aircraft from British warship Chaser, in the Arctic Ocean NW of North Cape, the boat was caught on the surface, 50 dead, 0 survivors 72.10N 14.44E 05/03/1944 | ||
Military | Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 210+ aircraft on Saint-Omer-Abberviile, France. The Burma Campaign: Operation Thursday: British & Gurkha forces known as the Chindits, fly by Hadrian glider from India into the heart of Burma. The Eastern Front: The Red Army began the Uman–Botosani Offensive. The Eastern Front: Soviet forces took the Ukrainian cities of Iziaslav and Yampil |
Monday 6th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-737 | Submarine | Damaged | Damaged by depth charges from British Liberator aircraft in the Norwegian Sea 06/03/1944 | ||
U-973 | Submarine | Lost | Sunk by rocket firing British Swordfish aircraft from British warship Chaser in the Norwegian Sea, NW of Bodo, 51 dead, 2 survivors 70.40N 05.48E 06/03/1944 | ||
U-744 | Submarine | Lost | Damaged by depth charges from British warship Icarus & Kenilworth and Canadian warships Fennel, Chilliwack, Chaudiere & Gatineau, W of Dingle Bay, Ireland, in the North Atlantic. The boat surfaced after 30 hours of attacks & surrendered. Canadian boarding party recovered books & documents relating to the Enigma encryption machine, though these were lost when the boarding party's boat sank in the rough sea, 12 dead, 40 survivors captured 52.01N 22.37W. After unsuccessful attempts at towing the captured boat, she was torpedoed by the British warship Icarus on 06/03/1944 | ||
Scorpion | Submarine | Lost | Lost possibly by a Japanese mine in the East China Sea 06/03/1944 | ||
Politics | Finland rejected a Soviet peace offer, objecting to the Soviet condition that all German forces in the country be interned and the 1940 borders be restored. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 260+ aircraft attack on Trappes, France. The first of a series of attacks on French & Belgian railways Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 210+ aircraft on Beauvais, France |
Tuesday 7th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 300+ aircraft attack on Le Mans, France. The target was French railways in the town Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 110+ aircraft on various targets on the Channel coast of France. The Burma Campaign: The Japanese began the offensive code-named Operation U-Go on the Indian-Burman border. |
Wednesday 8th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 15 | Destroyer | Lost | Sunk by British rocket-firing aircraft off Heraklion, Crete 08/03/1944 | ||
Politics | The British government announced plans to build 300,000 houses after the war. The general strike in the Italian Social Republic ended after eight days. The Germans had arrested and deported about 1,200 workers. |
||||
Military | The Burma Campaign: The Battle of Imphal began in North East India. |
Thursday 9th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Asphodel | Corvette | Lost | Torpedoed by GNAT acoustic homing torpedo from German submarine U-575, 390 miles WNW of Cape Finisterre, in the North Atlantic, 92 dead, 5 survivors picked up by British warship Clover 45.24N 18.09W 09/03/1944 | ||
Leopold | Destroyer Escort | Lost | Torpedoed by GNAT acoustic homing torpedo from German submarine U-255, 360 miles SSW of Iceland, in the North Atlantic. The ship was badly damaged & had to be abandoned, with 171 dead on 09/03/1944. The ship remained afloat until the following morning. 28 survivors picked up by American warship Joyce 58.44N 22.50W 10/03/1944 | ||
Military | The Pacific Campaign: American forces take Talasea in New Britain unopposed. |
Friday 10th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-343 | Submarine | Lost | Depth charged by British warship Mull in the Mediterranean Sea, S of Sardinia, 51 dead, 0 survivors 38.07N 09.41E 10/03/1944 | ||
U-845 | Submarine | Lost | Depth charges & Hedgehog bomb attack from British warship Forester & Canadian warships St. Laurent, Owen Sound & Swansea, in the North Atlantic, NW of Cape Finisterre, boat was had been caught on the surface recharging batteries & dived to escape, batteries failed & boat surfaced & made a run for it, boat was attacked by gunfire & depth charges before it sank, 10 dead 45 survivors captured, 48.20N 20.33W 10/03/1944 | ||
U-450 | Submarine | Lost | Depth charged by British warships Blencathra, Blankney, Brecon & Exmoor, American warship Madison, in the Mediterranean, S of Ostia, 0 dead, 42 survivors captured 41.11N 12.27E 10/03/1944 | ||
U-625 | Submarine | Lost | Depth charged by Canadian Sunderland aircraft in the North Atlantic, W of Ireland, 53 dead, 0 survivors 52.35N 20.19W 10/03/1944 | ||
I-185 | Submarine | Damaged | Damaged by a fire in her battery compartment, en route between Rabaul & Truk, in the Pacific Ocean 10/03/1944 | ||
Politics | Ireland rejected an American request to expel Axis diplomats from the country. The leftist Political Committee of National Liberation, commonly known as the "Mountain Government", was established in Greece. |
||||
Military |
Saturday 11th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-380 | Submarine | Lost | Bombed by American aircraft at Toulon, 2 dead, 11/03/1944 | ||
U-410 | Submarine | Damaged | Damaged by American aircraft at Toulon 11/03/1944. Boat not repaired | ||
UIT-22 | Submarine | Lost | Depth charged, bombed & strafed by South African Catalina aircraft, S of the Cape of Good Hope, 43 dead 0 survivors 41.28S 17.40E 11/03/1944 | ||
Politics | Former Vichy French Interior Minister Pierre Pucheu is found guilty of treason in Algiers & sentenced to death. |
||||
Military | The Burma Campaign: British forces took Buthidaung in Burma. |
||||
Other | German military officer Eberhard von Breitenbuch took a concealed pistol to a military briefing with Hitler at the Berghof with the intention of assassinating him. However, SS guards barred Breitenbuch from the room where Hitler met with higher-ranking officers and so the assassination attempt never went forward. French police, German Abwehr & French Gestapo raided the Paris home of Dr Marcel Petiot, at 21 Rue le Sueur, near the Arc de Triomphe, who was engaged in Resistance activities, such as transporting people wanted by the Vichy French Government or German authorities. Instead, they find the remains of at least ten bodies and a large amount of clothing. The doctor, who was reputedly transporting people to Argentina for 25,000 Francs, was instead killing them. He would then take any valuables they had & dispose of the bodies in his basement. The police find the remains of at least 10 people. The doctor had escaped & remained on the run. The story was reported in the French papers, though Dr Petiot told the friends who were helping him that it was Vichy's lies. |
Sunday 12th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: American forces occupy Wotje Atoll without opposition. |
||||
Country | Vessel | Type | Report | Description | |
U-629 | Submarine | Damaged | Damaged by depth charges & strafed from British Wellington aircraft in the Bay of Biscay, NNW of Cape Ortegal 12/03/1944 | ||
Politics | Pope Pius XII asked the belligerent powers to spare the city of Rome from fighting and destruction. |
||||
Military | The Eastern Front: Soviet forces reach the Bug River at Gayvoron. Adolf Hitler orders the start of Operation Margarethe: The German occupation of Hungary |
Monday 13th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Tatsuta | Light Cruiser | Lost | Torpedoed by American submarine Sand Lance, 40 miles SW of Hatijo Island, Japan. A torpedo hit her on the starboard side, flooding her engine rooms & cracking her hull plates in several places. The ship soon lost power & began to settle by the stern. Despite the crew's efforts, she sank stern first, 26 dead 32.52N 139.12E 13/03/1944 | ||
U-575 | Submarine | Lost | |||
Politics | Italy and the Soviet Union restored diplomatic relations with one another. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 210+ aircraft attack on Le Mans, France. The target was French railways in the town The Eastern Front: The Soviet forces capture Kherson. |
Tuesday 14th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The Republican Party presidential primaries began in the United States. British Prime Minster Winston Churchill told the House of Commons that the Allies intended to completely isolate Ireland to prevent military secrets from leaking to the Axis, hinting that the border with Northern Ireland would soon be closed. |
||||
Other | World Bantamweight Boxing Title Manuel Ortiz (USA) beat Ernesto Aguilar (Mexico) Pts 15, Olympic Auditorium, Los Angeles. |
Wednesday 15th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-653 | Submarine | Lost | Depth charged by British warship Starling & Wild Goose in the North Atlantic, W of Ireland, 51 dead, 0 survivors 53.46N 24.35W 15/03/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 860+ aircraft attack on Stuttgart, Germany. The centre of the city damaged Allied Bomber Offensive: Heavy night-time British air raid, 140+ aircraft attack on Amiens, France. Targetting the railway facilities in the town The Italian Campaign: British, Indian and New Zealand forces tried to storm Monte Cassino but were unable to dislodge the Germans. |
Thursday 16th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Shirakumo | Destroyer | Lost | Torpedoed by American submarine Tautog, 170 miles E of Muroran, Hokkaido. The ship sank quickly, 200 dead, 0 survivors 42.25N 144.55E 16/03/1944 | ||
U-392 | Submarine | Lost | Depth charged by British warships Affleck & Vanoc & 3 American Catalina aircraft, in the Straits of Gibraltar, 52 dead, 0 survivors 16/03/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 130+ aircraft attack on Amiens, France. Targetting the railway facilities in the town |
Friday 17th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-28 | Submarine | Damaged | Accident sunk boat at Neustadt U-boat pier, 54.07N, 10.50E, 17/03/1944 | ||
U-1013 | Submarine | Lost | Collision with German submarine U-286, in the Baltic Sea, E of Rugen, 25 dead, 26 survivors 54.21N 13.58E 17/03/1944 | ||
U-801 | Submarine | Lost | Damaged by strafing from Avenger aircraft from American warship Block Island in the North Atlantic, W of the Cape Verde Islands, the boat's oil tanks were damaged & was leaving a trail of oil & damage to the engine room, depth charges from American warships Corry & Bronstein forced the boat to the surface where she was scuttled by her crew, 10 dead, 47 survivors captured 16.42N 30.28E 17/03/1944 | ||
Military | The Eastern Front: Soviet forces take Dubno. |
Saturday 18th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 36 | Destroyer Escort | Lost | Mined hitting own mine 15 miles SSW of Fiume 45.07N 14.21E 18/03/1944 | ||
Politics | Hungarian head of state Miklós Horthy came to the Schloss Klessheim south of Salzburg at Hitler's invitation. Horthy was forced to accept a new government and allow German troops onto Hungarian soil. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 850+ aircraft attack on Frankfurt am Main, Germany. The centre of the city damaged The Eastern Front: As part of the Battle of Narva, the Soviets began the third Narva Offensive. The Eastern Front: Soviet forces capture Zhmerynka. |
||||
Other |
Sunday 19th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Hawkins | Heavy Cruiser | Damaged | Damaged in collision with Greek warship Kanaris in the Red Sea 19/03/1944. Arrived for repair River Clyde 29/03/1944 | ||
U-1059 | Submarine | Lost | Depth charged by Avenger aircraft from American warship Block Island, in the Atlantic, SW of Cape Verde Islands, 47 dead, 8 survivors captured 13.10N 33.44W 19/03/1944 | ||
Ro-43 | Submarine | Damaged | Damaged when a faulty valve caused a compressed air blow-out, wrecking her diving tanks, off Truk, in the Pacific Ocean 19/03/1944. Arrived at Maizuru for repair 09/04/1944 | ||
Kanaris | Destroyer Escort | Damaged | Damaged in collision with British warship Hawkins in the Red Sea 19/03/1944. Arrived for repair Massawa 25/03/1944 | ||
Military | Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 150+ aircraft on Saint-Omer, France. The Burma Campaign: The Indian National Army (INA) hoists the Triclour flag on Japanese occupied British India, during the Battle of the Admin Box, Arakan, Burma The start of Operation Margarethe: The German occupation of Hungary to forestall their Axis partner from making a separate peace with the Soviet Union. |
Monday 20th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
Stonehenge | Submarine | Lost | Lost possibly mined in the Straits of Malacca 20/03/1944 | ||
I-11 | Submarine | Lost | Lost possibly mined S of Funafuti Atoll, in the Pacific Ocean 20/03/1944 | ||
Politics | Former Vichy French Interior Minister Pierre Pucheu is executed by firing squad after being found guilty of treason in Algiers |
||||
Military | The Burma Campaign: The Battle of Sangshak begins in Manipur. The Eastern Front: Soviet forces capture the Ukrainian cities of Vinnytsia and Mohyliv-Podilskyi. |
Tuesday 21st March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Finnish parliament held a secret session in which it rejected the peace terms offered by the Soviet Union. |
||||
Military | The Pacific Campaign: American & Australian forces link up on New Guinea's Huon Peninsula. |
Wednesday 22nd March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 820+ aircraft attack on Frankfurt am Main, Germany. The centre of the city damaged The Eastern Front: Soviet forces take Pervomaisk. The Italian Campaign: Institution of the CIL (Corpo Italiano di Liberazione, Italian Liberation Corps), that gathers the units of the Italian Army fighting beside the Allies. |
||||
Other | Authorities in German-controlled Hungary promulgated anti-Jewish legislation and ordered all Jewish businesses to close. Hundreds were sent to the Kistarcsa internment camp for political prisoners northeast of Budapest. |
Thursday 23rd March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
I-42 | Submarine | Lost | Torpedoed by American submarine Tunny, 6 miles SW of Angaur, Palau. 2 torpedo hits are heard as the Tunney crash-dives after the attack. The sound of the boat breaking up & sinking is then heard, 102 dead, 0 survivors 06.40N 134.03E 23/03/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 140+ aircraft attack on Laon, France. Targetting the railway facilities in the town Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 220+ aircraft on Beauvais area, France. The Italian Campaign: Allied forces withdrew from Monte Cassino and the offensive was called off. |
||||
Other | Mount Vesuvius eruptionkill 26 civilians & destroys 88 American aircraft, and displacing 12,000 Italians. |
Friday 24th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Uhlmann | Destroyer | Damaged | Damaged in collision with American warship Benham, off Hawaii. During a training exercise, she was struck amidships by Benham, causing an 8' x 10' hole below the waterline. Her firerooms & forward engine room were flooded on 24/03/1944. Towed by American Navy tug Tekesta returning to Pearl Harbor 26/03/1944 | ||
I-32 | Submarine | Lost | Depth charged & hedgehog attack by American warship Manlove, Halsey Powell & PC-1135, 50 miles S of Wotje, in the Marshal Islands. The boat was detected on the surface & crashed and dived to escape. The boat never resurfaced after attacks, 106 dead, 0 survivors 08.30N 170.10E 24/03/1944 | ||
Politics | Ivanoe Bonomi resigned as president of the CCLN (Comitato Centrale di Liberazione Nazionale, Central National Liberation Committee). The organization was paralyzed by the contrasts between adversaries (PCI; PSI. Pd’A) and supporters (DC, PLI and DL) of the collaboration with the monarchist Badoglio cabinet. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 810+ aircraft attack on Berlin, Germany. South-west of the city damaged Allied Bomber Offensive: British RAF Flight Sergeant Nicholas Alkemade survived a fall of 18,000 feet without a parachute when his Lancaster bomber was shot down east of Schmallenberg. Pine trees and soft snow broke his fall. Alkemade was subsequently captured and interviewed by the Gestapo, who were initially suspicious of his claim to have fallen without a parachute. This was until the wreckage of the aircraft was examined and his parachute was found as Alkemade had described it. The Italian Campaign: German occupation troops in Italy carried out the Ardeatine massacre, killing 335 people outside of Rome in retaliation for the bomb attack of the previous day. |
||||
Other | The "Great Escape" took place over the night of the 24th/25th, when 76 Royal Air Force prisoners of war escaped from Stalag Luft III in Lower Silesia. |
Saturday 25th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-976 | Submarine | Lost | Damaged by strafing from 2 British Mosquito aircraft in the Bay of Biscay, SW of the Ile d'Yeu, leaking chlorine gas from damaged batteries forced the crew to abandon the boat, 4 dead, 49 survivors 46.48N 02.43W 25/03/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 140+ aircraft attack on Aulnoye, France. Targetting the railway facilities in the town Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 140+ aircraft on Hirson, France. The Eastern Front: The Battle of the Kamenets-Podolsky pocket began when the Soviets attempted to surround & destroy part of the German Army Group South at Tarnopol. |
||||
Other | Stalag Luft III murders: Hitler ordered the execution of prisoners of war who were recaptured after escaping Stalag Luft III. |
Sunday 26th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Tullibee | Submarine | Lost | Torpedoed by own faulty torpedo N of Palau Islands in the Pacific Ocean. The boat was attempting to attack a convoy during a rain squall. She fired 2 torpedoes one of which malfunctioned ran a circular course & sunk her 59 dead, 1 survivor was captured09.30N 134.45E 26/03/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 700+ aircraft attack on Essen, Germany. Extensive damage to the city Allied Bomber Offensive: Heavy night-time British air raid, 110+ aircraft attack on Aulnoye, France. Targetting the railway facilities in the town Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 330+ aircraft on Ijmuiden, Netherlands. The target was the U-boat pens. The Burma Campaign: The Battle of Sangshak ended in a tactical Japanese victory but strategic British victory, since the British were able to hold off the Japanese long enough to send reinforcements to Kohima. |
||||
Other | The fifteen members of the captured OSS team in Operation Ginny II were summarily executed by German forces under Hitler's Commando Order at the command of General Anton Dostler. After the war, Dostler would be executed as a war criminal. |
Monday 27th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-960 | Submarine | Damaged | Damaged by depth charges from 2 British Mosquito aircraft in the Bay of Biscay on 27/03/1944 | ||
U-851 | Submarine | Lost | Missing in the North Atlantic 70 dead, 0 survivors 27/03/1944 | ||
Politics | A Finnish delegation met with Soviet Foreign Minister Vyacheslav Molotov to discuss a peace settlement. |
Tuesday 28th March 1944 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 29th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Musashi | Battleship | Damaged | Damaged by a torpedo from the American submarine Tunney, off Western Channel, Palau. The torpedo hit her on the port bow 20' below the waterline, the damaged bow was stored up before the ship departed for repair in Japan, 9 dead, and 9 injured on 29/03/1944. Arrived for repair Kure 10/04/1944 | ||
U-961 | Submarine | Lost | Depth charged by British warship Starling, in the North Atlantic, NNE of the Faroes, 49 dead, 0 survivors 64.31N 03.19W 29/03/1944 | ||
Military | The Eastern Front: The Soviet forces take Kolomyia. The Burma Campaign: The Japanese forces cut the Imphal-Kohima road at Maram. The British Imphal garrison could now only be supplied by air. |
Thursday 30th March 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: Operation Desecrate One, in which American aircraft carriers launch attacks against Japanese bases on and around Palau. 36 Japanese ships were sunk or damaged in the attacks. |
||||
Country | Vessel | Type | Report | Description | |
Laforey | Destroyer | Lost | Torpedoed by GNAT acoustic homing torpedo from German submarine U-223, 60 miles NE of Palermo, in the Mediterranean Sea. Despite being under attack herself by several British warships, U-233 managed to fire 3 torpedoes that hit Laforey. The ship sank quickly, 182 dead, 65 survivors 38.45N 14.18E 30/03/1944 | ||
Wakatake | Destroyer | Lost | Torpedoed by aircraft from American warships of Task Force 58, during Operation Desecrate One, 20 miles W of Palau 07.50N 134.20E 30/03/1944 | ||
U-223 | Submarine | Lost | Damaged by depth charge attack from British warships Laforey, Tumult, Hambledon & Blencathra, in the Mediterranean Sea NE of Palermo, the boat was forced to the surface & was sunk by gunfire, 23 dead, 27 survivors captured 38.48N 14.10E 30/03/1944 | ||
Kite | Sloop | Damaged | Damaged in collision with freighter Annagmore, whilst on convoy duty in the North Atlantic 30/03/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 790+ aircraft attack on Nurenberg, Germany. The raid was judged to be a failure The Eastern Front: Adolf Hitler sacked Erich von Manstein and Paul Ludwig Ewald von Kleist from their command posts on the Eastern Front and replaced them with Walter Model and Ferdinand Schörner. The Eastern Front: Soviet forces take Ochakov. |
Friday 31st March 1944 | |||||
---|---|---|---|---|---|
Daily Report |