Key WWII events - June 1945American forces capture Okinawa |
American carrier Hornet with collapsed flight deck after typhoon |
Axis | Jun-45 | Allied | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Class | Total | |||||||||||||||||||
0 | 0 | 0 | Battleships | 35 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
0 | 0 | 0 | Fleet Carriers | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | Light Carriers | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 2 | Heavy Cruisers | 29 | 14 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
0 | 3 | 3 | Light Cruisers | 81 | 34 | 29 | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
8 | 13 | 13 | Destroyers | 567 | 348 | 134 | 12 | 16 | 11 | 0 | 4 | 2 | 4 | 5 | 5 | 2 | 15 | 2 | 6 | 7 | |
4 | 31 | 31 | Submarines | 418 | 231 | 121 | 18 | 0 | 0 | 0 | 2 | 11 | 2 | 3 | 4 | 1 | 3 | 4 | 9 | 9 | |
0 | 2 | 2 | Escort Carriers | 99 | 60 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 137 | 137 | Escorts | 1114 | 453 | 408 | 33 | 174 | 8 | 2 | 2 | 1 | 4 | 9 | 14 | 0 | 1 | 0 | 2 | 3 | |
3 | 2 | 2 | Other | 71 | 50 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 |
Class | |||||||
---|---|---|---|---|---|---|---|
Battleships | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fleet Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruisers | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
Light Cruisers | 8 | 2 | 0 | 0 | 1 | 0 | 5 |
Destroyers | 17 | 49 | 2 | 0 | 24 | 5 | 16 |
Submarines | 28 | 154 | 0 | 0 | 26 | 4 | 5 |
Escort Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 15 | 14 | 0 | 0 | 2 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Allied and Axis Naval Losses
Contains the lost and damaged (and therefore out of action) warships by country.These are changes that happen during the month and figures will be reflected in the following month's tables.
Allied Losses
Lost | Report | |
---|---|---|
Twiggs | Destroyer | Damaged by torpedo from Japanese aircraft & Kamikaze strike, W of Okinawa, during the Battle of Okinawa. She was on radar picket duty when she was attacked. Torpedo hit her port side & her number 2 magazine exploded. The aircraft then circled about before diving into her, 152 dead, 182 survivors 16/06/1945 |
William D Porter | Destroyer | Damaged by Japanese Kamikaze aircraft strike by Aichi D3A aircraft missed ship but exploded under ship, off Okinawa no dead 10/04/1945 |
Bonefish | Submarine | Depth charged by Japanese warship Okinawa, Kaibokan No 63, No 75, No. 158 & No. 207, in the Sea of Japan. Major oil slick & debris on the surface confirmed her loss, 80 dead, 0 survivors 37.18N 137.55E 18/06/1945 |
Salute | Minesweeper | Mined off Brunei 05.08N 115.05E 08/06/1945 |
Barry | Transport | Sunk by Japanese Kamikaze aircraft strike ship was an abandoned hulk used as a decoy off Okinawa 21/06/1945 |
Damaged | Report | |
Hornet | Carrier | Damaged by typhoon off Okinawa, during the Battle of Okinawa, forward part of the flight deck collapsed 04/06/1945 |
Bennington | Carrier | Damaged by typhoon off Okinawa, during the Battle of Okinawa 05/06/1945. Arrived for repair at Leyte 12/06/1945 |
Baltimore | Cruiser | Damaged by typhoon, of Okinawa, during the Battle of Okinawa. Ship's observation aircraft washed overboard & bow buckled 05/06/1944. Withdrawn for repair 11/06/1945 |
Louisville | Cruiser | Damaged by Japanese Kamikaze aircraft strike, off Okinawa, during the Battle of Okinawa 05/06/1945. Withdrawn for repair at Pearl Harbor 15/06/1945 |
Pittsburgh | Cruiser | Damaged by typhoon, off Okinawa, during the Battle of Okinawa. Ship's aircraft is lifted of its catapult & smashed onto the deck. Later her bow is pushed upwards & broken off. Her crew shored up her bow bulkheads & after storm she made 6 knots heading for Guam 04/06/1945. Arrived at Guam for temporary repair 10/06/1945. Departed Guam with false bow 24/06/1945. Arrived Puget Sound Navy Yard for repair 16/07/1945 |
Duluth | Cruiser | Damaged by typhoon off Okinawa, during the Battle of Okinawa. Ship bow suffered severe structural damage & had to return to Guam 05/06/1945 |
Phoenix | Cruiser | Damaged by bomb near miss from Japanese aircraft, off the NW coast of New Guinea. Bomb fragments damaged her hull causing leaks in her hull & damaging her proprellers, 1 dead, 4 injured 04/06/1945. Ship remained operational |
San Juan | Cruiser | Damaged by typhoon off Okinawa, during the Battle of Okinawa 05/06/1945 |
Blue | Destroyer | Damaged by typhoon, off Okinawa, during the Battle of Okinawa 05/06/1945. Arrived for repair at Leyte 10/07/1945 |
Samuel N Moore | Destroyer | Damaged by typhoon, off Okinawa, during the Battle of Okinawa 05/06/1945 |
Anthony | Destroyer | Damaged by Japanese Kamikaze aircraft strike, whilst on radar picket duty, off Okinawa, during the Battle of Okinawa. Kamikaze under heavy gunfire crashed into the sea near her port side. A 25' hole was blown in her hull & 5 men were blown into the water. They were recovered from the sea later 07/06/1945. Withdrawn for repair 24/07/1945 |
Conklin | Destroyer | Damaged by typhoon off Okinawa, during the Battle of Okinawa 05/06/1945 |
Natoma Bay | Escort Carrier | Damaged by Japanese Mitsubishi Zero Kamikaze aircraft strike & bomb, off Okinawa. Kamikaze struck her flight deck making a 20' x 12' hole in her deck. Bomb damaged the focsle & anchor windlass & causing fires in the hanger deck, 4 dead 07/06/1945. Ship returned to operational duty 08/06/1945. Withdrawn for repair & departed to Guam 20/06/1945. Arrived for repair San Diego 19/08/1945 |
Conklin | Destroyer Escort | Damaged by Typhoon, off Okinawa, during the Battle of Okinawa 05/06/1945 |
Gendreau | Destroyer Escort | Damaged by gunfire from Japanese 150 mm shore battery, off Okinawa, during the Battle of Okinawa. She was supporting American forces ashore, when she was hit by a hidden Japanese shore battery, 2 dead, 2 injured 10/06/1945 |
J William Ditter | Destroyer Minelayer | Damaged by 2 Japanese Kamikaze aircraft strike, off Okinawa, during the Battle of Okinawa, whilst in company with American warship Harry F Bauer. First Kamikaze struck the ship on her port side, hitting her second funnel. Second Kamikaze struck her port side amidships & lost all power 06/06/1945. Towed by American Navy tug Ute to Kerama Retto 07/06/1945. Not repaired but decommissioned 28/09/1945. |
Harry F Bauer | Destroyer Minelayer | Damaged by Japanese Kamikaze aircraft strike, off Okinawa, during the Battle of Okinawa, whilst in company with American warship J William Ditter. Kamikaze struck the ship amidships flooding a number of her compartments 06/06/1945. Ship escorted J William Ditter being towed by American Navy tug Ute to Kerama Retto 07/06/1945 |
Lyman | Destroyer Escort | Damaged by Typhoon, off Okinawa, during the Battle of Okinawa 05/06/1945 |
Axis Losses
Lost | Report | |
---|---|---|
Ashigara | Cruiser | Torpedoed by British submarine Trenchant, 14 miles WSW of Muntok Island, Banka Strait. Ship was hit by 5 torpedoes & wrecked. She soon capsized & sank 01.59S 104.56E 08/06/1945 |
I-165 | Submarine | Depth charged by American Lockheed PV-2 aircraft, 480 miles E of Saipan. Boat was hit by 3 x 350lbs depth charges. An oil slick, wood debris & 2 Kaiten were all that was left on the surface after attack, 106 dead, 0 survivors 15.28N 153.39E 27/06/1945 |
I-122 | Submarine Training | Torpedoed by American submarine Skate, 6 miles off Cape Rukugo Misaki Lighthouse, in the Sea of Japan. Boat was on training mission when she was hit on the surface by 2 torpedoes 37.29N 137.25E 10/06/1945 |
Enoki | Destroyer Escort | Mined in shallow water off Obama 35.28N 135.44E 26/06/1945 |
CD 041 | Escort | Torpedoed by American submarine Sea Owl SE of Mokpo, Korea 34.18N 127.18E 09/06/1945 |
Damaged | Report | |
Yoizuki | Destroyer | Damaged by mine whilst leaving Kure 05/06/1945 |
Natsuzuki | Destroyer | Damaged by mine off coast of Japan 16/06/1945 |
Nara | Destroyer Escort | Damaged by a mine 6 miles WSW of Shimonoseki 33.54N 130.49E, ship towed to harbour 30/06/1945 |
Lost | Report | |
U-1277 | Submarine | Boat heard Grand Admiral Donitz surrender order in the North Atlantic 04/05/1945. Scuttled in the North Atlantic at Capo de Mundo near Oporto, in contravention of the surrender terms, 0 dead, 47 survivors 41.09N 08.41W 03/06/1945. Crew interned by Portuguese authorities, handed over to British warship at Lisbon, crew spent 3 years as POW before return to Germany |
Neutral Losses
No neutral losses this month |
Commissioned - Details ships newly commissioned during the month.
Allied Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Boston | Heavy Cruiser | Bethlehem Steel, Quincy, MA | Jun 1945 | 9 x 8"; 12 x 5"; 48 x 40 mm; 4 aircraft | 6"-4" | 33 | 13600 | 2039 |
Columbus | Heavy Cruiser | Bethlehem Steel, Quincy, MA | Nov 1944 | 9 x 8"; 12 x 5"; 48 x 40 mm; 4 aircraft | 6"-4" | 33 | 13600 | 2039 |
Little Rock | Light Cruiser | William Cramp & Sons, Philadelphia, PA | Aug 1944 | 12 x 6"; 12 x 5"; 28 x 40 mm; 10 x 20 mm; 4 aircraft | 5"-3.5" | 32.5 | 11931 | 1285 |
Portsmouth | Light Cruiser | Newport News Shipbuilding Co, Newport, VA | Sep 1944 | 12 x 6"; 12 x 5"; 28 x 40 mm; 10 x 20 mm; 4 aircraft | 5"-3.5" | 32.5 | 11931 | 1285 |
Bordelon | Destroyer | Consolidated Steel, Orange, TX | Mar 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Charles P Cecil | Destroyer | Union Iron Works, Bath, ME | Apr 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Eugene A Greene | Destroyer | Federal Shipbuilding, Kearny, NJ | Mar 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Harold J Ellison | Destroyer | Bethlehem Steel, Staten Island, NY | Mar 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
McKean | Destroyer | Todd Co, Tacoma, WA | Mar 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Norris | Destroyer | Bethlehem Steel, San Pedro, CA | Feb 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Turner | Destroyer | Union Iron Works, Bath, ME | Apr 1945 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Clamagore | Submarine | Electric Boat Co, Groton, CT | Feb 1945 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Ling | Submarine | William Cramp & Sons, Philadelphia, PA | Aug 1943 | 1 x 5"; 1 x 40 mm; 2 x 0.5"; 10 x 21" TT | 20.25 | 1525 | 80 | |
Menhaden | Submarine | Manitowoc Shipbuilding, Manatowoc, WI | Dec 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Sabalo | Submarine | William Cramp & Sons, Philadelphia, PA | Jun 1944 | 1 x 5"; 1 x 40 mm; 2 x 0.5"; 10 x 21" TT | 20.25 | 1525 | 80 | |
Sea Leopard | Submarine | Portsmouth Navy Yard, Portsmouth, NH | Mar 1945 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1570 | 80 | |
Puget Sound | Escort Carrier | Todd Co, Tacoma, WA | Nov 1944 | 2 x 5"; 36 x 40 mm; 20 x 20 mm; 33 aircraft | 19 | 10330 | 1066 | |
Rizzi | Destroyer Escort | Boston Navy Yard, Boston, MA | Dec 1943 | 2 x 5"; 4 x 40 mm; 10 x 20 mm; 1 Hedgehog; 3 x 21" TT | 23 | 1430 | 156 | |
Wesson | Destroyer Escort | Federal Shipbuilding, Kearny, NJ | Oct 1943 | 3 x 3"; 2 x 40 mm; 10 x 20 mm; 1 Hedgehog; 3 x 21" TT | 21 | 1253 | 186 | |
Kleinsmith | Amphibious Landing Ship | Defoe Shipbuilding, Bay City, MI | Jan 1945 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; DC 2; 4 LCVP; 162 troops | 23.6 | 1430 | 156 | |
Carmick | Minesweeper | Seattle-Tacoma Shipbuilding Co. Seattle, WA | Mar 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Davison | Minesweeper | Federal Shipbuilding, Kearny, NJ | Jul 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Doyle | Minesweeper | Seattle-Tacoma Shipbuilding Co. Seattle, WA | Mar 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Earle | Minesweeper | Boston Navy Yard, Boston, MA | Dec 1941 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Quick | Minesweeper | Federal Shipbuilding, Kearny, NJ | May 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Thompson | Minesweeper | Seattle-Tacoma Shipbuilding Co. Seattle, WA | Aug 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Bowers | Transport | Bethlehem Steel, San Francisco, CA | Oct 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Camperdown | Destroyer | Fairfield Shipbuilding Co, Govan | Feb 1944 | 4 x 4.5"; 8 x 40 mm ; 8 x 21" TT | 35.75 | 3300 | 247 | |
Comet | Destroyer | Yarrow & Co, Glasgow | Jun 1944 | 4 x 4.5"; 2 x 40 mm ; 4 x 21" TT | 36.75 | 2535 | 222 | |
Nonsuch | Destroyer | Krupp Germania Works, Kiel | Aug 1941 | 5 x 150 mm; 4 x 37 mm; 6 x 20 mm; 8 x 21" TT; 60 Mines; 4 DC | 36.5 | 3690 | 321 | |
Astute | Submarine | Vickers & Armstrong Ltd, Barrow | Jan 1945 | 1 x 4"; 10 x 21" TT | 18.5 | 1385 | 61 | |
Saga | Submarine | Cammell Laird, Birkenhead | Mar 1945 | 1 x 4"; 6 x 21" TT | 14.75 | 814 | 48 | |
Arrowhead | Corvette | Marine Industries Ltd, Sorel, QC | Aug 1940 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Bittersweet | Corvette | Marine Industries Ltd, Sorel, QC | Sep 1940 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Charlock | Corvette | Ferguson Bros, Ltd, Glasgow | Nov 1943 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Eyebright | Corvette | Canadian Vickers Co, Montreal, QC | Feb 1940 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Fennel | Corvette | Marine Industries Ltd, Sorel, QC | Aug 1940 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Hepatica | Corvette | Davie Industries, QC | Feb 1940 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Snowberry | Corvette | Davie Industries, QC | Aug 1940 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Trillium | Corvette | Canadian Vickers Co, Montreal, QC | Jun 1940 | 1 x 4"; 40 DC | 16.5 | 1245 | 109 | |
Annan | Frigate | Hall, Russell & Co, Aberdeen | Dec 1943 | 2 x 4"; 1 x Hedgehog; 150 Mines | 20 | 2180 | 140 | |
Cardigan Bay | Frigate | Henry Robb Shipbuilding, Leith | Dec 1944 | 4 x 4"; 2 x 40 mm ; 6 x 20 mm; 1 x Hedgehog; 50 DC | 19.5 | 2420 | 157 | |
Loch Alvie | Frigate | Barclay, Curle & Co, Glasgow | Jan 1944 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 19.5 | 2260 | 114 | |
Loch Askaig | Frigate | Caledon Shipbuilding & Engineering Co, Ltd, Dundee | Jun 1945 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 20 | 2260 | 114 | |
Loch Morlich | Frigate | Swan Hunter Ltd, Wallsend-on-Tyne | Jan 1944 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 19.5 | 2260 | 114 | |
Monnow | Frigate | Charles Hill & Sons Ltd, Bristol | Dec 1943 | 2 x 4"; 1 x Hedgehog; 150 Mines | 20 | 2180 | 140 | |
Nene | Frigate | Smith's Dock Co, Ltd, South Bank-on-Tees | Dec 1942 | 2 x 4"; 1 x Hedgehog; 150 Mines | 20 | 2180 | 140 | |
Ribble | Frigate | Blyth Shipbuilding, Blyth | Nov 1943 | 2 x 4"; 1 x Hedgehog; 150 Mines | 20 | 2180 | 140 | |
St Brides Bay | Frigate | Harland & Wolff Ltd, Belfast | Jan 1945 | 4 x 4"; 2 x 40 mm ; 6 x 20 mm; 1 x Hedgehog; 50 DC | 19.5 | 2420 | 157 | |
Opossum | Sloop | William Denny & Bros, Ltd, Dumbarton | Nov 1944 | 6 x 4"; 4 x 40 mm ; 110 Mines | 20 | 1880 | 192 | |
Bramble | Minesweeper | Lithgows Ltd, Port Glasgow | Jan 1945 | 1 x 4"; 4 x 40 mm ; 40 DC | 16.5 | 1265 | 138 | |
Minstrel | Minesweeper | Redfern Construction Co, Toronto, ON | Oct 1944 | 1 x 4"; 90 DC | 16.5 | 1265 | 138 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Iris | Submarine | Dubigeon-Normandie, Nantes | Sep 1934 | 1 x 3"; 2 x 13.2 mm; 6 x 21.7" TT; 3 x 15.7" TT | 14.25 | 662 | 42 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
S 018 | Submarine | Krasnaya Sormovo Yard, Gorki | Apr 1940 | 1 x 100 mm; 1 x 45 mm; 1 x 0.303" MG; 6 x 21" TT | 18.85 | 856 | 45 | |
EK-04 | Frigate | Consolidated Steel Corp, Wilmington, CA | May 1943 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Buctouche | Corvette | GT Davie Shipbuilding & Repairing, Lauzon, QC | Nov 1940 | 1 x 4"; 40 DC | 16.5 | 900 | 109 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Delfni | Submarine | Vickers & Armstrong, Ltd, Barrow-in-Furness | Jul 1944 | 1 x 3"; 4 x 21" TT | 11.25 | 545 | 37 |
Axis Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Ha-203 | Submarine | Sasebo Naval Dockyard | May 1945 | 1 x 3.1"; 1 x HMG; 2 x 21" TT | 10.5 | 320 | 22 | |
Ha-204 | Submarine | Sasebo Naval Dockyard | 1 x 3.1"; 1 x HMG; 2 x 21" TT | 10.5 | 320 | 22 | ||
Hatsuyume | Destroyer Escort | Maizuru Naval Dockyard | May 1945 | 3 x 5"; 24 x 25 mm; 4 x 24" TT; 60 DC | 27.8 | 1262 | 150 | |
CD 227 | Escort | Naniwa Dock Co, Osaka | 2 x 4.7"; 6 x 25 mm; 120 DC | 16.5 | 745 | 136 |
Neutral Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Saga | Submarine | Cammell Laird & Co, Ltd, Birkenhead | Mar 1945 | 1 x 4"; 6 x 21" TT | 14.75 | 715 | 48 |