Axis | Jun-41 | Allied | ||||||||||||||
Total | Class | Total | ||||||||||||||
3 | 0 | 0 | 3 | 2 | 5 | Battleship | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 4 | 2 | 6 | Heavy Cruiser | 18 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
9 | 0 | 0 | 12 | 3 | 15 | Light Cruiser | 64 | 40 | 9 | 0 | 4 | 3 | 0 | 5 | 3 | 0 |
52 | 0 | 7 | 72 | 38 | 117 | Destroyer | 275 | 166 | 61 | 14 | 7 | 0 | 4 | 9 | 5 | 9 |
60 | 8 | 1 | 84 | 110 | 195 | Submarine | 148 | 54 | 66 | 0 | 0 | 0 | 2 | 20 | 0 | 5 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 3 | 28 | 9 | 40 | Escorts | 235 | 169 | 19 | 41 | 4 | 0 | 2 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 7 | 7 | Other | 48 | 36 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Allied | Neutral | |||||||||||||
Class | ||||||||||||||
Battleship | 0 | 15 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 19 | 18 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Light Cruiser | 0 | 19 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Destroyer | 0 | 176 | 111 | 67 | 16 | 7 | 8 | 2 | 2 | 18 | 5 | 16 | 6 | 8 |
Submarine | 1 | 113 | 58 | 213 | 3 | 4 | 9 | 0 | 4 | 17 | 3 | 4 | 8 | 4 |
Escort Carrier | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
Sunday 1st June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Calcutta | Light Cruiser | Lost | Bombed by German Ju 88 aircraft, 100 miles NW of Alexandria, during the evacuation from Crete, the ship hit by two bombs & sinks quickly, 255 survivors 31.55N 28.05E 01/06/1941 | ||
Military | British & Commonwealth forces complete the withdrawal from Crete. |
||||
Other | Romania 1-4 Germany, Stadionul Anef, Bucharest |
Monday 2nd June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-147 | Submarine | Lost | Depth charged by British warships Wanderer & Periwinkle NW of Malin Head, Ireland 26 dead 0 survivors 56.38N 10.38W 02/06/1941 | ||
Hartland | Sloop | Damaged | Damaged in collision with SS Welsh Coast, in the North Atlantic, causing structural damage 02/06/1941. Arrived for repair on the river Thames shipyard 19/07/1941 | ||
Politics | Adolf Hitler and Benito Mussolini met at the Brenner Pass once again. During the five-hour conference, Hitler ranted about Rudolf Hess and other recent events but kept Mussolini in the dark about the upcoming invasion of the Soviet Union. However, major Italian troop movements in the Balkans around this time suggest that the Italian government was likely aware of Hitler's intentions anyway. Mussolini reportedly told Count Ciano after the meeting, "I wouldn't be at all sorry if Germany in her war with Russia got her feathers plucked |
Tuesday 3rd June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Hitler received Japanese ambassador Hiroshi Ōshima at the Berghof and informed him of the plan to attack the Soviet Union |
Wednesday 4th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | British intelligence intercepted Ambassador Ōshima's coded message which included considerable details of Germany's plan to attack the USSR. |
||||
Other | Kaiser William II, formerly German Emperor, dies in exile in the Netherlands. |
Thursday 5th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The United States landed 4,000 marines in Iceland to replace the British garrison. |
Friday 6th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Craig Wood won the US Open. Wartime Football International: Wales 2-3 England, Ninian Park, Cardiff |
Saturday 7th June 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 8th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Vichy French-controlled Syria and Lebanon are invaded by Australian, British, Free French, and British Indian forces. |
Monday 9th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Janus | Destroyer | Damaged | Damaged by gunfire from Vichy French warships Valmy & Guepard, during Operation Halberd in the Mediterranean Sea. The ship hit in the boiler room & bridge by 3 shells, she was disabled & taken in tow by British warship Kimberley, 13 dead, 13 survivors 09/06/1941. Towed to Haifa for temporary repair arriving 10/06/1941. Arrived for repair Simonstown Navy Yard 21/07/1941 | ||
Military | Luftwaffe units began deploying near the Soviet border. |
Tuesday 10th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Pintail | Patrol ship | Lost | Mined by German acoustic mine in the Humber estuary 28 miles ESE of Spurn Point 53.30N 00.52E 10/06/1941 | ||
Wednesday 11th June 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 12th June 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 13th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Lutzow | Pocket-Battleship | Damaged | Damaged by a torpedo from British Bristol Beaufort aircraft off Egersund, Norway, a torpedo hit port side damaging engines & electrical plant machinery 12/06/1941. | ||
Military | Soviets begin deporting Lithuanians to Siberia. Deportations continue for five days and total of 35,000 Lithuanians, among them 7000 Jews. |
Saturday 14th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Ilex | Destroyer | Damaged | Damaged by a bomb near misses from German Ju 88 aircraft, off the Syrian coast, during British Invasion of Vichy French Syria. She sustained serious damage from 2 near misses & was towed to Haifa on 14/06/1941. Arrived temporary repair Haifa 16/06/1941 | ||
Military | All German and Italian assets in the United States are frozen. |
||||
Other | 10,100 people from Estonia, 15,000 from Latvia and 34,000 (or 35,000, starting a day earlier from Lithuania are deported to Siberia by the Soviet Union. |
Sunday 15th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Emerald | Light Cruiser | Damaged | Damaged in collision with British warship Dauntless, off Singapore, in the Malacca Straits. The ship sustained major structural damage & flooding of the forward engine room, 14 dead, 5 injured 15/06/1941. Arrived for repair at Singapore 16/06/1941 | ||
Dauntless | Light Cruiser | Damaged | Damaged in collision with British warship Emerald, off Singapore, in the Malacca Straits. The ship suffered slight damage to the bow on 15/06/1941 | ||
Military | British Operation Battleaxe attempts and fails to relieve the Siege of Tobruk. The British are heavily defeated at Halfaya Pass nicknamed "Hell-fire pass" |
||||
Other | Football International: Germany 5-1 Croatia, Praterstadion, Vienna |
Monday 16th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | All German and Italian consulates in the United States are ordered closed and their staffs to leave the country by July 10. World Bantamweight Boxing Title Lou Salica (USA) beat Tommy Forte (USA) Pts 15, Shibe Park, Philadelphia. |
Tuesday 17th June 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 18th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-138 | Submarine | Lost | Depth charged by British warships Faulknor, Fearless, Forester, Foresight & Foxhound in the North Atlantic, SW of Cadiz, 0 dead, 25 survivors captured 36.04N 07.29W 18/06/1941 | ||
Other | World Heavyweight Boxing Title Joe Louis (USA) beat Billy Conn (USA) Ko 13, Polo Grounds, New York City. |
Thursday 19th June 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 20th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Isis | Destroyer | Damaged | Damaged by a bomb near misses from German Ju-88 aircraft, off the Syrian coast, during British Invasion of Vichy French Syria. She sustained serious damage from 2 near misses, causing fractures & buckling of many compartments. Flooding her engine room & disabling her 15/06/1941. Arrived for temporary repair Haifa 20/06/1941. Temporary repair at Alexandria 29/05/1941. Arrived at Singapore for repair 13/10/1941 | ||
O 09 | Submarine | Lost | Lost in a diving accident off Salem, NH, in the North Atlantic, the boat sank in 450 feet of water during exercise, beyond her crush depth, 33 dead, 0 survivors 20/06/1941 | ||
Saturday 21st June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Arrow | Destroyer | Damaged | Damaged by a German mine, off Flamborough Head, in the North Sea. With extensive flooding & damaged bulkheads, she had only one boiler working 21/06/1941. Arrived for repair at Smiths Dock, Middlesbrough 22/06/1941 | ||
Other | German Light-Heavyweight Boxing Title Heinz Seidler (Germany) beat Charles Rutz (Germany) Pts 12, Polizeistadion, Mitte, Berlin. |
Sunday 22nd June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | |||||
Other |
Monday 23rd June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Gnevniy | Destroyer | Lost | Mined off Hiiumaa Island 23/06/1941 | ||
M 78 | Submarine | Lost | Torpedoed by German submarine U-144, W of Widawa, Latvia, in the Baltic Sea 57.28N 21.17E 23/06/1941 | ||
Military | Hitler first arrives at his headquarters at Rastenburg, East Prussia, codenamed "Wolf's Lair" |
Tuesday 24th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Lenin | Destroyer | Scuttled | Scuttled at Libau to avoid capture by Germans 24/06/1941 | ||
S 001 Nalim | Submarine | Scuttled | Blown up at Ljepaja to prevent capture by Germans 24/06/1941 | ||
M 71 | Submarine | Scuttled | Blown up to avoid capture by Germans at Libau 24/06/1941 | ||
M 80 | Submarine | Scuttled | Blown up to avoid capture by Germans Libau 24/06/1941 | ||
Ronis | Submarine | Scuttled | Scuttled to avoid capture by Germans at Libau 24/06/1941 | ||
Spidola | Submarine | Scuttled | Scuttled to avoid capture by Germans at Libau 24/06/1941 | ||
Auckland | Sloop | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft, 20 miles ENE of Tobruk, Libya, in the Mediterranean Sea, 32.15N 24.30E 24/06/1941 | ||
Military | German forces enter Vilnius. Lithuanian militiamen go on a shooting spree, killing dozens of Jews on the streets, with civilian spectators cheering them on. The Germans kidnap 60 Jewish "hostages" and 30 Poles. Only 6 return |
Wednesday 25th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Kenya | Light Cruiser | Damaged | Damaged in collision with British warship Brighton in thick fog, during a minelaying operation in the Denmark Strait. Ship damaged abrest her B turret. 25/06/1941. Arrived for repair at Rosyth 28/07/1941 | ||
Brighton | Destroyer | Damaged | Damaged in collision with British warship Kenya in thick fog, during minelaying operation in the Denmark Strait. Her bow structure was badly damaged on 25/06/1941. Arrived for temporary repair in Iceland 27/06/1941. Arrived for repair at River Clyde shipyard 02/07/1941 | ||
M 83 | Submarine | Scuttled | Damaged by bombs from German aircraft 25/06/1941. Scuttled off Libau 27/06/1941 | ||
Military | The Soviet Union bombs Helsinki. Finland pronounces a state of war between Finland and the Soviet Union. Continuation war is started. |
Thursday 26th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Moskva | Destroyer | Lost | Mined off Constanza, in the Black Sea, whilst ship was shelling the port 26/06/1941 | ||
S 003 | Submarine | Lost | Sunk by German MTB S 35 off Steinort 26/04/1941 | ||
Politics | Hungary and Slovakia declare war on the Soviet Union. |
Friday 27th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Storozhevoi | Destroyer | Damaged | Damaged by a torpedo from German warship in Irben Straits, Baltic Sea, blowing bows off-ship 27/06/1941 | ||
U-556 | Submarine | Lost | Depth charged by British warships Nasturtium, Celandine & Gladiolus, in the North Atlantic, SW of Iceland, 5 dead, 41 survivors captured 27/06/1941 | ||
Glauco | Submarine | Lost | Scuttled after being depth charged & forced to the surface by British warship Wishart, W of Gibraltar 27/06/1941 | ||
S 010 | Submarine | Lost | Sunk off Danzig by German S Boats 27/06/1941 | ||
M 99 | Submarine | Lost | Torpedoed by German submarine U-149, W of the entrance to the Gulf of Finland 59.20N 21.12E 27/06/1941 | ||
Salpa | Submarine | Lost | Torpedoed on the surface by British submarine Triumph, off Sollum, in the Mediterranean Sea, after surface gun battle 27/06/1941 | ||
Saturday 28th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
M 72 | Submarine | Damaged | Damaged by a mine in the Gulf of Finland & hulked 28/06/1941. Not repaired | ||
Military |
Sunday 29th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-651 | Submarine | Lost | Depth charged by British warships Malcolm, Scimitar, Arabis, Violet & Speedwell, in the North Atlantic, NW of Rockall, 0 dead, 45 survivors captured 59.52N 18.36W 29/06/1941 | ||
Military | Finnish and German troops begin Operation Arctic Fox against the Soviet Union. |
Monday 30th June 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Furious | Light Carrier | Damaged | Damaged by the fire whilst launching aircraft crashed in ships' island before going overboard, during operation in the Mediterranean Sea flying Hawker Hurricane aircraft off to Malta. Fuel from aircraft tank caught fire causing 9 dead, 4 injured 30/06/1941. Ship remained operational | ||
Military | Clothes rationing began in the United Kingdom |