Axis | Nov-41 | Allied | |||||||||||||
Total | Class | Total | |||||||||||||
3 | 0 | 5 | 1 | 6 | Battleship | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | Fleet Carrier | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 4 | 2 | 6 | Heavy Cruiser | 18 | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | 0 | 11 | 3 | 14 | Light Cruiser | 53 | 35 | 0 | 3 | 0 | 4 | 3 | 0 | 5 | 3 |
51 | 7 | 74 | 42 | 123 | Destroyer | 269 | 158 | 14 | 50 | 14 | 8 | 0 | 4 | 8 | 4 |
58 | 1 | 77 | 161 | 239 | Submarine | 286 | 56 | 6 | 196 | 0 | 0 | 0 | 2 | 20 | 0 |
1 | 0 | 0 | 0 | 0 | Escort Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 26 | 9 | 38 | Escorts | 275 | 180 | 13 | 15 | 57 | 4 | 0 | 2 | 0 | 4 |
3 | 0 | 0 | 7 | 7 | Other | 41 | 31 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Allied | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 19 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Light Cruiser | 0 | 0 | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Destroyer | 9 | 0 | 177 | 113 | 15 | 7 | 8 | 2 | 2 | 0 | 15 | 5 | 16 | 6 | 8 |
Submarine | 5 | 1 | 112 | 63 | 3 | 4 | 9 | 0 | 4 | 8 | 20 | 3 | 4 | 8 | 4 |
Escort Carrier | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Other | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 |
Saturday 1st November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
ShCh 324 | Submarine | Lost | Mined in Gulf of Finland 01/11/1941 | ||
M 59 | Submarine | Lost | Mined off Constanza, Romania 01/11/1941 | ||
Politics | President Franklin D. Roosevelt announces that the U.S. Coast Guard will now be under the direction of the U.S. Navy, a transition of authority usually reserved only for wartime |
Sunday 2nd November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Voroshilov | Heavy Cruiser | Damaged | Damaged by bombs from German Ju 88 aircraft, in Novorossiysk harbour. She was hit twice the first caused a fire in the No 3 turret magazine, but the second bomb caused flooding that put the fire out 02/11/1941 | ||
Kalev | Submarine | Lost | Mined off Hango 02/11/1941 | ||
Monday 3rd November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Indomitable | Fleet Carrier | Damaged | Damaged when run aground on a coral reef near Jamaica, in the West Indies 03/11/1941 | ||
Surovy | Destroyer | Lost | Damaged by mine off Hango leaving ship dead in the water 03/11/1941. Scuttled 13/11/1941 | ||
M 34 | Submarine | Lost | Lost off Constanza, Romania 03/11/1941 | ||
Military | Germans forces take Kursk. |
||||
Other | In the Vilna Ghetto, German Gelbschein III Aktion group kill 1,200 Jews |
Tuesday 4th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Smetlivy | Destroyer | Lost | Mined in Corbetta minefield during the evacuation of Hango Peninsula 04/11/1941 | ||
Politics | Japanese Emporer Hirohito approves the attack on Pearl Harbor |
Wednesday 5th November 1941 |
---|
Daily Report |
Thursday 6th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Soviet leader Joseph Stalin addresses the Soviet Union for only the second time during his three-decade rule. He states that even though 350,000 troops were killed in German attacks so far, that the Germans have lost 4.5 million soldiers (a gross exaggeration) and that Soviet victory was near. |
Friday 7th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Major nighttime British air raid, 160+ aircraft attack on Berlin |
Saturday 8th November 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 9th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Grecale | Destroyer | Damaged | Damaged by gunfire from British warship Aurora, during Battle of the Duisburg Convoy, in the Mediterranean Sea 09/11/1941 | ||
Libeccio | Destroyer | Lost | Damaged by a torpedo from British submarine Upholder, during Battle of the Duisburg Convoy, in the Mediterranean Sea, stern blown off, the ship capsized & sank under tow 36.50N 18.10E 09/11/1941 | ||
Fulmine | Destroyer | Lost | Sunk by gunfire from British warships Aurora & Penelope, during Battle of the Duisburg Convoy, in the Mediterranean Sea, 37.00N 18.10E 09/11/1941 | ||
Monday 10th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Brighton | Destroyer | Damaged | Damaged during a storm causing structural damage, whilst guarding minelaying operations in the Faeroes Gap 10/11/1941. Withdrawn for repair on River Clyde 08/12/1941 | ||
Tuesday 11th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Venomous | Destroyer | Damaged | Damaged in collision with British warship Keppel, in thick fog, 14 miles SW of Cape Wraith, Scotland, when she was attempting to regain her station in convoy. She was hit on the starboard side, her engine room was flooded & she was disabled. Taken in tow by Keppel 11/11/1941. Towed by Rescue tug Marauder into Lough Ewe for temporary repair 12/11/1941 - 15/11/1941. Arrived for repair Greenock 19/11/1941 | ||
Keppel | Destroyer | Damaged | Damaged in collision with British warship Venomous, in thick fog, 14 miles SW of Cape Wraith, Scotland. Keppel ran into Venomous when she was attempting to regain her station in convoy. Her steam was buckled above & below the waterline & her forepeak was flooded 11/11/1941. Arrived for survey Greenock 12/11/1941 | ||
Wednesday 12th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Chervona Ukraina | Light Cruiser | Lost | Damaged by bombs from 3 German Ju 87 Stuka dive-bomber aircraft, ship beached in shallow water Sevastopol 12/11/1941. Bombed & destroyed by German aircraft 02/04/1942 | ||
S 034 | Submarine | Lost | Mined in Burgas Bay 51 dead 12/11/1941 | ||
Military | Battle of Moscow – Temperatures around Moscow drop to minus 12 °C and the Soviet Union launches ski troops for the first time against the freezing German forces near the city |
Thursday 13th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Ark Royal | Fleet Carrier | Lost | Damaged by a torpedo from German submarine U- 81 in the Mediterranean Sea, 150 miles E of Gibraltar, ship dead in water all power loss, the ship was taken in tow by Gibraltar tugs, 1 dead, 33.03N 04.45E. Foundered under-tow of Naval tug Thames 14/11/1941 | ||
Military | Germans forces start a new offensive against Moscow as the muddy ground freezes again |
Friday 14th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Gordiy | Destroyer | Lost | Mined by Finnish whilst taking part in the evacuation from Hango Peninsula 14/11/1941 | ||
U-202 | Submarine | Damaged | Damaged by depth charges from British RN Swordfish aircraft, in the Straits of Gibraltar, the boat was attempting to pass into the Mediterranean Sea 14/11/1941 | ||
M 98 | Submarine | Lost | Mind in Gulf of Finland 14-15/11/1941 | ||
L 02 Stalinec | Submarine | Lost | Mined off Keri Island 59'46N 25.11E 50 dead 3 survivours 14/11/1941 | ||
Other | Disputed World Light-Heavyweight Boxing Title Gus Lesnevich (USA) beat Tami Mauriello (USA) pts 15, Madison Square Garden, New York City. |
Saturday 15th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-583 | Submarine | Lost | Collision with German warship U-153, in the Baltic Sea near Danzig, 45 dead, 0 survivors 55.23N 17.05E 15/11/1941 | ||
Sunday 16th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-433 | Submarine | Lost | Depth charged & gunfire by British warship Marigold in the Mediterranean Sea, S of Malaga, 25 miles E of Gibraltar, 6 dead, 38 survivors captured 36.13N 04.42W 16/11/1941 | ||
ShCh 211 | Submarine | Lost | Mined off Cape Schabla 16/11/1941 | ||
Other | Football International: Germany 1-1 Denmark, Heinz-Steyer-Stadion, Dresden Football International: Switzerland 1-2 Hungary, Letzigrund Stadium, Zurich |
Monday 17th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | United States ambassador to Japan Joseph Grew, cables the US State Department that Japan had plans to launch an attack against Pearl Harbor, Hawaii (his cable was ignored). |
||||
Military | Luftwaffe officer & Battle of Britain leader Ernst Udet, head of the Luftwaffe's Production and Development, commits suicide over his perceived inability to properly perform his mission |
Tuesday 18th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Montbretia | Corvette | Lost | Torpedoed by German submarine U-262 SSE of Cape Farewell 53.37N 38.15W 18/11/1942 | ||
Military | British Commonwealth & Allied troops launch Operation Crusader cross into Libya and at least temporarily relieve the Siege of Tobruk. |
Wednesday 19th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Castleton | Destroyer | Damaged | Damaged by the accidental explosion of onboard scuttling charges, whilst minelaying N of Scotland 19/11/1941 | ||
Kormoran | Auxiliary Cruiser | Lost | Damaged by gunfire from & caught fire after a battle with Australian warship Sydney, 240 miles SW of Carnarvon, off Shark Bay, Western Australia. The ship sank later, 82 dead, 317 survivors captured 26.05S 111.04E 19/11/1941 | ||
Thursday 20th November 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 21st November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Trieste | Heavy Cruiser | Damaged | Damaged by a torpedo from British submarine Utmost, SE of Messina, the ship was badly damaged 37.48N 15.32E 21/11/1941. Though badly damaged she managed to limp to Messina | ||
Military |
Saturday 22nd November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Faulknor | Destroyer | Damaged | Damaged in collision with oiler during work-up at Scapa Flow 22/11/1941 | ||
Atlantis | Auxiliary Cruiser | Lost | Sunk by gunfire from British warship Devonshire, 300 miles NW of Ascension Island, in the South Atlantic, the ship was set on fire & she was abandoned by her crew, she had been intercepted with the help of decrypted Enigma radio traffic 04.20S 18.29W 22/11/1941 | ||
Politics | Britain issues an ultimatum to Finland to end the war with the Soviet Union or face war with the Allies |
||||
Military | German & Italian forces, led by Erwin Rommel, starts a counteroffensive, retaking Sidi Rezegh (south of Tobruk) which the Allies had taken a few days earlier. British tank losses are heavy |
Sunday 23rd November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The United States reaches an agreement with the Dutch government in exile whereby the Americans occupy Suriname to protect the bauxite mines there |
Monday 24th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Dunedin | Light Cruiser | Lost | Torpedoed by German submarine U-124, W of Freetown, in the Atlantic Ocean, the ship hit by 2 torpedoes, amidships & aft causing extensive damage, 423 dead, 64 survivors 03.02N 18.29W 24/11/1941 | ||
Politics | The United States grants Lend-Lease to the Free French. |
Tuesday 25th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Barham | Battleship | Lost | Torpedoed by German submarine U-331, N of Sidi Barrani, in the Mediterranean Sea, the ship hit by 3 torpedoes on the port side, she capsized & magazine blew up, sinking in 4 minutes, 862 dead, 450 survivors 32.34N 26.24E 25/11/1941 | ||
Politics | German occupation authorities in occupied Belgium, close the Free University of Brussels |
Wednesday 26th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Japanese Pearl Harbor attack fleet of 33 warships and auxiliary craft, including six aircraft carriers, sails from northern Japan for the Hawaiian Islands. After his brief dash into Egypt, Rommel retreats to Bardia for refuelling; it is during this brief withdrawal that Tobruk is temporarily relieved when the 8th Army meets with the besieged. |
Thursday 27th November 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 28th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-95 | Submarine | Lost | Torpedoed by Dutch submarine O. 21, in the Mediterranean Sea, SW of Almeria, 35 dead, 11 survivors 36.24N 03.20W 28/11/1941 | ||
Military | Battle of Rostov – Rostov-on-Don is recaptured by the Soviet Red Army. Battle of Moscow – German Panzers are on the outskirts of Moscow, near the Moscow-Volga Canal. Italian armed forces in East Africa surrender to the British at Gondar. |
||||
Other | World Middleweight Boxing Title Tony Zale (USA) beat Georgie Abrams (USA) Pts 15, Madison Square Garden, New York City. |
Saturday 29th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Annual American Army-Navy Game: Navy 14-6 Army, Veterans Stadium, Philadelphia |
Sunday 30th November 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Jackal | Destroyer | Damaged | Damaged by a torpedo from Italian torpedo-bomber aircraft, off Derna, in the Mediterranean Sea, knocked out her steering, temporary repair enabled her to reach Alexandria 30/11/1941 | ||
U-206 | Submarine | Lost | Missing maybe British mine in the Bay of Biscay, W of St. Nazaire, 46 dead, 0 survivors 47.05N 02.40W 30/11/1941 | ||
U-96 | Submarine | Damaged | Damaged by depth charges from British RN Swordfish aircraft in the Straits of Gibraltar 30/11/1941 | ||