Axis | Apr-44 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 0 | 3 | 7 | 10 | Battleship | 33 | 17 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 4 | Fleet Carrier | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 4 | Light Carrier | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 12 | 14 | Heavy Cruiser | 34 | 17 | 6 | 3 | 6 | 0 | 2 | 0 | 0 |
1 | 0 | 0 | 3 | 9 | 12 | Light Cruiser | 74 | 25 | 31 | 6 | 1 | 0 | 2 | 2 | 1 |
0 | 8 | 7 | 68 | 72 | 155 | Destroyer | 567 | 320 | 129 | 17 | 44 | 21 | 10 | 0 | 4 |
0 | 4 | 2 | 349 | 55 | 410 | Submarine | 492 | 183 | 104 | 18 | 161 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 5 | 5 | Escort Carrier | 82 | 40 | 40 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 0 | 3 | 20 | 42 | 65 | Escorts | 844 | 275 | 397 | 22 | 12 | 109 | 4 | 1 | 2 |
0 | 3 | 0 | 2 | 0 | 5 | Other | 16 | 0 | 9 | 2 | 0 | 0 | 2 | 1 | 0 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 2 | 4 | 3 | 9 | 2 | 2 | 15 | 15 | 8 | 2 | 0 | 23 | 5 | 16 | 6 |
Submarine | 14 | 1 | 4 | 4 | 1 | 0 | 29 | 3 | 9 | 4 | 0 | 24 | 3 | 5 | 9 |
Escort Carrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 2 | 5 | 8 | 6 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 2 |
Saturday 1st April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Waffen-SS committed the Ascq massacre of 86 men in Ascq, France. The British government banned visitors from going within ten miles of the coast between Land's End and the Wash. Allied Bomber Offensive: Heavy day-time American air raid, 430+ aircraft attack on Ludwigshafen, Germany. Target the large chemical in the town The most significant bombing of Switzerland during World War II occurred when about 50 B-24s misidentified Schaffhausen as their target of Ludwigshafen and dropped bombs that resulted in 40 casualties. |
Sunday 2nd April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-360 | Submarine | Lost | Sunk by hedgehog bombs from British warship Keppel, in the Norwegian Sea, SW of Bear Island, 51 dead 0 survivors 72.28N 13.04E 02/04/1944 | ||
I-46 | Submarine | Damaged | Damaged in underwater collision with Japanese submarine Ro-46, off Minase Light, in Osaka Bay. Her conning tower was damaged 02/04/1944 | ||
Politics | An uprising began in El Salvador against the rule of Maximiliano Hernández Martínez, but it was put down after four hours. 53 were killed and 134 injured. |
||||
Military | The Eastern Front: Soviet forces crossed the Prut and entered Romania. Allied Bomber Offensive: Heavy day-time American air raid, 530+ aircraft attack on Steyr, Germany (Austria). Target was the ball-bearing & aircraft factories in the town
|
Monday 3rd April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Royal Navy carried out Operation Tungsten, an attack on the German battleship Tirpitz anchored in northern Norway. Fifteen bombs hit the battleship but the damage inflicted was not sufficient to sink or disable the target. |
||||
Country | Vessel | Type | Report | Description | |
Tirpitz | Battleship | Damaged | |||
U-288 | Submarine | Lost | Depth charged & rockets by British Swordfish & strafing attack from Avenger & Wildcat aircraft from British warships Activity & Tracker, in the Barents Sea SE of Bear Island, 49 dead 0 survivors 73.44N 27.12E 03/04/1944 | ||
Military |
|
Tuesday 4th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-355 | Submarine | Lost | Missing in the Arctic Sea, 52 dead, 0 survivors approximately 73.03N 13.10E 04/04/1944 | ||
U-237 | Submarine | Lost | Bombed by British RAF aircraft at the Deutsche Werft, Kiel, 1 dead 04/04/1944 | ||
I-169 | Submarine | Lost | Accidentally flooded during American air raid NW of Dublon Island, Truk Atoll, trapping men in 125 feet of water. Boat's main induction valve was left open 04/04/1944. Attempted rescue fails when crane cable snaps from tug on Futagami 05/04/1944. 32 Bodies recovered & wreck destroyed by depth charges to prevent remains falling into American hands 05/1944. Discovered by divers 02/1972. Ship's bell in Yasukuni Shrine, Tokyo 08/1973 | ||
Military | The Eastern Front: German forces counterattack captures Kovel. The Burma Campaign: The Battle of Kohima began around the town of Kohima in British India.
Allied Bomber Offensive: The Allied Forces from the Mediterranean bombed objectives in Bucharest. 49 Axis fighters were shot down; while 12 Allied planes were lost. Allied Bomber Offensive: Heavy day-time American air raid, 450+ aircraft attack on Budapest, Hungary |
||||
Other | Charlie Chaplin was acquitted by a federal court in Los Angeles of violating the Mann Act. the act made it a felony to engage in interstate or foreign commerce transport of "any woman or girl for the purpose of prostitution or debauchery, or for any other immoral purpose". World Bantamweight Boxing Title Manuel Ortiz (USA) beat Tony Olivera (USA) Pts 15, Olympic Auditorium, Los Angeles. |
Wednesday 5th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: American forces take Utirik Atoll in the Marshall Islands. |
||||
Country | Vessel | Type | Report | Description | |
I-45 | Submarine | Damaged | Damaged by strafing & rockets from American Grumman TBM Avenger aircraft, 650 miles NE of Majuro. Her stern & rudders were badly damaged, 104 dead, 0 survivors 14.27N 176.37E 05/04/1944. Arrives at Yokosuka for repair 15/04/1944 | ||
Military | The Eastern Front: Soviet forces cut the rail link from Odessa at Rozdilna. Allied Bomber Offensive: Heavy night-time British air raid, 140+ aircraft attack on aircraft factory in Toulouse, France. Factory severely damaged |
||||
Other | Hungarian authorities ordered all Jews to wear the yellow star. |
Thursday 6th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-302 | Submarine | Lost | Depth charged by British warship Swale, in the North Atlantic NNW of the Azores, 51 dead 0 survivors 06/04/1944 | ||
U-455 | Submarine | Lost | Missing no explanation, in or around the Ligurian Sea in the Mediterranean 51 dead, 0 survivors 06/04/1944. Last seen by U-455 returning from patrol off Algiers 02/04/1944 | ||
Military | The Eastern Front: German forces in the Kamenets-Podolsky pocket complete their fighting withdrawal back to the German lines. |
Friday 7th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Champlin | Destroyer | Damaged | Damaged bow ramming & sinking German U-856, S of Nova Scotia, in the North Atlantic. Commanding officer fatally wounded during action, 1 dead 40.18N 62.18W 07/04/1944 | ||
U-856 | Submarine | Lost | Depth charged by American warships Champlin & Huse in the North Atlantic, SE of Cape Sable, 27 dead, 28 survivors captured 40.18N 62.22W 07/04/1944 | ||
I-2 | Submarine | Lost | Depth charged by American warship Saufley, 50 miles WNW off New Hanover, Bismarck Sea. Boat was attacked for 9 hours before underwater explosions & oil on the surface confirm her sinking, 110 dead, 0 survivors 02.17S, 149.14E 07/04/1944 | ||
Scamp | Submarine | Damaged | Damaged by bomb from Japanese float plane, S of Davao Gulf. Boat was caught on the surface & crash dived to escape. She suffered some internal damage & escaped submerged 07/04/1944. Arrived at Seeadler Harbor, Manus Island, with a 17 degree list for temporary repair 16/04/1944 | ||
Gudgeon | Submarine | Lost | Lost cause unknown. Boat had stopped for fuel at Johnston Atoll, in the North Pacific, 750 miles W of Hawaii 07/04/1944. Boat declared officially lost 07/06/1944 | ||
Military | The Eastern Front: The narrow land bridge to the Crimean peninsula, held by the German forces, comes under attack from Soviet forces. The Eastern Front: German forces break out of a Soviet encirclement near Buchach. The Burma Campaign: British forces encircled by the Japanese near Jotsama, Burma. Allied Bomber Offensive: Heavy day-time American air raid, 400+ aircraft attack on Treviso, Mestre, Bologna & Ferrara, Italy German Fuhrer Adolf Hitler suspended all laws in Berlin and made Joseph Goebbels the sole administrator of the city. |
Saturday 8th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-962 | Submarine | Lost | Depth charged by British warships Crane & Cygnet in the North Atlantic, NE of Cape Finisterre, 50 dead, 0 survivors 45.43N 19.57W 08/04/1944 | ||
Military | The Eastern Front: Soviet forces began the First Jassy–Kishinev Offensive, a coordinated invasion of Romania. The Burma Campaign: The Battle of the Tennis Court begans as part of the Battle of Kohima. Allied Bomber Offensive: Heavy day-time American air raid, 630+ aircraft attack on Brunswick, Germany Allied Bomber Offensive: Heavy day-time American air raid, 190+ aircraft attack on Hasselt, Belgium |
Sunday 9th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-515 | Submarine | Lost | |||
Politics | Charles de Gaulle became Commander-in-Chief of the Free French forces, ending a power struggle with Henri Giraud since the two men became co-presidents of the French Committee of National Liberation. |
||||
Military | The Eastern Front: The First Battle of Târgu Frumos began on the Eastern Front. Allied Bomber Offensive: Heavy night-time British air raid, 240+ aircraft attack on Lille-Delivrance goods railway sidings Lille, France. Much damaged to railway infrustructure Allied Bomber Offensive: Heavy night-time British air raid, 230+ aircraft attack on railway infrustructure Villeneuve-St-George, near Paris, France. Serious damage caused Allied Bomber Offensive: Heavy day-time American air raid, 190+ aircraft attack on Tutow, Germany. Target was the aircraft factory Allied Bomber Offensive: Heavy day-time American air raid, 100+ aircraft attack on Poznan, Poland. Target was the Focke-Wulf plant |
||||
Other | Football International:Croatia 7-3 Slovakia, Stadion Concordije, Zagreb |
Monday 10th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-68 | Submarine | Lost | Depth charged & hit by rocket projectiles from Avenger & Wildcat aircraft from American warship Guadalcanal, 56 dead, 1 survivor captured, WNW of Madeira 33.24N 18.59W 10/04/1944 | ||
Military | The Burma Campaign: British General William Slim orders a new offensive in Burma, calling for a break through to Kohima while the Imphal Garrison would make sorties into Japanese-held territory around them. The Eastern Front: During the Dnieper–Carpathian Offensive, the Soviet forces capture Odessa. Allied Bomber Offensive: Heavy night-time British air raid, 180+ aircraft attack on railway infrustructure Tours, France. Railway yards damaged Allied Bomber Offensive: Heavy night-time British air raid, 150+ aircraft attack on railway infrustructure Tergnier, France. Serious damage to railway yards Allied Bomber Offensive: Heavy night-time British air raid, 140+ aircraft attack on railway infrustructure Laon, France. Failed attack on railway yards Allied Bomber Offensive: Heavy night-time British air raid, 130+ aircraft attack on railway infrustructure Aulnoye, France. Railway yards damaged Allied Bomber Offensive: Heavy night-time British air raid, 120+ aircraft attack on railway infrustructure Ghent, Belgium. Serious damage to the Merelbeke-Melle railway yards Allied Bomber Offensive: Heavy day-time American air raid, 300+ aircraft attack on Le Harve, France Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 250+ aircraft attack on various V-Weapon sites in Belgium & France |
Tuesday 11th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Akigumo | Destroyer | Lost | Torpedoed by American submarine Redfin, 30 miles SE of Zamboanga, Philippines, 137 dead, 0 survivors 06.43N 122.23E 11/04/1944 | ||
Holder | Destroyer Escort | Damaged | Damaged by torpedo form German Ju 88 aircraft, ENE of Algiers, in the Mediterranean Sea. Ship hit on the portside amidships, 16 dead 37.01N 03.50E 11/04/1944. Towed to Oran for temporary repairs 12/04/1944. Towed to New York 09/06/1944. Constructive total loss. Decommissioned 13/09/1944. Stern section used to repair American warship Menges, remainder sold for scrap 19/06/1946 | ||
Military | The Eastern Front: Soviet forces take Dzhankoy and Kerch in the Crimea. Allied Bomber Offensive: Heavy night-time British air raid, 340+ aircraft attack on Aachen, Germany. City centre badly damaged Allied Bomber Offensive: Heavy day-time American air raid, 800+ aircraft attack on aircraft factories across northern Germany Allied Bomber Offensive: Heavy day-time American air raid, 800+ aircraft attack on Charleroi/Montignies, Belgium |
Wednesday 12th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
I-174 | Submarine | Lost | Depth charged by American Consolidated PB4Y-1 VB-108 Liberator aircraft, off Truk, in the Pacific Ocean. Boat was caught on the surface & depth charged. Oil slick & debris later visible on the surface, 107 dead, 0 survivors 10.45N 152.29E 12/04/1944 | ||
Military | The Eastern Front: The First Battle of Târgu Frumos ends in German & Romanian victory The Eastern Front: German forces began withdrawing from the Crimea. Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 230+ aircraft attack on variousV-weapon sites at Dunkirk, Courtrai/Wevelghem, Coxyde/Furnes, De Pannes-Bains, Saint Ghislain, Ostend, and pints along the France coast |
Thursday 13th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Ikazuchi | Destroyer | Lost | Torpedoed by American submarine Harder, 200 miles SSE of Guam, in the Pacific Ocean. Her depth charges exploded killing many of her crew in the water, 200 dead, 0 survivors 10.13N 143.51E 13/04/1944 | ||
Military | Allied Bomber Offensive: Supreme Headquarters Allied Expeditionary Force (SHAEF) formally assumes direction of air operations out of United Kingdom at midnight. The Eastern Front: Soviets forces take Simferopol. Allied Bomber Offensive: Heavy day-time American air raid, 150+ aircraft attack on Schweinfurt, Germany. Allied Bomber Offensive: Heavy day-time American air raid, 230+ aircraft attack on Augsburg, Germany Allied Bomber Offensive: Heavy day-time American air raid, 530+ aircraft attack on Budapest, Hungary Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 120+ aircraft attack on various V-Weapon sites in Belgium & France |
||||
Other | The Montreal Canadiens defeat the Chicago Black Hawks 5-4 in overtime to win the Stanley Cup in a four-game sweep. |
Friday 14th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-448 | Submarine | Lost | Depth charged by Canadian warship Swansea & British warship Pelican, in the North Atlantic, NE of the Azores, 9 dead, 42 survivors captured 46.22N 19.35W 14/04/1944 | ||
Military | The Burma Campaign: British forces break the Japanese roadblock to the west of Kohima, releave the encircled British forces The Burma Campaign: Indian nationalist forces allied to the Japaneses led by Netaji Subhas Chandra Bose, raise flag of Indian liberation at Moriang, India |
||||
Other | T |
Saturday 15th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Eastern Front: Soviet forces take Tarnopol. The Western Front: Operation Guidance: British submarine X24 attack a floating dock at Bergen in occupied Norway. The mission did not quite come off as planned when the charges were placed on a large merchant vessel instead of the dock; the ship was sunk but the dock only took minor damage. The operation was repeated on September 11 and this time the dock was sunk. Allied Bomber Offensive: Heavy day-time American air raid, 450+ aircraft attack on Bucharest, Romania |
Sunday 16th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-550 | Submarine | Lost | |||
Enright | Destroyer Escort | Damaged | Damaged in collision with merchantman in convey in the North Atlantic. 65' hole torn in her port side 16/04/1944 | ||
Military | The Eastern Front: Soviet forces cleared out the last pockets of German resistance at Yalta. Allied Bomber Offensive: British air raid on Romania for the first time, from bases in Italy. |
Monday 17th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign:The Japanese Take Ichi convoy left Shanghai carrying two infantry divisions to reinforce Japanese positions in the Philippines and western New Guinea. |
||||
Country | Vessel | Type | Report | Description | |
U-342 | Submarine | Lost | Depth charged & strafed from Canadian Catalina aircraft, SW of Iceland, 51 dead, 0 survivors 60.23N 29.20W 17/04/1944 | ||
U-986 | Submarine | Lost | Depth charged by British warship Swift & American sub-chaser PC-619, in the North Atlantic, SW of Bantry Bay, 50 dead, 0 survivors 50.09N 12.51W 17/04/1944 | ||
Military | The Eastern Front: The Uman–Botoșani Offensive ended in Soviet victory. The Pacific Campaign: The Battle of Central Henan began between Chinese and Japanese forces in China. Allied Bomber Offensive: Heavy day-time American air raid, 470+ aircraft attack on Belgrade, Serbia |
Tuesday 18th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
L 06 Karbonarity | Submarine | Lost | Depth charged by German sub chasers Uj-104 off Constanza 43'28N 31'32E 18/04/1944 | ||
Military | The Eastern Front: Soviet forces capture Balaklava Allied Bomber Offensive: Heavy night-time British air raid, 270+ aircraft attack on railway infrustructure Rouen, France. Concentrated attack on railway yards causeing serious damage Allied Bomber Offensive: Heavy night-time British air raid, 200+ aircraft attack on railway infrustructure Juvisy, France. Successful attack serious damage Allied Bomber Offensive: Heavy night-time British air raid, 180+ aircraft attack on railway infrustructure Noisy-le-Sec, Paris, France. Concentrated attack on railway marshaling yards. Extensive damage to the facility. Through line established after 5 days, Site was not fully working again until 1950 Allied Bomber Offensive: Heavy night-time British air raid, 170+ aircraft attack on railway infrustructure Tergnier, France. Extensive damage caused Allied Bomber Offensive: Heavy night-time British air raid, 160+ aircraft attack minelaying operation in the Swinemunde Germany, the Kiel Bay, Germany & the Danish coast |
Wednesday 19th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: British launched Operation Cockpit - an air raid on Japanese-held Sabang, Indonesia, incurring heavy damage to the port facilities and airfield. |
||||
Country | Vessel | Type | Report | Description | |
U-974 | Submarine | Lost | Torpedoed by Norwegian Submarine Ula in the North Sea, W of Stavanger, 42 dead, 8 survivors 59.08N 05.23E 19/04/1944 | ||
Military | The Pacific Campaign: Operation Ichi-Go, a series of three separate major battles between Chinese & Japanese forces, began during the Second Sino-Japanese War. The Battle of Changsha began.
Allied Bomber Offensive: Heavy day-time American air raid, 740+ aircraft attack on Kassel, Germany. |
Thursday 20th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Lansdale | Destroyer | Lost | Torpedoed by German Heinkel HE-111 aircraft, off Cape Bengut, E of Alger, in the Mediterranean Sea. Ship was hit on the starboard side breaking her back & opening up both side of the ship to the sea. Crew abandoned her when it looked like she would capsize to starboard. Ship eventually broke in two & sank, 49 dead, 137 survivors 37.02N 03.51E 20/04/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 350+ aircraft attack on Cologne, Germany. City centre badly damaged, Opera House partly burnt out. Allied Bomber Offensive: Heavy night-time British air raid, 190+ aircraft attack on railway infrustructure Ottignies-Louvain-la-Neuve, Belgium. Severe damage to railway yards Allied Bomber Offensive: Heavy night-time British air raid, 170+ aircraft attack on railway infrustructure Lens, France. Severe damage to engine-sheds & carraige-repair workshop Allied Bomber Offensive: Heavy day-time American air raid, 400+ aircraft attack on various coastal gun sites at Etaples, Bazinghen, Villerville, Gravelines, and Fecamp, France Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 660+ aircraft attack on various V-Weapon sites at Etaples, Bazinghen, Villerville, Gravelines, and Fecamp, France |
Friday 21st April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Charles de Gaulle, leader of the French provisional government in Algiers, issued a simple decree giving French women the right to vote. |
||||
Military | Allied Bomber Offensive: Heavy day-time American air raid, 230+ aircraft attack on various coastal gun sites at Etaples, Berck-sur-Mer, near Doullens, and in Saint-Omer, Abbeville, and Amiens area., France |
Saturday 22nd April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-311 | Submarine | Lost | Depth charged by Canadian warships Matane & Swansea in the North Atlantic SW of Ireland, 51 dead, 0 survivors 52.09N 19.07W 22/04/1944 | ||
Politics | The Kingdom of Afghanistan government responds to a revolt by a Zadran tribal leader named Mazarak, driving Mazarak into the hills. Meeting begins between Adolf Hitler & Benito Mussolini begans at Schloss Klessheim near Salzburg, also attended by Joachim von Ribbentrop, Wilhelm Keitel, Rudolf Rahn and Karl Wolff on the German side and Serafino Mazzolini, Rodolfo Graziani, Filippo Anfuso and general Umberto Morera for the Italians. Mussolini and his delegation presented a list of problems the Italian Social Republic was having which they attributed to the lack of cooperation with German authorities, but the German delegation no longer respected Mussolini who by now resembled a shadow of his former self. |
||||
Military | The Pacific Campaign: The Western New Guinea campaign begans with the Allied execution of Operations Reckless and Persecution. Allied forces carried out landings at Aitape and the Hollandia on New Guinea. General Hatazō Adachi's 11,000-man garrison was ill-prepared and an American foothold was easily gained. The Battle of Hollandia begans. Allied Bomber Offensive: Heavy night-time British air raid, 590+ aircraft attack on Dusseldorf, Germany. City centre badly damaged. Allied Bomber Offensive: Heavy night-time British air raid, 230+ aircraft attack on Brunswick, Germany. First visit to this city by Bomber Command. Raid was not successful on this heavily defended city Allied Bomber Offensive: Heavy night-time British air raid, 180+ aircraft attack on railway infrustructure Laon, France. Severe damage caused Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 400+ aircraft attack on various V-Weapon sites at Saint-Omer and Hesdin., France |
||||
Other | The second wave of Mesovouno massacres Greece, was carried out by German forces. Wartime Football International: Scotland 2-3 England, Hampden Park, Glasgow |
Sunday 23rd April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Amagiri | Destroyer | Lost | Mined by American magnetic mine dropped by aircraft, in the Makassar Straits, 55 miles SE of Balikpapan. Mine exploded under her keel to the rear of her bridge. Her fuel tanks were ruptured, causing fires in her boiler & engine rooms. She was ordered to make for Surabaya, but could not get underway. Ship took 2 hours to sink bow first, 13 dead 02.10S 116.45E 23/04/1944 | ||
U-193 | Submarine | Lost | Missing Bay of Biscay, 59 dead, 0 survivors 23/04/1944 | ||
Politics | The Salzburg conference between Hitler and Mussolini concluded. A compromise was reached in which Mussolini agreed to continue permitting Italian troops to be trained in Germany, with the best fighters allowed to form the nucleus of the new National Republican Army. |
||||
Military | The Pacific Campaign: American forces take Hollandia, New Guinea Allied Bomber Offensive: Heavy night-time British air raid, 110+ aircraft attack minelaying operation in the Baltic Sea Allied Bomber Offensive: Heavy day-time American air raid, 340+ aircraft attack on various coastal gun sites atPas de Calais area, France and in adjacent area of Belgium. |
Monday 24th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Ashanti | Destroyer | Damaged | Damaged in collision with Canadian warship Huron whilst entering Plymouth harbour returning from battle with German warships off Brittany 24/04/1944 | ||
Onslaught | Destroyer | Damaged | Damaged running aground in fog whilst entering Devonport 24/04/1944 | ||
U-672 | Submarine | Damaged | Damaged by depth charges from Canadian Sunderland aircraft in the North Atlantic 24/04/1944 | ||
Military | The Pacific Campaign: The Finisterre Range campaign ended in Allied victory in New Guinea. Allied Bomber Offensive: Heavy night-time British air raid, 630+ aircraft attack on Karlsruhe, Germany. First visit to this city by Bomber Command. North part of city damaged Allied Bomber Offensive: Heavy night-time British air raid, 230+ aircraft attack on Munich, Germany. Serious damage to city centre Allied Bomber Offensive: Heavy night-time British diversionary raid, 160+ aircraft sweeped over North Sea to a point 75 miles of German coast then returned. Part of German night-fighter aircraft committed to fake attack Allied Bomber Offensive: Heavy day-time American air raid, 710+ aircraft attack on aircraft factories at Landsberg, Oberpfaffenhofen, Erding, Friedrichshafen, Manzell, Lowental, Gablingen, Leipheim and Neckarsulm, Germany |
||||
Other | Nazi occupation forces in Greece carried out the Pyrgoi massacre. |
Tuesday 25th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 23 | Destroyer Escort | Lost | Damaged by mine laid by Italian warship Sirio W of Capraia disabling engines taken in tow by TA 29 ship had to be scuttled by torpedoes from TA 29 during British MTB attack 25/04/1944 | ||
Politics | On Budget Day in the United Kingdom, Chancellor of the Exchequer Sir John Anderson announced that the deficit for the past year was £2.76 billion. This was £89 million smaller than the deficit forecast by Anderson's predecessor, the late Kingsley Wood, because government revenue was higher than expected. Anderson presented a budget with only minor changes from the previous year and no additional taxation. |
||||
Military | Allied Bomber Offensive: Operation Crossbow, attack on V-Weapon sites: Heavy day-time American air raid, 240+ aircraft attack on various V-Weapon sites atLe Treport, Varengeville-sur-Mer, Fontenay-sur-Mer/Crisbec, Ault, Fecamp, Houlgate, and Saint-PierreduMont, France Allied Bomber Offensive: Heavy day-time American air raid, 300+ aircraft attack on aircraft factories at Mannheim, Germany |
||||
Other | SS-Obersturmbannführer Adolf Eichmann and the Nazis offers the Hungarian rescue worker Joel Brand the "Blood for Goods" deal, proposing that one million Jews be allowed to leave Hungary for any Allied-occupied country except Palestine, in exchange for goods obtained outside of Hungary. The deal would never be made because the Allies believed it to be a trick and the British press slammed it as blackmail. |
Wednesday 26th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
T 29 | Destroyer | Lost | Sunk by gunfire from Canadian warship Haida N of the Ile de Batz, Brittany 48.53N 03.33W 26/04/1944 | ||
U-488 | Submarine | Lost | Depth charges & hedgehog bomb attack from American warships Frost, Huse, Barber & Snowden, in the mid-Atlantic, W of Cape Verde Islands, 64 dead, 0 survivors 17.54N 38.05W 26/04/1944 | ||
I-180 | Submarine | Lost | Depth charged by American warship Gilmore, SW of Cherikof Island, in the Aleutian Islands. Underwater explosion confirmed boat's sinking, 88 dead, 0 survivors 55.10N 155.40W 26/04/1944 | ||
Military |
Allied Bomber Offensive: Heavy night-time British air raid, 490+ aircraft attack on Essen, Germany. Successful attack on target Allied Bomber Offensive: Heavy night-time British air raid, 200+ aircraft attack on Schweinfurt, Germany. Failed attack poor marking of target Allied Bomber Offensive: Heavy night-time British air raid, 210+ aircraft attack on railway infrustructure Villeneuve-St-George, near Paris, France. Serious damage caused Allied Bomber Offensive: Heavy day-time American air raid, 300+ aircraft attack on Brunswick, Germany |
Thursday 27th April 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-803 | Submarine | Lost | Mined in Baltic Sea near Swinemunde, 9 dead 35 survivors 53.55N 14.17E 27/04/1944. Raised 09/08/1944. Hit by bomb in air raid on Stettin, 5 dead 11/04/1945 | ||
Kamone | Escort | Lost | Torpedoed by American submarine Halibut W of Tokunoshima, Nansei Shoto 27.37N 128.11E 27/04/1944 | ||
Politics | The British government banned all travel abroad. The legislative assembly of the Canadian province of Quebec voted 55-4 to adopt a motion introduced by René Chaloult expressing disapproval of any attempt to send conscripted men overseas. |
||||
