Axis | Aug-41 | Allied | ||||||||||||||
Total | Class | Total | ||||||||||||||
3 | 0 | 0 | 5 | 1 | 6 | Battleship | 17 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 4 | 2 | 6 | Heavy Cruiser | 23 | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 11 | 3 | 14 | Light Cruiser | 66 | 39 | 9 | 3 | 0 | 4 | 3 | 0 | 5 | 3 |
51 | 0 | 7 | 73 | 42 | 122 | Destroyer | 330 | 163 | 60 | 59 | 14 | 7 | 0 | 4 | 9 | 5 |
59 | 8 | 1 | 82 | 142 | 225 | Submarine | 354 | 55 | 65 | 206 | 0 | 0 | 0 | 2 | 20 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 3 | 28 | 9 | 40 | Escorts | 274 | 180 | 22 | 18 | 47 | 4 | 0 | 2 | 0 | 1 |
3 | 2 | 0 | 0 | 7 | 7 | Other | 46 | 34 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Allied | Neutral | |||||||||||||
Class | ||||||||||||||
Battleship | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 1 | 0 | 19 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Light Cruiser | 0 | 0 | 19 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Destroyer | 9 | 0 | 177 | 112 | 16 | 7 | 8 | 2 | 2 | 18 | 5 | 16 | 6 | 8 |
Submarine | 5 | 1 | 112 | 59 | 3 | 4 | 9 | 0 | 4 | 19 | 3 | 4 | 8 | 4 |
Escort Carrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
Friday 1st August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | American President Franklin D. Roosevelt announced an embargo on the export of oil and aviation fuel to anywhere outside the Western Hemisphere except the British Empire. This action was aimed at Japan |
||||
Military | |||||
Other | Eastern Galicia and Lvov are annexed to the German General Government, and the BiaĆystok Ghetto is established |
Saturday 2nd August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hermiome | Light Cruiser | Damaged | Damaged bow ramming & sinking Italian submarine Tembien, off Tunis, in the Mediterranean Sea 02/08/1941. Arrived for repair at Gibraltar 04/08/1941 | ||
Faulknor | Destroyer | Withdrew | Withdraw for repair to propulsion turbines, sabotage suspected 02/08/1941. Arrived for repair Southampton 20/08/1941 | ||
S 011 | Submarine | Lost | Mined off Sodavain Bay, Estonia, 44 dead, 58.41.3N 22.25.4E 02/08/1941. Raised 1949 | ||
Tembien | Submarine | Lost | Rammed by British warship Hermione off Tunis, in the western Mediterranean Sea 02/08/1941 | ||
Politics | The United States extended Lend-Lease to apply to the Soviet Union |
||||
Other | All civilian radios in Norway were confiscated by the German occupation |
Sunday 3rd August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-401 | Submarine | Lost | Depth charged by British warships Wanderer, St. Albans & Hydrangea in the North Atlantic, SE of Ireland, 45 dead, 0 survivors 50.27N 19.50W 03/08/1941 | ||
Politics | German Catholic Bishop Clemens August Graf von Galen gave a sermon condemning the Nazi practice known as Aktion T4. The systematic euthanasia of mentally ill and handicapped. Thousands of copies of the sermon were distributed throughout Germany, breaking the secrecy that surrounded the euthanasia programme known as Aktion T4 |
Monday 4th August 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 5th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces trap Red Army forces in Smolensk pocket and take 300,000 soldiers. German forces capture Orel |
||||
Other | British Empire Bantamweight Boxing Title Jim Brady (GB) beat Jackie Paterson (GB) Pts 15, Hampden Park, Glasgow. |
Wednesday 6th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | American and British Government warn Japan against threatening the independence and integrity of Thailand |
||||
Military | Germans forces capture Smolensk |
Thursday 7th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The Australian government warned that it would not stand by and watch Japanese expansion in the Pacific |
||||
Military | Germans forces reach the Gulf of Finland, cutting the Soviet forces in Estonia in two. Soviet forces in Tallinn detached cut off |
Friday 8th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Karl Marx | Destroyer | Lost | Bombed by German aircraft in Loksa Bay, near Reveal 08/08/1941 | ||
Saturday 9th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-144 | Submarine | Lost | Torpedoed by Russian submarine SC-307, N of Dago, in the Gulf of Finland, 0 survivors 28 dead 59.00N 23.00E 09/08/1941 | ||
Politics | Charles Lindbergh made a speech in Cleveland in which he accused American interventionists of plotting to create "incidents and situations" that would plunge the United States into war "under the guise of defending America |
Sunday 10th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
M 57 | Submarine | Lost | Mined off Vladivostok 10-16/08/1941 | ||
M 63 | Submarine | Lost | Mined off Vladivostok 10-16/08/1941? | ||
Politics | President Roosevelt and his representatives came aboard the Prince of Wales for a Sunday prayer service with Churchill, who later recalled the event as "a deeply moving expression of the unity of faith of our two peoples." Churchill selected the hymns himself, ending with "Our God, Our Help in Ages Past" |
Monday 11th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | During daylight raid on Rotterdam docks, British Bristol Blenheim aircraft dropped 500 Ils of tea bags from the Dutch East Indies for the local Dutch to find and enjoy |
Tuesday 12th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Picotee | Corvette | Lost | Torpedoed by German submarine U-568, S of Iceland, in North Atlantic, 60.00N 16.01W, 0 survivors 12/08/1941 | ||
Military | Adolf Hitler, against the advice of his generals, shifts German forces from the Moscow front to Leningrad and the Crimean offensives |
Wednesday 13th August 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 14th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | American President Franklin D. Roosevelt and British Prime Minister Winston Churchill jointly issued the Atlantic Charter, stating the Allied goals for the post-war world |
Friday 15th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | American President Franklin D. Roosevelt and British Prime Minister Winston Churchill sent a joint message of assistance to the Soviet Union. "We realize fully how vitally important to the defeat of Hitlerism is the brave and steadfast resistance of the Soviet Union and we feel therefore that we must not in any circumstances fail to act quickly and immediately in this matter on planning the program for the future allocation of our joint resources," the statement concluded |
Saturday 16th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Germans forces occupied the Soviet naval base at Mykolaiv and captured warships, ammunition and repair facilities |
Sunday 17th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces capture the Russian city of Novgorod and the Estonian city of Narva |
Monday 18th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
D 06 Yakobinec | Submarine | Damaged | Damaged by bombs from German aircraft off Sevastopol 18/08/1941 | ||
P 33 | Submarine | Lost | Depth charged by Italian warships, off Pantelleria Island, in the Mediterranean Sea, 32 dead, 0 survivors 18/08/1941 | ||
P 32 | Submarine | Lost | Mined by Italian mine ENE of Tripoli, in the Mediterranean Sea, 30 dead, 2 survivors 33.03N 13.16E 18/08/1941 | ||
Quorn | Destroyer Escort | Damaged | Damaged by a German mine, on passage from Harwich to Chatham. Damaged ship's hull plating & machinery 18/08/1941 | ||
Military | German forces reached the Ukrainian city of Zaporizhia. The Red Army dynamited the Dnieper Hydroelectric Station to delay the enemy from getting across the Dnieper, resulting in many civilian and military deaths |
||||
Other | Adolf Hitler orders a temporary halt to Nazi Germany's Aktion T4 the systematic euthanasia of mentally ill and handicapped due to protests. However, the Aktion T4 programme was transferred to the SS concentration camps, where it continued in secret Radio Belgrade played an obscure two-year-old German song called "Lili Marleen" sung by Lale Andersen. The song was an instant hit and became one of the most popular songs of the war among Axis and Allied troops alike fighting in North Africa |
Tuesday 19th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Bath | Destroyer | Lost | Torpedoed by German submarine U-204 SW of Ireland ship hit in engine room & broke in two 49.00N 17.00W 89 dead 19/08/1941 | ||
Politics | Germany and Romania sign the Tiraspol Agreement |
||||
Military | Germans forces capture the Russian city Gomel |
Wednesday 20th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Inglefield | Destroyer | Damaged | Damaged in collision with an uncharted underwater pinnacle in Sassen Bay, Spitsbergen. Her ASDIC Dome was damaged, but the ship remained operational on 20/08/1941. Arrived at Scapa Flow for underwater inspection 14/09/1941. Arrived for repaired Humberside 22/09/1941 | ||
Other | Drancy internment camp is established for French Jews at Sipo near Paris and staffed by French Gendarmes |
Thursday 21st August 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 22nd August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces close in on Leningrad; the citizens continue improvising fortifications |
Saturday 23rd August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Zinnia | Corvette | Lost | Torpedoed by German submarine U-564, SW of Porto, Portugal, in the North Atlantic 40.25N 10.40W 23/08/1941 | ||
Sunday 24th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Engels | Destroyer | Lost | Mined off Cape Juminda, Baltic Sea 24/08/1941 | ||
Monday 25th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-452 | Submarine | Lost | Depth charged by British anti-submarine trawler Vascama & British Catalina aircraft in the North Atlantic, SE of Iceland, 42 dead, 0 survivors 61.30N 15.30W 25/08/1941 | ||
M 103 | Submarine | Lost | Mind Gulf of Finland north of Vormsi Island, Estonia 25/08/1941 | ||
Military | British and Soviet forces invade Iran to save the Abadan oilfields and the important railways and routes to the Soviet Union for the supply of war material |
Tuesday 26th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Germans forces capture the city of Dnipropetrovsk |
||||
Other | Disputed World Light-Heavyweight Boxing Title Gus Lesnevich (USA) beat Tami Mauriello (USA) pts 15, Madison Square Garden, New York City. |
Wednesday 27th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Phoebe | Light Cruiser | Damaged | Damaged by a torpedo from Italian aircraft, off Bardia, Libya, in the Mediterranean Sea, hit on the starboard side forward causing major flooding 27/08/1941 | ||
U-570 | Submarine | Lost | Damaged by depth charges from British Hudson aircraft (RNAS Sqdn 269/S), S of Iceland, in the North Atlantic. The boat was caught on the surface & could not dive after the attack, the crew then surrendered to the aircraft. The boat was captured British warship Burwell & Canadian warship Niagara, some Enigma encryption codebooks were recovered from the boat, 0 dead, 44 survivors captured, 62.15N 18.35W 27/08/1941. The boat was towed to Hvalfjord, Iceland 05/09/1941. | ||
ShCh 301 Scuka | Submarine | Lost | Mined on Juminda mine barrage, off the coast of Estonia, in the Baltic Sea, 39 dead, 2 survivors 27/08/1941 | ||
Thursday 28th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Skory | Destroyer | Lost | Mined in Baltic Sea 28/08/1941 | ||
Artem | Destroyer | Lost | Mined off Cape Juminda, Baltic Sea 28/08/1941 | ||
Kalinin | Destroyer | Lost | Mined off Cape Juminda, Baltic Sea 28/08/1941 | ||
Novik | Destroyer | Lost | Mined off Cape Juminda, Baltic Sea 28/08/1941 | ||
Volodarski | Destroyer | Lost | Mined off Seiskari Island 28/08/1941 | ||
S 005 | Submarine | Lost | Mined on Juminda mine barrage 33 miles NE of Tallin, Estonia, 9 survivors 59.80N 25.53E 28/08/1941 | ||
Snieg | Escort | Lost | Mined off Cape Juminda, Baltic Sea 28/08/1941 | ||
Tsiklon | Escort | Lost | Mined off Cape Juminda, in the Baltic Sea 28/08/1941 | ||
Friday 29th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
St. Mary's | Destroyer | Damaged | Damaged in collision with transport ship Royal Ulsterman off the W coast of Scotland 29/08/1941. Arrived for repair Manchester Docks, Salford | ||
Saturday 30th August 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
S 006 | Submarine | Lost | Mined on Juminda mine barrage 30/08/1941 | ||
Sunday 31st August 1941 | |||||
---|---|---|---|---|---|
Daily Report |