Axis | May-43 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 0 | 3 | 4 | 8 | 15 | Battleship | 32 | 16 | 13 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 4 | Fleet Carrier | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 2 | Light Carrier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | 11 | 13 | Heavy Cruiser | 21 | 7 | 8 | 0 | 5 | 0 | 1 | 0 |
1 | 0 | 0 | 8 | 3 | 16 | 27 | Light Cruiser | 68 | 25 | 31 | 0 | 1 | 0 | 2 | 2 |
0 | 8 | 7 | 60 | 56 | 78 | 209 | Destroyer | 479 | 232 | 134 | 11 | 46 | 20 | 10 | 0 |
0 | 4 | 0 | 64 | 359 | 59 | 486 | Submarine | 435 | 142 | 82 | 16 | 172 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 3 | Escort Carrier | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 3 | 25 | 9 | 19 | 56 | Escorts | 396 | 22 | 258 | 15 | 12 | 73 | 2 | 0 |
0 | 3 | 0 | 0 | 3 | 0 | 6 | Other | 26 | 0 | 16 | 2 | 0 | 3 | 2 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 5 | 2 | 3 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 19 | 5 | 16 | 6 |
Submarine | 2 | 11 | 1 | 4 | 4 | 1 | 3 | 9 | 0 | 4 | 9 | 21 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Saturday 1st May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
ShCh 323 | Submarine | Lost | Mined off Kronshtadt in the Baltic Sea 01/05/1943 | ||
Other | English Football League South War Cup Final: Arsenal 7-1 Charlton Athletic, Wembley Stadium, London. |
Sunday 2nd May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-465 | Submarine | Lost | Depth charged by Australian Sunderland aircraft in the Bay of Biscay, N of Cape Finisterre, 48 dead, 0 survivors 44.48N 08.58W 02/05/1943 | ||
Military | The Pacific Campaign: Japanese aircraft bomb Darwin, Australia. |
Monday 3rd May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Yuzuki | Destroyer | Damaged | Damaged by strafing from American aircraft, during invasion of Tulagi, 10 dead, 20 injured 03/05/1942. Ship remained operational | ||
Tuesday 4th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Fumizuki | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, near Kavieng, New Ireland. A near miss flooded her boiler room on 04/05/1943. Arrived for repair Yokosuka 04/06/1943 | ||
U-109 | Submarine | Lost | Depth charged by British Liberator aircraft 52 dead, 0 survivors 47.22N 22.40W NNE of the Azores 04/05/1943 | ||
U-209 | Submarine | Lost | Missing in the North Atlantic approx. 52N, 38W 07/05/1943. Possibly diving after attack by Canadian aircraft 46 dead, 0 survivors 04/05/1943 | ||
U-257 | Submarine | Damaged | Damaged by depth charges from Australian Sunderland aircraft in the Mid North Atlantic 03/05/1943 | ||
U-439 | Submarine | Lost | Collision with German submarine U-659 in the North Atlantic, W of Cape Finisterre, 40 dead, 9 survivors 43.32N 13.20W 04/05/1943 | ||
U-659 | Submarine | Lost | Collision with German submarine U-439 in the North Atlantic, W of Cape Finisterre, 44 dead, 3 survivors 43.32N 13.20W 04/05/1943 | ||
Perseo | Destroyer Escort | Lost | Sunk by gunfire from British warships Nubian, Petard & Paladin, E of Kelbia, Tunisia. 133 dead 04/05/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 590+ aircraft attack on Dortmund, Germany. Unsuccessful raid because of poor weather & marking. The successful raid caused serious damage |
Wednesday 5th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-406 | Submarine | Damaged | Damaged in collision with German submarine U-600, in the North Atlantic, NW of Cape Finisterre 05/05/1943 | ||
U-600 | Submarine | Damaged | Damaged in collision with German submarine U-406, in the North Atlantic, NW of Cape Finisterre 05/05/1943 | ||
U-638 | Submarine | Lost | Depth charged by British warship Sunflower, in the North Atlantic, S of Cape Farewell, 44 dead, 0 survivors 54.12N 44.05W 05/05/1943 | ||
Thursday 6th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Oribi | Destroyer | Damaged | Damaged whilst ramming German submarine U-125, in the North Atlantic whilst protecting Convoy ONS 5. Ramming caused major damage to her bow & she lost one of her propellers on 06/05/1943 | ||
U-125 | Submarine | Lost | Damaged by ramming by British warship Oribi, the submarine submerged but was found & forced to surface by depth charge attack, then sunk by gunfire & hedgehog bombs from a British warship, 54 dead, 0 survivors E of Belle Isle, Newfoundland 52.31N 44.50W 06/05/1943 | ||
U-192 | Submarine | Lost | Depth charged by British warship Loosestrife, 800 miles SW of Cape Farewell, Greenland, 55 dead 0 survivors 53.06N 45.02W 06/05/1943 | ||
U-214 | Submarine | Damaged | Damaged by depth charge attack & strafing by British Whitley aircraft, in the Bay of Biscay, the boat's captain was seriously injured on 06/05/1943 | ||
U-438 | Submarine | Lost | Depth charged by British warship Pelican in the North Atlantic, NE of Newfoundland, 48 dead, 0 survivors 52.00N 45.10W 06/05/1943 | ||
U-531 | Submarine | Lost | Damaged by depth charges from British warship Snowflake, the boat had dived to escape but was forced to the surface in dense fog, boat dived again & was sunk by hedgehog bombs from British warship Vidette, in the North Atlantic, NE of Newfoundland, 54 dead, 0 survivors, 52.48N 45.18W 06/05/1943 | ||
U-630 | Submarine | Lost | Depth charged by British warship Vidette, in the North Atlantic. S of Cape Farewell, 47 dead, 0 survivors 52.31N 44.50W 06/05/1943 | ||
Friday 7th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-447 | Submarine | Lost | Depth charged by 2 British Hudson aircraft SW of Cape Saint Vincent, W of Gibraltar, the boat was attempting to pass into the Mediterranean Sea, 48 dead, 0 survivors 35.30N 11.55W 07/05/1943 | ||
U-451 | Submarine | Lost | Depth charged by 2 British Hudson aircraft SW of Cape Saint Vincent, W of Gibraltar, the boat was attempting to pass into the Mediterranean Sea, 48 dead, 0 survivors 35.30N 11.55W 07/05/1943 | ||
Tifone | Destroyer Escort | Lost | Damaged by bombs from American Army aircraft off La Goulette, Gulf of Tunis wrecking stern of ship, ship towed to Tunis 06/05/1943. Scuttled in Tunis harbour to avoid capture 07/05/1943 | ||
Military | North African Campaign: British forces capture Tunis, Tunisia. American forces capture Bizerte, Tunisia |
Saturday 8th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Kagero | Destroyer | Lost | Damaged by a mine dropped by American aircraft, leaving Vila, Kolombangara ship was disabled. Damaged later by strafing & a bomb near miss, finally sinking SW of Rendova, 18 dead, 36 injured 08.06S 156.55E 08/05/1943 | ||
Kuroshio | Destroyer | Lost | Mined dropped by American aircraft, whilst leaving Vila, Kolombangara, SW of Renova. Ship blew up & sank, 83 dead 08.05S 156.55E 08/05/1943 | ||
Oyashio | Destroyer | Lost | Damaged by a mine dropped from American aircraft, whilst leaving Vila, Kolombangara. The ship was disabled & then bombed by American aircraft. A direct hit, 3 near misses & strafing, ship sank SW of Rendova, 91 dead 08.08S 156.55E 08/05/1943 | ||
U-663 | Submarine | Lost | Depth charged by Australian Sunderland aircraft, in the Bay of Biscay, 250 miles WSW of Brest, 49 dead, 0 survivors, 46.50N 10.00W 08/05/1943 | ||
FR 116 | Submarine | Scuttled | Scuttled by German forces at Naples 08/05/1943 | ||
FR 117 | Submarine | Scuttled | Scuttled by German forces at Naples 08/05/1943 | ||
Other | European Lightweight Boxing Title Bruno Bistezo (Italy) beat Roberto Proietti (Italy) Pts 15, Lucca. Wartime Football International: Wales 1-1 England, Ninian Park, Cardiff |
Sunday 9th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Bicester | Destroyer Escort | Damaged | Damaged when accidentally bomb near miss & strafed by British Supermarine Spitfire fighter bomber aircraft, 30 miles NE of Cape Bon, Mediterranean Sea, bomb exploded alongside causing serious flooding & extensive damage 09/05/1943 | ||
Zetland | Destroyer Escort | Damaged | Damaged when accidentally strafed by British Supermarine Spitfire fighter bomber aircraft, 30 miles NE of Cape Bon, the Mediterranean Sea 09/05/1943. Withdrawn for repair 07/06/1943 | ||
Other | The Changjiao massacre. Japanese begin a three-day massacre of civilians; about 30,000 Chinese are killed. French Cup Final: Olympique Marseille 2-2 Girondins Bordeaux, Stade de Colombes, Paris |
Monday 10th May 1943 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 11th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-528 | Submarine | Lost | Damaged by depth charges from British Handley Page Halifax aircraft, the boat could not dive & British warship Fleetwood came up to start a depth charge attack, the boat was scuttled by the crew, in the North Atlantic, SW of Ireland, with 11 dead, 45 survivors captured, 46.55N 14.44W 11/05/1943 | ||
Military |
Wednesday 12th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-186 | Submarine | Lost | Depth charged by British warship Hesperus, boat spotted when its periscope crossed warships bow, North Atlantic 400 miles N of the Azores 53 dead, 0 survivors 41.54N 31.49W 12/05/1943 | ||
U-223 | Submarine | Damaged | Damaged by a depth charge attack from the British warship Hesperus, the mid-North Atlantic boat was forced to surface and came under gunfire, she was almost rammed, but she managed to escape, 1 dead & 1 crew lost overboard rescued later by another U-boat was 12/05/1943 | ||
U-456 | Submarine | Lost | Damaged by Fido homing torpedo from a British Liberator aircraft whilst on the surface. Liberator summoned the British warship Opportune by radio. Boat crash crash dived to escape warship, but she was finished off with depth charges, SW of Ireland, in the North Atlantic, 49 dead, 0 survivors 46.39N 26.54W 12/05/1943 | ||
U-89 | Submarine | Lost | Depth charged by British warship Broadway & Lagan, and Swordfish aircraft from British warship Biter, in the North Atlantic NNE of the Azores, 48 dead, 0 survivors 46.30N 25.40W 12/05/1943 | ||
Politics | The Trident Conference begins in Washington, D.C. with Franklin D. Roosevelt and Winston Churchill taking part. The plans for the Allied invasion of Sicily, the extent of military force, the date for invading Normandy (May 1944), and the progress of the Pacific War were discussed. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 570+ aircraft attack on Duisburg, Germany. Unsuccessful raid because of poor weather & marking. Successful raid Thyssen steel factory damaged |
Thursday 13th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-753 | Submarine | Lost | Depth charged & Hedgehog bombs from Canadian warship Drumheller & British warship Lagan & Canadian Sunderland aircraft in the North Atlantic, NNE of the Azores, 47 dead, 0 survivors 48.37N 22.39W 13/05/1943 | ||
Mocenigo | Submarine | Lost | Bombed during an American air raid at Cagliari, Sardinia 13/05/1943 | ||
I-31 | Submarine | Lost | Damaged by depth charges & forced to the surface by the American warship Edwards, 5 miles NE of Chichagof Harbor, in the Baring Sea. The boat had attempted to torpedo the American warship Pennsylvania, which had led to her detection. After 10 hours of being depth charged, she had to surface, where she was attacked & sunk by gunfire by Edwards in 1000 fathoms of water, 95 dead, 0 survivors 52.08N 177.38E 13/05/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 440+ aircraft attack on Bochum, Germany. Unsuccessful raid because of poor weather & marking. Part of the raid decoyed away from the target Allied Bomber Offensive: Large night-time British air raid, 150+ aircraft attack on Pilsen, Czechoslovakia. Unsuccessful raid because of poor weather & marking. Target the Skoda factory missed. North African Campaign: German & Italian forces surrender in North Africa. The Allies take over 250,000 prisoners. |
Friday 14th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Tuscan | Destroyer | Damaged | Damaged by a mine in Bristol Channel, possibly from a loose British minefield. She was towed to Milford Haven by the Polish warship Orkan on 14/05/1943 | ||
U-235 | Submarine | Lost | Bombed by American aircraft at the Germainawerft dockyard, Kiel, 14/05/1943. Repaired 29/10/1943 | ||
U-236 | Submarine | Damaged | Damaged by bombs from an American aircraft raid on Kiel 14/05/1943 | ||
U-237 | Submarine | Damaged | Bombed by American aircraft at the Germainawerft dockyard, Kiel, 14/05/1943 | ||
U-591 | Submarine | Damaged | Damaged by depth charges from British Whitley aircraft in North Atlantic, SSW of Ireland 14/05/1943 | ||
U-640 | Submarine | Lost | Depth charged by American Catalina aircraft in the North Atlantic, E of Cape Farewell, 49 dead, 0 survivors 60.32N 31.05W 14/05/1943 | ||
Ro-102 | Submarine | Lost | Lost cause unknown. Possibly after a crash dive battle with American MTB PT-150, 5 miles off Lae, New Guinea. 42 dead, 0 survivors 14/05/1942 | ||
M 122 | Submarine | Lost | Bombed by German aircraft off Pybachiy peninsula 69.56N 32.53E 14/05/1943 | ||
Saturday 15th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-176 | Submarine | Lost | Depth charged by Cuban patrol boat CS 13, U-boat had been spotted by American Vought-Sikorsky OS2U-3 Kingfisher aircraft, 53 dead, 0 survivors between Cay Sal Bank & Cuban coast, 23.21N 80.18W 15/05/1943 | ||
U-266 | Submarine | Lost | Torpedoed by an acoustic homing torpedo from British Halifax aircraft in the North Atlantic, N of the Azores, 47 dead, 0 survivors 47.45N 26.57W 15/05/1943 | ||
U-952 | Submarine | Damaged | Damaged by depth charges from British warship Tay in the North Atlantic 15/05/1943 | ||
I-35 | Submarine | Damaged | Damaged by depth charges from the American warship Bell, in Holtz Bay, Attu, in the Aleutian Islands. The boat had attempted to torpedo the American warship Pennsylvania but missed. The boat was then attacked & damaged by Bell 15/05/1943 | ||
Sunday 16th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Yugiri | Destroyer | Damaged | Damaged by American submarine Grayback, NW of Kavieng, near Mussau island. The ship was hit by 3 torpedoes, wrecking her bow, destroying her bridge & flooding her engine room on 16/05/1943. Towed by Japanese warship Amagiri arriving Rabaul 18/05/1943. Emergency repairs by repair ship Yamabiko Maru at Rabaul before departing for Japan on 24/07/1943. Arrived for repair Yokosuka 07/08/1943 | ||
U-182 | Submarine | Lost | Depth charged by American warship Mackenzie, NW of Madeira, Portugal, 61 dead, 0 survivors 33.55N 20.35W 16/05/1943 | ||
U-463 | Submarine | Lost | Depth charged by British Handley Page Halifax aircraft, Bay of Biscay, 57 dead, 0 survivors 45.57N 11.40W 16/05/1943 | ||
I-35 | Submarine | Damaged | Damaged by depth charges from American warships, after a failed attempt to torpedo the American warship Santa Fe. The boat surfaced in the fog & escaped, but she could no longer dive on 16/05/1943. Arrived for repair Kobe 02/06/1943 | ||
Military |
|
||||
Other | The Warsaw Ghetto Uprising ends. The ghetto has been destroyed, with about 14,000 Jews killed and about another 40,000 sent to the death camps at Majdanek and Treblinka. Football International: Switzerland 1-3 Hungary Charmilles Stadium, Geneva English Football Association War Cup Final: Blackpool 4-2 Arsenal, Stamford Bridge, London. |
Monday 17th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-128 | Submarine | Lost | Damaged by depth charges & strafing from 2 American Mariner aircraft VP-74/P-6/P-5, the submarine caught on the surface & was unable to dive after the attack, later sunk by gunfire from American warships Moffett & Jouett 7 dead, 47 survivors were captured, in South Atlantic off Maceio, Brazil, 10.00S 35.35W 17/05/1943 | ||
U-164 | Submarine | Lost | Depth charged by American Mariner aircraft Sqdn VP-83, 53 dead, 2 survivors captured, in South Atlantic NE of Camoccim, Brazil 01.58S 39.23W 17/05/1943 | ||
U-229 | Submarine | Damaged | Damaged by depth charge attack from British Catalina aircraft in the North Atlantic 17/05/1943 | ||
U-646 | Submarine | Lost | Depth charged by British Hudson aircraft in the North Atlantic, SE of Iceland, 46 dead, 0 survivors 62.10N 14.37W 17/05/1943 | ||
U-657 | Submarine | Lost | Depth charged by British warship Swale in the North Atlantic, S of Cape Farewell, 47 dead, 0 survivors 58.54N 42.33W 17/05/1943 | ||
Military | German forces launch their fifth major offensive against Tito's partisans in Yugoslavia. |
Tuesday 18th May 1943 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 19th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-273 | Submarine | Lost | Depth charged & strafed by British Hudson aircraft SSW of Iceland, 46 dead, 0 survivors 59.25N 24.33W 19/05/1943 | ||
U-707 | Submarine | Damaged | Damaged by British warship Duncan in the North Atlantic, S of Cape Farewell, the boat was attempting to attack a convoy, Duncan managed to drive U-707 away on 19/05/1943 | ||
U-954 | Submarine | Lost | Depth charged by British warships Jed & Sennen, in the North Atlantic, SE of Cape Farewell, 47 dead, 0 survivors 54.54N 34.19W 19/05/1943 | ||
Politics | British Prime Minster Winston Churchill addresses a joint session of the American Congress. He praises the partnership of the two Allies. |
Thursday 20th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-258 | Submarine | Lost | Depth charged by British Liberator aircraft in the North Atlantic, 900 miles WSW of Rockall, 49 dead, 0 survivors 55.18N 27.49W 20/05/1943 | ||
Friday 21st May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-231 | Submarine | Damaged | Damaged by depth charge attack & strafing by Avenger aircraft from American warship Bogue in the North Atlantic, SE of Cape Farewell, the boat conning tower was damaged on 21/05/1943 | ||
U-303 | Submarine | Lost | Torpedoed by British warship Sickle in the Mediterranean Sea, S of Toulon, 20 dead 28 survivors 42.50N 06.00E 21/05/1943 | ||
U-381 | Submarine | Lost | Missing south of Greenland, 47 dead, 0 survivors 21/05/1943 | ||
Gorgo | Submarine | Lost | Scuttled by American warship Nields off Algeria 21/05/1943 | ||
Other | World Lightweight Boxing Title Bob Montgomery (USA) beat Beau Jack (USA) Pts 15, Madison Square Garden, New York City. |
Saturday 22nd May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-305 | Submarine | Damaged | Damaged by depth charges from Avenger aircraft from American warship Bogue, the boat dived to escape the attack, but the pressure hull was damaged, whilst undergoing emergency repairs boat was depth charged by American warship Osmond Ingram, returning to the surface boat and was attacked again but survived 22/05/1943 | ||
U-569 | Submarine | Lost | Damaged by depth charges from 2 Avenger aircraft from the American warship Bogue, in the North Atlantic, the boat dived 3 times in attempts to escape before being badly damaged she was scuttled by her crew, 21 dead, 25 survivors captured 50.40N 35.21W 22/05/1943 | ||
ShCh 408 | Submarine | Lost | Damaged by Finnish VMV boats in the Baltic Sea 22/05/1943 | ||
Sunday 23rd May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-752 | Submarine | Lost | Sunk by rocket firing Swordfish aircraft & strafing by Martlet aircraft from British warship Archer, in the central North Atlantic, 29 dead, 13 survivors captured 4 survivors rescued by U-91, 51.40N 29.49W 23/05/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 570+ aircraft attack on Dortmund, Germany. Unsuccessful raid because of poor weather & marking. Successful raid of Hoesch Steelworks damaged |
Monday 24th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
U-441 | Submarine | Damaged | Damaged by depth charges & strafing by British Sunderland aircraft in the Bay of Biscay, the boat was on the surface & decided to fight it out, shooting down the aircraft on 24/05/1943 | ||
Leonardo Da Vinci | Submarine | Lost | Depth charged by British warships Active & Ness, 300 miles W of Vigo, in the North Atlantic, 57 dead, 0 survivors 42.05N 15.34W 24/05/1943 | ||
ShCh 408 | Submarine | Lost | Damaged by Finnish minelayers Riilahti & Ruotsinalmi in the Baltic Sea 24/05/1943 | ||
Other | Dr Josef Mengele becomes the Chief Medical Officer of the Auschwitz concentration camp. |
Tuesday 25th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-467 | Submarine | Lost | Torpedoed by a Fido homing torpedo from an American Catalina aircraft ESE of Iceland, 46 dead, 0 survivors 62.25N 14.52W 25/05/1943 | ||
Enrico Tazzoli | Submarine | Lost | Lost unknown cause in North Atlantic between 18/05/1943 & 24/05/1943 | ||
Groppo | Destroyer Escort | Lost | Bombed by American aircraft in Messina Harbour ship flooded & capsized on 25/05/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 750+ aircraft attack on Dusseldorf, Germany. Unsuccessful raid because of poor weather & marking. |
Wednesday 26th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-414 | Submarine | Lost | Depth charged by British warship Vetch in the Mediterranean Sea, WSW of Tenes, 47 dead, 0 survivors 36.31N 00.40E 25/05/1943 | ||
U-436 | Submarine | Lost | Depth charged British warship Test & Indian warship Hyderabad, in the North Atlantic, W of Cape Ortegal, Spain, 47 dead, 0 survivors 43.49N 15.56W 26/05/1943 | ||
ShCh 408 | Submarine | Lost | Sunk by German warships in the Baltic Sea on 26/05/1943 | ||
Other | World Bantamweight Boxing Title Manuel Ortiz (USA) beat Jose Robleto (USA) Pts 15, Municipal Auditorium, Long Beach. |
Thursday 27th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Leopard | Destroyer | Lost | Aground NNE of Benghazi, Libya 32.27N 20.27E 27/05/1943. The ship could not be refloated | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 510+ aircraft attack on Essen, Germany. Unsuccessful raid because of poor weather & marking. |
Friday 28th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Angelo Bassini | Destroyer | Lost | Bombed from American Army aircraft at Livorno 28/05/1943 | ||
U-304 | Submarine | Lost | Depth charged by British Liberator aircraft SE of Cape Farewell, Greenland, 46 dead, 0 survivors 54.50N 37.20W 28/05/1943 | ||
U-755 | Submarine | Lost |
|
||
Antares | Destroyer Escort | Lost | Damaged by bombs from American aircraft at Livorno, the ship was towed to shallow water before it sank on 28/05/1943 | ||
Other | French Cup Final Replay: Olympique Marseille 4-0 Girondins Bordeaux, Parc des Princes, Paris |
Saturday 29th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 510+ aircraft attack on Wuppertal, Germany. Successful raid of 1,000 acres of the city damaged |
Sunday 30th May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Untamed | Submarine | Lost | Foundered in the Firth of Clyde, off Campbeltown, during a training exercise. The sluice valve left open caused flooding part of the boat & sent her to the bottom. The crew later died of carbon dioxide poisoning, with 36 dead, and 0 survivors on 30/05/1943. Salvaged 05/07/1943 | ||
Other | Vacant European Heavyweight Boxing Title Olle Tandberg (Sweden) beat Karel Sys (Belgium) Pts 15, Rasunda, Solna. |
Monday 31st May 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-440 | Submarine | Lost | Depth charged by British Sunderland aircraft in the North Atlantic, NW of Cape Finisterre, Spain, 46 dead, 0 survivors 45.38N 13.04W 31/05/1943 | ||
U-563 | Submarine | Lost | Depth charged by 2 British Handley Page Halifax aircraft & 1 Australian Sunderland aircraft in the Bay of Biscay, NNW of Cape Ortegal, 49 dead, 0 survivors 46.35N 10.40W 31/05/1943 | ||
U-621 | Submarine | Damaged | Damaged by depth charges from British Liberator aircraft in the Bay of Biscay 31/05/1943 | ||