Axis | Sep-42 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
4 | 0 | 0 | 2 | 3 | 12 | 17 | Battleship | 28 | 12 | 12 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 4 | Fleet Carrier | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | Light Carrier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 2 | 1 | 15 | 18 | Heavy Cruiser | 26 | 13 | 8 | 0 | 4 | 0 | 1 | 0 |
8 | 0 | 0 | 9 | 3 | 17 | 29 | Light Cruiser | 65 | 21 | 32 | 0 | 1 | 0 | 2 | 2 |
51 | 8 | 7 | 73 | 48 | 98 | 234 | Destroyer | 431 | 184 | 139 | 14 | 43 | 15 | 9 | 0 |
55 | 4 | 0 | 71 | 294 | 54 | 423 | Submarine | 402 | 123 | 71 | 5 | 182 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 3 | 3 | Escort Carrier | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 3 | 30 | 9 | 18 | 60 | Escorts | 342 | 10 | 217 | 13 | 13 | 76 | 2 | 0 |
2 | 3 | 0 | 0 | 6 | 0 | 9 | Other | 28 | 0 | 19 | 0 | 0 | 3 | 3 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 4 | 3 | 4 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 15 | 5 | 16 | 6 |
Submarine | 1 | 11 | 1 | 3 | 4 | 1 | 3 | 9 | 0 | 4 | 8 | 24 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Tuesday 1st September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: American Navy Construction Battalion personnel, Seabees, began to arrive at Guadalcanal. |
||||
Country | Vessel | Type | Report | Description | |
Purga | Escort | Damaged | Bombed by German aircraft lake Ladoga 01/09/1942. Raised & cannibalised to repair Vikhr | ||
U-756 | Submarine | Lost | Depth charged by Canadian warship Morden in the North Atlantic, ESE of Cape Farewell, 43 dead, 0 survivors 57.41N 31.30W 01/09/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 230+ aircraft attack on Saarbrucken, Germany. Pathfinder force used. Target was missed, most bombs hit the neighbouring town of Saarlouis |
Wednesday 2nd September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 200+ aircraft attack on Karlsruhe, Germany. Pathfinder force used. Reconnaissance photographs showed some damage to the city |
Thursday 3rd September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-162 | Submarine | Lost | Depth charged by British warships Vimy, Pathfinder & Quentin, 2 dead, 49 survivors S of Barbados, 12.21N 59.29W 03/09/1942 | ||
U-705 | Submarine | Lost | Depth charged by British Whitley aircraft in the Bay of Biscay, NW of Cape Ortegal, 45 dead, 0 survivors 46.42N 11.07W 03/09/1942 | ||
Military | Eastern Front: German forces reach the suburbs of Stalingrad. Men & boys conscripted into the Soviet Army |
Friday 4th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Polluce | Destroyer Escort | Lost | Torpedoed by British aircraft, 50 miles NW of Tobruk, in the Mediterranean Sea, she sank when her magazine exploded 32.38N 23.38E 04/09/1942 | ||
Sjoborren | Submarine | Lost | Collision with Merchant ship SS Virginia, in the Baltic Sea, 1 dead, 33 survivors 04/09/1942 | ||
Politics | Chief of State of Vichy France Philippe Pétain and Prime Minister Pierre Laval create what will become the Service du travail obligatoire (STO). Irish Republican Army riots occur in Belfast during the night. |
||||
Military | Allied Bomber Offensive: Major night-time British air raid, 250+ aircraft attack on Bremen, Germany. Pathfinder force used. Serious damage to the city. Weser aircraft factory and Atlas shipyard damaged |
||||
Other | Manhattan Engineering District is formally created, and full-effort production of the atomic bomb is begun. |
Saturday 5th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Pacific Campaign: Australian and American forces defeat Japanese forces at Milne Bay, Papua, the first outright defeat for Japanese land forces in the Pacific War. Their evacuation and the failure to establish airbase ease the threat to Australia. |
Sunday 6th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Antonio Sciesa | Submarine | Lost | Damaged by bombs from American aircraft & beached at Tobruk on 06/09/1942. Scuttled 12/11/1942 | ||
South Dakota | Battleship | Damaged | Damaged when she hit an uncharted coral pinnacle in Lahai Passage, Tonga. The ship suffered extensive damage to her hull on 06/09/1942. Arrived for repair at Pearl Harbor on 12/09/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 200+ aircraft attack on Duisburg, Germany. Cloud and haze over the city, but serious damage still caused Eastern Front: German forces reach the Black Sea port of Novorossiysk |
||||
Other | German Heavyweight Boxing Title Walter Neusel (Germany) beat Adolf Heuser (Germany) Rsf 9, Deutschlandhalle, Berlin. Football International:Croatia 6-1 Slovakia, Stadion Concordije, Zagreb |
Monday 7th September 1942 |
---|
Daily Report |
Tuesday 8th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 250+ aircraft attack on Frankfurt am Main, Germany. Pathfinders were unable to locate the city. Some damage was recorded to the Opel tank factory and Michelin tyre factory |
Wednesday 9th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
I-27 | Submarine | Withdrew | Fault to negative flood value which had become jammed, the boat had to terminate patrol & return to port 09/09/1942. Arrived for repair Singapore 13/09/1942 | ||
U-227 | Submarine | Damaged | Damaged by mine from British RAF aircraft in Danzig Bay 09/09/1942 | ||
Thursday 10th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 480+ aircraft attack on Dusseldorf, Germany. Pathfinders find and successfully marked the target. Dusseldorf & Neuss were damaged and production was disrupted |
Friday 11th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Charlottetown | Corvette | Lost | Torpedoed by German submarine U-517, 6 miles off Cap Chat in the St. Lawrence River, 9 dead, 55 survivors 49.10N 66.50W 11/09/1942 | ||
Yayoi | Destroyer | Lost | Bombed by American & Australian Boeing B-17 Flying Fortress & North American B-25 Mitchell aircraft, 16 miles NW of Vakuta Island, Solomon Islands, ship flooded rapidly & had to be abandoned, 68 dead, 83 survivors 08.45S 151.25E 11/09/1942 | ||
Saturday 12th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Laconia incident: RMS Laconia, carrying civilians, Allied soldiers, and Italian POWs, is torpedoed by German Submarine U-156. Realising that the passengers were primarily POWs and civilians, immediately began rescue operations whilst flying the Red Cross flag. |
||||
Country | Vessel | Type | Report | Description | |
U-88 | Submarine | Lost | Depth charged by British warship Faulknor, in Arctic Ocean SW of Spitzbergen, 46 dead, 0 survivors 75.04N 04.49E 12/09/1942 | ||
Military | Pacific Campaign: The start of the Battle of Edson's Ridge, Guadalcanal, Solomon Islands. American forces attempt to force Japanese forces off the ridge that overlooks the American positions around Henderson Field. |
Sunday 13th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Laconia incident: German submarine commanding officer, Korvettenkapitän Werner Hartenstein sends a coded radio message to the Befehlshaber der U-Boote alerting them to the situation. It read: "Sunk by Hartenstein, British Laconia, Qu FF7721, 310 deg. Unfortunately with 1,500 Italian POWs; 90 fished out of the water so far. Request orders.” The head of submarine operations, Admiral Karl Dönitz, immediately ordered seven U-boats from the wolfpack Eisbär, which had been gathering to take part in a planned surprise attack on Cape Town to divert to the scene to pick up survivors. Dönitz then informed Berlin of the situation and actions he had taken. Hitler was furious and ordered that the rescue be abandoned. Admiral Erich Raeder ordered Dönitz to disengage the Eisbär boats, and send them to Cape Town as per the original plan. Raeder then ordered German submarines U-506, U-507, and Italian submarine Comandante Cappellini to intercept Hartenstein to take on his survivors and then proceed to the Laconia site and rescue any Italians they could find. Raeder also requested the Vichy French to send warships from Dakar and Ivory Coast to collect the Italian survivors from the three submarines. Hartenstein then broadcast a message on the 25-meter band in English—not in code—to all shipping in the area, giving his position, requesting assistance with the rescue effort, and promising not to attack. It read: "If any ship will assist the shipwrecked Laconia crew I will not attack her, providing I am not being attacked by ship or air force. I picked up 193 men. 4°-53” South, 11°-26” West. – German submarine.” The British in Freetown intercepted this message but, believing it might be a ruse of war, refused to credit it. |
||||
Military | Allied Bomber Offensive: Major night-time British air raid, 440+ aircraft attack on Bremen, Germany. Pathfinders find and successfully marked the target. Serious damage was reported including the Lloyd dynamo works and Focke-Wulf aircraft factory. Bremen Gauleiter Wegener announces in the local newspaper that the Furher has specifically instructed me to express to you all his admiration and appreciation for your bravery and disciplined behaviour Eastern Front: German forces surround Stalingrad and push into the city. Russian General Vasily Chuikov is put in charge of the defence of the city |
Monday 14th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Alabastro | Submarine | Lost | Bombed by Allied aircraft off Algeria on 14/09/1942 | ||
Coventry | Light Cruiser | Lost | Damaged by bombs from German Ju 88 aircraft, E of Tobruk, during Operation Agreement, a raid on Axis held Tobruk. She was hit with 4 bombs & extensive fires forced her crew to abandon the ship. Later she was torpedoed by the British warship Zulu 32.48N 28.17E 14/09/1942 | ||
Ottawa | Destroyer | Lost | Torpedoed by German submarine U-91, E of St John's, Newfoundland, 114 dead 47.55N 43.27W 14/09/1942 | ||
Ro-68 | Submarine | Damaged | Damaged by strafing from American Lockheed P-38 Lightning & Bell P-39 Aircobra aircraft, at Kiska, in the Aleutian Islands. Both of the boat's periscopes were damaged on 14/09/1942 | ||
Sikh | Destroyer | Lost | Damaged by gunfire from German Luftwaffe 88 mm shore batteries, E of Tobruk, during Operation Agreement, a raid on Axis held Tobruk. She was attempting to land Royal Marines ashore & to get the damaged British warship Sikh under tow.The ship was exposed & badly shot up & had to be taken under tow herself by British warship Hursley. Later bombed & sank by Italian aircraft 32.00N 28.56E 14/09/1942 | ||
U-589 | Submarine | Lost | Depth charged by British warship Onslow, in the Arctic Ocean, S of Spitzbergen, the boat had the previous day rescued 4 Luftwaffe airmen, 48 dead, 0 survivors 75.40N 20.32E 14/09/1942 | ||
Zulu | Destroyer | Lost | Damaged by gunfire from German Luftwaffe 88 mm shore batteries, E of Tobruk, during Operation Agreement a raid on Axis held Tobruk ship was attempting to land Royal Marines ashore, whilst attempting to get Sikh under tow she was badly shot up, she was taken under tow of British warship Hursley, she sank when bombed by Italian aircraft 32.00N 28.56E 14/09/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 200+ aircraft attack on Wilhelmshaven, Germany. Pathfinders find and successfully marked the target. Serious damage reported to the city Pacific Campaign: End start of the Battle of Edson's Ridge, Solomon Islands. American victory. Japanese forces retreat from near Henderson Field. Pacific Campaign: Japanese forces are now within 30 miles of Port Moresby, New Guinea, on the Kokoda trail. |
Tuesday 15th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Laconia incident: U-156 remained on the surface at the scene for the next two-and-a-half days. At 11:30 a.m. on 15 September, she was joined by U-506, and a few hours later by both U-507 and the Comandante Cappellini. The four submarines, with lifeboats in tow and hundreds of survivors standing on their decks, headed for the African coastline and a rendezvous with the Vichy French surface warships that had set out from Senegal and Dahomey. The Laconia incident: German submarine U-156 had remained on the surface for 2 days overlooking the lifeboats & survivors and was joined on the scene by German submarines U-506, U-507 and the Italian submarine Comandante Cappellini. The four submarines, with lifeboats in tow and hundreds of survivors standing on their decks, headed for the African coastline and a rendezvous with the Vichy French surface warships that had set out from Senegal and Dahomey. |
||||
Country | Vessel | Type | Report | Description | |
Ardito | Destroyer Escort | Lost | Damaged by a torpedo from Allied aircraft on 15/09/1942 | ||
North Carolina | Battleship | Damaged | Damaged by torpedo by Japanese submarine I-19, 150 miles SE of San Cristobal Island, Solomon Islands, a torpedo hit portside 20' below the waterline, her stout construction & damage control prevented her sinking, she could still manage 25 knots 15/09/1942 | ||
O'Brien | Destroyer | Lost | Damaged by torpedo by Japanese submarine I-19, 150 miles SE of San Cristobal Island, Solomon Islands. She was hit in the bow causing local damage, but also major hidden structural damage on 15/09/1942. Arrived for temporary repair Espiritu Santo 16/09/1942. | ||
U-261 | Submarine | Lost | Depth charged by British Whitley aircraft NW of the Butt of Lewis, Scotland, 43 dead, 0 survivors 59.50N 09.28W 15/09/1942 | ||
Wasp | Fleet Carrier | Lost | Damaged by torpedo by Japanese submarine I-19, 150 miles SE of San Cristobal Island, Solomon Islands. The ship was hit twice causing massive explosions & fires. Water mains in the forward part of the ship were broken, the crew abandoned the ship & the burning hulk was torpedoed by the American warship Lansdowne, she still refused to sink. Later 6 hours after being attacked she finally sank bow first, 193 dead, 366 injured 12.25S 164.08E 15/09/1942 | ||
Wednesday 16th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Laconia incident: During the night the rescue submarines became separated. German submarine U-156 was spotted by American Consolidated B-24 Liberator flying from a secret base on the British Ascension Island. The submarine was travelling with a Red Cross flag draped across her gun deck. Hartenstein signalled to the pilot in both Morse code and English requesting assistance. A British officer also messaged the aircraft: "RAF officer speaking from a German submarine, Laconia survivors on board, soldiers, civilians, women, children.” American aircraft returned under orders and attacked German submarines, attacking with bombs and depth charges. One landed among the lifeboats in tow behind U-156, killing dozens of survivors |
||||
Country | Vessel | Type | Report | Description | |
Scharnhorst | Battleship | Damaged | Damaged by collision with German submarine U-523 whilst training in Baltic Sea 16/09/1942 | ||
U-457 | Submarine | Lost | Depth charged by British warship Impulsive, in the Barents Sea, NE of Murmansk, 45 dead, 0 survivors 75.05N 43.15E 16/09/1942 | ||
U-523 | Submarine | Damaged | Damaged by collision with German warship Scharnhorst whilst training in Baltic Sea 16/09/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 370+ aircraft attack on Essen, Germany. Pathfinders find and successfully marked the target. Serious damage to Krupps works |
Thursday 17th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Laconia incident: American Consolidated B-24 Liberator spots German submarine U-506, which had 151 survivors on board including nine women and children, and attacked. On the first run the bombs failed to drop, U-506 crash-dived and on the second run the B-24 dropped two 500 lb bombs and two 350 lb depth charges but they caused no damage. All survivors from the Laconia were eventually rescued from the submarines by Vichy French warships. Of Laconia’s original complement of 2,741, only 1,083 survived. Of the 1,658 who died, 1,420 were Italian POWs. Some estimates put the death toll as 1,757. |
||||
Country | Vessel | Type | Report | Description | |
Talisman | Submarine | Lost | Mined in Straits of Sicily, in the Mediterranean Sea, lost with all hands 17/09/1942. Reported overdue Malta 19/09/1942 | ||
Friday 18th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Barney | Destroyer | Damaged | Damaged in collision with American warship Greer, causing severe damage, in the Caribbean Sea, 2 dead 18/09/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 110+ aircraft attack on Danzig, Germany. Minelaying attack on the Baltic Sea city Eastern Front: Battle of the "grain silo" in Stalingrad; the Germans are beaten back. The Red Army begins ferrying troops across the Volga at night. |
Saturday 19th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 110+ aircraft attack on Saarbrucken, Germany. Pathfinder force used. Target was missed, and most bombs scatted over town |
Sunday 20th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Somali | Destroyer | Damaged | Damaged by a torpedo from German submarine U-703, W of Bear Island, in the Greenland Sea, torpedo it in engine room disabling the ship, taken in tow by British warship Ashanti, 5 dead 75.40N 02.00E 20/09/1942 | ||
Other | European Lightweight Boxing Title Roberto Proietti (Italy) beat Ascenzo Botta (Italy) Pts 12, Stadio del PNF, Rome. Football International: Germany 2-2 Sweden, Olympiastadion, Berlin |
Monday 21st September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Kagero | Destroyer | Damaged | Damaged by strafing from American aircraft, off Guadalcanal Island, causing flooding in the forward part of the ship on 21/09/1942 | ||
U-446 | Submarine | Lost | Mined by British mine dropped by aircraft, off Kahlberg in the Gulf of Danzig, 23 dead, 18 survivors 21/09/1942 | ||
Other | Then end of The Grossaktion Warschau ("Great Action Warsaw"). The last transport was sent to Treblinka from the Polish capital with 2,196 victims. It includes Jewish police involved with deportations and their families. Between 254,000-265,000 Warsaw Ghetto inmates, men, women and children, were sent to Treblinka and exterminated there usually on their day of arrival |
Tuesday 22nd September 1942 |
---|
Daily Report |
Wednesday 23rd September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
M 60 | Submarine | Lost | Mined off Odessa, Ukraine 23-26/09/1942 | ||
U-255 | Submarine | Damaged | Damaged by depth charge attack from British Catalina aircraft of Jan Mayen Island 23/09/1942 | ||
Voyager | Destroyer | Damaged | Aground by the stern in Betano Bay, S coast of Timor Island, whilst at anchor disembarking troops, attempts to lighten the stern failed to free her 23/09/1942. Spotted & bombed by Japanese aircraft, she was damaged beyond recovery 09.15S 125.45E 23/09/1942. Scuttled as a constructive total loss 25/09/1942 | ||
Military | Pacific Campaign: Third Battle of Matanikau River, Guadalcanal, Japanese naval bombardment and landing forces nearly destroy Henderson Field in an attempt to take it, but the land forces are soon driven back. |
Thursday 24th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Laconia incident: In response to the incident, German Admiral Karl Dönitz issued an order named Triton Null, later known as the Laconia Order. In it, Dönitz prohibited U-boat crews from attempting rescues; survivors were to be left in the sea. Even afterwards, U-boats still occasionally provided aid for survivors. |
||||
Country | Vessel | Type | Report | Description | |
Somali | Destroyer | Lost | The ship foundered after she had been towed 420 miles by the British warship Ashanti, but in deteriorating weather, she broke her back & sank 77 dead 69.11N 15.32W 24/09/1942 | ||
Urakaze | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, off Guadalcanal Island, 6 dead 24/09/1942. Arrived for temporary repair at Truk 26/09/1942 | ||
Friday 25th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Urakaze | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, off Guadalcanal Island, 6 dead 24/09/1942. Arrived for temporary repair at Truk 26/09/1942 | ||
U-253 | Submarine | Lost | Mined in the North Atlantic NE of Iceland 45 dead, 0 survivors 68.19N 13.50W 25/09/1942. Possible victim of the British Northern Barrage defensive minefield. | ||
Other | World Featherweight Boxing Title Chalky Wright (USA) beat Lulu Constantino (USA) Ko 10, Madison Square Garden, New York City. |
Saturday 26th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Ro-67 | Submarine | Damaged | Damaged by strafing & bomb near misses from American aircraft, at Kiska, Aleutian Islands. Boat periscopes & both electric engines are damaged. The boat can no longer submerge on 26/09/1942. Arrived at Yokosuka for repair on 12/10/1942 | ||
U-262 | Submarine | Damaged | Damaged by depth charges from 2 British Hudson aircraft 48 Squadron near the Faeroe Islands 26/09/1942 | ||
Veteran | Destroyer Escort | Lost | Torpedoed by German submarine U-404, S of Iceland, in the North Atlantic, hit twice she sank quickly with all hands, 180+ dead 54.51N 23.04W 26/09/1942 | ||
Sunday 27th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Stier | Auxiliary Cruiser | Lost | Sunk by gunfire American Liberty ship Stephen Hopkins which also sank NW of Tristian da Cunha 28.08S 20.01W 27/09/1942 | ||
U-165 | Submarine | Lost | Depth charged by Czech Wellington bomber in Bay of Biscay W of Lorient, 50 dead, 0 survivors 47.50N 03.22W 27/09/1942 | ||
Monday 28th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Taiyo | Escort Carrier | Damaged | Damaged by a torpedo from American submarine Trout, 40 miles S of Truk's South Channel, a torpedo hit the stern of the ship, she managed 16 knots & arrived safely at Truk, 13 dead 06.59N 151.45E 28/09/1942 | ||
Tuesday 29th September 1942 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 30th September 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Jews trapped in the Warsaw Ghetto begin to construct fortified bunkers to defend themselves European Welterweight Boxing Title Marcel Cerdan (France) beat Jose Ferrer (Spain) Rsf 1, Velodrome d'Hiver, Paris. Baseball World Series Game 1: New York Yankees 7-4 St Louis Cardinals, Sportsman's Park, St Louis |