Axis | Jun-44 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
1 | 0 | 0 | 2 | 9 | 11 | Battleship | 34 | 17 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 5 | 5 | Fleet Carrier | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 4 | Light Carrier | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 13 | 15 | Heavy Cruiser | 37 | 18 | 8 | 3 | 6 | 0 | 2 | 0 | 0 |
1 | 0 | 0 | 4 | 11 | 15 | Light Cruiser | 82 | 28 | 35 | 6 | 2 | 0 | 2 | 2 | 1 |
0 | 8 | 6 | 66 | 70 | 150 | Destroyer | 587 | 330 | 134 | 21 | 44 | 20 | 10 | 0 | 4 |
0 | 4 | 2 | 346 | 46 | 398 | Submarine | 512 | 197 | 113 | 18 | 159 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 5 | 5 | Escort Carrier | 90 | 47 | 40 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 0 | 3 | 21 | 56 | 80 | Escorts | 913 | 314 | 410 | 23 | 12 | 124 | 4 | 1 | 2 |
0 | 3 | 0 | 2 | 0 | 5 | Other | 15 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 0 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Destroyer | 2 | 4 | 5 | 9 | 2 | 2 | 15 | 15 | 8 | 2 | 0 | 23 | 5 | 16 | 6 |
Submarine | 13 | 1 | 4 | 4 | 1 | 0 | 29 | 3 | 9 | 4 | 0 | 24 | 3 | 5 | 9 |
Escort Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 2 | 6 | 8 | 6 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 2 |
Thursday 1st June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 16 | Destroyer | Damaged | Damaged by a British rocket-firing Typhoon aircraft 10 miles N of Heraklion ship made it to Heraklion on 01/06/1944 | ||
Herring | Submarine | Lost | Sunk by gunfire from Japanese shore batteries Matsuwa Island, Kuriles. The boat was hit twice whilst on the surface on her conning tower & hull & she sank quickly with 80 dead, and 0 survivors 48.00N 153.00E 01/06/1944 | ||
Military | Adolf Hitler dissolved the Abwehr (German Military intelligence) and transferred its functions to the Reich Security Main Office under Heinrich Himmler. The Italian Campaign: British forces capture Frosinone, Italy.
Allied Bomber Offensive: Heavy night-time British air raid, 100+ aircraft attack on Ferme-D'Urville, France. Target was the main German radio-listing station near the coast. Cloud & haze prevented accurate bombing |
Friday 2nd June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 16 | Destroyer | Lost | Sunk by explosion of ammunition ship SS Gerhard that had been bombed by British aircraft at Heraklion 02/06/1944 | ||
Awaji | Escort | Lost | Torpedoed by American Submarine Guitarro or Picuda off Yasho Island, Taiwan 22.34N 121.51E 02/06/1944 | ||
Politics | Representatives of the Soviet Union and Romania secretly met in Stockholm to discuss conditions for Romania's withdrawal from the war. |
||||
Military | Allied Bomber Offensive: First mission of Operation Frantic: Frantic-Joe, a shuttle raid from Italy to Russia by the 15th AF The Italian Campaign: Allied forces overrun the Caesar C line south of Rome. Adolf Hitler ordered Albert Kesselring to abandon the Italian capital. Allied Bomber Offensive: Heavy night-time British air raid, 240+ aircraft attack on on railway infrastructure of Trappes, France. Main railway stores & locomotive sheds damaged Allied Bomber Offensive: Heavy day-time American air raid, 770+ aircraft attack on Boulogne-sur-Mer, Wimereux, Equihen-Plage, Hardelot Plage, Neufchatel, Dannes, Plage-Sainte-Cecile, StellaPlage, Breck-sur-Mer, and Saint-Aubin, France Allied Bomber Offensive: Heavy day-time American air raid, 350+ aircraft attack on coastal defence batteries along Channel coast |
||||
Other | The Soham rail disaster occurred in the small town of Soham, Cambridgeshire, England when the cargo of an ammunition train exploded and killed two people. |
Saturday 3rd June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-477 | Submarine | Lost | Depth charged & strafed by Canadian Canso aircraft in the Norwegian Sea, W of Trondheim, 51 dead, 0 survivors, 63.59N 01.37E 03/06/1944 | ||
Politics | The Provisional Government of the French Republic was created, succeeding the French Committee of National Liberation as the provisional government of Free France. |
||||
Military | The Italian Campaign: American forces take Albano and Frascati on the outskirts of Rome, while Canadian forces take Anagni. The Italian Campaign: German General Albert Kesselring declared Rome an open city. Allied Bomber Offensive: Heavy night-time British air raid, 100+ aircraft attack on Ferme-D'Urville, France. Target was the main German radio-listing station near the coast. Station destroyed Allied Bomber Offensive: Heavy night-time British air raid, 120+ aircraft attack on coastal batteries on at Pas de Calais & Wimereux, France. This was an invasion deception attack as none of the targets were in Normandy. Allied Bomber Offensive: Heavy day-time American air raid, 250+ aircraft attack on road bridges, and coastal defence batteries in N France Allied Bomber Offensive: Heavy day-time American air raid, 330+ aircraft attack on attack coastal defence in the Pas de Calais area |
Sunday 4th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-505 | Submarine | Boarded | Damaged by depth charges from the American warship Chatelain. The boat was forced to the surface & strafed by Wildcat aircraft from the American warship Guadalcanal, WNW of Cape Blanc off the coast of Spanish Sahara. The crew had abandoned the boat which was boarded by a party from American warship Pilsbury. The boat was captured made safe & towed to Bermuda, Enigma machine was captured, 1 dead, 59 survivors 21.30N 19.20W 04/06/1944. Now in the Museum of Science & Industry, Chicago | ||
Military | The Western Front: Royal Air Force meteorologist Group Captain James Stagg recommended that Overlord be postponed one day from June 5 to the 6th because of bad weather. Dwight D. Eisenhower followed his advice and postponed D-Day by 24 hours. Allied Bomber Offensive: Heavy night-time British air raid, 250+ aircraft attack on coastal batteries on the Pas de Calais, France. This was an invasion deception attack as none of the targets were in Normandy. Allied Bomber Offensive: Heavy day-time American air raid, 300+ aircraft attack on highway bridge and coastal batteries in France Allied Bomber Offensive: Heavy day-time American air raid, 200+ aircraft attack on dive-bomb bridges, railroad junction, rolling stock and T/Os in France. Allied Bomber Offensive: Heavy day-time American air raid, 230+ aircraft attack in Pas de Calais area. The Western Front: In the first mission of the day the escort is to be divided between the Pas de Calais (COVER) area and the Normandy assault (NEPTUNE ) area. However, D-Day is postponed 24 hrs and the NEPTUNE force is cancelled Allied Bomber Offensive: Heavy day-time American air raid, 650+ aircraft attack on attack communications in NW Italy and on both sides of the Francoltalian frontier |
Monday 5th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Western Front:: The D-Day naval deceptions began. Allied ships and aircraft made deceptive movements in an attempt to deceive the Germans into believing that the Allied invasion force would land in the Calais region. |
||||
Country | Vessel | Type | Report | Description | |
Politics | American President Franklin D. Roosevelt gave a fireside chat on the fall of Rome. "The first of the Axis capitals is now in our hands," Roosevelt said. "One up and two to go!" King Victor Emmanuel III of Italy transferred most of his remaining constitutional powers to his son Umberto. |
||||
Military | The Italian Campaign: Rome was declared an open city and was occupied by American, British & Allied forces The Italian Campaign: The Battle of Anzio ended after 136 days in an Allied victory. Allied Bomber Offensive: Heavy night-time British air raid, 1,000+ aircraft attack on coastal batteries on the Normandy coast, France. Allied Bomber Offensive: Heavy day-time American air raid, 630+ aircraft attack on coastal defence installations in Cherbourg-Caen area & Pas de Calais area The Italian Campaign: American forces cross the Tiber & British forces E of Rome prepare to advance astride the Tiber against Terni and Rieti. Allied Bomber Offensive: Heavy day-time American air raid,440+ aircraft attack on Ferrara, Forli, Faenza, Castel Maggiore, and Bologna, bomb bridges, bridge approaches, and surrounding areas at Rimini, Fornovo di Taro, and Pioppi, and attack viaduct at Vado Ligure. |
||||
Other |
Tuesday 6th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
Minazuki | Destroyer | Lost | Torpedoed by American submarine Harder, 150 miles ENE of Tarakan, Celebes Islands 04.05N 119.30E 06/06/1944 | ||
Svenner | Destroyer | Lost | Torpedoed by German warships Mowe, Jaguar & T 28 35 miles WNW of Le Harve 49'27N 00'15W 06/06/1944 | ||
Corry | Destroyer | Lost | Sunk by gunfire from German Marcouf shore battery, off Utah Beach, Normandy, during Operation Overlord. The ship was providing gunfire support for the landings on Utah Beach. Aircraft detailed to lay smoke to protect the ship was shot down, exposing her to the enemy. She was hit by three 210 mm shells in her engineering spaces & jammed her rudder. She circled uncontrolled before losing all steam. Whilst still under fire with her keel broken & a foot-wide crack across the main deck she sank, 24 dead, 60 injured 49.30.51N 01.11.30W 06/06/1944 | ||
U-740 | Submarine | Lost | Missing in the English Channel, 51 dead, 0 survivors, 06/06/1944. Possibly sunk by British Liberator 48.27N, 05.47W, 08/06/1944 | ||
Wrestler | Destroyer Escort | Damaged | Damaged by a mine off Juno Beach, 20 miles WNW of Le Harve, Normandy, during Operation Overlord. The ship suffers serious structural damage 49.36N 00.28W 06/06/1944. Constructive total loss. Scrapped at Newport 15/08/1944 | ||
CD 015 | Escort | Lost | Torpedoed by American submarine Raton, SE of Cape St Jacques, Indo-China 08.58N 109.30E 06/06/1944 | ||
Politics | Adolf Hitler was awoken at the Berghof around noon and informed of the Normandy landings. He displayed no outward signs of distress and appeared to be confident that the invasion would be repulsed. President Roosevelt went on national radio at night to address the nation about the Normandy invasion. The president's address took the form of a prayer. It began: "Almighty God: Our sons, pride of our Nation, this day have set upon a mighty endeavour, a struggle to preserve our Republic, our religion, and our civilization, and to set free a suffering humanity. Lead them straight and true; give strength to their arms, stoutness to their hearts, steadfastness in their faith." Winston Churchill announced the Normandy landings in an address to the House of Commons. "I cannot, of course, commit myself to any particular details," Churchill said. "Reports are coming in in rapid succession. So far the Commanders who are engaged report that everything is proceeding according to plan. And what a plan! This vast operation is undoubtedly the most complicated that has ever occurred ... Nothing that equipment, science or forethought could do has been neglected, and the whole process of opening this great new front will be pursued with the utmost resolution both by the commanders and by the United States and British Governments whom they serve." | ||||
Military | The Eastern Front: Operation Rösselsprung concluded. Although the activities of the Yugoslav Partisans were temporarily disrupted by the operation, it failed in its objective of capturing or killing Marshal Josip Broz Tito. The Eastern Front: the First Jassy–Kishinev Offensive ended in Soviet failure. The Western Front: D-Day: Operation Overlord commenced with the crossing of nearly 160,000 Allied troops over the English Channel to land on the beaches of Normandy, France. The Western Front: The battle for Pointe du Hoc resulted in Allied victory, while the Battle of Merville Gun Battery was fought to an inconclusive result. The Western Front: The British executed the capture of the Caen Canal and Orne river bridges. This resulted in the first Allied troops to land in Normandy. On the same day, British forces also undertook Operation Houndsworth and Operation Mallard. The Western Front: War photographer Robert Capa took The Magnificent Eleven D-Day photographs. Allied Bomber Offensive: Heavy night-time British air raid, 1,000+ aircraft attack on German communication networks behind the Normandy coast, France. Allied Bomber Offensive: Heavy day-time American air raid, 1,360+ aircraft attack on beach installations at Normandy & transportation chokepoints in the town of Caen Allied Bomber Offensive: Heavy day-time American air raid, 570+ aircraft attack on oil refineries in Ploesti area, Brasov and Pitesti, Brasov wagon and armament works, Turnu-Severin canal, and Belgrade, Yugoslavia |
Wednesday 7th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Faulknor | Destroyer | Damaged | Embarked General Montgomery for passage to Normandy 06/06/1944. Arrived Normandy for Operation Overlord 07/06/1944. Damaged when grounding off Normandy coast, chipped her propellers, damaged hull & lost ASDIC Dome. She was refloated & towed off by American Landing Craft. Departed for temporary repair at Portsmouth 08/06/1944. Withdrawn for repair at Grimsby 08/07/1944 | ||
Montrose | Destroyer | Damaged | Damaged by collision with an American merchant ship, off the coast of Normandy during Operation Overlord, causing serious structural damage 07/06/1944. Constructive total loss. Scrapped at Blyth 10/07/1946 | ||
Hayanami | Destroyer | Lost | Torpedoed by American submarine Harder, 35 miles E of Tawi Tawi, Borneo. The ship blew up & sank, 208 dead, 45 survivors 04.43N 120.03E 07/06/1944 | ||
U-963 | Submarine | Damaged | Damaged by depth charges from British Liberator aircraft 963 Squadron in the Bay of Biscay, NW of Ushant 07/06/1944 | ||
U-989 | Submarine | Damaged | Damaged by depth charges from Canadian Wellington aircraft 407 Squadron in the Bay of Biscay 07/06/1944 | ||
U-212 | Submarine | Damaged | Damaged by machine gun strafing from 2 British Mosquito aircraft, the boat caught on the surface damaged to diving tanks & 37 mm gun, in the English Channel off Cherbourg 07/06/1944 | ||
U-955 | Submarine | Lost | Depth charged by British Sunderland aircraft (Squadron 201/S) in the Bay of Biscay, N of Cape Ortegal, the aircraft pilot estimated where the boat would surface after the earlier attack, the boat was detected by radar & attacked dropping flares to press the home attack, 50 dead, 0 survivors, 45.13N 08.30W 07/06/1944 | ||
U-970 | Submarine | Lost | Depth charged by British Sunderland aircraft (Squadron 228/R) in the Bay of Biscay, W of Bordeaux, 38 dead, 14 survivors, 45.15N 04.10W 07/06/1944 | ||
U-629 | Submarine | Lost | Depth charged by British Liberator aircraft in the English Channel, W of Ushant, boat bow was lifted out of the water by explosions & then sank, 51 dead, 0 survivors, 48.34N 05.23W 07/06/1944 | ||
Ro-111 | Submarine | Lost | Sunk by gunfire & depth charges by American warship Taylor, N of the Admiralty Islands. Detected by sonar on the surface Taylor opens fire, hitting the boat with a 5" & 40 mm shell. Boat crash-dives to escape & is finished off by depth charges, 54 dead, 0 survivors 00.26N 149.16E 07/06/1944 | ||
Politics | |||||
Military | The Western Front: British forces liberate Bayeux The Western Front: The British began Operation Perch, an attempt to encircle and capture the city of Caen. The Western Front: Operation Hasty ended with less than half the original force returning safely to British lines. The Western Front: Operation Tonga ended in an Allied tactical victory. The Western Front: The Ardenne Abbey massacre begins. 11 Canadian POWs from The North Nova Scotia Highlanders and The Sherbrooke Fusiliers are shot by members of the 12th SS Panzer Division. The Western Front: The Battle of Bréville began. Allied Bomber Offensive: Heavy night-time British air raid, 330+ aircraft attack on German communication networks behind the Normandy coast, France. Allied Bomber Offensive: Heavy night-time British air raid, 110+ aircraft attack on German fuel dumps at Foret de Cerisy on the Normandy coast, France. Allied Bomber Offensive: Heavy day-time American air raid, 400+ aircraft attack on Flers, Conde-surNoireau, Falaise, Argentan, L'Aigle, and Lisieux, France Allied Bomber Offensive: Heavy day-time American air raid, 340+ aircraft attack on Leghorn dock and harbour installations, Voltri shipyards, Savona railroad junction, and Vado Ligure, Antheor viaduct, and Var R bridge |
Thursday 8th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kazagkumo | Destroyer | Lost | Torpedoed by American submarine Hake, off Davao Gulf, Mindanao 06.03N 125.57E 08/06/1944 | ||
Harusame | Destroyer | Lost | Bombed by American North American B-25 Mitchell aircraft, off Dampier Strait, West New Guinea, 74 dead, 11 injured 00.05S 132.45E 08/06/1944 | ||
U-413 | Submarine | Damaged | Damaged by depth charges from British Halifax aircraft, in the Bay of Biscay, the boat's port engine was damaged on 08/06/1944 | ||
U-441 | Submarine | Damaged | Depth Charged by British Liberator aircraft in the English Channel, W of Brest, 51 dead, 0 survivors, 48.27N 05.47W 08/06/1944 | ||
U-373 | Submarine | Lost | Depth charged by British Liberator aircraft, in the Bay of Biscay, W of Brest, 4 dead, 47 survivors, 48.10N 05.31W 08/06/1944 | ||
Lawford | Frigate | Lost | Bombed by Henschel Hs 293A radio-controlled rocket-powered glide bomb from German aircraft, off Gold Beach, Normandy, during Operation Overlord. The ship was serving as an HQ ship when she was attacked. Her back was broken by an internal explosion when the bomb penetrated the ship & exploded, 26 dead 49.23.43N 00.23.47W 08/06/1944. The wreck lies in 21 meters of water. Surveyed for Channel 4 TV series Wreck Detectives 2003 | ||
Rich | Destroyer Escort | Lost | |||
Politics | Prime Minister of Italy General Pietro Badoglio and the Italian government moved to Rome. |
||||
Military | Allied Bomber Offensive: The first Tallboy bomb was dropped on the.Saumur rail tunnel, France The Western Front: The Battle of Port-en-Bessin ended in Allied victory. Allied Bomber Offensive: Heavy night-time British air raid, 480+ aircraft attack on railway infrastructure at Alencon, Fougeres, Mayenne, Pontabult & Rennes, France. All routes of possible German reinforcements to Normandy Allied Bomber Offensive: Heavy night-time British air raid, by aircraft of the 617 Squadron, dropping 12,000Ibs Tallboy 'earthquake' bombs to destroy the Saumur railway tunnel, France. This would prevent the railway line from being used by German armour being sent to Normandy. Allied Bomber Offensive: Heavy day-time American air raid, 730+ aircraft attack on Rennes and Le Mans and bridges, other railroad facilities near Tours, Nantes, Cinq Marsla-Pile, Pontaubalt, La Vicomte-sur-Rance, Angers, Orleans, la Friliere, Etampes, and Marigny. |
Friday 9th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Z 32 | Destroyer | Lost | Bombed by British RAF Beaufighter rocket-firing aircraft, off Isle de Batz 24/08/1944 | ||
Z 24 | Destroyer | Damaged | Damaged by gunfire from British warships Tartar, Ashanti, Eskimo & Javelin, Polish warship Blyskawica & Piorum, Canadian warships Huron & Haida off Isle de Bas putting guns, wireless room & chartroom out of action 09/06/1944 | ||
Z 32 | Destroyer | Damaged | Damaged by gunfire from Canadian warships Hadia & Huron in the Isle de Batz, the ship was run aground 30 dead on 09/06/1944 | ||
Z 24 | Destroyer | Lost | The ship lay in the Bordeaux estuary without facilities to repair her. RAF Bombed off Le Verdon and managed to reach the harbour but then capsized on 24/08/1944 | ||
ZH 01 | Destroyer | Lost | Sunk by gunfire from British warships Ashanti, Tartar & Canadian warships Hadia & Huron and Polish warship Blyskawica off Ile de Bas 09/06/1944 | ||
Harusame | Destroyer | Damaged | Damaged by strafing from aircraft from American warships Task Force 38, at Truk, in the Pacific Ocean, during Operation Hailstone. The ship remained operational, with 2 dead on 17/02/1944 | ||
Tanikaze | Destroyer | Lost | Torpedoed by American submarine Harder, 90 miles SW of Basilian Island, in Sibutu Passage, 114 dead, 126 survivors 05.42N 120.41E 09/06/1944 | ||
Matsukaze | Destroyer | Lost | Torpedoed by American submarine Swordfish, 70 miles SE of Chichijima, Bonin Islands 26.59N 143.13E 09/06/1944 | ||
Meredith | Destroyer | Lost | Damaged by a German mine off Utah Beach, Normandy, during Operation Overlord. The ship was providing gunfire support for the landings on Utah Beach. The ship was severely damaged & was towed to Baie of the Seine to be salvaged later. 35 dead, 15 injured, 163 survivors 07/06/1944. Bombed & sank by German aircraft off Normandy 49.33N 01.06E 09/06/1944 | ||
Glennon | Destroyer | Lost | Damaged by a German mine, off Utah Beach, Quineville, Normandy, during Operation Overlord. The ship was providing gunfire support for the landings on Utah Beach when she hit a mine blowing off her stern. Attempts to tow her away failed because her starboard propeller was anchored to the bottom. The ship was then abandoned, 25 dead, and 38 injured on 08/06/1944. 60 men returned to try & re-float her by jettisoning depth charges 09/06/1944. Damaged by gunfire from a German shore battery at Quineville, Normandy. The ship was hit by 3 shells & had to be abandoned again. The tide did float her off, but she then rolled over & sank 49.33N 01.06W 10/06/1944 | ||
TA 27 | Destroyer Escort | Lost | Bombed by American aircraft at Portoferraio, Elba 42.49N 10.20E 09/06/1944 | ||
Military | The Eastern Front: Soviet forces began the Vyborg–Petrozavodsk Offensive intending to knock Finland out of the war. The Italian Campaign: American forces capture Tarquinia and Viterbo. Allied Bomber Offensive: Heavy night-time British air raid, 400+ aircraft attack on airfields at Flers, Le Mans, Laval & Rennes, France. Allied Bomber Offensive: Heavy night-time British air raid, 100+ aircraft attack on on railway infrastructure of Etampes, France. Allied Bomber Offensive: Heavy day-time American air raid, 500+ aircraft attack on Munich, Germany |
Saturday 10th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Ulster | Destroyer | Damaged | Damaged aground whilst providing support to landings on Gold Beach, Normandy, during Operation Overlord. The ship returned to Portsmouth for inspection on 09/06/1944. Inspection at Plymouth revealed the ship had lost port propeller & damage to the starboard propeller on 10/06/1944. Arrived at Cardiff for repair & refit 22/06/1944 | ||
U-821 | Submarine | Lost | Damaged by strafing by 4 British Mosquito aircraft, the crew abandoned the boat which was then depth charged by British Liberator aircraft 206 Squadron, in the Bay of Biscay, NW of Ushant, 50 dead, 1 survivor, 48.31N 05.11W 10/06/1944 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 430+ aircraft attack on railway infrastructure of Acheres, Dreux, Orleans & Versailles, France. Allied Bomber Offensive: Heavy day-time American air raid, 550+ aircraft attack on oil stores at Porto Marghera, oil refinery at Trieste, Mestre, Trieste, Ancona, and Ferrara. |
||||
Other | German Waffen-SS forces in Greece carried out the Distomo massacre, killing a total of 214 residents of the village of Distomo in retaliation for a partisan attack upon the unit.
|
Sunday 11th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-980 | Submarine | Lost | Depth charged by Canadian Catalina aircraft in the North Sea, WNW of Alesund, 52 dead, 0 survivors, 63.07N 00.26E 11/06/1944 | ||
Ro-42 | Submarine | Lost | Depth charged & hedgehog attack by American warship Bangust, 40 miles E of Roi, in the Pacific Ocean. The boat had been caught on the surface & crash-dived when challenged by a light signal. After 8 hours massive underwater explosion & large oil slick signal boats sinking, 73 dead, 0 survivors 10.05N 168.22E 11/06/1944 | ||
Halstead | Frigate | Lost | Damaged by a torpedo by German E-Boat 9, off the coast of Normandy, during Operation Overlord. Her bow was blown off, and 27 dead on 11/06/1944. Constructive total loss. Cannibalised for parts. Scrapped 28/03/1947 | ||
Military | The Western Front: American forces capture Carentan and Lison. Allied Bomber Offensive: Heavy night-time British air raid, 330+ aircraft attack on railway infrastructure of Evreux, Massey-Palaiseau, Nantes & Tours, France. |
Monday 12th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Otori | Torpedo Boat | Lost | Bombed by aircraft from American warships, 180 miles NW of Saipan, in the Pacific Ocean 17.32N 144.00E 12/06/1944 | ||
Kalk | Destroyer | Damaged | Damaged by a bomb from Japanese aircraft, whilst on patrol S of Biak Island, Dutch East Indies. The bomb hit torpedoes on the deck of the ship the resulting explosion caused an extensive fire. The crew brought the fire under control on 12/06/1944. After temporary repairs at Hollandia, New Guinea departed for Pearl Harbor on 20/06/1944. Arrived for repair in San Francisco on 31/07/1944 | ||
Nelson | Destroyer | Damaged | Damaged by a torpedo from a German E-boat, off the coast of Omaha Beach Normandy, during Operation Overlord, the ship was anchored in an anti-submarine line when attacked at night, The torpedo hit the aft blowing off the stern of the ship & her rearmost turret, and 24 dead, 9 injured 12/06/1944 | ||
U-490 | Submarine | Lost | Depth charged by American warships Croatan, Frost, Huse, & Inch, NW of the Azores, the boat was forced to the surface to recharge batteries, the boat sank from scuttling whilst under gunfire, 1 dead, 59 survivors captured, 42.47N 40.08W 12/06/1944 | ||
U-1191 | Submarine | Lost | Missing in the English Channel, no explanation 50 dead, 0 survivors 12/06/1944 | ||
Military | The Western Front: American and British forces in Normandy link up near Carentan, forming a solid 50-mile (80 km) battlefront with 326,000 men and 54,000 vehicles. The first salvo of Flying bombs launched against London Allied Bomber Offensive: Heavy night-time British air raid, 670+ aircraft attack on German communication networks at Amies, Arras, Caen, Cambrai & Poitiers, France. Allied Bomber Offensive: Heavy night-time British air raid, 300+ aircraft attack on Gelsenkirchen, Germany. The target was the Nordstern synthetic oil plant. The plant was knocked out for several weeks Allied Bomber Offensive: Heavy day-time American air raid, 510+ aircraft attack on road and rail junctions, bridges, arty, town areas, troop concentrations, and various rail lines, gun batteries, bridges, fortifications, radar installation, tanks, ammo dumps, town areas and strongpoints in battle area of France. |
Tuesday 13th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Boadicea | Destroyer | Lost | Torpedoed by German Ju 88 aircraft, 16 miles SW of Portland Bill, in the English Channel, during Operation Overlord. She was escorting merchant ships from Milford Haven to Normandy when she was hit torpedo in the forward part of the ship. The torpedo detonated her magazine, 170 dead, 12 survivors 50.26N 02.34W 13/06/1944 | ||
U-715 | Submarine | Lost | Depth charged by Canadian Canso aircraft in the North Atlantic, NE of the Faeroes, boat managed to shoot down the attacking aircraft, 36 dead and 16 survivors captured, 62.45N 02.59W 13/06/1944 | ||
U-270 | Submarine | Damaged | Damaged by depth charges & strafing from British Leigh Light Wellington aircraft 172 Sqdn in the North Atlantic, the boat illuminated on the surface & attacked on 13/06/1944 | ||
I-33 | Submarine | Lost | Sunk during diving trials in 180 ft of water, in Iyo Nada. The boat's starboard main induction valve failed to close when she dived. 8 crew members escaped from the conning tower, but only 2 were found alive on the surface. The rest of the crew died of asphyxiation. 102 dead, 2 survivors 13/06/1944. Wreck salvaged forward compartments found not to be flooded 23/07/1953 - 18/08/1953. Wreck scrapped Hitachi Innoshima Yard 1954 | ||
Ro-36 | Submarine | Lost | Depth charged by American warship Melvin, off Saipan, in the Pacific Ocean. The boat was detected on the surface by the anti-submarine screen for the attacking American Task Force approaching Saipan. The boat crash-dived when Melvin opened fire & she was sunk by a depth charge attack. 77 dead, 0 survivors 15.21N 147.00E 13/06/1944 | ||
Warspite | Monitor | Damaged | |||
Military |
The Western Front: The Battle of Bloody Gulch was fought southwest of Carentan in Normandy, resulting in an American victory. The Western Front: The Battle of Bréville ended in a British victory. The Western Front: The Battle of Villers-Bocage was fought in Normandy. Germans launched the first V-1 flying bombs at England. Of the ten fired on this day four reached England, killing six people and destroying a railroad bridge. Allied Bomber Offensive: Heavy day-time British air raid, 220+ aircraft attack on Le Havre, France. Allied Bomber Offensive: Heavy day-time American air raid, 560+ aircraft attack on aircraft component plants at Munich-Allach, Germany Allied Bomber Offensive: Heavy day-time American air raid,400+ aircraft attack on fuel dumps in assault areas in France |
Wednesday 14th June 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Shiratsuyu | Destroyer | Lost | Collision with Japanese tanker Seiyo Maru, 90 miles SE of Surigao Strait, Philippines Sea. As she sank her depth charges exploded killing many of the crew in the water, 104 dead, 8 injured 09.09N 126.51E 14/06/1944 | ||
Sickle | Submarine | Lost | Lost possibly mined in the Kythera Channel, Greece 14/06/1944 | ||
U-290 | Submarine | Damaged | Damaged by depth charges & strafing from Norwegian Mosquito aircraft off the coast of Norway, the boat dived & escaped, 2 crew members were left dead in the water, 8 injured, on 14/06/1944 | ||
Golet | Submarine | Lost | Depth charged by Japanese aircraft & warships off northern Honshu, Miya Maru & Bunzan Maru, 82 dead, 0 survivors 41.04N 141.31E 14/06/1944 | ||
