Axis | Feb-40 | Allied | Neutral | |||||||||||
Total | Class | Total | ||||||||||||
4 | 4 | Battleship | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 2 | 2 |
0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | 2 | Heavy Cruiser | 21 | 12 | 7 | 0 | 2 | 0 | 0 | 19 | 17 | 7 | 2 | 2 |
3 | 3 | Light Cruiser | 54 | 37 | 11 | 0 | 4 | 2 | 0 | 19 | 19 | 14 | 3 | 1 |
39 | 39 | Destroyer | 253 | 170 | 68 | 7 | 5 | 0 | 3 | 181 | 114 | 96 | 50 | 16 |
53 | 53 | Submarine | 138 | 58 | 78 | 0 | 0 | 0 | 2 | 60 | 53 | 102 | 178 | 3 |
0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | 9 | Escorts | 75 | 45 | 28 | 0 | 2 | 0 | 0 | 0 | 9 | 36 | 18 | 1 |
6 | 6 | Other | 58 | 52 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Neutral | |||||||||||||||
Class | |||||||||||||||
Battleship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Light Cruiser | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Destroyer | 7 | 8 | 2 | 2 | 8 | 10 | 6 | 15 | 5 | 16 | 9 | 19 | 4 | 7 | 10 |
Submarine | 4 | 9 | 0 | 4 | 22 | 9 | 8 | 16 | 3 | 4 | 4 | 6 | 7 | 1 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Thursday 01 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Admiral Scheer | Pocket-Battleship | Withdrew | Refit after trouble with her diesel engines at Wilhelmshaven 01/02/1940 | ||
Politics | Japanese Government announces a record-high budget with over half of the expenditures being on the military |
||||
Other | British & British Empire Featherweight Boxing Title Nelson Tarleton (GB) beat Johnny Cusick (GB) Pts 15, Liverpool Stadium, Liverpool. |
Friday 02 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Suffolk | Heavy Cruiser | Damaged | Damaged in collision with merchant ship SS Misram, in the north-western approaches to the British Isles 02/02/1940 |
Saturday 03 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 04 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Monday 05 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
U-41 | Submarine | Lost | Depth charged by British warship Antelope S of Ireland 49.20N 10.04E 49 dead 0 survivors 05/02/1940 | ||
News | IRA S-Plan: Widespread demonstrations against the execution by hanging of two of the Coventry IRA bombers of 25/08/1939 |
Tuesday 06 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
News | IRA S-Plan: Bomb explosions in mailbags in protest the planned executions of IRA bombers James Richards and Peter Barnes. Two bombs in Euston Railway Station, London and one each at the GPO (General Post Office), Hill Street, Birmingham and GPO, Newton Street, Manchester. 6 injured |
Wednesday 07 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
News | IRA S-Plan: Execution by hanging of James Richards and Peter Barnes two of the Coventry IRA bombers of 25/08/1939 |
Thursday 08 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 09 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | World Heavyweight Boxing Title Joe Louis (USA) beat Arturo Godoy (Chile) pts 15, Madison Square Garden, New York City. |
Saturday 10 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The Soviet Union agrees to supply grain and raw materials to Germany in a new trade treaty |
||||
Other |
|
Sunday 11 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Monday 12 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
U-33 | Submarine | Lost | Damaged by depth charges from British warship Gleaner, in the Firth of Clyde, Scotland, boat surfaced & scuttled by crew, parts of an Enigma encryption machine captured, 25 dead, 17 survivors captured 55.25N 05.07W 12/02/1940 |
Tuesday 13 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 14 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
News | IRA S-Plan: Two bomb explosions in Birmingham. One at Rifle Crescent, Aston, Birmingham and another at a shop at the corner of Corporation Street and Bull Street, Birmingham. 1 injury. Three other bombs found and defused. |
Thursday 15 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | German Government announces unrestricted submarine warfare, suspending the prize rules of the 1909 London Declaration |
||||
Military | Winter War: Soviet Red Army captures Summa, Finland |
Friday 16 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Altmark Incident: British warship Cossack forcibly removes 303 British POWs from German transport ship Altmark in Norwegian territorial waters | ||||
Country | Vessel | Type | Report | Description | |
Other | International football: Argentina 3-1 Paraguay, Estadio Gasómetro, Buenos Aires |
Saturday 17 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 18 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Daring | Destroyer | Lost | Torpedoed by German submarine U-23, 40 miles off Duncansby Head, in the North Sea,157 dead, 15 survivors 58.39N 01.10W 18/02/1940 | ||
Other | International Football: Brazil 2-2 Argentina, Estádio Alfredo Schürig, Sao Paulo |
Monday 19 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 20 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
U-54 | Submarine | Lost | Missing in the North Sea, position unknown, mined? 41 dead, 0 survivors 20/02/1940 |
Wednesday 21 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 22 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Glowworm | Destroyer | Damaged | Damaged in collision with Swedish merchant ship Rex when at anchor in fog off Outer Dowsing, causing serious structural damage 22/02/1940 | ||
Z 01 Leberecht Maass | Destroyer | Lost | Mined in British minefield whilst avoiding bomb attack in error by German Heinkel III aircraft in the North Sea, NW of Borkum 282 dead 22/02/1940 | ||
Z 03 Maz Schultz | Destroyer | Lost | Mined in British minefield whilst avoiding bomb attack in error by German Heinkel III aircraft in the North Sea, NW of Borkum 308 dead 22/02/1940 |
Friday 23 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Achilles | Light Cruiser | Damaged | Withdrawn for repair at Auckland to battle damage received during the Battle of the River Plate 23/02/1940 | ||
U-53 | Submarine | Lost | Depth charged by British warship Gurkha, in the North Sea in the mid-Orkneys, 42 dead, 0 survivors 60.32N, 06.14W, 23/02/1940 | ||
News | IRA S-Plan: British Government reported it has expelled 119 from Great Britain under its Temporary Provisions legislation | ||||
Other | International football: Argentina 4-0 Paraguay, Estadio Gasómetro, Buenos Aires |
Saturday 24 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 25 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
U-63 | Submarine | Lost | Damaged by depth charge attack from British warships Escort, Inglefield, Imogen after being spotted on the surface by British submarine Narwhal 1 dead, 24 survivors captured S of Shetlands 58.40N 00.10W 25/02/1940 | ||
Other | International football: Brazil 0-3 Argentina, Estádio Alfredo Schürig, Sao Paulo International football: El Salvador 2-3 Costa Rica, Estadio Nacional,San Salvador |
Monday 26 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Australian & British Empire Middleweight Boxing Title Ron Richards (Aus) beat Fred Henneberry (Aus) Disq 11, Sydney Stadium, Sydney |
Tuesday 27 February 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 28 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Jackal | Destroyer | Damaged | Damaged in collision with Swedish merchant ship Storfors, which sank, in the North Sea, sustaining serious damage to her bows 28/02/1940 |
Thursday 29 February 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Imperial | Destroyer | Damaged | Damaged in collision with Swedish merchant ship Nordia, NW of Bergen, in the North Sea. Her bow section was badly damaged & speed limited to 12 knots, 61.12N 03.08E 29/02/1940 |