Axis | Feb-43 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 0 | 3 | 3 | 9 | 15 | Battleship | 27 | 12 | 12 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 3 | Fleet Carrier | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | Light Carrier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 1 | 10 | 13 | Heavy Cruiser | 19 | 5 | 8 | 0 | 5 | 0 | 1 | 0 |
1 | 0 | 0 | 7 | 4 | 16 | 27 | Light Cruiser | 64 | 22 | 30 | 2 | 1 | 0 | 2 | 1 |
0 | 8 | 7 | 73 | 51 | 86 | 225 | Destroyer | 452 | 204 | 134 | 14 | 46 | 18 | 10 | 0 |
0 | 4 | 0 | 69 | 348 | 52 | 473 | Submarine | 428 | 136 | 78 | 19 | 173 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 4 | Escort Carrier | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 3 | 28 | 9 | 16 | 56 | Escorts | 365 | 13 | 236 | 15 | 12 | 75 | 2 | 0 |
0 | 3 | 0 | 0 | 4 | 0 | 7 | Other | 27 | 0 | 17 | 2 | 0 | 3 | 2 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 5 | 2 | 3 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 19 | 5 | 16 | 6 |
Submarine | 2 | 11 | 1 | 3 | 4 | 1 | 3 | 9 | 0 | 4 | 9 | 24 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
1st February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Welshman | Light Cruiser | Lost | Damaged by a torpedo from German submarine U-617, 43 miles E of Tobruk, in the Mediterranean Sea, the torpedo hit aft and caused flooding of the mine deck, this made the ship unstable. Unable to correct this flooding she sank in 2 hours, 157 dead 32.12N 24.53E 01/02/1943 | ||
Makigumo | Destroyer | Lost | Damaged by an American mine in Doma Cove 3 miles SSW of Savo Island, Solomon Island, the ship had been avoiding an American PT boat attack when she hit the mine. Torpedoed by Japanese warship Yugumo, 5 dead, 7 injured, 237 survivors 09.15S 159.47E 01/02/1943 | ||
Makinami | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, en route to Guadalcanal. Near misses opened up her hull plates, flooding her engine rooms on 01/02/1943. Towed by Japanese warship Fumizuki to Truk for emergency repair 08/02/1943. Arrived for repair Maizuru 24/04/1943 | ||
De Haven | Destroyer | Lost | Bombed by Japanese Aichi B3A1 Ryusei aircraft, 2 miles E of Savo Island, Solomon Islands, whilst en route from Guadalcanal to Tulagi whilst in company with American warship Nicholas. Hit 3 times ship set on fire sank rapidly 167 dead, 38 injured 09.09S 159.52E 01/02/1943 | ||
Nicholas | Destroyer | Damaged | Damaged by a bomb near miss from Japanese Aichi B3A1 Ryusei aircraft, 2 miles E of Savo Island, Solomon Islands, whilst en route from Guadalcanal to Tulagi whilst in company with American warship De Haven. Hit by 1 bomb her steering was knocked out, 2 dead 09.09S 159.52E 01/02/1943 | ||
Military | Eastern Front: The battle of Stalingrad comes to an end with the official surrender of the German 6th Army. The German public is informed of this disaster, marking the first time the Nazi government has acknowledged a failure in the war effort. North African Campaign: Rommel retreats further into Tunisia, establishing his troops at the Mareth Line. Within two days, Allied troops move into Tunisia for the first time. |
2nd February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 160+ aircraft attack on Cologne, Germany. Pathfinders found the target covered in clouds. Bombs scattered over the city. |
3rd February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Saetta | Destroyer | Lost | Mined laid by British warship Abdiel, NE of Cani Rocks, in the Mediterranean Sea, whilst attempting to help Italian warship Uragano which had been mined in the same minefield 37.35N 10.37E 03/02/1943 | ||
U-265 | Submarine | Lost | Depth charged by British B-17 Fortress aircraft WSW of Rockall, 46 dead, 0 survivors 56.35N 22.49W 03/02/1943 | ||
Uragano | Destroyer Escort | Lost | Mined laid by British warship Abdiel, NE of Cani Rocks, in the Mediterranean Sea, whilst attempting to help Italian warship Saetta was also mined in the same minefield 37.35N 10.37E 03/02/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 260+ aircraft attack on Hamburg, Germany. Icing conditions & clouds over the North Sea. Pathfinders were unable to target the city. Poor results |
4th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Stevenson | Destroyer | Damaged | Damaged in collision with merchant ship SS Berwind Vale, off Newport, RI, losing part of her bow 04/02/1943 | ||
U-187 | Submarine | Lost | Depth charged by British warships Vimy & Beverley, 9 dead, 45 survivors captured in the North Atlantic 1250 miles SSE of Cape Farewell 50.12N 36.35W 04/02/1943 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 180+ aircraft attack on Turin, Italy. Reports of widespread damage by Italian officials Allied Bomber Offensive: Major night-time British air raid, 120+ aircraft attack on Lorient, France. Reports of widespread fires over the city. Allied Bomber Offensive: Heavy night-time British air raid, 320+ aircraft attack on Lorient, France. A devastating attack on the city. |
5th February 1943 |
---|
Daily Report |
6th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-262 | Submarine | Damaged | Damaged by depth charges from British warships Beverley & Vimy and Free French warship Lobelia 06/02/1943 | ||
Louisburg | Corvette | Lost | Torpedoed by German aircraft, E of Oran, in the Mediterranean Sea 36.15N 00.15E 06/02/1943 |
7th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-609 | Submarine | Lost | Depth charged by Free French warship Lobelia, in the North Atlantic, W of Ireland, 47 dead, 0 survivors 55.17N 26.38W 07/02/1943 | ||
U-624 | Submarine | Lost | Depth charged by British Fortress aircraft in the North Atlantic, WSW of Rockall, 45 dead, 0 survivors 55.42N 26.17W 07/02/1943 | ||
Growler | Submarine | Damaged | Damaged ramming a Japanese warship & strafing, her bow was bent to the left. The boat was trying to avoid being rammed when she rammed the Japanese ship amidships. The Japanese ship raked the conning tower & her captain ordered her to crash dive to escape, whilst he was still on the bridge. 3 dead 07/02/1943. Arrived for repair Brisbane 17/02/1943 | ||
K 22 | Submarine | Lost | Mined off Cape Harbaken, Norway 07/02/1943 | ||
Coronel | Auxiliary Cruiser | Lost | Damaged during an attempted escape from Dunkirk 07/02/1943 |
8th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hamakaze | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, during a run to Guadalcanal 08/02/1943. Arrived at Truk for temporary repair on 19/02/1943. Arrived under tow from Japanese warship Michishio at Kure 16/03/1943 | ||
Avorio | Submarine | Lost | Damaged by depth charges & forced to the surface by Canadian warship Regina, off Philippeville, Algeria 08/02/1943 | ||
Military | Burma Campaign: The Chindits ("long-range penetration group") under British General Orde Wingate begin an incursion into Burma. |
9th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-614 | Submarine | Damaged | Damaged by depth charges from British Fortress aircraft in the North Atlantic, WSW of Rockall 09/02/1943 | ||
Malachite | Submarine | Lost | Torpedoed by Dutch submarine Dolfin, off Sardinia, in the Mediterranean Sea, the boat was hit amidships & sank stern first in less than 2 minutes, 33 dead, 12 survivors 09/02/1943 | ||
Erica | Corvette | Lost | Mined off Derna, Libya, in the Mediterranean Sea 32.48N 21.10E 09/02/1943 | ||
Military | Pacific Campaign: Guadalcanal is finally secured, it is the first major achievement of the American offensive in the Pacific war. |
||||
Other | United States of America announces shoe rationing will come into effect. |
10th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Kawakaze | Destroyer | Damaged | Damaged in collision with Japanese merchant ship Toun Maru off Shortlands 10/02/1943. Towed back to Shortlands for temporary repair by Japanese warship Kuroshio 11/02/1943 | ||
U-752 | Submarine | Damaged | Damaged by depth charges from American Liberator aircraft in the North Atlantic, NE of the Azores 10/02/1943 | ||
Uredd | Submarine | Lost | Mined in German field, SW of Fugloyvaer, Fugleoy Fjord, S of Bobo, Norway, 37 crew dead & 6 Special Agents who were to be put ashore 10/02/1943 |
11th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
I-18 | Submarine | Lost | Depth charged by American warship Fletcher, 200 miles S of San Cristobal Island, in the Coral Sea, wreckage & oil on the surface confirm her sinking, 102 dead, 0 survivors 14.15S 161.53E 11/02/1943 | ||
Military |
Allied Bomber Offensive: Major night-time British air raid, 170+ aircraft attack on Wilhelmshaven, Germany. Pathfinders marked the target successfully. Serious damage to the city. Mariensiel naval ammunition depot was hit and destroyed in a massive explosion. |
12th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-442 | Submarine | Lost | Depth Charged by British Hudson aircraft in the North Atlantic, W of Cape Saint Vincent, 48 dead, 0 survivors 37.32N 11.56W 12/02/1943 | ||
U-529 | Submarine | Lost | Missing in North Atlantic, 48 dead, 0 survivors 12/02/1943 |
13th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-620 | Submarine | Lost | Depth charged by British Catalina aircraft in the North Atlantic, NW of Cabo Carvoeiro, 47 dead, 0 survivors 39.18N 11.17W 13/02/1943 | ||
Military | North African Campaign: German forces launches a counter-attack against the Americans in western Tunisia; he takes Sidi Bouzid and Gafsa. The Battle of the Kasserine Pass begins: inexperienced American troops are soon forced to retreat. Allied Bomber Offensive: Heavy night-time British air raid, 460+ aircraft attack on Lorient, France. Heaviest British air raid those far. Considerable damage to the target. |
14th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-381 | Submarine | Damaged | Damaged by depth charges from British Catalina aircraft in the North Atlantic, NW of Lisbon 14/02/1943 | ||
Ro-100 | Submarine | Damaged | Damaged by depth charges from an unknown American warship, 40 miles SSW of Port Moresby, in the Solomon Sea. The boat was approaching the American transport ship at periscope depth when she was surprised by the American warship & was forced to crash dive. Boat's periscopes smashed & caused leaks in her diesel engine room. Boat's crash dive was uncontrolled & she almost reached crush depth before every available crew member was ordered forward to regain control on 14/02/1943. Arrives Rabaul for temporary repair 20/02/1943 | ||
Military | Eastern Front: Rostov-on-Don is liberated by the Red Army. Allied Bomber Offensive: Heavy night-time British air raid, 320+ aircraft attack on Cologne, Germany. Pathfinders were unable to find the target. The limited scattered bombing of the target. Allied Bomber Offensive: Major night-time British air raid, 140+ aircraft attack on Milan, Italy. Reports of widespread damage by Italian officials |
15th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-225 | Submarine | Lost | Depth charged by British B-24 Liberator aircraft in the mid-North Atlantic, 46 dead, 0 survivors 55.45N 31.09W 15/02/1943 |
16th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Yubari | Light Cruiser | Damaged | Withdrawn to repair mechanical faults at Yokosuka 16/02/1943 | ||
Amberjack | Submarine | Lost | Depth charged Japanese warships MTB Hiyodori & SC-18, off New Britain, in the Solomon Islands, 80 dead, 0 survivors 05.05S 152.37E 16/02/1943 | ||
Military | Eastern Front: Soviet Union reconquers Kharkov. Allied Bomber Offensive: Heavy night-time British air raid, 370+ aircraft attack on Lorient, France. A devastating attack on a mostly ruined & deserted city.
|
17th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-205 | Submarine | Lost | Damaged by depth charges from the British warship Paladin, near the northern point of Cyrene W of Derna, in the Mediterranean Sea, the boat surfaced & crew abandoned her after attempted scuttle, British boarding party found Enigma encryption coding books, 8 dead, 42 survivors captured, British warship attempted to tow boat to the Libyan coast, but she sank in Ras-el-Hiba Bay 100 miles W of Tobruk 17/02/1943 | ||
U-69 | Submarine | Lost | Depth charged by British warship Viscount in North Atlantic, SSE of Cape Farewell, 46 dead, 0 survivors 50.50N 40.50W 17/02/1943 | ||
U-201 | Submarine | Lost | Depth charged by British warship Viscount, in the North Atlantic 850 miles ENE of St John's, 49 dead, 0 survivors 50.36N 41.07W 17/02/1943 | ||
Asteria | Submarine | Lost | Damaged by depth charges & forced to the surface by British warships Easton & Wheatland, off Bougie, Algeria, the boat was scuttled by the crew to avoid capture on 17/02/1943 | ||
Politics | In a speech at the Berlin Sportpalast German propaganda minister Joseph Goebbels declares a "Total War" against the Allies; the Nazis arrest the members of the White Rose movement, an anti-Nazi youth group. |
18th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Suzukaze | Destroyer | Damaged | Withdrawn for repair Sasebo 18/02/1943 | ||
Military | Burma Campaign: Chindits under Wingate cut the railway line between Mandalay and Myitkyina. Allied Bomber Offensive: Major night-time British air raid, 140+ aircraft attack on Wilhelmshaven, Germany. Successfully marked but bombing forced missed the target. |
19th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Sheffield | Light Cruiser | Damaged | Damaged in rough weather during Russian convoy duty. Serious structural damage & the top of A turret was completely removed 18/02/1943 | ||
U-562 | Submarine | Lost | Depth charged by British warships Iris & Hursley & British Wellington aircraft in the Mediterranean Sea, NE of Benghazi, 49 dead, 0 survivors 32.57N 20.54E 19/02/1943 | ||
U-268 | Submarine | Lost | Depth charged by British Leigh Light Wellington aircraft in the Bay of Biscay W of St Nazaire, the boat was illuminated on the surface & attacked, 45 dead, 0 survivors 47.03N 05.56W 19/02/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 330+ aircraft attack on Wilhelmshaven, Germany. Successfully marked but bombing forced missed the target. |
20th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Oshio | Destroyer | Lost | Damaged by a torpedo from American submarine Albacore, 70 miles NW of Manus Islands, disabled by a torpedo Japanese warship attempted to tow her, but her keel buckled & she sank, 8 dead 00.50S 146.06E 20/02/1943 | ||
U-211 | Submarine | Damaged | Damaged depth charge attack by American Liberator aircraft, in the Bay of Biscay 20/02/1943 | ||
Politics | Pacific Campaign: American forces take the Russell Islands, part of the Solomons chain. |
21st February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hatsuyuki | Destroyer | Damaged | Damaged when she clipped the reef at Kavieng, New Ireland Island 17/02/1943. Arrived for repair Rabaul 21/02/1943 | ||
U-623 | Submarine | Lost | Depth charged by British Liberator aircraft in the North Atlantic, N of the Azores, 46 dead, 0 survivors 48.08N 29.37W 21/02/1943 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 140+ aircraft attack on Bremen, Germany. Clouds covered the target, bombing forced missed the target. |
||||
Other |
22nd February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Wivern | Destroyer | Damaged | Damaged by depth charges from sinking Canadian warship Weyburn, 4 miles W of Cape Spartel, in the North Atlantic, she had been rescuing the crew of the Canadian ship when she was damaged 35.46N 06.02W 22/02/1943 | ||
U-606 | Submarine | Lost | Damaged by depth charges from the Canadian warship Chilliwack & Polish warship Burzain, the boat was forced to the surface and was rammed & damaged by gunfire from American Coast Guard cutter Campbell, crew abandoned the sinking boat, in the North Atlantic, NNW of the Azores, 36 dead, 11 survivors captured, 47.44N 33.43W 22/02/1943 | ||
Weyburn | Corvette | Lost | Mined laid by German submarine U-114, 4 miles W of Cape Spartel, in the North Atlantic 35.46N 0602W 22/02/1943 | ||
Other | Japanese POWs refuse to work at Featherston prisoner of war camp in Wairarapa, New Zealand; this escalates into a deadly clash between the inmates and the guards. This led to the prisoners throwing stones and then reportedly rushing the guards, who opened fire with rifles, submachine guns and pistols. A burst of fire of 15–30 seconds (accounts differ) killed 31 prisoners with a further 17 dying of wounds at the hospital (a total of 48) and 74 wounded. |
23rd February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-443 | Submarine | Lost | Depth charged by British warships Bicester, Lamberton & Wheatland, in the Mediterranean, NW of Algiers, 48 dead, 0 survivors 23/02/1943 | ||
U-522 | Submarine | Lost | Depth charged by British warship Totland, in the North Atlantic, SW of Madeira, Portugal, 51 dead, 0 survivors 31.27N 26.22W 23/02/1943 |
24th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Vandal | Submarine | Lost | The lost unknown reason, in the Kilbrennan Sound, N of Arran, in Firth of Clyde, the crew in the forward part of the boat survived the sinking & had attempted to escape, no bodies were found, 37 dead, 0 survivors 55.43N 05.20W 24/02/1943 | ||
U-232 | Submarine | Damaged | Sunk after collision with German submarine U-649 in the Bay of Danzig, 36 dead 24/02/1943. Raised & repaired 08/05/1943 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 110+ aircraft attack on Wilhelmshaven, Germany. Poor results for the raid. |
25th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 330+ aircraft attack on Nuremberg, Germany. Weather conditions are poor, and results poor. |
26th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 420+ aircraft attack on Cologne, Germany. Mixed results. |
||||
Other | Wartime Football International: England 5-3 Wales, Wembley Stadium, London |
27th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Operation Gunnerside: six Norwegians led by Joachim Rønneberg successfully attack the heavy water plant Vemork. |
28th February 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 430+ aircraft attack on St-Nazaire, France. Widespread destruction. |