Axis | Aug-44 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
1 | 0 | 0 | 3 | 8 | 11 | Battleship | 34 | 17 | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | Fleet Carrier | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 3 | Light Carrier | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 13 | 15 | Heavy Cruiser | 34 | 17 | 6 | 3 | 6 | 0 | 2 | 0 | 0 |
1 | 0 | 0 | 4 | 12 | 16 | Light Cruiser | 77 | 30 | 29 | 6 | 2 | 0 | 2 | 2 | 0 |
0 | 8 | 6 | 57 | 61 | 132 | Destroyer | 595 | 339 | 136 | 20 | 48 | 20 | 10 | 0 | 4 |
0 | 4 | 2 | 315 | 32 | 353 | Submarine | 525 | 208 | 112 | 18 | 162 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 6 | 6 | Escort Carrier | 103 | 60 | 40 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 0 | 3 | 17 | 65 | 85 | Escorts | 994 | 368 | 410 | 23 | 12 | 149 | 6 | 2 | 2 |
0 | 3 | 0 | 2 | 0 | 5 | Other | 14 | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 0 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Destroyer | 2 | 2 | 5 | 5 | 2 | 2 | 15 | 15 | 8 | 2 | 0 | 23 | 5 | 16 | 6 |
Submarine | 13 | 1 | 4 | 4 | 1 | 0 | 29 | 3 | 9 | 4 | 0 | 27 | 3 | 5 | 9 |
Escort Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 2 | 5 | 8 | 6 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 2 |
Tuesday 1st August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Eastern Front: The Warsaw Uprising, staged by the Polish Home Army, begins: the Polish people rise, expecting aid from the approaching Soviet Union armies, but it never comes. |
||||
Other | Scientists in the United Kingdom said that DDT had been found to act as an anti-malarial insecticide. |
Wednesday 2nd August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-771 | Submarine | Damaged | Damaged by depth charges & strafing from Norwegian Mosquito aircraft in the Norwegian Sea 02/08/1944 | ||
Fiske | Destroyer Escort | Lost | |||
Politics | Turkey broke off diplomatic relations with Germany. |
||||
Military | The Eastern Front: The primary stage of the Lublin–Brest Offensive concluded with Soviet objectives met. |
||||
Other | German authorities in Auschwitz-Birkenau murdered the last residents (just under 3,000) of the so-called Gypsy family camp. |
Thursday 3rd August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Quorn | Destroyer Escort | Lost | Sunk by either German Linsen explosive motorboat or torpedoed by German Negar midget submarine in the Seine Bay, Normandy, during Operation Overlord, 130 dead 03/08/1944 | ||
Matsu | Destroyer Escort | Lost | Sunk by gunfire from American warships Ingersoll, Knapp & Cogswell NW of Chicgijima, Bonin Island 27.40N 144.48E 03/02/1944 | ||
Politics | The Soviet Union and Lebanon established diplomatic relations with each other. |
||||
Military | The Burma Campaign: American & Chinese forces take Myitkyina, in northern Burma. |
Friday 4th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-300 | Submarine | Damaged | Damaged by depth charges from Canadian Canso aircraft, the boat caught on the surface & tried to dive, but damage prevented this, the ship instead escaped into a fog bank on 04/08/1944 | ||
Politics | In Amsterdam, the family of Anne Frank was discovered, seized and deported by the Nazis. |
||||
Military | The Italian Campaign: British & South African forces capture Florence. Before leaving the Germans destroyed some historic bridges and historically valuable buildings. |
Saturday 5th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-969 | Submarine | Lost | Bombed by American B-24 Liberator aircraft in Toulon 05/08/1944. Bombed again 06/08/1944. Scuttled to avoid capture 19/08/1944 | ||
U-671 | Submarine | Lost | Depth charged by British warships Stayner & Wensleydale, in the English Channel, SSW of Beachy Head, 47 dead, 5 survivors, 50.23N 00.06E 05/08/1944 | ||
Military | The Eastern Front: Wola massacre 40-50 thousand civilians murdered by German forces in the Wola district of Warsaw. |
Sunday 6th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-967 | Submarine | Damaged | Damaged by bombs from American aircraft in Toulon 06/08/1944 | ||
U-471 | Submarine | Lost | Bombed by American B-24 Liberator aircraft in dry dock at Toulon 06/08/1944 | ||
U-952 | Submarine | Lost | Damaged by bombs from American aircraft at Toulon, 06/08/1944 | ||
U-736 | Submarine | Lost | Depth charged by British warship Loch Killin, in the Bay of Biscay, 50 miles SW of Lorient, the boat was forced to the surface coming up right under Loch Killin, number of the boat's crew stepped onto the warship before the boat dropped away & sank, 28 dead, 19 survivors captured, 47.19N 04.16W 06/08/1944 | ||
Military | The Eastern Front: Soviet forces begin the Osovets Offensive as part of the final phase of Operation Bagration. |
Monday 7th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Nagara | Light Cruiser | Lost | |||
Kusagaki | Escort | Lost | Torpedoed by American submarine Guitarro 60 miles W of Manila 14.51N 119.59E 07/08/1944 | ||
Military | Operation Valkyrie: The first trials of the bomb conspirators against Hitler begin in a court presided over by notorious Judge Roland Freisler. |
Tuesday 8th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Valiant | Battleship | Damaged | Damaged in dockyard accident at Trincomalee, Ceylon, when AFD 28 floating drydock collapsed, 3 of her 4 propeller shafts damaged & unusable 08/08/1944 | ||
Frobisher | Heavy Cruiser | Damaged | It was damaged by a torpedo from a German E-boat. A long-range circling torpedo hit the ship's anchors & damaged the mounting to B gun turret 08/08/1944. Arrived in Chatham for temporary repair 10/08/1944 | ||
Regina | Corvette | Lost | Torpedoed by German submarine U-667, N of Trevose Head Cornwall. The ship sank in 30 seconds, 30 dead 50.42N 05.03W 08/08/1944 | ||
Military | Operation Valkyrie: Plotters in the bomb plot against Hitler are hanged and their bodies are hung on meat hooks. Reprisals against their families continue. |
Wednesday 9th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 19 | Destroyer | Lost | Torpedoed by Greek submarine Pipnos off Port Vathi, Samos 37.45N 26.59E 09/08/1944 | ||
TA 21 | Escort | Lost | Damaged by aerial torpedo from Allied aircraft & later scuttled 09/08/1944 | ||
Politics | German SS & police units began liquidating the Łódź Ghetto. From this day through August 28 more than 60,000 Jews and an undetermined number of Roma were deported to Auschwitz-Birkenau. |
||||
Military | The Pacific Campaign: President Roosevelt chooses General Douglas MacArthur's plan to invade the Philippines and turns down Admiral Chester W. Nimitz's plan to invade Taiwan. |
Thursday 10th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-608 | Submarine | Lost | Depth charged by British Liberator aircraft in the Bay of Biscay, SSW of St Nazaire, 0 dead, 52 survivors captured 46.30N 03.28W 10/08/1944 | ||
Military | The Pacific Campaign: Guam is liberated by American troops; all of the Marianas are now in American hands. They will be turned into a major air and naval centre against the Japanese homeland. |
Friday 11th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-385 | Submarine | Lost | Damaged by depth charges from Australian Sunderland aircraft, the boat was unable to dive & was sunk by gunfire from the British warship Starling, in the Bay of Biscay, W of La Rochelle, 1 dead, 42 survivors captured 46.16N 02.45W 11/08/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 460+ aircraft attack on railway facilities at Douai, Lens & Somain, France. |
Saturday 12th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Bulldog | Destroyer | Damaged | Damaged in collision with British warship Loch Dunvegan, in Gourock Bay, Scotland, major damage to her hull 12/08/1944 | ||
Z 23 | Destroyer | Damaged | Damaged by bombs from British RAF aircraft at La Pallice 12/08/1944. Constructive total loss & decommissioned later that day sunk by bombs from British aircraft at La Pallice 21/08/1944 | ||
U-198 | Submarine | Lost | Depth charged by British warship Findhorn & Indian warship Godavari, 200 miles NNW of the Seychelles, 66 dead, 0 survivors 03.35S 52.49E 12/08/1944 | ||
U-981 | Submarine | Lost | Damaged by a British air-laid mine in the Bay of Biscay, the boat was in company with a German submarine U-309 awaiting an escort, boats were spotted & depth charged by British Halifax aircraft & began to sink, SW of La Pallice, 12 dead, 40 survivors, 45.41N 01.25W 12/08/1944 | ||
U-270 | Submarine | Lost | Damaged by depth charges from Australian Sunderland aircraft in the Bay of Biscay, W of La Rochelle, the boat was unable to drive after the attack on 12/08/1944. The commander ordered boat should be abandoned, with the crew assembled on deck they were illuminated by an attacking British Leigh Light Wellington aircraft 179 Squadron, the aircraft did not attack & the boat was later scuttled, with 0 dead, 71 survivors captured, 46.19N 02.56W 13/08/1944 | ||
Politics | Joseph P. Kennedy Jr., 29, U.S. Navy lieutenant and eldest son of Joseph P. Kennedy Sr. (killed over Blythburgh, England when his PB4Y-1 Liberator's explosive detonated prematurely) |
||||
Military | The Western Front: A Special Air Service mission codenamed Operation Loyton began in the Vosges department of France. In the opening phase, a small advance party parachuted into the Vosges Mountains to contact the local French Resistance and conduct a reconnaissance of the area. |
||||
Other | British Lightweight Boxing Title Ronnie James (GB) beat Eric Boon (GB) Ko 10, Cardiff Arms Park, Cardiff. |
Sunday 13th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-547 | Submarine | Damaged | Damaged by British mine in the Gironde, near Pauillac 13/08/1944. Constructive total loss | ||
Flier | Submarine | Lost | Mined on the surface in the Balabac Strait, SE of Palawan Island, 72 dead, 13 survivors 07.58N 117.15E 13/08/1944 | ||
Military | The Eastern Front: Soviet forces capture Võru and Valga. |
Monday 14th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-618 | Submarine | Lost | Damaged by depth charges from British Leigh Light Liberator aircraft, later boat was sunk by depth charges from British warships Duckworth & Essington in the Bay of Biscay, W of St. Nazaire, 61 dead, 0 survivors 47.22N 04.39W 14/08/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 810+ aircraft attack on Normandy Battle Area |
Tuesday 15th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-1000 | Submarine | Lost | Damaged by British mine in the Baltic Sea 15/08/1944 | ||
U-741 | Submarine | Lost | Depth charged by British warship Orchis, in the English Channel NW of Le Havre, 48 dead, 0 survivors 50.20N 00.34W 15/08/1944 | ||
Military | The Western Front: Operation Dragoon begins, marked by amphibious Allied landings in southern France. |
Wednesday 16th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Eastern Front: The Battle of Studzianki ended in a Soviet-Polish victory. |
Thursday 17th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 35 | Destroyer | Lost | Mined W of Pola, Istria. She broke in half, 17 dead 44.53N 13.47E 17/08/1944 | ||
Military | The Pacific Campaign: The Battle of Biak ended in Allied victory. |
Friday 18th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Starsbourg | Battleship | Lost | |||
Frobisher | Heavy Cruiser | Damaged | Damaged by a bomb from German aircraft, off Arromanches, Normandy during Operation Overlord. Bomb hit blast shield to B turret, 6 dead, 12 injured 18/07/1944. Ship remained operational | ||
Natori | Light Cruiser | Lost | Torpedoed by American submarine Hardhead, 250 miles NE of Surigao, Philippines, the ship hit the port side of her boiler room, stopping her dead in the water, she was then hit on the starboard side sinking her, with 330 dead, and 194 survivors & 48 survivors captured 12.29N 128.49E 18/08/1944 | ||
T 30 | Destroyer | Lost | Mined in error in a German minefield, because of navigational error, in the Gulf of Finland, 114 dead 59.43N 27.44E 18/08/1944 | ||
T 22 | Destroyer | Lost | Mined in error in a German minefield, because of navigational error, in the Gulf of Finland, 143 dead 59.42N 27.44E 18/08/1944 | ||
T 32 | Destroyer | Lost | Mined in error in a German minefield, because of navigational error, in the Gulf of Finland, 137 dead 59.42N 27.43E 18/08/1944 | ||
U-107 | Submarine | Lost | Depth charged by a British Sunderland aircraft in the Bay of Biscay, SSW of Belle Ile, 58 dead, 46.46N 03.49W 18/08/1944 | ||
U-621 | Submarine | Lost | Depth charged by Canadian warships Ottawa, Kootenay & Chaudiere, in the Bay of Biscay, WSW of La Rochelle, 56 dead, 0 survivors 45.52N 02.36W 18/08/1944 | ||
I-165 | Submarine | Damaged | Damaged by depth charges from Australian patrol boats, N of Wardo Bay, Biak, Schouten Island. The boat was attempting to contact Japanese troops on Biak & resupply them with 60 supply drums lashed to her deck. She attempted to contact the patrol boat believing them friendly. The boat crash-dived to escape when attacked. She dived to 200 feet, but was pushed down to 360 feet, below her stated crush depth by exploding depth charges above her. Supply drums on her deck floated to the surface & the boat had a major water leak in her engine room. All machinery was shut down & she was able to surface 10 hours after the attack. On surfacing her aft diving planes were lost & her vertical rudder control was bent on 18/08/1944. Arrives at Ambon for emergency repair 23/08/1944. Arrived at Sasebo for repair on 17/10/1944. Removed from active service training boat 15/12/1944 | ||
Taiyo | Escort Carrier | Lost | Torpedoed by American submarine Rasher, 22 miles SW of Cape Bojeador, Luzon, hit by 2 torpedoes on her starboard quarter, aviation fuel tanks exploded engulfing the ship in fire, her port magazine was flooded to correct the list to starboard, a port fuel tank then exploded, with uncontrollable fires on her hanger deck her crew abandoned ship, 747 dead, 453 survivors 18.16N 120.20E 18/08/1944 | ||
Military | The Eastern Front: Soviet forces reach the East Prussian border. |
Saturday 19th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military |
|
Sunday 20th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Naluca | Torpedo boat | Lost | Bombed by Soviet aircraft in Constanza harbour 20/08/1944 | ||
Marasesti | Destroyer | Lost | Damaged by bombs from American aircraft at Constanza 20/08/1944 | ||
U-9 | Submarine | Lost | Bombed by Russian aircraft at Konstanza, Black Sea 44.12N 28.41E 20/08/1944 | ||
U-188 | Submarine | Scuttled | Scuttled at Bordeaux base 20/08/1944 | ||
U-1229 | Submarine | Lost | Damaged by depth charges & rockets from 3 Avenger & 2 Wildcat aircraft from the American warship Bogue, in the North Atlantic, SSE of Cape Race, the boat ran out of battery power & surfaced, crew scuttled the boat, 18 dead, 41 survivors captured, 42.20N 51.39W 20/08/1944. U-boat on mission to drop German spy Oskar Mantel (survivor) in the Gulf of Maine | ||
U-413 | Submarine | Lost | Depth charged by British warships Wensleydale, Forester & Vidette, in the English Channel, SSE of Brighton, 45 dead, 1 survivor captured, 50.21N 00.01W 20/08/1944 | ||
U-984 | Submarine | Lost | Depth charged by Canadian warships Ottawa, Kootenay & Chaudiere in the Bay of Biscay, SW of Ushant, 45 dead, 0 survivors 48.16N 05.33W 20/08/1944 | ||
Military | The Italian Campaign: The Red Army relaunches its offensive into Romania. |
Monday 21st August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-230 | Submarine | Damaged | Ran aground in the western Mediterranean Sea, in the Toulon roadstead, 0 dead, 50 survivors 43.07N 06.00E 21/08/1944. Scuttled during the Allied invasion of southern France | ||
Alberni | Corvette | Lost | Torpedoed by GNAT acoustic homing torpedo German submarine U-480, 25 miles SE of St Catherine's Point, in the English Channel. The ship was hit on her port side aft of the engine room. She sank in less a minute, 59 dead, 31 survivors 50.18N 00.51W 21/08/1944 | ||
Orchis | Corvette | Damaged | Damaged by a German mine off Juno Beach, in the Baie de la Seine, Normandy, during Operation Overlord. The ship's bow was destroyed up to her forward gun mount. She was beached on Juno Beach on 21/08/1944. Declared a constructive total loss | ||
Kite | Sloop | Lost | Torpedoed by GNAT acoustic homing torpedo German submarine U-344, 220 miles SW of Bear Island, in the Arctic Ocean. The ship was hit by 2 torpedoes & sank. 60 men survived the sinking, but only 14 were picked alive out of the Arctic water, and 5 died. 208 dead, 9 survivors 73.01N 03.57E 21/08/1944 | ||
Politics | The Dumbarton Oaks Conference began at the Dumbarton Oaks estate in Washington, D.C. The international conference was to be where the United Nations was to be formulated and negotiated among international leaders. |
||||
Military |
|
Tuesday 22nd August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Battle of the Atlantic: Operation Goodwood , a series of carrier raids against the German battleship Tirpitz anchored in northern Norway. |
||||
Country | Vessel | Type | Report | Description | |
U-965 | Submarine | Damaged | Damaged by strafing from British Supermarine Seafire aircraft near Hammerfest, 3 dead, 8 injured 22/08/1944 | ||
U-344 | Submarine | Lost | Depth charged by British Swordfish aircraft from British warship Vindex, in the Barents Sea, NW of Bear Island, 50 dead 0 survivors 74.54N 15.26E 22/08/1944 | ||
Bickerton | Frigate | Lost | Damaged by GNAT acoustic homing torpedo from German submarine U-354, 120 miles WNW of the North Cape, in the Barents Sea. Her stern was wrecked, both her propeller shafts are damaged & she is disabled. Canadian warship Nabob was also disabled during the earlier attack. Because of the further risk of submarine & aircraft attack, it was decided to scuttle her with a torpedo from the British warship Vigilant, 38 dead 71.42N 19.11E 22/08/1944 | ||
Matsuwa | Escort | Lost | Damaged by a torpedo from American submarine Harder, bow blown off & dead in water 04.56 am, finished off by a torpedo from Harder, in Hidai Bay 25 miles W of Manila Bay 06.49 22/08/1944 | ||
Sado | Escort | Lost | Torpedoed by American submarine Haddo 35 miles W of Manila, South China Sea 14.15N 120.25E 22/08/1944 | ||
Hiburi | Escort | Lost | Torpedoed by American submarine Haddo 35 miles W of Manila, South China Sea 14.15N 120.25E 22/08/1944 | ||
Military | The Burma Campaign: The Japanese are now in total retreat from India. |
Wednesday 23rd August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Battle of Audierne Bay was fought between German and Allied naval flotillas. The result was an Allied victory as eight German ships were sunk. |
||||
Country | Vessel | Type | Report | Description | |
TA 09 | Torpedo Boat | Lost | Bombed by American aircraft off Toulon 23/08/1944 | ||
Asakaze | Destroyer | Lost | Torpedoed by American submarine Haddo, 20 miles SW of Cape Bolinao, Luzon 23/08/1944 | ||
Regele Ferdinand | Destroyer | Captured | Captured by Soviet forces 23/08/1944 | ||
Zborul | Torpedo boat | Captured | Captured by Soviet forces 23/08/1944 | ||
Zmeul | Torpedo boat | Captured | Captured by Soviet forces 23/08/1944 | ||
Regina Maria | Destroyer | Captured | Captured by Soviet forces 23/08/1944 | ||
U-180 | Submarine | Lost | Missing in Bay of Biscay west of Bordeaux, 56 dead, 0 survivors 23/08/1944 | ||
Politics | King Michael I of Romania led a coup that overthrew the pro-Axis government of Ion Antonescu. Constantin Sănătescu became the new prime minister. |
||||
Military | The Eastern Front: Romania breaks with the Axis, surrenders to the Soviet Union, and joins the Allies. |
Thursday 24th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
California | Battleship | Damaged | Arrived for repair from gunfire & repair to damage to her bow from a collision with American warship Tennessee 24/08/1944 | ||
Z 37 | Destroyer | Lost | Scuttled at Bordeaux 24/08/1944 | ||
T 24 | Destroyer | Lost | Bombed by British RAF aircraft when acting as a guardship at Le Verdon 24/08/1944 | ||
U-354 | Submarine | Lost | Depth charged by British warships Mermaid, Peacock, Loch Dunvegan & Keppel, in the Barents Sea, NE of North Cape, 51 dead 0 survivors 72.49N 30.41E 24/08/1944 | ||
U-445 | Submarine | Lost | Depth charged by British warship Louis in the Bay of Biscay, W of St. Nazaire, 52 dead, 0 survivors 47.21N 05.50W 24/08/1944 | ||
U-925 | Submarine | Lost | Missing in the North Atlantic or Arctic Sea north of Britain, no explanation 51 dead, 0 survivors 24/08/1944 | ||
Harder | Submarine | Lost | Depth charged by Japanese warship Kaibokan No 22, off W coast of Luzon, in the Dasol Bay, Philippines. The boat's periscope was spotted & despite the boat running silent & going deep, she broke up under depth charge attack, with oil and debris coming to the surface, 60 dead, 0 survivors 15.50N 119.43E 24/08/1944 | ||
Politics | Constantin Sănătescu became the new prime minister of Romania. |
||||
Military |
|
||||
Other | At Buchères in France, men of the 51st SS-Brigade massacred 68 civilians (half of them women) aged from 6 months to above seventy years. |
Friday 25th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 13 | Torpedo Boat | Scuttled | Scuttled to avoid capture by Allies at Toulon 25/08/1944 | ||
Yunagi | Destroyer | Lost | Torpedoed by American submarine Picuda, 20 miles NNE of Cape Bojeador, Luzon, 32 dead, 19 injured, 202 survivors 18.46N 20.46E 25/08/1944 | ||
Samidare | Destroyer | Lost | Run aground on Velasco Reef, Palau Island to avoid attack by American aircraft 08.10N 134.38E. Torpedoed by American submarine Batfish, off Palau Islands. The ship broke in two & the stern section sank, and 30 dead 25/08/1944. The bow section was later destroyed by the Japanese | ||
U-18 | Submarine | Scuttled | Scuttled at Konstanza, Black Sea 44.12N, 28.41E. 25/08/1944 | ||
U-24 | Submarine | Scuttled | Scuttled at Konstanza, Black Sea 44.12N, 28.41E. 25/08/1944 | ||
U-667 | Submarine | Lost | Mined in British Cinnamon minefield, in the Bay of Biscay, off La Pallice, 45 dead, 0 survivors 46.10N 01.14W 25/08/1944 | ||
U-178 | Submarine | Scuttled | Scuttled at Bordeaux as a ship not seaworthy in the face of Allied advance, 25/08/1944 | ||
Marsuinul | Submarine | Captured | Captured by Soviet forces 25/08/1944 | ||
Requinul | Submarine | Captured | Captured by Soviet forces 25/08/1944 | ||
Politics | Romania declares war on Germany and Hungary |
||||
Military |
|
Saturday 26th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military |
|
||||
Other | Maillé massacre: 124 residents of the French commune of Maillé, Indre-et-Loire were massacred by the Germans in reprisals for activities by the French Resistance. |
Sunday 27th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Nabob | Carrier | Damaged | Damaged by T5-FAT acoustic homing torpedo from German submarine U-354, 120 miles WNW of the North Cape, in the Barents Sea. The torpedo hit aft blowing a 50' by 40' hole in her hull & bent her single propeller shaft. She made her way to port well down by the stern 71.42N 19.11E 22/08/1944. Arrived at Scapa Flow 27/08/1944. As there was no spare industrial capacity in either the UK or USA ship was laid up on a mud bank on the S side of the Firth of Forth. Sold 1947. Converted to merchant ship 1952. Renamed 1968: Glory Scrapped Taiwan 1977 |
||
Military | The Eastern Front: Operation Doppelkopf ended in a limited German tactical victory. |
Monday 28th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Western Front: American forces cross the Marne river at Meaux. |
Tuesday 29th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Goodwood was called off after failure to deal any significant damage to the Tirpitz. |
||||
Politics | The Slovak National Uprising begins. |
||||
Military | The Eastern Front: The anti-German Slovak National Uprising starts in Slovakia. |
Wednesday 30th August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Soviet Union, though not at war with Bulgaria, refused to accept the government's declaration of neutrality. |
Thursday 31st August 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Shirataka | Escort | Lost | Torpedoed by American submarine Sealion, W of Itbayat, Luzon Strait. The ship was hit by 3 torpedoes 20.55N 121.07E 31/08/1944 | ||
Military | The Eastern Front: Soviet forces enter Bucharest, the capital of Romania which was already freed from German troops by the Romanian Army. |