Axis | Nov-39 | Allied | Neutral | |||||||||||
Total | Class | Total | ||||||||||||
5 | 5 | Battleship | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 15 | 9 | 2 | 2 | 2 |
0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | 2 | Heavy Cruiser | 21 | 12 | 7 | 0 | 2 | 0 | 0 | 19 | 17 | 7 | 2 | 4 |
5 | 5 | Light Cruiser | 57 | 40 | 11 | 0 | 4 | 2 | 0 | 17 | 19 | 14 | 3 | 1 |
34 | 34 | Destroyer | 250 | 167 | 68 | 7 | 5 | 0 | 3 | 157 | 115 | 96 | 47 | 16 |
52 | 52 | Submarine | 139 | 59 | 78 | 0 | 0 | 0 | 2 | 59 | 56 | 101 | 175 | 3 |
0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | 10 | Escorts | 75 | 44 | 29 | 0 | 2 | 0 | 0 | 0 | 7 | 36 | 18 | 0 |
4 | 4 | Other | 60 | 53 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | |||||||||||||||
Class | |||||||||||||||
Battleship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Light Cruiser | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Destroyer | 7 | 8 | 2 | 2 | 8 | 10 | 6 | 15 | 5 | 16 | 9 | 19 | 4 | 7 | 10 |
Submarine | 4 | 9 | 0 | 4 | 22 | 9 | 8 | 15 | 3 | 4 | 4 | 6 | 7 | 1 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Wednesday 01 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Partition of Poland. Danzig Corridor annexed into Germany. The Soviet Union formally annexes eastern part of Poland Dutch Government established martial law along German-Dutch border |
Thursday 02 November 1939 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 03 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Soviet and Finnish official again fail to reach agreement on Soviet demands for territorial changes and stationing of troops in Finland |
||||
Other | German Featherweight Boxing Title Ernst Weiss (Germany) drew with Karl Beck (Germany) Pts 12, Neue Welt, Berlin. |
Saturday 04 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | US Neutrality Act is passed allowing the British and French Government to buy arms on a strict cash-only basis |
||||
Other | A German physicist at Siemens AG sends a letter to the British Embassy in Oslo, offering the British a report on present and future German weapon technology |
Sunday 05 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Secret meeting held by German generals Fedor Von Beck, Wilhelm Ritter von Leeb and Gerd von Rundstedt is held to discuss how they can dissuade Adolf Hitler from ordering an attack on France |
Monday 06 November 1939 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 07 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Cossack | Destroyer | Damaged | Damaged in collision with merchant ship SS Borthwick, of May Island, in the Firth of Forth, 4 dead 07/11/1939 | ||
Wednesday 08 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Grenade | Destroyer | Damaged | Damaged in collision at Plymouth with British warship Grenville, ship's stem twisted & fore-peak flooded 08/11/1939 | ||
Politics | Hitler escapes assassination attempt when a bomb explodes at Munich Beer Hall during anniversary meeting of 1923 Putsch |
Thursday 09 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Supreme Allied Commander Maurice Gamelin reveals his Dyle Plan to senior Allied officers in Vincennes |
Friday 10 November 1939 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 11 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Wartime Football International: Wales 1-1 England, Ninian Park, Cardiff |
Sunday 12 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | British official Armistice Day ceremony at Whitehall is cancelled. Wreaths were laid on behalf of the King and Queen |
||||
Other | German authorities began the deportation of Jews from Germany to the Polish General Government Football International: Germany 4-4 Bohemia & Morovia, Hermann–Göring–Stadion, Breslau Football International: Switzerland 3-1 Italy, Letzigrund Stadium, Zurich Football International: Yugoslavia 0-2 Hungary, Jugoslavija Stadium, Belgrade |
Monday 13 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Adventure | Minesweeper | Damaged | Damaged by German magnetic mine in the Thames estuary near Tongue Light Vessel, 24 dead, 69 injured 13/11/1939 | ||
Blanche | Destroyer | Lost | Mined by German magnetic mine in the Thames estuary, the ship was alongside helping mined British warship Adventure, mine caused major damage aft & flooding, taken in tow by tug Fabia, but ship capsized & sank, 1 mile N of Spit Buoy, 1 dead, 12 injured 13/11/1939 | ||
Politics | Talks break down between Soviet and Finnish official on Soviet demands for territorial changes and stationing of troops in Finland |
Tuesday 14 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Politics | Polish Government-in-exile moves to London from Paris |
Wednesday 15 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Lutzow | Pocket Battleship | German heavy cruiser Deutschland is renamed Lutzow, to avoid a ship named Deutschland being sunk by the Allies | |||
Thursday 16 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | First British civilian casualty occurs during a German air raid on British Naval Base at Scapa Flow, Orkney Islands, Scotland | ||||
Other | Gangster Al Capone is released from Terminal Island Federal Prison after serving seven-and-a-half years. 40-year-old Capone was in ill health and was admitted to a Baltimore hospital |
Friday 17 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | IRA commence bomb attacks on the British mainland |
||||
Other | German Welterweight Boxing Title Gustav Eder (Germany) beat Hans Norbert (Germany) Ko 1, Neue Welt, Berlin. |
Saturday 18 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
News | IRA S-Plan: Four bombs planted in Piccadilly, London. Two discovered and defused, two exploded. 1 injury | ||||
Other | Wartime Football International: Wales 2-3 England, Racecourse Ground, Wrexham |
Sunday 19 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-49 | Submarine | Damaged | Damaged by depth charge attack by French warship Sirocco in the English Channel, submarine escaped after an uncontrolled dive to 560 feet, forward torpedo tubes damaged 19/11/1939. Arrived at Kiel 29/11/1939 | ||
Politics | Germans close off part of Warsaw to form an all Jewish Warsaw Ghetto |
Monday 20 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | German forces lay mines in the Thames estuary |
||||
Politics | All Jewish assets in the General Government block all Jewish assets Adolf Hitler issues Directive No 8, Further Preparations for Attack in the West |
Tuesday 21 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Gipsy | Destroyer | Lost | Damaged by a mine whilst leaving Harwich for North Sea patrol, mine damaged ship amidships, the crew managed to beach her, 21 dead, 115 survivors 21/11/1939. Ship's back broken & was a constructive total loss | ||
Belfast | Light Cruiser | Damaged | Damaged by German magnetic mine laid in Firth of Forth by German submarine U-21, detonation broke back of ship causing extensive damage & a whipcord effect that damaged equipment though out her length 21/11/1939 | ||
Politics | British Government declare a naval blockade on all German shipping |
Wednesday 22 November 1939 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 23 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Rawalpindi | Armed Merchant Cruiser | Lost | Whilst patrolling between Iceland & Faroes gap, she was intercepted by German warships Gneisenau & Scharnhorst, and after a hopeless battle, the ship was left adrift, 238 dead, 11 survivors rescued, 37 survivors captured ship sank 3 hours later, 23/11/1939 | ||
News | Polish Jews ordered to wear Star of David armbands |
Friday 24 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Japanese forces capture Nanking in China |
||||
News | IRA S-Plan: Two bombs planted in telephone kiosks in London and Birmingham explode, no injuries. Two further bombs discovered and defused |
Saturday 25 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | International Olympic Committee announced the cancellation of the 1940 Winter Olympics scheduled to be held in Garmisch-Partenkirchen, Germany |
||||
Other | European Bantamweight Boxing Title Gino Cattaneo (Italy) beat Ernst Weiss (Germany) Pts 15, Deutschlandhalle, Berlin. |
Sunday 26 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Soviet forces shell Russian village of Mainila, near the Finnish border and then blamed Finnish forces for the shelling |
||||
Other | Football International: Germany 5-2 Italy, Olympiastadion, Berlin |
Monday 27 November 1939 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 28 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
News | IRA S-Plan: Two bomb explosions in Southampton, one at the railway station other at an unoccupied building nearby. No injuries |
Wednesday 29 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-35 | Submarine | Lost | Depth charged by British warship Kingston, Icarus & Kashmir, in the North Sea W of Bergen, all crew of 43 survivors 60.53N 02.47E 29/11/1939. The crew later imprisoned in the Tower of London for a short time | ||
Politics | Adolf Hitler issues Directive No 9, Instructions for Warfare against the Economy of the Enemy. This directive focused on attacking British war effort, shipping, sea lanes and ports; such as London and Liverpool The Soviet Union breaks off diplomatic relations with Finland |
Thursday 30 November 1939 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The Soviet Union invades Finland |
||||
Military | Start of Winter War. The Soviet Union attacks Finland |