Key WWII events - February 1945Argentina declare war against Germany and Japan |
American escort carrier Ommaney Bay on fire after Japanese Kamikaze aircraft attack |
Axis | Feb-45 | Allied | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Class | Total | ||||||||||||||||||||||
0 | 0 | 2 | 4 | 6 | Battleships | 34 | 19 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
0 | 0 | 0 | 2 | 2 | Fleet Carriers | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 1 | 1 | Light Carriers | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 2 | 3 | 5 | Heavy Cruisers | 30 | 12 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
0 | 0 | 2 | 4 | 6 | Light Cruisers | 71 | 26 | 27 | 6 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | ||||
8 | 0 | 40 | 17 | 57 | Destroyers | 618 | 363 | 145 | 13 | 50 | 17 | 10 | 0 | 4 | 2 | 2 | 5 | 5 | 2 | 17 | ||||
4 | 0 | 359 | 35 | 394 | Submarines | 541 | 229 | 118 | 18 | 153 | 0 | 0 | 0 | 2 | 11 | 2 | 3 | 4 | 1 | 28 | ||||
0 | 0 | 0 | 2 | 2 | Escort Carriers | 97 | 57 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 2 | 13 | 112 | 125 | Escorts | 1132 | 457 | 412 | 34 | 14 | 179 | 6 | 2 | 2 | 1 | 3 | 9 | 13 | 0 | 15 | ||||
3 | 0 | 2 | 6 | 8 | Other | 54 | 42 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Battleships | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruisers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruisers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyers | 15 | 7 | 2 | 2 | 0 | 24 | 5 | 16 | 6 |
Submarines | 3 | 9 | 0 | 4 | 0 | 26 | 4 | 5 | 9 |
Escort Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Other | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Allied and Axis Naval Losses
Contains the lost and damaged (and therefore out of action) warships by country.These are changes that happen during the month and figures will be reflected in the following month's tables.
Allied Losses
Lost | Report | |
---|---|---|
Barbel | Submarine | Bombed & strafed by Japanese aircraft, SW of Palawan Island. One bomb landed near her conning tower & she plunged below the surface, 71 dead, 0 survivors 07.49.5N 116.47.5E 04/02/1945 |
Bismarck Sea | Escort Carrier | Damaged by Japanese Kamikaze aircraft strike, off Iwo Jima, during the Battle of Iwo Jima. Kamikaze crashed through the hanger deck & hit the ship's magazine causing a huge explosion. Crew battled to get fires under control, but before they could be put out she was hit by a second Kamikaze. The second Kamikaze struck her aft elevator shaft & exploded, destroying her fire fighting system. Crew had to abandon ship left her to sink, 318 dead, 605 survivors 24.02N 141.18E 21/02/1945 |
Damaged | Report | |
Mississippi | Battleship | Damaged by Japanese Kamikaze aircraft near miss in Lingayen Gulf, during shore bombarding mission. Kamikaze crashed into the sea & exploded near her hull, causing serious under water damage & flooding. Ship remained operational 06/01/1945. Withdrawn for repair 10/02/1945 |
Saratoga | Carrier | Damaged by bombs (5) form Japanese aircraft, during the Battle of Iwo Jima, the bombs wrecked the forward part of the flight deck & started large fires in the hanger, 123 dead 21/02/1945 |
Barton | Destroyer | Damaged in collision with American warship Ingraham, whilst patrolling within 100 miles of the coast of Honshu. Collision happened at night Barton's bow was seriously damaged 17/02/1945. Arrived Saipan for temporary repair 20/02/1945. Arrived for repair in dry dock at Guam to have her bow rebuilt 23/02/1945 |
Ingraham | Destroyer | Damaged in collision with American warship Barton, whilst patrolling within 100 miles of the coast of Honshu. Collision happened at night Barton's bow was seriously damaged 17/02/1945. Arrived Saipan for repair 20/02/1945 |
Hopewell | Destroyer | Damaged by Japanese shore batteries, Mariveles Harbor, Manila Bay. She was clearing obstructions, during American amphibious assault on Corregidor. She came under fire when she was helping the damaged landing craft YMS-48. She was soon hit 4 times knocking her battery control out 14/02/1945 |
La Vallette | Destroyer | Damaged by Japanese mine in Mariveles Harbor, Manila Bay, Philippines, ship suffered extensive underwater damage, 6 dead, 23 injured 14/02/1945 |
Renshaw | Destroyer | Damaged by torpedo from unknown Japanese submarine in the Mindanao Sea. Torpedo hit the ship 10' below the waterline, flooding her firerooms. The ship lost all power & a large section of her hull was damaged. Her crew were able control the flooding & she was able to move under her own power, 19 dead, 20 injured 21/02/1945 |
Moale | Destroyer | Damage to her bows & No 1 gun mount from heavy seas 25/02/1945 |
Dortch | Destroyer | Damaged by gunfire from Japanese picket boat, in Tokyo Bay. she was hit by one 3" shell, 3 dead, 11 injured 18/02/1945. Ship remained operational |
Waldron | Destroyer | Damaged bow whilst ramming Japanese picket boat, in Tokyo Bay. Picket boat was cut in two & sank quickly 18/02/1945. Arrived for repair at Saipan 20/02/1945 |
Radford | Destroyer | Damaged by Japanese mine in Mariveles Harbor, central Luzon, Philippines. She was maneuvering to take American warship La Vallette which had already been mined, under tow 14/02/1945 |
Gamble | Minelayer | Damaged by bombs from Japanese aircraft, off Iwo Jima, during the Battle of Iwo Jima. She was hit by two 250 lb bombs just above the waterline. Both fire rooms were flooded & her hull was seriously damaged. 6 dead, 8 injured 18/02/1945. Taken in tow by American warship Dowey to Saipan 19/02/1945. Arrived under tow at Saipan 24/02/1945. Constructive total loss. Scuttled outside Apra Harbor, Guam 16/07/1945 |
Lost | Report | |
Denbigh Castle | Corvette | Damaged by torpedo from German submarine U-992, in entrance to Kola Inlet 69.20N 33.33E 13/02/1945. Towed by British warship Bluebell & Russian tug, to Kola Inlet & beached, ship slid off shore capsized & sank 14/02/1945 |
Bluebell | Corvette | Torpedoed by GNAT acoustic homing torpedo by German submarine U-711, NE of Kola Inlet, whilst escorting convoy. Ship's depth charges exploded & destroyed her, 86 dead, 1 survivor 69.36N 35.29E 17/02/1945 |
Vervain | Corvette | Torpedoed by German submarine U-1276, 25 miles SE of Waterford, Ireland. Her bows were blown off & she sank quickly, 76 dead, 33 survivors 51.47N 07.06W 20/02/1945 |
Damaged | Report | |
Newfoundland | Cruiser | Damaged by accidental explosion of port torpedo tube mounting at Alexandria Harbour. Damage serious enough to delay her departure for Far East, 1 dead 02/02/1945 |
Delhi | Cruiser | Damaged by German explosive motorboat, in Split Harbour, Croatia. Landing craft moored nearby took the full force of the explosion. Ship suffered serious damage to her stern, propellers & jammed her rudder 12/02/1945. Towed to Malta arriving 12/03/1945. Declared constructive total loss at Sheerness 05/1945 |
Pathfinder | Destroyer | Damaged by bomb near miss from Japanese aircraft at Ramree Island, Akyab, Burma. Ship's starboard engine disabled & hull structure damaged. She was towed to Chittagong 11/02/1945. Arrived for emergency repair at Chittagong 12/02/1945. Arrived at Colombo for docking & survey. Ship found to be a constructive total loss 01/03/1945 |
Lark | Sloop | Damaged by LUT acoustic homing torpedo from German submarine U-968, off Kola Inlet. Stern of ship was blown off & had to be abandoned 69.30N 34.33E 17/02/1945. She was towed to Rosta, in the Kola Inlet & beached 18/02/1945. Ship had most of her equipment removed & was handed over to the Soviet Navy 13/06/1945 |
Lost | Report | |
La Combattante | Destroyer Escort | Mined by German mine laid by German E-boat, off estuary of the River Humber, 60 dead 23/02/1945 |
Lost | Report | |
Trentonian | Corvette | Torpedoed by GNAT acoustic homing torpedo from German submarine U-1004, E of Falmouth, in the English Channel, 6 dead 50.04N 04.50W 22/02/1945 |
Damaged | Report | |
Assiniboine | Destroyer | Damaged in collision with merchant ship SS Empire Bond, in the English Channel 14/02/1945 |
Axis Losses
Lost | Report | |
---|---|---|
I-368 | Submarine | Torpedoed by Fido acoustic homing torpedo from Grumman TBM Avenger aircraft from American warship Anzio. Boat was on the surface & crashed dived to escape. Two Fido torpedoes sink her, 80 dead crew, 5 Kaiten crew, 0 survivors 24.43N 140.37E 26/02/1945 |
I-370 | Submarine | Depth charged & hedgehog attack by American warship Finnegan, in the Philippine Sea. Boat was on the surface attempting to attack a convoy of American supply ships en route from Iwo Jima to Saipan. She crash dived to escape, but is sunk by hedgehog attack, 79 dead crew, 5 Kaiten crew dead, 0 survivors 22.45N 141.27E 26/02/1945 |
Ro-43 | Submarine | Torpedoed by Fido acoustic homing torpedo from Grumman TBM Avenger aircraft from American warship Anzio, W of the Volcano Islands, in the Pacific Ocean. Boat had been caught on the surface at night & had crash dived to escape. Avenger dropped homing torpedo at the shape of a submarine in the darkness. Following morning a large oil slick confirmed her sinking, 79 dead, 0 survivors 24.07N 140.19E 26/02/1945 |
Ro-55 | Submarine | Depth charged & hedgehog attack by American warship Thomason, off Iba, Luzon, in the Philippines, 80 dead, 0 survivors 15.27N 119.25E 07/02/1945 |
Ro-112 | Submarine | Torpedoed by American submarine Batfish, SW of Camiguin Island, in the Luzon Strait. Boat was attacked on the surface & hit by 1 torpedo. Boat disintegrates in huge explosion, 61 dead, 0 survivors 18.53N 121.50E 11/02/1945 |
Ro-113 | Submarine | Torpedoed by American submarine Batfish, Babuyan Island, Luzon Strait, Philippines. Boat was attacked on the surface, hit by 1 torpedo & sank quickly, 59 dead, 0 survivors 19.10N 121.23E 13/02/1945 |
Ro-115 | Submarine | Damaged by depth charge attack from American warships Moore & Bell, 125 miles SE of Manila. Oil slick is found on the surface after this attack 31/01/1945. Possibly sunk by hedgehog attack from American warship Moore, sinking not confirmed, 59 dead, 0 survivors 13.20N 119.20E 31/01/1945. Boat presumed lost by Japanese 21/02/1945 |
Nokaze | Destroyer Escort | Torpedoed by American submarine Pargo near Cape Varella, Indo-China 12.48N 109.38E 20/02/1945 |
CD 009 | Escort | Torpedoed by American submarine Gato SW of Cheju Island 32.43N 125.37E 14/02/1945 |
CD 053 | Escort | Torpedoed by American submarine Besugo off French Indochina 11.55N 109.20E 07/02/1945 |
CD 056 | Escort | Torpedoed by American submarine Bowfin S of Tokyo 33.54N 139.43E 17/02/1945 |
CD 144 | Escort | Torpedoed by American submarine Besugo E of Kuantan, Malaya 04.11N 104.35E 02/02/1945 |
Shonan | Escort | Torpedoed by American submarine Hoe S of Hainan Island 17.52N 110.05E 25/02/1945 |
Yaku | Escort | Torpedoed by American submarine Hammerhead 15 miles S of Cape Varella, off French Indochina 12.44N 109.29E 23/02/1945 |
Naryu | Minelayer | Torpedoed by American submarine Sennet off Shionomisaki 32.10N 139.58E 16/02/1945 |
I-371 | Submarine Transport | Torpedoed by American submarine Lagarto, in Bungo Suido, Japan. Boat was attacked on the surface & sank quickly when torpedoed, 60 dead crew, 24 dead evacuees, 0 survivors 32.40N 132.33E 24/02/1945 |
Damaged | Report | |
Amagi | Carrier | Decommissioned aircraft based on land & ship docked under camouflage 10/02/1945 |
Katsuragi | Carrier | Decommissioned aircraft based on land & ship docked under camouflage 15/02/1945 |
Ro-50 | Submarine | Damaged by depth charges from American warships, 300 miles ESE of Surigao, Leyte, Philippines. Boat was illuminated on the surface & crash dived to a least 395', well beyond her designed depth limit. She suffered serious structural damage, ruptured diving tanks & shattered lenses in both her periscopes. Boat managed to surface later, but she was unable to submerge again 10/02/1945. Arrives for repair Kure 20/02/1945 |
CD 061 | Escort | Damaged by mine off Cape St Jacques, Indo-China 10.10N 106.55E ship towed to Saigon & laid up 09/02/1945. Constructive total loss |
W 102 | Minesweeper | Damaged by American aircraft off Keelung 03/02/1945. Not repaired |
Lost | Report | |
TA 44 | Destroyer | Bombed by British RAF aircraft at Trieste 17/02/1945 |
TA 41 | Destroyer Escort | Damaged by bombs from British RAF aircraft during air raid in Trieste 17/02/1945. Scuttled 01/05/1945 |
U-1014 | Submarine | Depth charged by British warships Loch Scavaig, Nyasaland & Loch Shin, in the North Channel, N of Portrush, 48 dead, 0 survivors 55.17N 06.44W 04/02/1945 |
U-1018 | Submarine | Sunk by Squid bombs from British warship Loch Fada, in the English Channel, SW of The Lizard, 51 dead, 2 survivors captured 49.56N 05.20W 27/02/1945 |
U-1053 | Submarine | Accident during diving trails North Sea, near Bergen, 45 dead 0 survivors 15/02/1945 |
U-1208 | Submarine | Depth charged by British warships Duckworth & Rowly in the English Channel SE of Scilly Isles, 49 dead, 0 survivors 49.51.783N, 06.06.750W, 27/02/1945 |
U-1273 | Submarine | Mined in the Skagerak in Oslofjord near Horten, 43 dead, 8 survivors 17/02/1945 |
U-1276 | Submarine | Depth charged by British warship Amethyst, in the North Atlantic, SSW of Waterford, 49 dead, 0 survivors 51.48N 07.07W 20/02/1945 |
U-1278 | Submarine | Depth charged by British warships Bayntun & Loch Eck, in the North Sea NW of Bergen, Norway, 48 dead, 0 survivors 61.32N, 01.36W, 17/02/1945 |
U-1279 | Submarine | Depth charged & Hedgehog bombs from British warships Bayntun, Braithwaite & Loch Eck, in the North Sea, NNW of Shetlands, 48 dead, 0 survivors 61.21N 02.00E 03/02/1945 |
U-2344 | Submarine | Collision with German submarine U-2336 in the Baltic Sea, N of Heiligendamm, 11 dead, 3 survivors 54.16N 11.48E 18/02/1945 |
U-300 | Submarine | Depth charged by British warships Pincher & Recruit and American armed yacht Evadne, in the North Atlantic W of Cadiz, 9 dead, 41 survivors captured 36.29N 08.20W 22/02/1945 |
U-3007 | Submarine | Bombed by American aircraft at Bremen, 1 dead 24/02/1945 |
U-309 | Submarine | Depth charged by Canadian warship St. John, in the North Sea, NNW of Kinnairds Head, 47 dead, 0 survivors 58.09N 02.23W 16/02/1945 |
U-327 | Submarine | Depth charged by British warships Labuan, Loch Fada & Wild Goose, in the western part of the English Channel, 46 dead, 0 survivors 49.46N 05.47W 27/02/1945 |
U-425 | Submarine | Depth charged by British warships Lark & Alnwick Castle in the Barents Sea, N of Kola Inlet, 52 dead 1 survivor captured, 69.39N 35.50E 17/02/1945 |
U-676 | Submarine | Mined by a Soviet mine, in the Gulf of Finland, 57 dead, 0 survivors position unknown, 12/02/1945 |
U-683 | Submarine | Missing no explanation, in the North Atlantic, SW of Ireland or in the English Channel, 49 dead, 0 survivors 20/02/1945 |
U-864 | Submarine | Torpedoed by British submarine Venturer, in the North Sea, off Fedje, Norway. First time one submerged boat had sunk another submerged boat. Boat was trying to return to Bergen after she developed & problem with her engines. She was carrying parts & drawings for German jet fighter aircraft, 60 tons of mercury, 2 civilian Messerschmitt engineers & 2 Japanese torpedo experts, 73 dead, 0 survivors 60.46N 04.35E 09/02/1945 |
U-869 | Submarine | Depth charged & Hedgehog bombs from American warships Howard D Crow & Koiner in the North Atlantic, ENE of Atlantic City, 56 dead, 0 survivors 39.33N 73.02W 11/02/1945 |
U-923 | Submarine | Sunk by rocket firing British Typhoon, in the Kiel Bay, 48 dead, 0 survivors 54.31N 10.18E 09/02/1945 |
U-927 | Submarine | Depth charged by British Warwick aircraft in the English Channel, SE of Falmouth, 47 dead, 0 survivors 49.45N 04.45W 24/02/1945 |
U-989 | Submarine | Depth charged by British warships Bayntun, Braithwaite, Loch Eck & Loch Dunvegan in the North Sea, N of the Shetlands, 47 dead, 0 survivors 61.36N 01.35W 14/02/1945 |
TA 48 | Torpedo Boat | Bombed by Allied aircraft at Trieste 20/02/1945 |
M 381 | Minesweeper | Torpedoed by British submarine Venturer off Kristiansand, Norway 63.07N 07.32E 12/02/1945 |
M 421 | Minesweeper | Mined in German mine field at the entrance to Kolberg Harbour, Baltic Sea 13/02/1945 |
Damaged | Report | |
U-267 | Submarine | Damaged by British mine off coast of Norway 27/02/1945 |
TA 40 | Torpedo Boat | Damaged by bombs from Allied aircraft at Monfalcone, Adriatic Sea 20/02/1945. Constructive total loss |
Neutral Losses
No neutral losses this month |
Commissioned - Details ships newly commissioned during the month.
Allied Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
St. Paul | Heavy Cruiser | Bethlehem Steel, Quincy, MA | Sep 1944 | 9 x 8"; 12 x 5"; 48 x 40 mm; 4 aircraft | 6"-4" | 33 | 13600 | 2039 |
Wichita | Heavy Cruiser | Philadelphia Navy Yard, Philadelphia, PA | Nov 1937 | 9 x 8"; 8 x 5"; 8 x 0.5"; 4 aircraft | 6"-4" | 33 | 10758 | 929 |
Tucson | Light Cruiser | Bethlehem Steel, San Francisco, CA | Sep 1944 | 16 x 5"; 16 x 1.1"; 8 x 20 mm; 8 x 21" TT | 3.75"-1.25" | 32.5 | 6825 | 623 |
Benner | Destroyer | Union Iron Works, Bath, ME | Nov 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Duncan | Destroyer | Consolidated Steel, Orange, TX | Oct 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Frank E Evans | Destroyer | Bethlehem Steel, Staten Island, NY | Oct 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Harlan R Dickson | Destroyer | FederalĀ Shipbuilding, Kearny, NJ | Dec 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Hawkins | Destroyer | Consolidated Steel, Orange, TX | Oct 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
James C Owens | Destroyer | Bethlehem Steel, San Pedro, CA | Oct 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Mackenzie | Destroyer | Bethlehem Steel, San Pedro, CA | Jun 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Shields | Destroyer | Puget Sound Navy Yard, Bremerton, WA | Sep 1944 | 5 x 5"; 4 x 1.1"; 6 x 20mm; 10 x 21" TT | 38 | 2325 | 273 | |
Wiley | Destroyer | Puget Sound Navy Yard, Bremerton, WA | Sep 1944 | 5 x 5"; 4 x 1.1"; 6 x 20mm; 10 x 21" TT | 38 | 2325 | 273 | |
Carbonero | Submarine | Electric Boat Co, Groton, CT | Oct 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Carp | Submarine | Electric Boat Co, Groton, CT | Nov 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Conger | Submarine | Portsmouth Navy Yard, Portsmouth, NH | Oct 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1570 | 80 | |
Lancetfish | Submarine | William Cramp & Sons, Philadelphia, PA | Aug 1943 | 1 x 5"; 1 x 40 mm; 2 x 0.5"; 10 x 21" TT | 20.25 | 1525 | 80 | |
Runner | Submarine | Portsmouth Navy Yard, Portsmouth, NH | Oct 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1570 | 80 | |
Gilbert Islands | Escort Carrier | Todd Co, Tacoma, WA | Jul 1944 | 2 x 5"; 36 x 40 mm; 20 x 20 mm; 33 aircraft | 19 | 10330 | 1066 | |
Joseph E Connolly | Destroyer Escort | FederalĀ Shipbuilding, Kearny, NJ | Aug 1944 | 2 x 5"; 4 x 40 mm; 10 x 20 mm; 1 Hedgehog; 3 x 21" TT | 23 | 1430 | 156 | |
Davenport | Frigate | Leatham D Smith Shipbuilding, Superior, WI | Dec 1943 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Forsyth | Frigate | American Shipbuilding, Lorain, OH | May 1944 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Chase | Transport | Norfolk Navy Yard, Norfolk, VA | Apr 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Pioneer | Light Carrier | Vickers & Armstrong Ltd, Barrow | May 1944 | 24 x 1.6"; 37 Aircraft | 25 | 18040 | 1300 | |
Carysfort | Destroyer | John Samual White & Co, Cowes | Jul 1944 | 4 x 4.5"; 2 x 40 mm ; 8 x 21" TT | 36.75 | 2575 | 186 | |
Spur | Submarine | Cammell Laird, Birkenhead | Nov 1944 | 1 x 4"; 6 x 21" TT | 14.75 | 814 | 48 | |
Vagabond | Submarine | Vickers & Armstrong Ltd, Newcastle | Sep 1944 | 1 x 3"; 4 x 21" TT | 11.25 | 662 | 37 | |
Loch Achray | Frigate | Smith's Dock Co, Ltd, South Bank-on-Tees | Jul 1944 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 19.5 | 2260 | 114 | |
Loch Glendhu | Frigate | Burntisland Shipbuilding Co, Burntisland | Oct 1944 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 19.5 | 2260 | 114 | |
Loch More | Frigate | Caledon Shipbuilding & Engineering Co, Ltd, Dundee | Oct 1944 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 19.5 | 2260 | 114 | |
Loch Tarbert | Frigate | Ailsa Shipbuilding Co, Ltd, Troon | Oct 1944 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 19.5 | 2260 | 114 | |
Pioneer | Carrier Aircraft Maintenance | Vickers & Armstrong Ltd, Barrow-in-Furness | May 1944 | 24 x 1.6"; 37 Aircraft | 25 | 13190 | 1300 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
S 020 | Submarine | Krasnaya Sormovo Yard, Gorki | Mar 1941 | 1 x 100 mm; 1 x 45 mm; 1 x 0.303" MG; 6 x 21" TT | 18.85 | 856 | 45 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Lachlan | Frigate | Morts Dock, Shipbuilders, Sydney, NSW | Mar 1944 | 2 x 4"; 8 x 20 mm; 150 mines | 20 | 1460 | 140 |
Axis Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
I-202 | Submarine | Kure Naval Dockyard | 2 x 25 mm; 4 x 21" TT | 15.8 | 1070 | 31 | ||
Ha-103 | Submarine | Mitsubishi Heavy Metals Industries, Kobe | Oct 1944 | 1 x 25 mm AA; 600 tons cargo | 10 | 370 | 21 | |
Ha-105 | Submarine | Mitsubishi Heavy Metals Industries, Kobe | Oct 1944 | 1 x 25 mm AA; 600 tons cargo | 10 | 370 | 21 | |
Ha-107 | Submarine | Kawasaki Dockyard Co, Ltd, Tanagawa | Dec 1944 | 1 x 25 mm AA; 600 tons cargo | 10 | 370 | 21 | |
Tsuta | Destroyer Escort | Yokosuka Naval Dockyard | Nov 1944 | 3 x 5"; 24 x 25 mm; 4 x 24" TT; 60 DC | 27.8 | 1262 | 150 | |
Kozu | Escort | Uraga Dock Co, Ltd, Tokyo | Dec 1944 | 3 x 4.7"; 6 x 25 mm; 120 DC | 19.5 | 940 | 150 | |
Makuto | Escort | Hitachi Kanagawa Shipyard, Sakurajima | Jan 1945 | 3 x 4.7"; 6 x 25 mm; 120 DC | 19.5 | 940 | 150 | |
Oga | Escort | Mitsui Tamano Shipyard, Tamano | Dec 1944 | 3 x 4.7"; 6 x 25 mm; 120 DC | 19.5 | 940 | 150 | |
CD 055 | Escort | Asano Shipbuilding Co, Tsurumi, Yokohama | 2 x 4.7"; 6 x 25 mm; 120 DC | 16.5 | 745 | 136 | ||
CD 057 | Escort | Asano Shipbuilding Co, Tsurumi, Yokohama | 2 x 4.7"; 6 x 25 mm; 120 DC | 16.5 | 745 | 136 | ||
CD 069 | Escort | Mitsubishi Heavy Metals Industries, Nagasaki | 2 x 4.7"; 6 x 25 mm; 120 DC | 16.5 | 745 | 136 | ||
CD 040 | Escort | Kawasaki Dockyard Co, Ltd, Kobe | 2 x 4.7"; 6 x 25 mm; 120 DC | 17.5 | 740 | 160 | ||
CD 076 | Escort | Mitsubishi Heavy Metals Industries, Nagasaki | 2 x 4.7"; 6 x 25 mm; 120 DC | 17.5 | 740 | 160 | ||
CD 124 | Escort | Kawasaki Dockyard Co, Ltd, Senshu | 2 x 4.7"; 6 x 25 mm; 120 DC | 17.5 | 740 | 160 | ||
CD 150 | Escort | Harima Co, Harima | 2 x 4.7"; 6 x 25 mm; 120 DC | 17.5 | 740 | 160 | ||
CD 186 | Escort | Mitsubishi Heavy Metals Industries, Nagasaki | Dec 1944 | 2 x 4.7"; 6 x 25 mm; 120 DC | 17.5 | 740 | 160 | |
CD 190 | Escort | Mitsubishi Heavy Metals Industries, Nagasaki | Jan 1945 | 2 x 4.7"; 6 x 25 mm; 120 DC | 17.5 | 740 | 160 | |
CD 192 | Escort | Mitsubishi Heavy Metals Industries, Nagasaki | Jan 1945 | 2 x 4.7"; 6 x 25 mm; 120 DC | 17.5 | 740 | 160 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
U-1406 | Submarine | Blohm & Voss, Hamburg | Jan 1945 | 2 x 21" TT | 25 | 19 | ||
U-2361 | Submarine | Deutsche Werft AG, Hamburg | Jan 1945 | 2 x 21" TT | 15 | 230 | 14 | |
U-2362 | Submarine | Deutsche Werft AG, Hamburg | Jan 1945 | 2 x 21" TT | 15 | 230 | 14 | |
U-2363 | Submarine | Deutsche Werft AG, Hamburg | Jan 1945 | 2 x 21" TT | 15 | 230 | 14 | |
U-2364 | Submarine | Deutsche Werft AG, Hamburg | Jan 1945 | 2 x 21" TT | 15 | 230 | 14 | |
U-2529 | Submarine | Blohm & Voss, Hamburg | Nov 1944 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
U-2536 | Submarine | Blohm & Voss, Hamburg | Dec 1944 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
U-2538 | Submarine | Blohm & Voss, Hamburg | Dec 1944 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
U-2539 | Submarine | Blohm & Voss, Hamburg | Jan 1945 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
U-2540 | Submarine | Blohm & Voss, Hamburg | Jan 1945 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
U-3029 | Submarine | Deschimag AG 'Weser', Bremen | Dec 1944 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
U-3030 | Submarine | Deschimag AG 'Weser', Bremen | Dec 1944 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
U-3031 | Submarine | Deschimag AG 'Weser', Bremen | Jan 1945 | 4 x 30 mm; 6 x 21" TT; 12 Mines | 15.5 | 1595 | 53 | |
