Axis | May-40 | Allied | Neutral | ||||||||||||
Total | Class | Total | |||||||||||||
0 | 2 | 2 | Battleship | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 2 | 2 |
0 | 0 | 0 | Fleet Carrier | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
0 | 0 | 0 | Light Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | Heavy Cruiser | 19 | 10 | 7 | 0 | 2 | 0 | 0 | 19 | 17 | 7 | 2 | 4 |
0 | 2 | 2 | Light Cruiser | 56 | 40 | 11 | 0 | 4 | 1 | 0 | 19 | 19 | 14 | 3 | 1 |
0 | 30 | 30 | Destroyer | 246 | 164 | 66 | 7 | 5 | 0 | 4 | 186 | 99 | 94 | 50 | 16 |
8 | 47 | 47 | Submarine | 136 | 56 | 78 | 0 | 0 | 0 | 2 | 62 | 51 | 108 | 178 | 3 |
0 | 0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 9 | 9 | Escorts | 84 | 52 | 29 | 0 | 3 | 0 | 0 | 0 | 13 | 34 | 18 | 1 |
2 | 7 | 7 | Other | 58 | 52 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | ||||||||||||||
Class | ||||||||||||||
Battleship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Light Cruiser | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Destroyer | 7 | 8 | 2 | 2 | 8 | 4 | 15 | 5 | 16 | 9 | 19 | 4 | 7 | 10 |
Submarine | 4 | 9 | 0 | 4 | 25 | 2 | 16 | 3 | 4 | 4 | 6 | 7 | 1 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Wednesday 01 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Furious | Light Carrier | Repair | Withdrawn for repair arriving River Clyde shipyard | ||
Military | All Allied forces begin withdrawal from Norway |
Thursday 02 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Maori | Destroyer | Damaged | Damaged by a bomb near-miss from German aircraft, off Namsos, during the evacuation of Namsos, damage to ship's upper works, 5 dead, 15 injured | ||
Other | Wartime Football International: Hungary 1-0 Croatia, Üllői úti Stadion, Budapest |
Friday 03 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Afridi | Destroyer | Lost | Bombed by German Ju-87 dive-bomber aircraft off Namsos, in the Norwegian Sea ship capsized & sank 66.14N 05.45E | ||
Bison | Destroyer | Lost | Damaged by bombs from German Ju-87 Stuka dive-bomber aircraft off Trondheim, during troop evacuation from Namsos, the ship was scuttled by British warships Grenade & Imperial, 136 dead, 229 survivors | ||
Saturday 04 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Grom | Destroyer | Damaged | Damaged by a shell from shore battery hitting oil bunker & boiler | ||
Sunday 05 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Grom | Destroyer | Lost | Bombed at Rombaksfjord by German Heinkel 111.s aircraft, the ship broke in two | ||
Faulknor | Destroyer | Damaged | Damaged when the ship struck underwater wreck in Rombaksfjord, Norway, whilst rescuing survivors of Polish warship Grom. Her ASDIC Dome and Directing Gear. Arrived Grimsby for repair 13/05/1940 | ||
Seal | Submarine | Lost | Damaged by a German mine in the Skagerrak. The boat managed to return to the surface but was unable to dive & her rudder was damaged. She tried to make for the Swedish coast, but was spotted by a German Arado Ar 196 seaplanes & captured by German anti-submarine trawlers UJ-128 | ||
Politics | Norwegian government-in-exile established in London |
||||
Military | Battle of Hegra Fortress: Germans capture Norwegian fortress after heavy fighting |
||||
Other | Wartime Football International: Italy 3-2 Germany, San Siro, Milan French Cup Final: Racing Club Paris 2-1 Olympique Marseille, Parc des Princes, Paris |
Monday 06 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Tuesday 07 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Aurora | Light Cruiser | Damaged | Damaged by bombs from German aircraft of the Norwegian coast, knocking out 2 turrets. The ship remained operational. Withdrawn for repair 13/05/1940 | ||
Wednesday 08 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Isis | Destroyer | Damaged | Damaged in collision with a wreck in Balagan Fjord, during the Battle for Norway. Ship's propellers were both damaged. Towed to the UK for repair 15/05/1940 | ||
Mowe | Destroyer | Damaged | Damaged by a torpedo from British submarine Taku, in the North Sea 56.45N 06.12E | ||
Politics | British Prime Minister Neville Chamberlain survives vote of confidence over handing of Norway campaign 281-200 |
Thursday 09 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kelly | Destroyer | Damaged | Damaged by a torpedo from German E-boat S 21, in the North Sea, a torpedo hit below bridge flooding boiler rooms & disabling ship, 27 dead. Ship taken in tow by British warship Bulldog arrived for repair River Tyne 13/05/1940 | ||
Doris | Submarine | Lost | Torpedoed by German submarine U-09, S of Den Helder, off the Dutch coast, 41 dead, 0 survivors | ||
Politics | Conscription age in Great Britain increased to the age of 36 |
Friday 10 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | United Kingdon occupies Iceland |
||||
Country | Vessel | Type | Report | Description | |
Van Galen | Destroyer | Lost | Damaged by German aircraft during air raid made it back to Merdehaven & sank. Salvaged by Germans 23/10/1941. Declared constructive total loss | ||
Politics | Germany invades Belgium, Netherlands, Luxembourg and France. United Kingdon invades Iceland British Prime Minister Neville Chamberlain resigns when the Labour Party refuse to serve under him. Winston Churchill is appointed as Prime Minister and forms a national government. |
||||
Military | Germany invades France, Belgium, Netherlands and Luxembourg Battle of The Hague: Failed attempt by German paratroopers to seize the Dutch government Start of the Battle of Grebbeberg between Dutch and German forces |
||||
News | World Lightweight Boxing Title Lew Jenkins (USA) beat Lou Ambers (USA) Rsf 3, Madison Square Garden, New York City. |
Saturday 11 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Churchill offers former German Kaiser Wilhelm II, who was living in the Netherlands, political asylum in the United Kingdom, he declines |
||||
Military | German paratroopers capture Belgian fort of Eben Emael Luxembourg occupied by German forces as they advance through the Ardennes forest |
||||
Other | Wartime Football International: Scotland 1-1 England, Hampden Park, Glasgow |
Sunday 12 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Belgian forces blow up Meuse River bridges to halt the German advance Battle of Sedan started between French and German forces Battle of Hannut begins in Belgium |
Monday 13 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Dutch government-in-exile set up in London Queen Wilhelmina of the Netherlands left The Netherlands for the United Kingdom aboard British warship Hereward British PM Winston Churchill's blood, toil, sweat and tears' speech in the House of Commons |
||||
Military | End of the Battle of Grebbeberg in victory for German forces over the Dutch |
Tuesday 14 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Somali | Destroyer | Damaged | Damaged by bombs from German aircraft, during the passage to Mo, Norway, during Norwegian Campaign 14/05/1940. Ship remained operational | ||
O 08 | Submarine | Lost | Scuttled to avoid capture by Germans | ||
O 12 | Submarine | Lost | Scuttled to avoid capture by Germans at The Hague | ||
Politics | British Secretary of State for War Anthony Eden announces the creation of the Local Defence Volunteers (the Home Guard), comprising of none military-age men British PM Winston Churchill outlines new coalition government with Labour, Liberal and Conservative members |
||||
Military | Battle of Hannut ends in victory for French and Belgian forces over Germans The Rotterdam Blitz: German airforce bomb Dutch city causing widespread destruction and 884 killed. Dutch forces decide to surrender |
Wednesday 15 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Valentine | Destroyer | Lost | Damaged by 2 bombs from German Ju 88 dive-bomber aircraft, in the mouth of Schelde near Terneuzen, ship's boiler blew up, she was run aground & abandoned, 31 dead, 21 injured | ||
Brilliant | Destroyer | Damaged | Damaged in collision with British warship Boreas, off the Hook of Holland, during the operation to evacuate refugees from Netherlands. Arrived Sheerness for repair 16/05/1940 | ||
Military | Battle of Sedan ends in victory for German forces Dutch army surrenders to Germans |
Thursday 16 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Resolution | Battleship | Damaged | Damaged by a bomb from German aircraft, whilst at anchor off Tjeldsundet, 30 miles W of Narvik, 250 Ibs armour-piercing bomb landed between X & Y turrets, damage repaired by crew & ship remained operational. Withdrawn for repair 18/05/1940 | ||
Politics | British PM Winston Churchill visits Paris and is told by French PM Paul Reynaud that the battle in the west is as good as over |
Friday 17 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Battle of Montcornet ends in victory for German forces over the French. German forces now racing for the Channel coast German forces enter Brussels and take Antwerp |
Saturday 18 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Effingham | Light Cruiser | Damaged | Stranded on rock outcrop of Faksen shoal W of Bobo during passage between Harstad & Bobo whilst taking a short cut 67.17N 13.58E | ||
Norway | Snogg | Torpedoboat | Captured | Captured by Germans at Floro | |
Norway | Troll | Destroyer | Captured | Captured by Germans at Floro | |
Norway | B 6 | Submarine | Captured | Captured by Germans at Floro | |
Military | Maxime Weygand replaces Maurice Gamelin as commander of the French armed forces German forces capture Zeeland |
Sunday 19 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Somali | Destroyer | Damaged | Damaged by a near miss from bombs from German aircraft, in Traen Fjord, Norway. Withdrawn for repair at Liverpool 19/05/1940 | ||
Whitley | Destroyer | Lost | Damaged by bombs from German Ju 87 Stuka dive-bomber aircraft 2 miles off Nieuport, ship beached near Nieuport 51.11N 02.04E. Ship shelled to destruction by British warship Keith | ||
Military | German forces reach the English Channel at Noyelles cutting off French Army and BEF from the rest of France |
||||
Other | Wartime Football International: Hungary 2-0 Romania, Üllői úti Stadion, Budapest |
Monday 20 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces take French city of Abbeville |
||||
News | Auschwitz I Concentration Camp receives first 30 political 'green triangle' prisoners from Sachsenhausen Concentration Camp | ||||
Other | World Featherweight Boxing Title Harry Jeffra (USA) beat Joey Archibald (USA) Pts 15, The Coliseum, Baltimore |
Tuesday 21 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Effingham | Light Cruiser | Lost | Scuttled by gunfire & torpedoes from British warship Matabele Stranded on rock outcrop of Faksen shoal W of Bobo during passage between Harstad & Bobo after being stranded on rock outcrop of Faksen shoal W of Bobo during passage between Harstad & Bobo | ||
L'Adroit | Destroyer | Lost | Bombed by German Heinkel III aircraft off Dunkirk, the ship sunk in shallow water off Malo-les-Bains 51.03N 02.23E | ||
Wednesday 22 May 1940 |
---|
Daily Report |
Thursday 23 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Jaguar | Destroyer | Lost | Damaged by torpedoes from German E-boats S.21 & S.23, off Cap d'Alprecht, the ship ran aground & abandoned, bombed again & destroyed, 13 dead, 23 injured, 51.03N 22.22E | ||
Orage | Destroyer | Lost | Damaged by bombs from German aircraft off Boulogne-sur-Mar. The ship burned through the night & sank the next day | ||
Venetia | Destroyer | Damaged | Damaged by gunfire from German captured French shore batteries, the forward part of the ship set on fire | ||
Jaguar | Destroyer | Lost | Damaged by torpedoes from German E-boats S.21 & S.23, off Cap d'Alprecht, the ship ran aground & abandoned, bombed again & destroyed, 13 dead, 23 injured, 51.03N 22.22E | ||
Politics | Leader of British Union of Fascist Party Oswald Mosley and his wife Diane Mitford are jailed for the duration of the war |
Friday 24 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Chacal | Destroyer | Lost | Bombed by German Ju-87 Stuka dive-bomber aircraft off Boulogne-sur-Mar & shelled by German shore batteries 50.47N 01.33E | ||
Fougueux | Destroyer | Damaged | Damaged by bombs from German Ju-87 Stuka dive-bomber aircraft off Boulogne | ||
Vimiera | Destroyer | Damaged | Damaged by near misses from 6 bombs from German Ju 87 Stuka dive-bomber aircraft off Calais during Operation Dynamo, the ship was rescuing the crew of British warship Wessex 51.00N 01.48E. Withdrawn for repair 25/05/1940 | ||
U-9 | Submarine | Damaged | Damaged by depth charges from British warships Jackel, Javelin & Gallant, of Norfolk coast, the attack last several hours before boat escaped. Arrived Kiel 30/05/1940 | ||
Other | World Welterweight Boxing Title Henry Armstrong (USA) beat Ralph Zannelli (USA) Ko 5, Boston Gardens, Boston. |
Saturday 25 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Wessex | Destroyer | Lost | Bombed by 3 German Ju 87 Stuka dive-bomber aircraft off Calais, the ship sank quickly 51.00N 01.48E | ||
Military | British and French forces retreat towards Dunkirk German forces capture French town Boulogne-sur-Mer |
||||
Other | German Featherweight Boxing Title Ernst Weiss beat Karl Beck pts 12, Ice Rink, Vienna. |
Sunday 26 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Beginning of Operation Dynamo, the evacuation of Allied forces from Dunkirk | ||||
Country | Vessel | Type | Report | Description | |
Curlew | Light Cruiser | Lost | Bombed by German Ju-88 aircraft off Skutenes, Lavang Fjord, Norway 67.32N 16.37E | ||
Politics | Belgian patrol vessel A4 arrives Plymouth with 40 tons of the Belgian national gold reserves |
||||
Military | German forces capture French town Calais |
Monday 27 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Dynamo: First day 7,669 troop evacuated from Dunkirk |
||||
Country | Vessel | Type | Report | Description | |
Bulldog | Destroyer | Damaged | Damaged in collision with underwater obstruction off Dunkirk during Operation Dynamo, ship's propellers damaged | ||
Worcester | Destroyer | Damaged | Damaged by a bomb near-miss from German aircraft off Dunkirk during Operation Dynamo, the ship remained operational | ||
Tuesday 28 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Dynamo: Second day 17,804 troop evacuated from Dunkirk. Total of 25,473 from start of operation |
||||
Country | Vessel | Type | Report | Description | |
Mackay | Destroyer | Damaged | Damaged in collision with British warship Montrose off Dunkirk during Operation Dynamo, the ship grounded damaging her propellers | ||
Politics | King Leopold III of Belgium surrenders all Belgian forces to the Germans |
Wednesday 29 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Dynamo: Third day 47,130 troop evacuated from Dunkirk. Total of 72,783 from start of operation |
||||
Country | Vessel | Type | Report | Description | |
Grenade | Destroyer | Lost | Damaged by 3 bombs from German aircraft at East Pier, Dunkirk, during Operation Dynamo, the ship caught fire & had to be abandoned, when the fire reached magazine the ship blew up | ||
Gallant | Destroyer | Damaged | Damaged by a near miss from bombs dropped by German aircraft off Dunkirk during Operation Dynamo | ||
Grafton | Destroyer | Lost | Damaged by a torpedo from German submarine U-62, in the English Channel, whilst rescuing survivors of torpedoed British warship Wakeful. Though the ship's back was broken, she stayed afloat so crew & troops could be rescued. The wreck was sunk by British warship Ivanhoe during Operation Dynamo, 4 dead | ||
Wakeful | Destroyer | Lost | Torpedoed by German E-boat S-30 N of Nieuport during 'Operation Dynamo', the ship hit in the forward torpedo room, the ship split in half with the forward part sinking immediately, of the crew 84 dead, 26 survived, of the troops embarked 639 dead, 1 survivor, 51.22N 02.43E. Capsized wreck shelled & depth charged by British warship Sheldrake the next day | ||
Wolfhound | Destroyer | Damaged | Damaged by bombs from German aircraft off Dunkirk during Operation Dynamo, ship's back was broken, but she was towed back to Chatham for repair | ||
Worcester | Destroyer | Damaged | Damaged when striking underwater obstruction damaging her propellers | ||
Bideford | Sloop | Damaged | Damaged by bombs from German aircraft during Operation Dynamo, a bomb hit the stern disabling ship, she was beached by her crew. Towed to Portsmouth for repair 03/06/1940 | ||
Thursday 30 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Dynamo: Fourth day 53,823 troop evacuated from Dunkirk. Total of 126,606 from start of operation |
||||
Country | Vessel | Type | Report | Description | |
Bourrasgue | Destroyer | Lost | Mined & gunfire from German shore battery off Nieuport during Operation Dynamo, 16 dead | ||
Brazen | Destroyer | Damaged | Damaged hitting submerged rock off The Wash causing serious structural damage | ||
Cyclone | Destroyer | Damaged | Damaged by a torpedo from German E-boats S 24 destroying her bows off Dunkirk during Operation Dynamo. Scuttled at Brest, whilst under repair 18/06/1940 | ||
Greyhound | Destroyer | Damaged | Damaged by bombs from German aircraft between Dunkirk & Dover during Operation Dynamo, ship towed back by Polish warship Blyskawica | ||
Intrepid | Destroyer | Damaged | Damaged by bombs from German aircraft at Dunkirk during Operation Dynamo | ||
Sabre | Destroyer | Damaged | Damaged by bombs from German aircraft off Dunkirk during Operation Dynamo | ||
Saladin | Destroyer | Damaged | Damaged by a bomb near-miss from German aircraft off Dunkirk during Operation Dynamo | ||
Friday 31 May 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Dynamo: Fifth day 68,014 troop evacuated from Dunkirk. Total of 194,620 from start of operation | ||||
Country | Vessel | Type | Report | Description | |
Anthony | Destroyer | Damaged | Damaged by a bomb near-miss from German aircraft off Dunkirk, during Operation Dynamo. Arrived for repair at Portsmouth 31/05/1940 | ||
Express | Destroyer Minelayer | Damaged | Damaged by bombs from German aircraft off Dunkirk during Operation Dynamo, the ship sustained serious damage | ||
Scimitar | Destroyer | Damaged | Damaged in collision with British warship Icarus during Operation Dunkirk, damage to propellers | ||
Sirocco | Destroyer | Lost | Torpedoed by German warships S 23 & S 26 during Operation Dynamo, 59 crew & 600+ troops dead | ||
Vimy | Destroyer | Damaged | Damaged in collision with yacht Amuree off Dunkirk during Operation Dynamo, ship later damaged by bombs from German aircraft | ||
U-13 | Submarine | Lost | Depth charged by British warship Weston, NE of Newcastle, in the North Sea, some Enigma rotors & operating instructions recovered from boat, 0 dead, 26 survivors captured 52.26N 02.02E |