Axis | Oct-41 | Allied | ||||||||||||||
Total | Class | Total | ||||||||||||||
3 | 0 | 0 | 5 | 1 | 6 | Battleship | 16 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 4 | 2 | 6 | Heavy Cruiser | 24 | 12 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 11 | 3 | 14 | Light Cruiser | 65 | 38 | 9 | 3 | 0 | 4 | 3 | 0 | 5 | 3 |
51 | 0 | 7 | 74 | 42 | 123 | Destroyer | 320 | 162 | 60 | 50 | 14 | 8 | 0 | 4 | 9 | 4 |
58 | 8 | 1 | 79 | 166 | 246 | Submarine | 348 | 57 | 64 | 199 | 0 | 0 | 0 | 2 | 20 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 3 | 28 | 9 | 40 | Escorts | 289 | 183 | 24 | 15 | 57 | 4 | 0 | 2 | 0 | 4 |
3 | 2 | 0 | 0 | 7 | 7 | Other | 46 | 34 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Allied | Neutral | |||||||||||||
Class | ||||||||||||||
Battleship | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 1 | 0 | 19 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Light Cruiser | 0 | 0 | 19 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Destroyer | 9 | 0 | 180 | 113 | 16 | 7 | 8 | 2 | 2 | 15 | 5 | 16 | 6 | 8 |
Submarine | 5 | 1 | 112 | 63 | 3 | 4 | 9 | 0 | 4 | 20 | 3 | 4 | 8 | 4 |
Escort Carrier | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
Wednesday 1st October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Guglielmo Marconi | Submarine | Lost | Lost unknown cause in North Atlantic 10/1941 | ||
Other | Majdanek concentration camp, Lublin is opened In the Vilna Ghetto, German Aktions in four separate incidents kidnapped 3,900 Jews, shot and killed at the Ponary massacre death site, continued with an additional 2,000 Jews kidnapped and killed there, in the next two days. Baseball World Series Game 1: Brooklyn Dodgers 2-3 New York Yankees, Yankee Stadium, New York City |
Thursday 2nd October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Operation Typhoon – German forces begin an all-out offensive against Moscow. Adolf Hitler issued a message to the German troops on the Eastern Front declaring, "Today begins the last great, decisive battle of this year." |
||||
Other | Baseball World Series Game 2: Brooklyn Dodgers 3-2 New York Yankees, Yankee Stadium, New York City. One game all |
Friday 3rd October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Mahatma Gandhi urges his followers to begin a passive resistance against British rule in India |
Saturday 4th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Corrientes | Destroyer | Lost | Collision with Argentine warship Almirante Brown off Tierra del Fuego 04/10/1941 | ||
U-111 | Submarine | Lost | Damaged by depth charge attack from British anti-submarine trawler Lady Shirley, submarine forced to surface & sinks under gunfire, 8 dead, 44 survivors captured SW of Tenerife, 27.15N 20.27W 04/10/1941 | ||
Other | Wartime Football International: England 2-0 Scotland, Wembley Stadium, London |
Sunday 5th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces capture Saaremaa island in Estonia from the Soviets |
||||
Other | German Featherweight Boxing Title Ernst Weiss (Germany) beat Karl Beck (Germany) Pts 12, Deutschlandhalle, Berlin. German Light-Heavyweight Boxing Title Richard Vogt (Germany) beat Heinz Seidler (Germany) Rsf 9, Deutschlandhalle, Berlin. Finland 0-6 Germany, Töölön Pallokenttä Stadium, Helsinki Sweden 4-2 Germany, Råsunda Stadium, Stockholm Baseball World Series Game 4: New York Yankees 7-4 Brooklyn Dodgers, Ebbets Field, New York City. New York Yankees 3-1 |
Monday 6th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Baseball World Series Game 5: New York Yankees 3-1 Brooklyn Dodgers, Ebbets Field, New York City. New York Yankees win World Series 4-1 |
Tuesday 7th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces reach the Sea of Azov with the capture of Mariupol. |
Wednesday 8th October 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 9th October 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 10th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces encircle about 660,000 Red Army troops near Vyasma, east of Smolensk |
Saturday 11th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
ShCh 322 | Submarine | Lost | Mined in Gulf of Finland 11/10/1941 | ||
Sunday 12th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces capture Hiiumaa island, the last major Soviet outpost in Estonia Bomber Offensive: Large night British air raids, on Nuremberg, 150+ aircraft & Bremen 100+ aircraft |
||||
Other | Bloody Sunday Massacre: At Stanisławów Ghetto, 8,000–12,000 Jews were rounded up and shot by SIPO (Ukrainian police) together with German uniformed SS men. Romania 3-2 Slovakia, Stadionul Anef, Bucharest |
Monday 13th October 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 14th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Fleur de Lys | Corvette | Lost | Torpedoed by German submarine U-206, 55 miles W of Gibraltar, 106 dead, 3 survivors 36.00N 06.30W 14/10/1941 | ||
Aurania | Armed Merchant Cruiser | Damaged | Damaged by a torpedo from German submarine U-123, WSW of Ireland, in the North Atlantic 14/10/1941 | ||
Wednesday 15th October 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 16th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military |
Friday 17th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kearny | Destroyer | Damaged | Damaged by a torpedo from German submarine U-568, SW of Iceland, in the North Atlantic. Torpedo hit the ship on her starboard side, flooding the forward engine room. She was able to get underway at 10 knots, 11 dead, 22 injured 17/10/1941. Arrived at Reyjavik for temporary repair 17/10/1941. Arrived for repair at Boston, Mass 31/12/1941 | ||
M 58 | Submarine | Lost | Mined Danube estuary 17-21/10/1941 | ||
Gladiodus | Corvette | Lost | Torpedoed by German submarine U-558, S of Iceland, in the North Atlantic, no survivors 57.00N 25.00W 17/10/1941 | ||
Saturday 18th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Broadwater | Destroyer | Lost | Damaged by a torpedo from German submarine U-101, W of Rockall, in the North Atlantic, the ship sank 10 hours later, 44 dead, 57.01N 19.08W 18/10/1941 | ||
Politics | General Hideki Tōjō becomes the 40th Prime Minister of Japan. |
||||
Military | Soviet troop reinforcements arrive in Moscow from Siberia after Stalin is assured by Soviet spy Richard Sorge, that the Japanese will not attack the Soviet Union from the East. |
Sunday 19th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Coventry | Light Cruiser | Damaged | Withdrawn for repair to battle damage at Bombay, replacing temporary bow with new permanent structure 19/10/1941 | ||
U-204 | Submarine | Lost | Depth charged by British warships Mallow & Rochester, off Tangier, Morocco, 46 dead, 0 survivors 35.46N 06.02W 19/10/1941 | ||
Politics | Moscow is declared under a "state of siege" and is placed under martial law German-occupied Luxembourg is declared "Judenrein" ("Cleansed of Jews"). |
||||
Other | Denmark 2-1 Sweden, Parken Stadium, Copenhagen |
Monday 20th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Altair | Destroyer Escort | Lost | Damaged by mine off Gaidaro, Gulf of Athens laid by British submarine Rorqual 20/10/1941 Sank undertow of Italian warship Lupo 21/10/1941 | ||
Military | The German commander in Nantes, Lt. Col. Karl Hotz, is killed by Resistance; 50 hostages are shot in reprisal. The incident will become a model for future occupation policies Bomber Offensive: Large night British air raids, on Bremen 150+ aircraft |
Tuesday 21st October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
S 008 | Submarine | Lost | Mined off Suursaari Isle 48 dead 56.10N 16.39E 21/10/1941 | ||
Aldebaran | Destroyer Escort | Lost | Mined whilst helping Italian warship Altair off Gaidaro, Gulf of Athens laid by British submarine Rorqual 21/10/1941 | ||
Military | New Zealand troops land in Egypt and take over Fort Capuzzo. Bomber Offensive: Large night British air raids, on Bremen 140+ aircraft |
Wednesday 22nd October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Bomber Offensive: Large night British air raids, on Mannheim 120+ aircraft |
Thursday 23rd October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Cossack | Destroyer | Lost | Damaged by a torpedo from German submarine U-563, SW of Cape St. Vincent, in the North Atlantic, ship's forward structure damaged & bridge destroyed, the crew abandoned ship, but later returned, towed to Gibraltar by British warship Jonquil, 158 dead 35.36N 10.04W 23/10/1941. The ship sank in worsening storm W of Gibraltar 35.12N 08.17W 08/17W 27/10/1941 | ||
Military | Bomber Offensive: Large night British air raids, on Kiel 110+ aircraft |
Friday 24th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Beagle | Destroyer | Damaged | Damaged in storm damage whilst on patrol in the North Atlantic. The ship suffered structural damage breaking her foremast 24/10/1941 | ||
Military | German forces take Kharkov |
Saturday 25th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Latona | Light Cruiser | Lost | Damaged by a bomb from German Ju 88 aircraft, 40 miles NW of Bardia, Libya, in the Mediterranean Sea, bomb started a fire which reached magazine & exploded 37 dead 32.15N 24.14E 25/10/1941 | ||
Galileo Ferraris | Submarine | Lost | Damaged by a bomb from British aircraft then sunk by British warship Lamerton 25/10/1941 | ||
Other | Wartime Football International: England 2-1 Wales, St Andrew's, Birmingham |
Sunday 26th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Bomber Offensive: Large night British air raids, on Hamburg 110+ aircraft |
||||
Other | German Featherweight Boxing Title Ernst Weiss (Germany) beat Kurt Bernhardt (Germany) Pts 12, Deutschlandhalle, Berlin. German Heavyweight Boxing Title Heinz Lazek (Germany) beat Walter Neusel (Germany) Pts 12, Sportpalast Schoenberg, Berlin. |
Monday 27th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Tetrarch | Submarine | Lost | Mined by Italian mine, off Capo Granditola, Strait of Sicily, in the Mediterranean Sea, 59 dead 27/10/1941 | ||
Military | German forces reach Sevastopol |
Tuesday 28th October 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 29th October 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 30th October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-81 | Submarine | Damaged | Damaged by depth charge attack from British Catalina & Hudson aircraft in the Bay of Biscay, submarine dived & escaped 30/10/1941 | ||
Politics | US President Franklin Delano Roosevelt approves US$1 billion in Lend-Lease aid to the Soviet Union |
Friday 31st October 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Reuben James | Destroyer | Lost | Torpedoed by German submarine U-562, 600 miles SW of Iceland, in the North Atlantic. Torpedo forward & her bow was blown off when the magazine exploded. The bow section sank immediately, whilst the stern floated for 5 minutes before sinking, 115 dead, 44 survivors 31/10/1941 | ||
Military | Bomber Offensive: Large night British air raids, on Hamburg 120+ aircraft |