Axis | Oct-44 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 2 | 9 | 11 | Battleship | 33 | 18 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 4 | Fleet Carrier | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 4 | Light Carrier | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 13 | 15 | Heavy Cruiser | 34 | 17 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 |
1 | 0 | 4 | 10 | 14 | Light Cruiser | 79 | 32 | 29 | 6 | 2 | 0 | 2 | 2 | 0 | 2 |
0 | 8 | 47 | 54 | 109 | Destroyer | 614 | 351 | 141 | 20 | 52 | 18 | 10 | 0 | 4 | 2 |
0 | 4 | 307 | 33 | 344 | Submarine | 534 | 217 | 114 | 18 | 159 | 0 | 0 | 0 | 2 | 13 |
0 | 0 | 0 | 4 | 4 | Escort Carrier | 105 | 63 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | 0 | 17 | 72 | 89 | Escorts | 1051 | 401 | 408 | 25 | 14 | 166 | 6 | 2 | 2 | 2 |
0 | 3 | 2 | 0 | 5 | Other | 15 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
United Nations | Neutral | |||||||||||||
Class | ||||||||||||||
Battleship | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Destroyer | 2 | 5 | 5 | 2 | 2 | 15 | 15 | 8 | 2 | 0 | 23 | 5 | 16 | 6 |
Submarine | 2 | 4 | 4 | 1 | 0 | 29 | 3 | 9 | 4 | 0 | 27 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 5 | 9 | 10 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 2 |
Sunday 1st October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 250+ aircraft attack on Walcheren targetting gun batteries dominating the approaches to the port of Antwerp. Also targeted was the sea wall around the island to flood the island of Walcheren and many German gun positions. Sea wall breached in many places causing the flooding desired. |
||||
Other | The Putten Raid: A civilian raid conducted by Nazi Germany in the occupied Netherlands, during which a total of 602 men – almost the entire male population of the village – were taken from Putten, in the central Netherlands, and deported to various concentration camps inside Germany. Only 48 returned at the end of the war. The raid was carried out as a reprisal for a Dutch resistance attack on a vehicle carrying German personnel. |
Monday 2nd October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-921 | Submarine | Lost | Missing in the Arctic Ocean NW of Narvik, Norway, 51 dead, 0 survivors 02/10/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time American air raid 1,100+ aircraft attack 4 assigned targets at Bettenhausen ordnance depot, Henschel plant and other Kassel areas, Cologne motor works, Hamm railway marshalling yards, and several targets of opportunity in these areas.
|
Tuesday 3rd October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Uhlmann | Destroyer | Damaged | She was damaged by drifting American warships, during Typhoon Cobra whilst at anchor at Ulithi. Her starboard side holed in 3 places. After emergency repairs, the ship left the lagoon with the rest of American Task Force 38.2 to ride out the typhoon at sea. During the typhoon, her anchor windlass room was flooded on 03/10/1944. Arrived Ulithi for repair by repair ship Dixie 04/10/1944 | ||
I-177 | Submarine | Lost | Damaged by Fido acoustic homing torpedo by American Martin PBM Mariner, off Palau Islands. The boat crashed and dived to escape, but was destroyed by the torpedo on 01/10/1944. Sunk by hedgehog attack from American warship Samuel S Miles, NNE of Angaur, Palau. The boat was caught on the surface & crash-dived to escape. She was sunk by a second hedgehog salvo, 101 dead, 0 survivors 07.48N 133.28E 03/10/1944 | ||
Seawolf | Submarine | Lost | Sunk in error by American aircraft from American warship Midway & depth charged by American warship Richard M Rowell, ENE of Morotai Island, in the Philippines Sea. 62 dead, plus 17 Army passengers, 0 survivors 02.32N 129.18E 03/10/1944 | ||
Politics | In Lenno, on Lake Como, some partisans attempted to kidnap Guido Buffarini Guidi, the fascist Italian Social Republic's Minister of the Interior. The action ends tragically, with the deaths of five partisans. |
||||
Military | Allied Bomber Offensive: Heavy day-time American air raid 100+ aircraft continue armed reconnacence over wide expanses of China S of the Yangtze, attacking rivercraft, road traffic, troops, town areas, and other targets of opportunity. |
Wednesday 4th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Allied Bomber Offensive: Heavy day-time British air raid, 140+ aircraft attack on Bergen, Norway. Targets include U-Boat pens & individual U-boats. |
||||
Country | Vessel | Type | Report | Description | |
U-228 | Submarine | Lost | Bombed by British aircraft Bergen, Norway 04/10/1944 | ||
U-437 | Submarine | Lost | Bombed by British aircraft Bergen, Norway 04/10/1944 | ||
U-92 | Submarine | Damaged | Damaged by a bomb from British aircraft, in Bergen, Norway 04/10/1944. Submarine decommissioned as worn out & not worth repair 12/10/1944 | ||
U-993 | Submarine | Lost | Bombed by British aircraft Bergen, Norway, 2 dead, 0 survivors 04/10/1944 | ||
Cherbogue | Frigate | Damaged | Damaged by GNAT acoustic homing torpedo from German submarine U-1227 550 miles WSW of Cape Clear, Ireland, in the North Atlantic. The ship's stern was blown off, and 7 dead on 04/10/1944. Towed 890 miles to Port Talbot. Declared constructive total loss 25/09/1945 | ||
Politics | Milan Nedić's collaborationist puppet government of the Axis powers, the Government of National Salvation in Nazi-occupied Serbia, was disbanded. |
||||
Military | Allied Bomber Offensive: Heavy day-time American air raid 1,100+ aircraft attack 4 assigned targets at Bettenhausen ordnance depot, Henschel plant and other Kassel areas, Cologne motor works, Hamm railway marshalling yards, and several targets of opportunity in these areas. |
||||
Other | Baseball World Series Game 1: St Louis Browns 2-1 St Louis Cardinals, Sportsman's Park, St Louis. |
Thursday 5th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Sparviero | Fleet Carrier | Scuttled | |||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 220+ aircraft attack on Wilhelmshaven. |
||||
Other | Baseball World Series Game 2: St Louis Browns 2-3 St Louis Cardinals, Sportsman's Park, St Louis. 1-1 |
Friday 6th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-168 | Submarine | Lost | Torpedoed by Dutch submarine Zwaardvisch, N of Rembang, Java Sea, 23 dead, 27 survivors 3 captured, 06.20S 111.28E 06/10/1944 | ||
CD 021 | Escort | Lost | Torpedoed by American submarine Seahorse 140 miles NW of Cape Bojeador, Luzon, South China Sea 19.45N 118.22E 06/10/1944 | ||
Politics | Milan Nedić, president of the Serbian collaborationist puppet state of the Axis powers, the Government of National Salvation, flees from Belgrade in Nazi-occupied Serbia by air together with other Serbian collaborators and German officials, via Hungary to Austria. |
||||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 250+ aircraft attack on Synthetic-oil plants at Sterkrade & Scholven/Buer |
||||
Other | Baseball World Series Game 3: St Louis Cardinals 2-6 St Louis Browns, Sportsman's Park, St Louis. St Louis Browns 2-1 |
Saturday 7th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 37 | Destroyer Escort | Lost | Sunk by gunfire from British warships Termagant & Tuscan 35 miles N of Skiathos, Gulf of Salonika 40.36N 22.46E 07/10/1944 | ||
Itsukushima | Escort | Lost | Torpedoed by Dutch submarine Zwaardvisch SE of Bawean Island, Java Sea 05.26S 113.48E 07/10/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 120+ aircraft attack on Walcheren. Targeting the sea wall around the island. |
||||
Other | Baseball World Series Game 4: St Louis Cardinals 5-1 St Louis Browns, Sportsman's Park, St Louis. 2-2 |
Sunday 8th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-763 | Submarine | Damaged | Damaged by mine in the Skagerrak 08/10/1944 | ||
Military | The Eastern Front: The Battle of Tehumardi was fought at night on the Estonian island of Saaremaa between retreating German troops and a Soviet Estonian rifle division. Both sides fought blindly, firing into the darkness or feeling for the enemy by touch. |
||||
Other | Baseball World Series Game 5: St Louis Cardinals 2-0 St Louis Browns, Sportsman's Park, St Louis. St Louis Cardinals 3-2 |
Monday 9th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 38 | Destroyer Escort | Lost | Damaged by Supermarine Seafire aircraft from British warship Stalker in the Peliti channel, near Volos 09/10/1944. Ship scuttled by crew near Volo 13/10/1944 | ||
Politics | The Fourth Moscow Conference begins. Winston Churchill, Joseph Stalin and American ambassador W. Averell Harriman met to discuss the future of Europe. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 240+ aircraft attack on Bochum, Germany. Severe damage was caused to the town. |
||||
Other | Baseball World Series Game 6: St Louis Browns 1-3 St Louis Cardinals, Sportsman's Park, St Louis. St Louis Cardinals win World Series 4-2 |
Tuesday 10th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kashi | Destroyer | Lost | Bombed & torpedoed by aircraft from American warships from Task Force 36, off Okinawa 10/10/1944 | ||
U-2331 | Submarine | Damaged | Training accident in the Baltic Sea near Hela, 15 dead 4 survivors 10/10/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time American air raid 170+ attack 4 railway marshalling yards at Treviso and Mestre and bridges at Susegana and San Dona di Piave plus rail lines in surrounding areas. |
||||
Other | The Romani Holocaust 'Porajmos': 800 Romani children are murdered at Auschwitz |
Wednesday 11th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 250+ aircraft attack on River Scheldt gun batteries. Attack on Fort Frederik & Fort Hendrik battery positions. |
Thursday 12th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
GB | Loyal | Destroyer | Damaged | Damaged by German acoustic mine in the Tyrrhenian Sea, whilst returning from carrying out shore bombardment of Cesebatico area. The ship suffered flooding with server shock damage to her machinery & armament.12/10/1944. Taken under tow by British warship Lookout to Ancona. The ship was surveyed at Taranto & found to be a constructive total loss. Scrapped at Milford Haven | |
TA 17 | Destroyer | Lost | Bombed by British aircraft at Piraeus 12/10/1944 | ||
Fuyuzuki | Destroyer | Damaged | Damaged by a torpedo from the American submarine Trepang, en route between Yokosuka & Hashirajima. The ship's bow is damaged as far as the No. 1 turret 12/10/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 250+ aircraft attack on Wanne-Eickel, Germany. The main target the GAVEG chemical factory was destroyed |
Friday 13th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Canberra | Heavy Cruiser | Damaged | Damaged by a torpedo from Japanese aircraft, whilst protecting carriers during a raid on Okinawa & Formosa, 23 dead 13/10/1944 | ||
Military | Allied Bomber Offensive: British RAF Bomber Command commander Arthur 'Bomber' Harris & American Eight Army Air Force commander Carl 'Tooey' Spaatz ordered commence Operation Hurricane a 24-hour bombing operation to "demonstrate to the enemy in Germany generally the overwhelming superiority of the Allied Air Forces in this theatre and "cause mass panic and disorganization in the Ruhr, disrupt frontline communications and demonstrate the futility of resistance"
|
Saturday 14th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Houston | Light Cruiser | Damaged | Damaged by a torpedo from Japanese aircraft, on the E coast of Taiwan, whilst protecting carriers during a raid on Okinawa & Taiwan. Flooding her engine room 14/10/1944 | ||
U-717 | Submarine | Damaged | Damaged by bombs from Soviet aircraft at Libau, Latvia, 2 dead, 3 injured 14/10/1944. Returned for repair Danzig 17/10/1944 | ||
Magog | Frigate | Damaged | Damaged by a torpedo from German submarine U-1223, in Gulf of St Lawrence, 65' of stern lost, 3 dead, 3 injured 14/10/1944. Towed to Quebec City declared a constructive total loss. | ||
Politics | <strong>Operation Valkyrie:</strong> General Erwin Rommel is forced to commit suicide by cyanide poisoning for his part in the assassination attempt on Adolf Hitler |
||||
Military | Allied Bomber Offensive: Operation Hurricane. Heavy day-time British air raid, 1,010+ aircraft attack on Duisburg, Germany. The attack overwhelmed the German Flak positions & Severe damage was caused to the city. |
||||
Other |
Sunday 15th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Prinz Eugen | Heavy Cruiser | Damaged | Damaged in collision with Leipzig, off Gdynia, 15/10/1944. | ||
Leipzig | Light Cruiser | Damaged | Damaged in collision with Prinz Eugen off the Hela Peninsula, Gdynia 15/10/1944. Declared a constructive total loss. | ||
U-777 | Submarine | Lost | Bombed by British aircraft near Wilhelmshaven, 53.51N, 08.10E, 15/10/1944 | ||
Military | Allied Bomber Offensive: The British 617 Squadron daytime attack the Sorpe Dam, Germany. The original Dambusting Raid in May 1943 had failed to break the Sorpe Dam. This time they attacked the dam with tallboy bombs. No breach was made in the dam so it survived this latest attack. |
Monday 16th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Houston | Light Cruiser | Damaged | Damaged whilst under tow from American Navy tug Pawnee by a torpedo from Japanese aircraft based in Taiwan 16/10/1944. Arrived for repair at New York Naval Shipyard 24/03/1945 | ||
Hato | Torpedo Boat | Lost | Sunk by aircraft from American warships 130 miles ESE of Hong Kong 21.54N 116,30E 16/10/1944 | ||
Suzutsuki | Destroyer | Damaged | Damaged by a torpedo from the American submarine Besugo, off Toizaki, Japan. The ship was hit forward, blowing off her bow on 16/10/1944 | ||
U-1006 | Submarine | Lost | Depth charged & gunfire from Canadian warship Annan, in the Norwegian Sea, SW of the Faroes, 6 dead, 44 survivors captured 60.59N 04.49W 16/10/1944 | ||
TA 39 | Destroyer Escort | Lost | Damaged by British mine 45 miles S of Salonika ship scuttled by crew 16/10/1944 | ||
Politics | Regent of Hungary Miklós Horthy was forced out of office and replaced by Ferenc Szálasi of the fascist Arrow Cross Party. |
||||
Military | Allied Bomber Offensive: Heavy day-time American air raid 600+ aircraft hit tank factory, tank assembly plant, and aero-engine works at Steyr, benzol plant and ordnance depot at Linz, plus alternate targets and targets of opportunity in Austria, including Graz Neudorf aircraft engine factory, Trieben, Linz, Graz, Villach, Salzburg (destroying the dome of the cathedral & Mozart family home), Klagenfurt, Spittal a der Drau and Zeltweg railway marshalling yards, town of Sankt Veit a der Glan, Brux synthetic oil refinery, and armament works in Plzen. |
Tuesday 17th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Benham | Destroyer | Damaged | Damaged by Japanese Kamikaze Mitsubishi Zero aircraft strike, off Okinawa, during the Battle of Okinawa. A Kamikaze was shot down 50' astern of the ship before exploding, knocking out her radar & damaging her upper works, 1 dead, and 14 injured on 17/10/1944. The ship was temporarily repaired at sea on 18/10/1944 | ||
Escolar | Submarine | Lost | Lost unknown cause possibly hit a Japanese mine in the Yellow Sea, with 70 dead, and 0 survivors on 17/10/1944 | ||
Military | The Pacific Campaign: The Battle of Leyte began when American forces and Filipino guerrillas under the command of General Douglas MacArthur launched an amphibious invasion of the Gulf of Leyte in the Philippines. |
Wednesday 18th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Germany announced the formation of the Volkssturm, a national militia. |
||||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 250+ aircraft attack on Bonn, Germany. Serious damage was caused to the town. |
Thursday 19th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
TA 18 | Destroyer | Lost | Damaged by gunfire from British destroyers Termagant & Tuscan off Skiathos & driven ashore 37.45N 26.59E 19/10/1944 | ||
Ross | Destroyer | Damaged | Damaged by 2 Japanese mines off Dinagat Island, Philippines. First, mine exploded under her forward engine room & fire room. She hit a second mine 20 minutes later exploding under her aft engine room, 23 dead, and 9 injured on 19/10/1944. Towed to an anchorage S of Mariquitdaquit Island for temporary repair 20/10/1944 | ||
U-957 | Submarine | Lost | Damaged in collision with German steamer, Lofoten, Norway 19/10/1944 | ||
Politics | The Fourth Moscow Conference ends. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 260+ aircraft attack on Nuremberg, Germany. Severe damage was caused to the industrial & residential areas. |
||||
Other |
Friday 20th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Honolulu | Light Cruiser | Damaged | Damaged by a torpedo from a Japanese aircraft, in Leyte Gulf, Leyte Island. Hit on portside, whilst supporting the landings on Leyte 20/10/1944 | ||
I-44 | Submarine | Damaged | Damaged by internal explosion from automatic trim system pressure tank, at night whilst travelling Bashi Strait, Philippines. The explosion disabled one shaft & wrecked the gyrocompass, 3 dead 20/10/1944. Arrived for repair at Kure & conversion to Kaiten carrier 22/10/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time American air raid 480+ aircraft oil refinery at Brux, oil storage at Regensburg, airfield at Bad Aibling, railway marshalling yards at Rosenheim and Innsbruck, motor transport, armament plants, and ordnance works at Milan, plus scattered targets of opportunity.
|
||||
Other |
Saturday 21st October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
West Virginia | Battleship | Damaged | Damaged when proceeding to give gunfire support to the landings on Leyte, she touched the bottom damaging 3 of her 4 propellers, limiting her speed to 16 - 18 knots on 21/10/1944. The ship remained operational. Departed for repair by American floating drydock ship Artisan 29/10/1944 | ||
Politics | Despite heavy rain, U.S. President Franklin D. Roosevelt rode in an open car through 51 miles (82 km) of New York City streets on his way to make a speech at Ebbets Field in Brooklyn. With a little over two weeks left to go in the presidential election campaign, Roosevelt's ride through the city in the pouring rain without any proper covering was an attempt to show that he was still healthy. |
||||
Military | Allied Bomber Offensive: Heavy day-time American air raid 130+ aircraft attack shipping, gun positions, troop areas, bridges, town areas, road traffic, and other targets of opportunity around Yuma, Takhing, Dosing, Konghow, Shawan, Kuanyang, Kweiping, Tungpingchi, Tingka, Muse, Wan Lai-Kam, Shekpo, Menghsu, and Amoy. |
Sunday 22nd October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Michishio | Destroyer | Lost | Damaged by a torpedo from American submarine McDermut & later sunk by gunfire from American warship Hutchins, in Surigao Strait, during the Battle of Surigao Strait 10.25N 125.23E 22/10/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 100+ aircraft attack on Neuss, Germany. |
Monday 23rd October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: The Battle of Leyte Gulf began between U.S./Australian and Japanese forces at Leyte Gulf in the Philippines, possibly the largest naval battle in history. |
||||
Country | Vessel | Type | Report | Description | |
Aoba | Heavy Cruiser | Damaged | Damaged by a torpedo from American submarine Bream, 12 miles S of Cape Calavite, W of Luzon, flooding No. 2 engine room & disabling ship, taken in tow by Japanese warship Kitagami 23/10/1944. Temporary repairs at Cavite 24/10/1944. Declared a constructive total loss Kure 12/12/1944 | ||
Atago | Heavy Cruiser | Lost | Torpedoed by American submarine Darter, in the Palawan Passage, during the Battle of Leyte Gulf. Hit by 4 torpedoes she quickly sank bow first, 360 dead, 529 survivors 09.30N 117.13E 23/10/1944 | ||
Maya | Heavy Cruiser | Lost | Torpedoed by American submarine Dace, in the Palawan Passage, during the Battle of the Palawan Passage, hit by 4 torpedoes on her portside, powerful explosions rent the ship & she sinks quickly, 336 dead, 769 survivors 09.22N 117.07E 23/10/1944 | ||
Takao | Heavy Cruiser | Damaged | Damaged by a torpedo from the American submarine Darter, W of Palawan Island, in the South China Sea. The ship is disabled & set on fire. Ship was able to get underway 12 hours later best speed 10 knots 09.28N 117.17E 23/10/1944. Arrives at Singapore 12/11/1944. The ship was unrepairable in Singapore & would need to be towed to Japan, which was impossible on 15/11/1944. Sunk by explosive charges from British midget subs XE-1 & XE-3 at Singapore 31/07/1945. Raised & scuttled in Malacca Straits 27/10/1946 | ||
U-1226 | Submarine | Lost | Missing probably because of her faulty Schnorchel the boat's snorkel, in the Atlantic, position not known, 56 dead, 0 survivors 23/10/1944 | ||
Politics | The Allies recognized the Provisional Government of the French Republic as the legitimate government of France. |
||||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 100+ aircraft attack on Walcheren. The target was the Flushing battery positions but poor visibility was poor & bombing was scattered. |
Tuesday 24th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The most intense fighting of the Battle of Leyte Gulf was waged, including the Battle of Samar in the centermost action. |
||||
Country | Vessel | Type | Report | Description | |
Musashi | Battleship | Lost | |||
Nagato | Battleship | Damaged | Damaged by 2 bombs from Curtiss Helldivers from American warships Franklin & Cabot, during the Battle of the Sibuyan Sea. The first bomb damaged the air intake for the No. 1 boiler room limiting her speed to 22 knots until the intake could be cleared. The second destroyed the ship's canteen & radio room, 52 dead, and 106 injured on 24/10/1944. Ship remained operational | ||
Yamato | Battleship | Damaged | |||
Princeton | Light Carrier | Lost | |||
Myoko | Heavy Cruiser | Damaged | Damaged by a torpedo from Grumann Avenger aircraft from the American warship Intrepid, in the Mindoro Straits, during the Battle of the Sibuyan Sea. The ship was hit starboard aft, putting her starboard propeller out of action & limiting her speed to 15 knots on 24/10/1944. Arrived for temporary repair at Seletar Naval Base 03/11/1944 | ||
Kinu | Light Cruiser | Damaged | Damaged by a bomb near miss & strafing from aircraft from American warship Lexington, off Cavite, whilst in company with Japanese warship Uranami. The ship suffered slight structural damage, with 47 dead on 24/10/1944 | ||
Birmingham | Light Cruiser | Damaged | Damaged when American warship Princeton exploded after being hit by Japanese Army dive bomber aircraft, during the Battle of Leyte Gulf. The ship was attempting to aid Princeton when she exploded. She suffered superficial damage to her starboard side, knocking out both float planes, catapults & cranes. She also suffered blast damage to her communication equipment, damaged two 5" mounts, two 40 mm guns & two 20 mm guns, 233 dead, and 426 injured on 24/10/1944 | ||
Reno | Light Cruiser | Damaged | Damaged by an explosion on the American warship Princeton, which had been bombed & set on fire, during the Battle of Leyte Gulf. Ship assisting Princeton in fighting fires on board her & rescuing her crew. The explosion damaged one 20 mm mounting on 24/10/1944. Ship remained operational | ||
Z 28 | Destroyer | Damaged | Damaged by bombs from Soviet aircraft striking the ship with 8 bombs only 1 of which exploded, damaging boilers & bridge off Sworbe, Gulf of Riga 24/10/1944 | ||
Z 30 | Destroyer | Damaged | Damaged by mine in the Skagrrak 24/10/1944 | ||
Hamakaze | Destroyer | Damaged | Damaged bomb near miss & strafing from aircraft from American warships, during the Battle of Leyte Gulf 24/10/1944. The ship remained operational but departed to Cavite Navy Yard for repair on 27/10/1944 | ||
Kiyoshimo | Destroyer | Damaged | Damaged by bomb & near misses from aircraft from American warships, during the Battle of Leyte Gulf. Hit by one bomb & 5 near misses damaged her hull, limiting her speed to 21 knots on 24/10/1944. Arrived for an emergency repair at Cavite Navy Yard, Luzon 27/10/1944 | ||
Shigure | Destroyer | Damaged | Damaged by bomb from aircraft from American warships, during Battle of Leyte Gulf, 5 dead, 6 injured 24/10/1944. Ship remained operational | ||
Uranami | Destroyer | Damaged | Damaged by a bomb near miss & strafing from aircraft from the American warship Lexington, off Cavite, whilst in company with Japanese warship Kinu. Her speed was limited to 28 knots, 29 dead, and 9 injured on 24/10/1944 | ||
Wakaba | Destroyer | Lost | Bombed by aircraft from American warship Franklin, off the W coast of Panay Island, the Philippines. During the Battle of Leyte Gulf. Hit by 2 bombs she sank in 45 minutes. 42 dead, 27 injured. 74 survivors rescued by Japanese warships Hatsushimo & 78 survivors rescued by Hatsuharu 11.50N 121.23E 24/10/1944 | ||
Albert W Grant | Destroyer | Damaged | Damaged by gunfire from Japanese warships, in Surigao Strait. She was hit by 22 6" shells, starting fires, and knocking out her steering & power. The ship was listing to port. Her crew got her engines going, 38 dead, 104 injured 24/10/1944 | ||
Irwin | Destroyer | Damaged | Damaged by an explosion on the American warship Princeton, which had been bombed & set on fire, during the Battle of Leyte Gulf. Ship assisting Princeton in fighting fires on board her & rescuing her crew. The explosion damaged her forward 5" gun mount, knocked out her fire control director & damaged her starboard side on 24/10/1944. Arrived for repair San Francisco Navy Yard 17/11/1944 | ||
Morrison | Destroyer | Damaged | Damaged by an explosion on the American warship Princeton, which had been bombed & set on fire, during the Battle of Leyte Gulf. Ship assisting Princeton in fighting fires on board her & rescuing her crew. The explosion broke her foremast & smashed her portside on 24/10/1944. Arrived for repair San Francisco Navy Yard 17/11/1944 | ||
U-673 | Submarine | Lost | Sunk after running aground near Smaaskjär following a collision with U-382, N of Stavanger, Norway, 0 dead, 59.20N 05.53E 24/10/1944 | ||
I-54 | Submarine | Lost | Sunk either by depth charged by American warship Richard M Rowell, 24/10/1944 or depth charged by American warship Helm & Gridley, E of Leyte, in the Philippine Sea 107 dead, 0 survivors 10.58N 127.13E 28/10/1944 | ||
Darter | Submarine | Lost | Aground in Palawan Passage, on Bombay Shoal, whilst following damaged Japanese warship Takao. The crew abandoned the boat & rescued by the American submarine Dace. Gunfire from Dace damaged the boat but failed to destroy her with either gun or torpedo 09.40.06N 116.98.04E 24/10/1944. Boarded party from Japanese warship Naganami inspect abandoned Darter 25/10/1944. American submarine Nautilus hit Darter 55 times with her 6" gun, wrecking her on 31/10/1944 | ||
Shark | Submarine | Lost | Depth charged by Japanese warship Harukaze, in the Luzon Strait, Philippines. The boat was attacked whilst submerged, bubbles, clothes, cork & oil on the surface confirmed her sinking, 70 dead, 0 survivors 20.41N 119.27E 24/10/1944 | ||
Tang | Submarine | Lost | Torpedoed by their torpedo running in a circle whilst attacking a Japanese convoy on the surface near Turnabout Island, in the Straits of Taiwan. The boat put on emergency power to escape the torpedoe turning circle, but she was hit abreast aft torpedo room & sank quickly. 4 of the 9 men on the conning tower escaped. The boat settled on the bottom with survivors in her forward compartment, of which only 5 successfully reached the surface, 74 dead, 15 survivors captured 25.06N 119.31E 24/10/1944. Only 9 men survived Japanese captivity. | ||
Military | Allied Bomber Offensive: Heavy day-time American air raid 300+ fighter bombers attack targets in support of American forces S of Bologna and hit shipping in Turin-Genoa and E Po Valley areas, destroying 14 locomotives and over 100 railroad cars. |
Wednesday 25th October 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Fuso | Battleship | Lost | |||
