Axis | Apr-41 | Allied | Neutral | |||||||||||||
Total | Class | Total | ||||||||||||||
3 | 0 | 0 | 3 | 4 | 7 | Battleship | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 4 | 2 | 6 | Heavy Cruiser | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
9 | 0 | 0 | 12 | 3 | 15 | Light Cruiser | 65 | 43 | 9 | 0 | 4 | 2 | 0 | 5 | 2 | 19 |
56 | 0 | 7 | 87 | 35 | 129 | Destroyer | 284 | 179 | 65 | 14 | 8 | 0 | 5 | 8 | 5 | 167 |
60 | 8 | 1 | 87 | 77 | 165 | Submarine | 142 | 54 | 66 | 0 | 0 | 0 | 2 | 20 | 0 | 106 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | 0 | 3 | 30 | 9 | 42 | Escorts | 190 | 150 | 21 | 15 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 8 | 8 | Other | 53 | 41 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Neutral | ||||||||||||||
Class | ||||||||||||||
Battleship | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 18 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
Light Cruiser | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Destroyer | 110 | 57 | 16 | 7 | 8 | 2 | 2 | 17 | 5 | 16 | 9 | 19 | 4 | 8 |
Submarine | 58 | 210 | 3 | 4 | 9 | 0 | 4 | 17 | 3 | 4 | 4 | 5 | 8 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
Tuesday 1st April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Leone | Destroyer | Lost | Struck uncharted rock 15 miles N of Awali Hutub, Red Sea 16.09N 39.55E 01/04/1941 | ||
Luronne | Sloop | Lost | Mined off Lorient 04/1941 | ||
Quorn | Destroyer Escort | Damaged | Damaged by near misses from 2 delayed action bombs from German aircraft, whilst on convoy duty in the North Sea. Damaged her stern quarter 01/04/1941 | ||
Politics | Pro-German Rashid Ali and the 'Golden Square' stage a military coup d'état and overthrow the regime of the pro-British Prince Regent Abd al-Ilah and the Iraq government. Rashid Ali names himself Chief of a National Defence Government |
Wednesday 2nd April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Western Desert Campaign: Axis forces retake Agedabia from the British |
Thursday 3rd April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Cesare Battisti | Destroyer | Lost | Damaged by bombs from British RNAS aircraft & scuttled off Scio Aiba, Arabian coast 03/04/1941 | ||
Daniele Manin | Destroyer | Lost | Bombed by British aircraft 100 miles NE of Port Sudan, Red Sea ship capsized 20.20N 30.10E 03/04/1941 | ||
Giovanni Acerbi | Destroyer | Lost | Bombed by British aircraft at Massawa 03/04/1941 | ||
Nazario Sauro | Destroyer | Lost | Bombed by British aircraft Jeddah, Red Sea ship capsized 20N 30E 03/04/1941 | ||
Pantera | Destroyer | Lost | Scuttled off Somalia, Red Sea to avoid action with British forces 03/04/1941 | ||
Tigre | Destroyer | Lost | Scuttled off Somalia, Red Sea to avoid action with British forces 03/04/1941 | ||
Worcestershire | Armed Merchant Cruiser | Damaged | Damaged by a torpedo from German submarine U-74, in North Atlantic W of Rockall 58.19N 27.25W 03/04/1941 | ||
Politics | Pro-German National Defence Government established in Iraq |
||||
Military | Western Desert Campaign: Axis forces retake Benghazi from the British East Africa Front: British forces capture Asmara the capital of Italian Eritrea The Blitz: Major night-time German air raid 90+ aircraft on Bristol/Avonmouth The Bomber Offensive: Major night-time British air raid, 90+ on Brest. Target being German warships Scharnhorst & Gneisnau |
Friday 4th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Proussa | Torpedo boat | Damaged | Damaged by Bombing from German aircraft 04/04/1941 | ||
Suippe | Sloop | Lost | Bombed by German aircraft at Falmouth 04/04/1941 | ||
Voltaire | Armed Merchant Cruiser | Lost | Damaged by gunfire in battle with German AMC Thor, W of the Cape Verde Island, in the North Atlantic, the ship caught fire & sank 30 minutes later, 75 dead, 197 survivors captured 14.25N 40.40W 04/04/1941 | ||
Military | The Blitz: Major night-time German air raid 90+ aircraft on Bristol/Avonmouth The Bomber Offensive: Major night-time British air raid, 50+ on Brest. Target being German warships Scharnhorst & Gneisnau |
Saturday 5th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-76 | Submarine | Lost | Damaged by a depth charge from British warships Wolverine & Scarborough, NW of Rockall, crew abandoned submarine, but chlorine gas from batteries prevented boarding party from searching submarine effectively before it sank, 1 dead, 42 survivors captured, 58.35N 20.20W 05/04/1941 | ||
Sunday 6th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Gneisenau | Battleship | Damaged | Damaged by a torpedo from British Bristol Beaufort aircraft, whilst moored in the outer harbour at Brest. Hit in her stern the torpedo did serious damage. Attacking aircraft was shot down killing all of her crew 06/04/1941. Captain of the ship had previously moved the ship out into the harbour, from the docks, to avoid the bombing from British aircraft | ||
Comorin | Armed Merchant Cruiser | Lost | Caught fire mid-Atlantic crew rescued British warships Lincoln, Broke & SS Glenartney 54.34N 21.20W 06/04/1941 | ||
Military | Germany, Italy, Hungary and Bulgaria invades Yugoslavia East Africa Front: British forces capture Addis Ababa the capital of Ethiopia Western Desert Campaign: Axis forces retake Derna from the British ber Offensive: Major night-time British air raid, 70+ on Brest. Target being German warships Scharnhorst & Gneisnau Germany invades Yugoslavia & Greece |
||||
Other | Football International: Germany Germany 7-0 Hungary, Sportpark Höhenberg, Cologne |
Monday 7th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German aircraft assault Belgrade The Blitz: Major night-time German air raid 470+ aircraft on Glasgow/Clydeside & Heavy night-time German air raid 210+ aircraft on Liverpool/Birkenhead |
Tuesday 8th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Capetown | Light Cruiser | Damaged | Damaged by a torpedo from Italian torpedo boat MAS 213, whilst on patrol N of Massawa, in the Red Sea. Torpedo hit after boiler room causing flooding & serious structural damage. Her engines were knocked out on 08/04/1941. Arrived under tow by Australian warship Parramatta at Port Sudan 10/04/1941. The ship was de-stored & crew paid in preparation for a tow to Bombay for repair | ||
Vincenzo Giordano Orsini | Destroyer | Lost | Damaged by British Army artillery Massawa harbour, scuttled by crew 08/04/1941 | ||
Military | German forces take Salonika, Greece The Blitz: Major night-time German air raid 340+ aircraft on Coventry The Bomber Offensive: Heavy night-time British air raid, 160+ on Kiel
|
||||
Other | World Heavyweight Boxing Title Joe Louis (USA) beat Tony Musto (USA) Rsf 9, St Louis Arena, St Louis. |
Wednesday 9th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Major night-time German air raid 450+ aircraft on Birmingham & Heavy night-time German air raid 120+ aircraft on Tyneside The Bomber Offensive: Major night-time British air raid, 80+ on Berlin |
Thursday 10th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | American warship Niblack attacks German U-boat for the first time after it had torpedoed a Dutch freighter |
||||
Country | Vessel | Type | Report | Description | |
Gneisenau | Battleship | Damaged | Damaged by bombs from British aircraft in drydock at Brest. Hit by bombs, 2 of which exploded on her main armoured deck & 2 failed to explode, 72 dead, 90 injured 10/04/1941 | ||
Military | American forces occupy Greenland Western Desert Campaign: Axis forces encircle the port of Tobruk and take Fort Capuzzo and Sollum on the Egyptian border The Blitz: Major night-time German air raid 200+ aircraft on Birmingham The Bomber Offensive: Major night-time British air raid, 50+ on Brest. Target being German warships Scharnhorst & Gneisnau. Minor night-time British air raid, 30+ on Dusseldorf |
Friday 11th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Americans begin sea patrols in North Atlantic |
||||
Military | Battle of Vevi starts between German and Commonwealth forces The Blitz: Major night-time German air raid 210+ aircraft on Bristol/Avonmouth |
Saturday 12th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces occupy Belgrade and Yugoslavia surrenders Battle of Vevi ends in victory for German forces over Commonwealth forces The Bomber Offensive: Major night-time British air raid, 90+ on Brest. Target being German warships Scharnhorst & Gneisnau. Minor night-time British air raid, 30+ on Dusseldorf |
Sunday 13th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Vasilefs Georgios | Destroyer | Damaged | Damaged by German aircraft whilst at anchor in the Saronic Gulf, Greece. Near misses caused extensive flooding on 13/04/1941 | ||
Rajputana | Armed Merchant Cruiser | Lost | Torpedoed by German submarine U-108, in the Denmark Strait, W of Iceland, 41 dead, 277 survivors 64.50N 27.25W 13/04/1941 | ||
Politics | Soviet-Japanese Non-aggression Pact is signed in Moscow |
Monday 14th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Coquerante | Sloop | Lost | Bombed by German aircraft, near Falmouth, in the English Channel 14/04/1941 | ||
Military | Western Desert Campaign: Axis forces attack Tobruk but are repulsed |
Tuesday 15th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Major night-time German air raid 180+ aircraft on Belfast The Bomber Offensive: Heavy night-time British air raid, 90+ on Kiel |
Wednesday 16th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Baleno | Destroyer | Lost | Damaged in Battle of the Tarigo Convoy by British warships Jervis, Janus, Mohawk & Nubian 16/04/1941 Capsized 17/04/1941 | ||
Lampo | Destroyer | Damaged | Sank in shallow water & on fire after Battle of the Tarigo Convoy by British warships Jervis, Janus, Mohawk & Nubian 16/04/1941 | ||
Luca Tarigo | Destroyer | Lost | Sunk by gunfire from British warships Nubian, Jervis & Mohawk, Battle of the Tarigo Convoy, off Tunisian coast 16/04/1941 | ||
Mohawk | Destroyer | Lost | Damaged by a torpedo from Italian warship Luca Tarago, during Battle of the Tarigo Convoy, scuttled by gunfire from British warship Janus off the coast of Tunisia, 41 dead, 168 survivors 34.56N 11.42E 16/04/1941 | ||
Military | Western Desert Campaign: Axis forces attack Tobruk again but were again repulsed German forces capture the Kleisoura Pass, Greece and cut the Greek army in Albania's line of retreat The Blitz: Major night-time German air raid 680+ aircraft on London The Bomber Offensive: Heavy night-time British air raid, 100+ on Bremen |
||||
Other | Wartime Football International: England 4-1 Wales, City Ground, Nottingham |
Thursday 17th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Beograd | Destroyer | Lost | Damaged by bombs from German aircraft returned to Kotor 16/04/1941. Captured by Italians at Kotor 17/04/1941 | ||
Dubrovnik | Destroyer | Lost | Captured by Italians at Kotor 17/04/1941 | ||
Leon | Destroyer | Lost | Damaged in collision with liner Ardenna losing stern, rudders & propellers 17/04/1941. Ship beached off Crete. Bombed by German aircraft at Suda Bay, Crete 15/05/1941 | ||
T 01 | Torpedo boat | Lost | Captured by Italians 17/04/1941 | ||
T 02 | Torpedo boat | Lost | Captured by Italians 17/04/1941 | ||
T 05 | Torpedo boat | Lost | Captured by Italians 17/04/1941 | ||
T 06 | Torpedo boat | Lost | Captured by Italians 17/04/1941 | ||
T 07 | Torpedo boat | Lost | Captured by Italians 17/04/1941 | ||
T 08 | Torpedo boat | Lost | Captured by Italians 17/04/1941 | ||
Zagreb | Destroyer | Lost | Scuttled in Kotor harbour to avoid capture 17/04/1941 | ||
Hrabri | Submarine | Captured | Captured by Italians 17/04/1941 | ||
Osvetnik | Submarine | Captured | Captured by Italians 17/04/1941 | ||
Smeli | Submarine | Captured | Captured by Italians 17/04/1941 | ||
Dalmacija | Heavy Cruiser | Lost | Captured by Italians at Kotor 17/04/1941 | ||
Politics | Yugoslav government-in-exile is set up in London |
||||
Military | The Blitz: Major night-time German air raid 260+ aircraft on Portsmouth The Bomber Offensive: Heavy night-time British air raid, 120+ on Berlin |
Friday 18th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Greek PM Alexandros Koryzis commits suicide |
||||
Military | British plan to evacuate Greece British Indian forces land at Basra, Iraq to reinstate the pro-British government |
Saturday 19th April 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 20th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Vasilefs Georgios | Destroyer | Lost | Lost when the floating dock she was being repaired on was scuttled to avoid capture by the German Army, Salamis harbour 20/04/1941 | ||
Psara | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft off Megara, a bomb blew away forecastle & ship sank after bulkheads gave way 40 dead 20/04/1941 | ||
Military | The Bomber Offensive: Major night-time British air raid, 60+ on Cologne |
||||
Other | Football International: Switzerland 2-1 Germany, Wankdorf Stadium, Berne |
Monday 21st April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Thyella | Destroyer | Lost | Bombed by German aircraft Vouliagmeni Bay, Athens 21/04/1941 | ||
Military | The Greek army, cut off in Albania, surrender to German forces. 223,000 Greek troops are captured The Blitz: Heavy night-time German air raid 120+ aircraft on Plymouth/Devonport |
Tuesday 22nd April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | British begin evacuation of Greece |
||||
Country | Vessel | Type | Report | Description | |
97 Ydra | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft off Crete 22/04/1941 | ||
Kios | Torpedo boat | Lost | Bombed by German aircraft off Athens 22/04/1941 | ||
Military | The Blitz: Heavy night-time German air raid 130+ aircraft on Plymouth/Devonport |
Wednesday 23rd April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Proussa | Torpedo boat | Lost | Scuttled at Salamis harbour to avoid capture by German army 23/04/1941 | ||
Kilkis | Ironclad | Lost | Bombed by German aircraft off Salamis 23/04/1941 | ||
Lemnos | Ironclad | Lost | Bombed by German aircraft off Salamis 23/04/1941 | ||
Politics | Greek government moves to Crete |
||||
Military | The Blitz: Major night-time German air raid 300+ aircraft on Plymouth/Devonport The Bomber Offensive: Major night-time British air raid, 70+ on Brest. Target being German warships Scharnhorst & Gneisnau |
Thursday 24th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Evacuation of Commonwealth forces from Greece to Crete |
||||
Country | Vessel | Type | Report | Description | |
Kyzikos | Torpedo boat | Lost | Bombed by German aircraft off Salamis 24/04/1941 | ||
Simone Schiaffino | Destroyer | Lost | Mined off Cape Bon 37.08N 11.10E 24/04/1941 | ||
Military | Battle of Thermopylae: Start of the battle between German forces and ANZAC forces The Bomber Offensive: Major night-time British air raid, 60+ on Kiel |
Friday 25th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
Pergamos | Torpedo boat | Lost | Scuttled whilst laid up for repair in Salamis harbour 25/04/1941 | ||
Usk | Submarine | Lost | Mined off Cape Bon, Tunisia about 25/04/1941. Boat overdue at Malta 03/05/1941 | ||
Military | Battle of Thermopylae: The end of the battle sees successful ANZAC withdrawal from German forces The Blitz: Minor night-time German air raid 60+ aircraft on Sunderland The Bomber Offensive: Major night-time British air raid, 60+ on Kiel |
||||
Other | World Bantamweight Boxing Title Lou Salica (USA) beat Lou Transparenti (USA) Pts 15, The Coliseum, Baltimore. |
Saturday 26th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kidoniai | Torpedo boat | Lost | Bombed by German aircraft off Morea, Greece 26/04/1941 | ||
Military | Western Desert Campaign: Axis forces attack Gazala defence line and cross into Egypt The Blitz: Minor night-time German air raid 90+ aircraft on Liverpool/Birkenhead The Bomber Offensive: Major night-time British air raid, 60+ on Hamburg |
Sunday 27th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Diamond | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft off Morea, in the Aegean Sea, bombed in company with British warship Wryneck whilst attempting to rescue troops from Dutch ship Slamat, 253 crew dead, 700+ troops, 23 survivors 36.30N 23.34E 27/04/1941 | ||
Wryneck | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft off Morea, in the Aegean Sea, bombed in company with British warship Diamond whilst attempting to rescue troops from Dutch ship Slamat, 50 survivors 36.30N 23.34E 27/04/1941 | ||
Politics | German forces occupy Athens. Greece forces surrender |
||||
Military | The Blitz: Minor night-time German air raid 40+ aircraft on Portsmouth |
Monday 28th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-65 | Submarine | Lost | Depth charged by British warship Douglas, North Atlantic NNW of Rockall, 50 dead 60.04N 15.45W 28/04/1941 | ||
Military | The Blitz: Major night-time German air raid 120+ aircraft on Plymouth/Devonport The Bomber Offensive: Minor night-time British air raid, 20+ on Brest. Target being German warships Scharnhorst & Gneisnau |
Tuesday 29th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Encounter | Destroyer | Damaged | Damaged by a bomb near-miss by Axis aircraft, whilst at No. 2 Dock, Valetta Harbour, Malta 29/04/1940. Damaged by bomb causing major structural damage 30/04/1941 | ||
Military | The Blitz: Major night-time German air raid 70+ aircraft on Plymouth/Devonport The Bomber Offensive: Major night-time British air raid, 60+ on Mannheim |
Wednesday 30th April 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
York | Heavy Cruiser | Damaged | During salvage operation, British submarine Rover was tied up alongside providing electricity, whilst the York's guns provided AA cover 30/04/1941 | ||
Military | Western Desert Campaign: Axis forces attack Tobruk again but were again repulsed The Bomber Offensive: Major night-time British air raid, 80+ on Kiel |