Axis | Jan-40 | Allied | Neutral | |||||||||||
Total | Class | Total | ||||||||||||
3 | 3 | Battleship | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 15 | 10 | 2 | 3 | 2 |
0 | 0 | Fleet Carrier | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2 | 2 | Heavy Cruiser | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 19 | 16 | 7 | 4 | 4 |
3 | 3 | Light Cruiser | 56 | 41 | 9 | 0 | 4 | 2 | 0 | 19 | 19 | 13 | 3 | 1 |
34 | 34 | Destroyer | 267 | 181 | 60 | 15 | 6 | 0 | 5 | 161 | 106 | 82 | 53 | 16 |
50 | 50 | Submarine | 123 | 54 | 68 | 0 | 0 | 0 | 1 | 87 | 53 | 92 | 207 | 3 |
0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | 9 | Escorts | 138 | 107 | 21 | 6 | 4 | 0 | 0 | 0 | 15 | 32 | 18 | 1 |
8 | 8 | Other | 55 | 44 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | |||||||||||||||
Class | |||||||||||||||
Battleship | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Light Cruiser | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Destroyer | 7 | 8 | 2 | 2 | 7 | 2 | 0 | 16 | 5 | 16 | 9 | 19 | 4 | 7 | 10 |
Submarine | 4 | 9 | 0 | 4 | 20 | 0 | 8 | 16 | 3 | 4 | 4 | 6 | 8 | 1 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Monday 01 January 1940 |
---|
Daily Report |
Tuesday 02 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
S 002 | Submarine | Lost | Mined by Swedish mine off Marked Island in Swedish territorial waters during Winter War, 50 dead 02/01/1940 | ||
Military | Winter War: Soviet offensive halted by Finnish forces |
Wednesday 03 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 04 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | World Welterweight Boxing Title Henry Armstrong (USA) beat Joe Ghnouly (USA) Ko 5, Municipal Auditorium, St. Louis. |
Friday 05 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 06 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 07 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Seahorse | Submarine | Lost | Depth charged by German anti-submarine trawlers NW of Heligoland, 39 dead, 54.19N 07.30E 07/01/1940 | ||
Undine | Submarine | Lost | Damaged by depth charges from German warships M-1201, M 1204 & M-1207, 20 miles SW of Heligoland Island, boat surfaced & was scuttled by her crew, 54.05N 07.24E 07/01/1940 | ||
Politics | Rationing of basic foodstuffs established in the United Kingdom |
Monday 08 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | British Government start rationing of butter, bacon, ham and sugar |
||||
Military | Winter War: Finnish victory in the Battle of Suomussalmi |
Tuesday 09 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Starfish | Submarine | Lost | Damaged by depth charges from German minesweepers & anti-submarine trawlers, off Heligoland Bight, boat forced to surface & scuttled by her crew, 55.00N 07.10E 09/01/1940 | ||
Wednesday 10 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Mechelen Incident: German plane crashes in Mechelen, Belgium with plans for the invasion of Belgium, the Netherlands and France. Plan was partly destroyed, but the Germans decided to changed their plans for invasion |
Thursday 11 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Locotenant Lepri Remus | Sloop | Lost | Mined off Danube Estuary off Sulina, in the Black Sea. Mine had been Romanian warship Aurora the day before it's sinking 11/01/1940 | ||
Friday 12 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | European & Italian Flyweight Boxing Title Enrico Urbinati (Italy) beat Gavino Matta (Italy) Rtd 11, Circo Massimo, Rome. |
Saturday 13 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 14 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Monday 15 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 16 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 17 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Keppel | Destroyer | Damaged | Damaged in collision with French warship Jaguar, whilst in convoy to Gibraltar. Ship suffered serious structural damage 17/01/1940. Arrived for repair Gibraltar 25/01/1940 | ||
Thursday 18 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Grenville | Destroyer | Lost | Mined by German mine 23 miles E of Kentish Knock, in the North Sea, 77 dead, 51.39N 02.17E 18/01/1940 | ||
Friday 19 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 20 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 21 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Exmouth | Destroyer | Lost | Torpedoed by German submarine U-22, NE of Tarbat Ness in the Moray Forth, ship sank stern first, 189 dead 21/01/1940 | ||
Monday 22 January 1940 |
---|
Daily Report |
Tuesday 23 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 24 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Ljubljana | Destroyer | Lost | Damaged when run aground on reef off the port of Sibenik. Ship sank from breach in her port side. Attempts to get her into port failed and she sank in shallow waters, 1 dead 24/01/1940. Ship raised and repaired at Kotor. Captain arrested. Captured by Italians whilst still under repair at Kotor 17/04/1941 | ||
Military | Hermann Goring appoints Reinhard Heydrich to plan for a final solution to the 'Jewish Question'. Reinhard Heydrich was Director of the Reich Main Security Office, Chief of German Police and head of the SS | ||||
Other | World Welterweight Boxing Title Henry Armstrong (USA) beat Pedro Montanez (Puerto Rico) Ko 9, Madison Square Garden, New York City. |
Thursday 25 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 26 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 27 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Germany finalises plans to invade Denmark and Norway |
||||
Other | German Heavyweight Boxing Title Walter Neusel (Germany) beat Paul Wallner (Germany) Pts 12, Sportpalast Schoeeberg, Berlin. |
Sunday 28 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Football International: France 3-2 Portugal, Colombes, Paris |
Monday 29 January 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 30 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Sheffield | Light Cruiser | Damaged | Damaged in rough weather in the North Atlantic, one man lost overboard, 1 dead 30/01/1940 | ||
U-15 | Submarine | Lost | Rammed in error by German MTB Iltis, in the North Sea, 0 survivors 25 dead 30/01/1940 | ||
U-55 | Submarine | Lost | Damaged by depth charge attack from British warships Whitshed & Fowey. Boat could not dive because of exhausted batteries. Later spotted & bombed by British RN Sunderland aircraft. Boat was then attacked by British warship Valmy & French warship Guepard who closed in & opened fire. Boat was scuttled by crew, SW of the Scilly Island, 1 dead, 41 survivors captured 48.37N 07.48W 30/01/1940 | ||
Wednesday 31 January 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Ajax | Light Cruiser | Damaged | Withdrawn for repair of battle damage after the Battle of the River Plate 31/01/1940 | ||