Axis | Oct-42 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
4 | 0 | 0 | 3 | 2 | 12 | 17 | Battleship | 26 | 10 | 12 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 4 | Fleet Carrier | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | Light Carrier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 2 | 1 | 15 | 18 | Heavy Cruiser | 26 | 12 | 9 | 0 | 4 | 0 | 1 | 0 |
8 | 0 | 0 | 9 | 3 | 18 | 30 | Light Cruiser | 64 | 21 | 31 | 0 | 1 | 0 | 2 | 2 |
51 | 8 | 7 | 73 | 49 | 100 | 237 | Destroyer | 441 | 191 | 140 | 14 | 44 | 16 | 9 | 0 |
55 | 4 | 0 | 69 | 303 | 54 | 430 | Submarine | 409 | 126 | 75 | 5 | 182 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 2 | 2 | Escort Carrier | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 3 | 30 | 9 | 18 | 60 | Escorts | 344 | 10 | 221 | 13 | 12 | 75 | 2 | 0 |
2 | 3 | 0 | 0 | 5 | 0 | 8 | Other | 28 | 0 | 19 | 0 | 0 | 3 | 3 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 4 | 3 | 4 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 15 | 5 | 16 | 6 |
Submarine | 1 | 11 | 1 | 3 | 4 | 1 | 3 | 9 | 0 | 4 | 8 | 23 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Thursday 1st October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hatsuyuki | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, off Guadalcanal, in the Solomon Islands. Near miss jammed her rudder 01/10/1942 | ||
M 118 | Submarine | Lost | Sunk by Romanian warships Ghiculescu & Stihi Eugen off Cape Burnas 45.53N 30.19E 01/10/1942 | ||
Other | Baseball World Series Game 2: New York Yankees 3-4 St Louis Cardinals, Sportsman's Park, St Louis. 1-1 |
Friday 2nd October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Curacoa | Light Cruiser | Lost | Collision with RMS Queen Mary, NW of Bloody Foreland, in North Atlantic, liner cut across ship cutting her in 2, she sank immediately, 239 dead, 99 survivors 55.50N 08.38W 02/10/1942 | ||
Tenryu | Light Cruiser | Damaged | Damaged by a bomb from American Boeing B-17 Flying Fortress at Rabaul, hit by 1 bomb ripping 16' hole in starboard bow, 22 dead, 29 injured 02/10/1942 | ||
U-512 | Submarine | Lost | Damaged by depth charges from American Douglas B-18 Bobo aircraft, in the South Atlantic, N of Cayenne, boat dived & escaped, but flooding eventually reached the batteries & chlorine gas forcing the crew to attempt to escape, 51 dead, 1 survivor captured, 06.50N 52.25W 02/10/1942. Survivor Franz Machen spent 10 days on a life-raft with aircraft dropped aid before being rescued by the American warship Ellis. Machen survived by killing & eating seabirds. | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 180+ aircraft attack on Krefeld, Germany. Cloud and haze over the city, poor bombing results |
Saturday 3rd October 1942 | ||
---|---|---|
Daily Report | ||
Military | ||
Other |
Sunday 4th October 1942 | |
---|---|
Daily Report | |
Military | British Commandos raid Sark, a Channel Island, capturing one German soldier. |
Other | European Featherweight Boxing Title Gino Bondavalli (Italy) beat Gheorghe Popescu (Romania) Pts 15, Bucharest. Football International: Sweden 2-1 Denmark, Rasunda Stadium, Stockholm Baseball World Series Game 3: St Louis Cardinals 9-6 New York Yankees, Yankee Stadium, New York City. St Louis Cardinals 3-1 |
Monday 5th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Minegumo | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, off Guadalcanal, in the Solomon Islands. Near miss off, her bow caused serious flooding & limiting her speed to 14 knots 05/10/1942. Arrived for temporary repair at Truk 06/10/1942 | ||
Murasame | Destroyer | Damaged | Damaged by a bomb near miss from American aircraft, off Guadalcanal, Solomon Islands 05/10/1942. Arrived for repair at Truk 07/10/1942 | ||
U-582 | Submarine | Lost | Depth charged by American Catalina aircraft in the North Atlantic, WNW of Rockall, 46 dead, 0 survivors 58.52N 21.42W 05/10/1942 | ||
U-619 | Submarine | Lost | Depth charged by British Hudson aircraft in the North Atlantic, SW of Iceland, 44 dead, 0 survivors 58.41N 22.58W 05/10/1942 | ||
I-22 | Submarine | Lost | Lost last reported in Eastern Solomons 05/10/1942 Presumed lost 100 dead 04/11/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 250+ aircraft attack on Aachen, Germany. Poor weather hampered Pathfinders and poor bombing results |
||||
Other | Baseball World Series Game 3: St Louis Cardinals 4-2 New York Yankees, Yankee Stadium, New York City. St Louis Cardinals win World Series 4-1 |
Tuesday 6th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-333 | Submarine | Damaged | Damaged by gunfire, ramming & depth charge attack from British warship Crocus, 60 miles SW of Freetown, Sierra Leone. The boat was caught on the surface & rammed twice. After an exchange of gunfire at close range, the boat submerged & was depth charged. The boat later surfaced & made her escape in the darkness, 3 dead & 1 missing 06/10/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 240+ aircraft attack on Osnabruck, Germany. Accurate marking by Pathfinders. City seriously damaged |
||||
Other | By mutual arrangement, the Allies agree on a strategy whereby Americans will bomb in the daytime and the RAF at night. |
Wednesday 7th October 1942 | |
---|---|
Daily Report | |
Military | Pacific Campaign: Third Battle of the Matanikau, Guadalcanal, Solomon Islands |
Thursday 8th October 1942 | ||||
---|---|---|---|---|
Daily Report | ||||
Naval |
|
|||
Country | Vessel | Type | Report | Description |
U-179 | Submarine | Lost | Damaged by depth charge attack & forced to the surface & then rammed by British warship Active, in the South Atlantic, NWN of Cape Town, 61 dead, 0 survivors 33.38S 17.05E 08/10/1942 | |
Friday 9th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-171 | Submarine | Lost | Mined in the Bay of Biscay approaching Lorient, 22 dead, 30 survivors rescued by German forces 47.39N 03.34W 09/10/1942 | ||
Saturday 10th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Wartime Football International: England 0-0 Scotland, Wembley Stadium, London |
Sunday 11th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: The Battle of Cape Esperance, Guadalcanal, Solomon Islands |
||||
Country | Vessel | Type | Report | Description | |
Aoba | Heavy Cruiser | Damaged | Damaged by gunfire from American warships San Francisco, Salt Lake City, Boise, Helena & destroyers, during the Battle of Cape Esperance, hit by up to 40 shells, her bridge was wrecked, No 2 & 3 turrets knocked out & boilers knocked offline, 80 dead 11/10/1942. Temporary repairs Shortland Island 13/10/1942. Arrived for repair Kure 22/10/1942 | ||
Furutaka | Heavy Cruiser | Lost | Damaged by a torpedo from American warships, off Guadalcanal, during the Battle of Cape Esperance, flooding her forward engine room. Gunfire from American warships Boise, Helena, Salt Lake City, & San Francisco, cause numerous fires & ignite her Long Lance torpedoes drawing more gunfire on 11/10/1940. The ship sank early in the morning, stern first NW of Solomon Island, 110 dead, 514 survivors 09.02S 159.33E 12/10/1942 | ||
Boise | Light Cruiser | Damaged | Damaged by gunfire from Japanese warships, off Guadalcanal, during the Battle of Esperance, her forward magazine caught fire killing nearly everyone in No 1, 2 & 3 turrets, 107 dead on 11/10/1942. Arrived for repair Philadelphia Navy Yard 19/11/1942 | ||
Fubuki | Destroyer | Lost | Sunk by gunfire from American warships Boise, Helena, Salt Lake City, & San Francisco off Savo Island, during the Battle of Cape Esperance, Solomon Islands, 110 dead, 109 survivors captured 09.06S 159.38E 11/10/1942 | ||
U-116 | Submarine | Lost | Missing in the North Atlantic, W of the Bay of Biscay 56 dead, 0 survivors 45.00N 31.30W 11/10/1942. Last radio contact 06/10/1942 | ||
L 16 | Submarine | Lost | Torpedoed in error by Japanese submarine I 25, 550 miles W of Seattle. The boat was in company with Soviet submarine L-15 45.41N 138.56W 11/10/1942 | ||
Other | Football International: Romania 2-2 Croatia, Stadionul ONEF, Bucharest |
Monday 12th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Salt Lake City | Heavy Cruiser | Damaged | Damaged by gunfire from Japanese warships, during the Battle of Cape Esperance, she was disabled but managed to get her engines running again on 12/10/1942 | ||
Natsugumo | Destroyer | Lost | Damaged by a bomb near misses from American Marine Corp aircraft, 90 miles WNW of Savo Island, off the Solomon Islands, during the Battle of Cape Esperance, ship hull ruptured & she sank in 39 minutes, 16 dead, 176 survivors 09.10S 159.40E 12/10/1942 | ||
Murakumo | Destroyer | Lost | Damaged by bombs & torpedoes from American Marine Corp aircraft, 90 miles WNW of Savo Island, off the Solomon Islands, during the Battle of Cape Esperance, the ship was set on fire & was later scuttled by torpedoes from Japanese warship Shirayuki, 22 dead 08.40S 159.20E 12/10/1942 | ||
Farenholt | Destroyer | Damaged | Damaged by gunfire from Japanese warships off Guadalcanal, during the Battle of Cape Esperance, hit three times her torpedo tubes were knocked out & flooding, crew shifted topside weight to correct list, 43 injured 12/10/1942 | ||
Duncan | Destroyer | Lost | Damaged by gunfire from Japanese warships, off Savo Island, during the Battle of Cape Esperance. She was set on fire & despite damage control fighting fires she sank 6 miles N of Savo Island, with 48 dead, and 195 survivors on 12/10/1942 | ||
U-597 | Submarine | Lost | Depth charged by British Liberator aircraft in the North Atlantic, WSW of Rockall, 49 dead, 0 survivors 56.50N 28.05W 12/10/1942 | ||
ShCh 308 Syomga | Submarine | Lost | Depth charged by Finnish patrol boats VMV 13 & 15 at Tiiskeri 12/10/1942 | ||
ShCh 311 Kumzha | Submarine | Lost | Sunk by Finnish guard boats VIV 13 & 15 near Porkkala 12/10/1942 | ||
Military | Eastern Front: The Red Army ferrying troops across the Volga and into Stalingrad directly seems to be a success, as the German advance comes to a halt. |
Tuesday 13th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: Heavy bombardment of Henderson Field, Guadalcanal by the Japanese navy. |
||||
Country | Vessel | Type | Report | Description | |
Frobisher | Heavy Cruiser | Withdrew | Withdrawn for a defect to engine machinery at Kilikdni, only one propeller shaft working on 13/10/1942 | ||
I-30 | Submarine | Lost | Mined by British mine, 3 miles E of Keppel Harbour, Singapore, 13 dead, 96 survivors 13/10/1942. Lost with the boat that had travelled from German-occupied France were, 40 enigma machines, plus plans for German torpedoes, air defence ground radar with one | ||
ShCh 302 Okun | Submarine | Lost | Mined off Somers Island 13/10/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 280+ aircraft attack on Kiel, Germany. Decoy German marking drew away part of the bomber force. Still seriously damaged city |
Wednesday 14th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
ShCh 213 | Submarine | Lost | Bombed by German aircraft whilst stranded off Tulcea, Romanian 44.39N 29.05E 14/10/1942 | ||
U-607 | Submarine | Damaged | Damaged by depth charges from British warship Viscount, in the North Atlantic, S of Cape Farewell 14/10/1942 | ||
Komet | Auxiliary Cruiser | Lost | Torpedoed off Cap de la Hague by British MTB's 14/10/1942 | ||
Thursday 15th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Meredith | Destroyer | Lost | Bombed & torpedoed by Nakajima B5N Kate & Aichi D3A Val aircraft from Japanese warship Zuikaku, S of Guadalcanal, Solomon Islands, the ship was overwhelmed & sank, 180 dead, 81 survivors still alive after 3 days in shark-infested waters 11.53S 163.20E 15/10/1942 | ||
U-607 | Submarine | Damaged | Damaged by depth charges again by Norwegian warship Acanthus 15/10/1942 | ||
U-661 | Submarine | Lost | Rammed by British warship Viscount, in mid-North Atlantic, 44 dead, 0 survivors 53.42N 35.56W 15/10/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 280+ aircraft attack on Cologne, Germany. Not a successful raid, winds hampered accurate bombing |
Friday 16th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Oboro | Destroyer | Lost | Bombed by American Army Martin B-26 Marauder aircraft, 30 miles NE of Kiska Island, whilst in company with Japanese warship Hatsuharu, a bomb hit munitions carried on board caused a massive explosion that sank the ship, 17 survivors 52.17N 178.08E 16/10/1942 | ||
Hatsuharu | Destroyer | Damaged | Bombed by American Army Martin B-26 Marauder aircraft, 30 miles NE of Kiska Island, whilst in company with Japanese warship Oboro, a bomb hit her stern & disabled her rudder, 4 dead, 14 injured 52.17N 178.08E 16/10/1942. Limped back to Paramushiro under own steam on 25/10/1942. Arrived for repair Maizuru Naval Arsenal 06/11/1942 | ||
Fame | Destroyer | Damaged | Damaged ramming German submarine U-353, in the North Atlantic. The ship suffered serious structural damage to her bow on 16/10/1942. Departed to the UK for repair 17/10/1942 | ||
U-353 | Submarine | Lost | Damaged by depth charges & rammed by British warship Fame in the North Atlantic, the boat was forced to the surface British boarding party managed to land & seize some documents before it sank, 6 dead 39 survivors captured 53.54N 29.30W 16/10/1942 | ||
Saturday 17th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hiyo | Fleet Carrier | Damaged | Damaged by fire in generator room causing considerable damage to the ship's water condenser, before the Battle of Santa Cruz. Her speed was not limited to 16 knots. She was sent back to Truk for repair on 17/10/1942. Arrived for repair Truk 26/10/1942 | ||
Military | Allied Bomber Offensive: Day-time British air raid, 90+ aircraft attack on Le Creusot, France. Major armament factories target but only partially hit |
Sunday 18th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: American Admiral William "Bull" Halsey is given command of the South Pacific naval forces. |
||||
Military | Hitler issues Commando Order, ordering all captured commandos to be executed immediately. |
||||
Other | Football International: Switzerland 3-5 Germany, Wankdorf Stadium, Berne |
Monday 19th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Trippe | Destroyer | Damaged | Damaged by collision with American warship Benson, in the North Atlantic, en route to Casco Bay, Maine. In the pre-dawn darkness, she was rammed in the starboard quarter by Benson, 4 dead, 3 injured 19/10/1942 | ||
Benson | Destroyer | Damaged | Damaged by collision with American warship Trippe, in the North Atlantic, en route to Casco Bay, Maine. In pre-dawn darkness her bow ran into the Trippe's starboard quarter, 4 dead, 3 injured 19/10/1942 | ||
Giovanni Di Verazzano | Destroyer | Lost | Torpedoed by British submarine Unbending, S of Pantelleria, in the Mediterranean Sea, blowing her stern off 35.52N 12.02E 19/10/1942 | ||
Tuesday 20th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Chester | Heavy Cruiser | Damaged | Damaged by a torpedo from Japanese submarine I-176, off the Solomon Islands, the ship was hit on the starboard side amidships, 11 dead, 12 injured 20/10/1942 | ||
U-216 | Submarine | Lost | Depth charged by British Liberator aircraft 700 miles WSW of Ireland, 45 dead, 0 survivors 48.21N 19.25W 20/10/1942. Liberator damaged by own depth charges exploded & crashed landed at Predannack, England | ||
Wednesday 21st October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
S 007 | Submarine | Lost | Torpedoed by Finnish submarine Vesihiisi off Soderarm south-west of Aland 59.51N 19.32E 44 dead 4 survivors 21/10/1942 | ||
Thursday 22nd October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-412 | Submarine | Lost | Depth charged by British Wellington aircraft, Norwegian Sea, NE of the Faroes, 47 dead, 0 survivors 63.55N 00.24E 22/10/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 110+ aircraft attack on Genoa, Italy. Heavy damage to the city centre American General Mark Clark secretly lands in Algeria to confer with Vichy officials and Resistance groups in preparation for the impending Allied invasion. |
||||
Other | The conscription age in Britain was reduced to 18. |
Friday 23rd October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Phoebe | Light Cruiser | Damaged | Damaged by a torpedo from German submarine U-161, hit on port side abreast Q turret causing major structural damage & flooding & 60' by 30' hole in her hull, off Pointe Noire, Belgian Congo, 60 dead 23/10/1942. Beached & temporary repaired removing A turret, speed 6 knots. Arrived for repair Brooklyn Navy Yard 15/01/1943 | ||
Unique | Submarine | Lost | Lost for unknown reason W of Gibraltar 23/10/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 120+ aircraft attack on Genoa, Italy. Heavy cloud cover over target, poor results The second Battle of El Alamein begins with a massive Allied bombardment of German positions. Then Australian forces, mainly, begin to advance while offshore British naval forces support the right flank. Pacific Campaign: Battle for Henderson Field, Guadalcanal, Solomon Islands. |
||||
Other | Jewish emigration from Nazi-controlled territory is prohibited. |
Saturday 24th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | American Navy Task Force 34, consisting of aircraft carriers, and a variety of support ships, including troop ships and other vessels, set sail from Hampton Roads, Virginia with Patton's forces for Operation Torch, the landing in North Africa. The other two task forces of Operation Torch, the first American-led force to fight in the European and African theatres of war, depart Britain for Morocco. |
||||
Country | Vessel | Type | Report | Description | |
U-599 | Submarine | Lost | Depth charged by British Liberator aircraft in the North Atlantic, NE of the Azores, 44 dead, 0 survivors 46.07N 17.40W 24/10/1942 | ||
Military | Allied Bomber Offensive: Day-time British air raid, 80+ aircraft attack on Milan, Italy. The accurate bombing took place, and damage to the city centre Allied Bomber Offensive: Major night-time British air raid, 100+ aircraft attack on Milan, Italy. The storm scattered the bomber force. Little damage to the target |
||||
Other | Wartime Football International: England 1-2 Wales, Molineux, Wolverhampton |
Sunday 25th October 1942 | ||||||
---|---|---|---|---|---|---|
Daily Report | ||||||
Naval |
|
|||||
Country | Vessel | Type | Report | Description | ||
South Dakota | Battleship | Damaged | Damaged by a bomb from Japanese Aichi B3A1 Ryusei 'Val' aircraft, 550 Ibs bomb hit the top of her No 1 turret 25/10/1942 | |||
Yura | Light Cruiser | Lost | Damaged by bombs from American Douglas SBD Dauntless dive bomber aircraft, in N entrance of Indispensable Strait, off Guadalcanal. Hit in the stern, her engine room was flooded & started several fires. Bombed by American Army Boeing B-17 Flying Fortress aircraft, reignited many fires, abandoned by crew she is scuttled by torpedoes & gunfire from Japanese warships Harusame & Yudachi, she breaks in 2 & sinks 08.15S 159.57E 25/10/1942 | |||
Akizuki | Destroyer | Damaged | Damaged by a bomb near misses from American Douglas SBD Dauntless dive bomber aircraft, in N entrance of Indispensable Strait, off Guadalcanal, whilst assisting Japanese warship Yura. Her engine room & engineering spaces were damaged, and she was disabled. The ship managed to get underway again on 25/10/1942. Arrived for temporary repair from repair ship Hakkai Maru at Rabaul, New Britain Island 27/10/1942. Arrived for repair at Yokosuka on 06/11/1942 | |||
Ikazuchi | Destroyer | Damaged | Damaged by strafing from American aircraft off Guadalcanal. Her rudder was temporarily jammed, 4 were injured on 25/10/1942 | |||
Military | German General Rommel hurriedly returns from his sickbed in Germany to take charge of the African battle, after his replacement, General Stumme, had died of a heart attack. |
Monday 26th October 1942 | ||||||
---|---|---|---|---|---|---|
Daily Report | ||||||
Naval | Pacific Campaign: The Battle of the Santa Cruz Islands. |
|||||
Country | Vessel | Type | Report | Description | ||
Shokaku | Fleet Carrier | Damaged | Damaged by 6 bombs by Douglas SBD Dauntless dive bomber aircraft from American warship Enterprise, during the Battle of Santa Cruz. The aft part of the flight deck buckled & the ship's island hit, elevators were knocked out & large fires started 60 dead on 26/10/1942. Arrived for repair Yokosuka 06/11/1942 | |||
Enterprise | Fleet Carrier | Damaged | Damaged by bombs (2) from aircraft from Japanese warships Shokaku, Zuikaku & Junyo, running repairs enabled the ship to remain at sea, during the Battle of Santa Cruz, 44 were dead, and 75 were injured on 26/10/1942. Arrived for repair Noumea, New Caledonia 30/10/1942 |
|
||
Hornet | Fleet Carrier | Lost | Damaged by torpedoes & bombs by Nakajima B5N Kate & Aichi D3A Val aircraft from Japanese warships Shokaku, Zuikaku & Junyo, during the Battle of Santa Cruz. She was taken in tow by the American warship Northampton before being attacked again, set on fire stem to stern she had to be abandoned. She refused to sink when attacked by gunfire & torpedoes from American warships Mustin & Anderson. Finally, she was torpedoed & sunk by Long Lance torpedoes from Japanese warships Akigumo & Makigumo on 26/10/1942. | |||
Zuiho | Light Carrier | Damaged | Damaged by bombs from Douglas SBD Dauntless dive bomber aircraft from American warship Enterprise, during the Battle of Santa Cruz. Massive 50' crater aft of her flight deck & fires started. Unable to land the aircraft she launched the remaining aircraft, got fires under control & left for repair on 26/10/1942 | |||
Chikuma | Heavy Cruiser | Damaged | Damaged by bombs from aircraft from Douglas SBD-3 Dauntless dive-bombers from American warship Hornet, 250 miles NE of Guadalcanal, during the Battle of Santa Cruz, hit by 3 bombs causing extensive damage & limiting her speed to 23 knots, 190 dead, 154 injured 26/10/1942 | |||
San Juan | Light Cruiser | Damaged | Damaged by bombs from Japanese aircraft, during the Battle of Santa Cruz, the bomb passed through the stern causing some flooding, but not damaging the rudder on 26/10/1942. Arrived for repair Noumea 30/10/1942 | |||
Smith | Destroyer | Damaged | Damaged by Japanese aircraft crashing into her bridge & forward section. Torpedo carried by aircraft exploded causing fire & her forward magazine had to be flooded to avoid an explosion, 57 dead, 12 injured 26/10/1942 | |||
Porter | Destroyer | Lost | Torpedoed by ditching American TBF Avenger, off Santa Cruz Island, during the Battle of Santa Cruz, 15 dead 26/10/1942 | |||
Tuesday 27th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-627 | Submarine | Lost | Depth charged by British Fortress aircraft in the North Atlantic, S of Iceland, 44 dead, 0 survivors 59.14N 22.49W 27/10/1942 | ||
ShCh 320 | Submarine | Lost | Sunk by Finnish submarine Iku Turso off Aland Island 27/10/1942 | ||
Wednesday 28th October 1942 |
---|
Daily Report |
Thursday 29th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | In the United Kingdom, leading clergymen and political figures hold a public meeting to register outrage over Nazi Germany's persecution of Jews. |
Friday 30th October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
South Dakota | Battleship | Damaged | Damaged in collision with American warships Mahan, in the Solomon Islands, punched a hole in the ship's starboard side on 30/10/1942. Repairs to her battle & collision damage at Noumea by repair party from SS Vestal 11/11/1942 | ||
Mahan | Destroyer | Damaged | Damaged in collision with American warships South Dakota, in the Solomon Islands. Collision seriously damaged her bow on 30/10/1942. Repairs to collision damage at Noumea by repair party from SS Vestal | ||
U-559 | Submarine | Lost | Depth charged by British warships Pakenham, Petard, Hero, Dulverton & Hurworth and British Wellesley aircraft 47 Squadron, NE of Port Said, in the Mediterranean Sea. The boat was forced to surface & crew abandoned her, a boarding party from Pakenham got off vital documents relating to the Enigma encryption machine, 2 of the boarding party died when the boat sank, 7 dead, and 38 survivors captured 32.30N 33.00E 30/10/1942. | ||
U-520 | Submarine | Lost | Depth charged by Canadian Digby aircraft in the North Atlantic, E of Newfoundland, 53 dead, 0 survivors 47.47N 49.50W 30/10/1942 | ||
U-658 | Submarine | Lost | Depth charged by Canadian Hudson aircraft in the North Atlantic, NE of Newfoundland, 48 dead, 0 survivors 50.32N 46.32W 30/10/1942 | ||
Saturday 31st October 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The British make a critical breakthrough with tanks west of El Alamein; Rommel's minefields fail to stop the Allied armour. |