Axis | Feb-41 | Allied | Neutral | |||||||||||||
Total | Class | Total | ||||||||||||||
2 | 0 | 0 | 3 | 3 | 6 | Battleship | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 7 | 2 | 9 | Heavy Cruiser | 15 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
9 | 0 | 0 | 13 | 3 | 16 | Light Cruiser | 63 | 41 | 9 | 0 | 4 | 2 | 0 | 5 | 2 | 19 |
52 | 0 | 7 | 81 | 35 | 123 | Destroyer | 269 | 174 | 60 | 12 | 7 | 0 | 5 | 8 | 3 | 165 |
60 | 8 | 1 | 88 | 60 | 149 | Submarine | 142 | 54 | 66 | 0 | 0 | 0 | 2 | 20 | 0 | 97 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | 0 | 3 | 30 | 9 | 42 | Escorts | 162 | 129 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 8 | 8 | Other | 53 | 41 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Neutral | ||||||||||||||
Class | ||||||||||||||
Battleship | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 16 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
Light Cruiser | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Destroyer | 107 | 54 | 16 | 7 | 8 | 2 | 2 | 16 | 5 | 16 | 9 | 19 | 4 | 8 |
Submarine | 56 | 209 | 3 | 4 | 9 | 0 | 4 | 16 | 3 | 4 | 4 | 5 | 8 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
Saturday 1st February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The Japanese government announced rice rationing |
Sunday 2nd February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Football International Copa America: Chile 5-0 Ecuador, Estadio Nacional, Santiago |
Monday 3rd February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Minor night-time German air raid, 10+ aircraft attack on London General Erwin Rommel appointed head of the newly formed German Africa Corp |
||||
Other | British & British Empire Flyweight Boxing Title Jackie Paterson (GB) beat Paddy Ryan (GB) Rsf 8, Nottingham Ice Rink, Nottingham. |
Tuesday 4th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-43 | Submarine | Damaged | Accidentally flooded in Lorient when torpedo tube was left open 04/02/1941. Repaired & refitted later | ||
Military | The Blitz: Heavy night-time German air raid, 160+ aircraft attack on Derby & London. Rolls Royce plant in Derby was the Heavy target The Bomber Offensive: Heavy night-time British air raid, 40+ on Brest & Le Harve. Heavy night-time British air raid, 30+ on Dusseldorf. Heavy night-time British air raid, 40+ on Dunkirk. Heavy night-time British air raid, 30+ on Bordeaux |
Wednesday 5th February 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 6th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Heavy night-time British air raid, 20+ on Dunkirk. Heavy night-time British air raid, 30+ on Bordeaux |
Friday 7th February 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 8th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Minor night-time British air raid, 20+ on Mannheim |
||||
Other | Wartime Football International: England 2-3 Scotland, St James' Park, Newcastle-upon-Tyne |
Sunday 9th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | British battleships shell Genoa and carrier aircraft attack Livorno |
||||
Politics | |||||
Military | The Bomber Offensive: Minor night-time British air raid, 20+ on Wilhelmshaven Western Desert Campaign: End of Operation Compass with British forces victory in western Egypt and the occupation of Cyrenaica, Libya Western Desert Campaign: Mussolini is informed that German forces will be sent to North Africa |
||||
Other | Football International Copa America: Uruguay 6-0 Ecuador, Estadio Nacional, Santiago Football International Copa America: Chile 1-0 Peru, Estadio Nacional, Santiago |
Monday 10th February 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 11th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Major night-time British air raid, 220+ on Hannover. Heavy night-time British air raid, 40+ on Rotterdam |
Wednesday 12th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Snapper | Submarine | Lost | Lost unknown reasons Bay of Biscay 12/02/1941 | ||
Military | The Bomber Offensive: Heavy night-time British air raid, 80+ on Bremen. Heavy night-time British air raid, 20+ on Hannover |
||||
Other | Football International Copa America: Argentina 2-1 Peru, Estadio Nacional, Santiago |
Thursday 13th February 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 14th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Heavy night-time British air raid, 40+ on Gelsenkirchen. Heavy night-time British air raid, 20+ on Homberg |
Saturday 15th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Start of Austrian Jews being deported to Polish ghettos |
||||
Military | The Bomber Offensive: Heavy night-time British air raid, 70+ on Sterkrade. Main target the Holten Oil Plant. Heavy night-time British air raid, 40+ on Homberg. Heavy night-time British air raid, 40+ on Boulogne |
Sunday 16th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | European Lightweight Boxing Title Karl Blaho (Germany) beat Carl Andersen (Denmark) Pts 15, Sportpalast Schoenberg, Berlin. Football International Copa America: Argentina 6-1 Ecuador, Estadio Nacional, Santiago Football International Copa America: Chile 0-2 Uruguay, Estadio Nacional, Santiago |
Monday 17th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Heavy night-time German air raid, 160+ aircraft attack on London |
||||
Other | World Heavyweight Boxing Title Joe Louis (USA) beat Gus Dorazio (USA) Ko 2, Convention Hall, Philadelphia. |
Tuesday 18th February 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 19th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Heavy night-time German air raid, 70+ aircraft attack on Swansea |
Thursday 20th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Heavy night-time German air raid, 80+ aircraft attack on Swansea Western Desert Campaign: first clash between German and British forces in North Africa at El Agheila in Libya |
Friday 21st February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German forces move through Bulgaria to attack Greece The Blitz: Major night-time German air raid, 120+ aircraft attack on Swansea The Bomber Offensive: Heavy night-time British air raid, 40+ on Wilhelmshaven. Plus Minelaying operations of Brest |
||||
Other | World Middleweight Boxing Title Tony Zale (USA) beat Steve Mamakos (USA) Ko 14, Chicago Stadium Outdoor Arena, Chicago. |
Saturday 22nd February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Marcello | Submarine | Lost | Sunk by British convoy escort, in North Atlantic 22/02/1941 | ||
Military | The Blitz: Minor night-time German air raid, 20+ aircraft attack on Hull The Bomber Offensive: Heavy night-time British air raid, 30+ on Brest |
Sunday 23rd February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Minor night-time German air raid, 40+ aircraft attack on Hull The Bomber Offensive: Heavy night-time British air raid, 30+ on Boulogne |
||||
Other | Football International Copa America: Argentina 1-0 Uruguay, Estadio Nacional, Santiago Football International Copa America: Peru 4-0 Ecuador, Estadio Nacional, Santiago |
Monday 24th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Dainty | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft off Tobruk harbour, Libya, ship hit by 1,000 Ibs bomb, starting a major fire that caused the magazine to explode, 16 dead, 18 injured, 32.04N 24.04E 24/02/1940 | ||
Terror | Monitor | Lost | Damaged by a mine dropped by German Heikel He III aircraft, in Benghazi harbour, Libya 22/02/1941. Damaged by bombs from 3 German Ju 88 aircraft whilst under tow off Derma 23/02/1941. The ship was scuttled at 32.04N 24.05E 24/02/1941 | ||
Military | The Bomber Offensive: Heavy night-time British air raid, 30+ on Brest |
Tuesday 25th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Armando Diaz | Light Cruiser | Lost | Torpedoed by British submarines Upright whilst escorting convoy to Libya off Kerkennah Island, Tunisia 34.33N 11.45E 25/02/1941 | ||
Exmoor | Destroyer Escort | Lost | An explosion caused by ruptured fuel pipe during action with German E-boats, the ship capsized & sank, off Lowestoft, in the North Sea 25/02/1941 | ||
Military | East Africa Front: British Indian forces capture Mogadishu the Italian capital of Italian Somaliland The Bomber Offensive: Heavy night-time British air raid, 80+ on Dusseldorf |
Wednesday 26th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Heavy night-time German air raid, 60+ aircraft attack on Cardiff The Bomber Offensive: Major night-time British air raid, 130+ on Cologne |
||||
Other | Football International Copa America: Uruguay 2-0 Peru, Estadio Nacional, Santiago |
Thursday 27th February 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 28th February 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Major night-time British air raid, 120+ on Wilhelmshaven |