Axis | Aug-42 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
4 | 0 | 0 | 2 | 3 | 11 | 16 | Battleship | 26 | 11 | 11 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 4 | Fleet Carrier | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 2 | Light Carrier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 3 | 1 | 15 | 19 | Heavy Cruiser | 31 | 17 | 8 | 0 | 4 | 0 | 2 | 0 |
8 | 0 | 0 | 10 | 2 | 18 | 30 | Light Cruiser | 69 | 20 | 37 | 0 | 1 | 0 | 2 | 2 |
51 | 8 | 7 | 73 | 48 | 99 | 235 | Destroyer | 432 | 186 | 137 | 14 | 43 | 15 | 9 | 0 |
55 | 4 | 0 | 74 | 285 | 55 | 418 | Submarine | 400 | 123 | 67 | 5 | 184 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 3 | 3 | Escort Carrier | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 3 | 28 | 9 | 18 | 58 | Escorts | 337 | 10 | 212 | 13 | 15 | 76 | 2 | 0 |
2 | 3 | 0 | 0 | 6 | 0 | 9 | Other | 28 | 0 | 19 | 0 | 0 | 3 | 3 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 4 | 3 | 5 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 15 | 5 | 16 | 6 |
Submarine | 1 | 11 | 1 | 3 | 4 | 1 | 3 | 9 | 0 | 4 | 8 | 24 | 3 | 4 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Saturday 1st August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
K 02 | Submarine | Lost | Lost cause unknown after a patrol in off northern Norway 01/08/1942 | ||
Military | Eastern Front: Stalin appoints General Andrey Yeryomenko as commander of the Stalingrad southern front Eastern Front: Germans forces cut the railway line linking Stalingrad to Krasnodar. |
Sunday 2nd August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Molotov | Heavy Cruiser | Damaged | Damaged by a torpedo from German He III Heinkel aircraft, whilst carrying out a shore bombardment near Feodosia, in the Black Sea. Torpedo blew off 60' of her stern. Her speed was reduced to 10 knots and she had to use her engine to steer 02/08/1942 | ||
Military | Eastern Front: German forces capture Kotelnikovo. |
Monday 3rd August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
U-552 | Submarine | Damaged | Damaged by depth charges from Canadian warship Sackville, in the North Atlantic, boat dived & escaped, not without leaving debris & oil on the surface, news that the boat was lost reached Germany before her return 03/08/1942 | ||
U-335 | Submarine | Lost | Depth charged by British warship Saracen in the North Sea, NE of the Faroes, 42 dead, 1 survivor captured, 62.48N 00.12W 03/08/1942 |
Tuesday 4th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Tucker | Destroyer | Lost | Mined in an American minefield, in Bruat Channel, off Espiritu Santo, New Hebrides, the explosion broke her back, she then folded up & sank 3 dead 04/08/1942 | ||
U-372 | Submarine | Lost | Depth charged by British warships Sikh, Zulu, Croome & Tetcott and British Wellington aircraft in the Mediterranean Sea, SW of Haifa, 0 dead, 48 survivors 32.28N 34.37E 04/08/1942 | ||
Military | Eastern Front: German forces cross the Aksay River in its drive towards Stalingrad. |
||||
Other |
Wednesday 5th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Pallade | Destroyer Escort | Lost | Bombed by Allied aircraft in Naples Harbour 05/08/1942 | ||
Military | Eastern Front: German forces take Voroshilovsk in its drive towards Stalingrad. |
Thursday 6th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Assiniboine | Destroyer | Damaged | Damaged ramming & sinking German submarine U 210, 700 miles SSW of Cape Farewell, Greenland, after gun duel during which she was damaged 54.24N 34.37W 06/08/1942 | ||
U-210 | Submarine | Lost | Damaged by a depth charge attack & forced to the surface, the boat then sunk by gunfire & ramming by Canadian warship Assiniboine, 700 miles SSW of Cape Farewell, Greenland, 6 dead, 37 survivors captured 54.24N 34.37W 06/08/1942 | ||
U-578 | Submarine | Lost | Missing in the Bay of Biscay no explanation, 49 dead, 0 survivors 06/08/1942 | ||
Military | Eastern Front: German forces on the Eastern Front captured Tikhoretsk and Armavir. Allied Bomber Offensive: Major night-time British air raid, 210+ aircraft attack on Duisburg, Germany. Significant damage to industrial areas |
||||
Other | Dzyatlava massacre: During the liquidation of the Zdzięcioł Ghetto several thousand Jews were murdered at the local Jewish cemetery. |
Friday 7th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: The start of the Guadalcanal Campaign. The Battle of Tulagi and Gavutu–Tanambogo began. Allied forces consisting mostly of U.S. Marines made amphibious landings in the southern Solomon Islands in the first major offensive by the Allies against Japan. |
||||
Country | Vessel | Type | Report | Description | |
Mugford | Destroyer | Damaged | Damaged by bombs from Japanese Aichi D3A1 Type 99 carrier bourne aircraft from Japanese warship, off Lunga Point, Guadalcanal. Hit by 1 of 4 bombs which destroyed the No 3 gun mount, 18 dead, 17 injured 07/08/1942. Ship remained operational | ||
Ralph Talbot | Destroyer | Damaged | Damaged by a Japanese warship, of Savo Island, Solomon Islands, during the Battle of Savo Island. Shells knocked out her radar, chart house, and fire control system & caused several fires, with 12 dead on 07/08/1942 | ||
Thorn | Submarine | Lost | Depth charged by Italian warship Pesaso, S of Crete, in the Mediterranean Sea, her sinking wasn't confirmed 07/08/1942. She was declared overdue on 11/08/1942 | ||
Politics | Prime Minster Winston Churchill visited the British troops at El Alamein. |
||||
Military | Eastern Front: German forces crossed the Don at Kalach |
||||
Other | World Bantamweight Boxing Title Manuel Ortiz (USA) beat Lou Salica (USA) Pts 12, Legion Stadium, Hollywood. |
Saturday 8th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: The Battle of Savo Island, the first major naval engagement of the Guadalcanal Campaign |
||||
Country | Vessel | Type | Report | Description | |
Jarvis | Destroyer | Damaged | A damaged torpedo from Japanese aircraft, off Guadalcanal, in the Solomon Islands, she had a 50' gash in her bow, but still considered seaworthy, 14 dead 08/08/1942 | ||
U-379 | Submarine | Lost | Damaged by depth charges from British warship Dianthus, in the North Atlantic, SE of Cape Farewell, the boat was forced to the surface & sunk by ramming from Dianthus, 40 dead, 5 survivors captured 57.11N 30.57W 08/08/1942 | ||
Military | Pacific Campaign: American forces capture the unfinished Japanese airbase on Guadalcanal. The base was named Henderson Field after the Battle of Midway hero Lofton R. Henderson. |
||||
Other | Football International: Japan 6-1 China (Japanese Occupied China), Hsinking (Changchun) |
Sunday 9th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: The Battle of Savo Island ended in a tactical Japanese victory. |
||||
Country | Vessel | Type | Report | Description | |
Canberra | Heavy Cruiser | Lost | Damaged by gunfire & torpedoes from Japanese warships Chokai, Aoba, Kako, Kinugasa & Furutaka at Savo Island, Solomon Islands, during the Battle of Savo Island, her engines were put out of action & could not be restarted, torpedoed by the American warship Ellet, SE of Savo Island, 84 dead, 109 injured 09.12.29S 159.54.46E 09/08/1942 | ||
Kinugasa | Heavy Cruiser | Damaged | Damaged by gunfire from American warship Patterson, knocking out No. 1 engine room, during Battle of Savo Island 09/08/1942 | ||
Chokai | Heavy Cruiser | Damaged | Damaged by gunfire from American warships Astoria & Quincy, during the Battle of Savo Island, knocking out No. 1 turret, 34 dead 09/08/1942 | ||
Astoria | Heavy Cruiser | Lost | Damaged by gunfire from Japanese warships SE of Savo Island, Solomon Islands during the Battle of Savo Island, the ship was seriously damaged with fires raging, the crew assembled on forecaste & proceeded to fight the fires 09/08/1942 | ||
Chicago | Heavy Cruiser | Damaged | Damaged by a torpedo from a Japanese warship, NE of Savo Island, Solomon Islands, during the Battle of Savo Island, serious damage to her bow 09/08/1942 | ||
Vincennes | Heavy Cruiser | Lost | Damaged by torpedoes from Japanese warships, E of Savo Island, during the Battle of Savo Island, Solomon Islands. Her engines were stopped & she was hit more than 80 times by shell fire before she sank, 332 dead 09.07.17S 159.52.48E 09/08/1942 | ||
Quincy | Heavy Cruiser | Lost | Torpedoed by Japanese warships, NE of Savo Island, during the Battle of Savo Island, Solomon Islands, her forward magazine exploded & she sank quickly, 370 dead, 167 injured 09.04S 159.58E 09/08/1942 | ||
Jarvis | Destroyer | Lost | Bombed, torpedoed & raked by bullets from Japanese aircraft, W of Guadalcanal, she split in 2 & sank, 233 dead, 0 survivors 09.42S 158.59E 09/08/1942 | ||
Patterson | Destroyer | Damaged | Damaged by gunfire from Japanese warship, of Savo Island, Solomon Islands, during Battle of Savo Island. Shells knocked out No: 3 gun & damaged deck in front of No: 4 gun. 10 dead, 8 injured 09/08/1942. Departed for repair arriving in Noumea, New Caledonia14/08/1942 | ||
U-595 | Submarine | Damaged | Damaged by depth charges & gunfire from Canadian warship Chilliwack & British warship Primrose, in the Bay of Biscay 09/08/1942 | ||
Politics | Bombay police arrested Mahatma Gandhi and fifty other members of the Indian National Congress a few hours before a massive civil disobedience campaign was to begin. Five people were killed later in the day when police fired on crowds of people who were jeering and throwing stones. |
||||
Military | Eastern Front: German forces capture Krasnodar and the Soviet oil centre of Maykop. Pacific Campaign: The Battle of Tulagi and Gavutu–Tanambogo ended in Allied victory. Allied Bomber Offensive: Major night-time British air raid, 190+ aircraft attack on Osnabruck, Germany. Dock area damaged |
||||
Other | Football International: Manchukuo 1-3 Japan, Hsinking (Changchun) |
Monday 10th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Kako | Heavy Cruiser | Lost | Torpedoed by American submarine S.44, N of Simbari Island, Solomon Islands, hit 3 times her boiler room & magazine flooded, she rolled over to starboard & sank bow first, 34 dead, 02.28S 152.11E 10/08/1942 | ||
Astoria | Heavy Cruiser | Lost | Whilst under tow of American warship Hopkins, fires below deck, forced crew to the stern of the ship. The ship then flooded with water, capsized & sank 09.12.33S 159.52.03E 211 dead 10/08/1942 | ||
Scire | Submarine | Lost | Depth charged by British armed trawlers Islay, 6 miles W of Haifa, in the Mediterranean Sea, 0 survivors 45 dead 10/08/1942 | ||
Politics | While on his way to Moscow, Winston Churchill stopped at Tehran and had lunch with the Shah of Iran. |
||||
Military | Eastern Front: German forces crossed the lower Don River and reached the outskirts of Stalingrad. Forward elements reach Pyatigorsk. |
||||
Other | Football International: Japan 12-0 Mongolia, Hsinking (Changchun) |
Tuesday 11th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Eagle | Fleet Carrier | Lost | Torpedoed by German submarine U-73, 70 miles S of Cape Salinas, Majorca, in the Mediterranean Sea, during Operation Pedestal. Hit by 4 torpedoes she sank quickly, with 231 dead, 929 survivors 38.03N 03.02E 11/08/1942 | ||
Politics | Vichy French Prime Minster Pierre Laval reaches an agreement with the Germans that 150,000 French workers would go to Germany in exchange for 50,000 French prisoners of war. |
||||
Military | Allied Bomber Offensive: Major night-time British air raid, 150+ aircraft attack on Mainz, Germany. The Centre of the city damaged |
Wednesday 12th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Indomitable | Fleet Carrier | Damaged | Damaged by bombs from German Ju 87 Stuka dive bomber aircraft, during Operation Pedestal. Hit twice & 1 near miss, knocked out her flight deck & caused extensive fires which were brought under control with difficulty, she was able to steam at 28.5 knots 2 hours after the attack, 50 dead, 59 injured on 12/08/1942 | ||
Kenya | Light Cruiser | Damaged | Damaged by a torpedo from Italian submarine Alagi, whilst entering Skerki Channel, NE of Bizerta in the Mediterranean Sea, during Operation Pedestal. She had avoided 3 of the 4 torpedoes that were fired at her. Torpedo hit her in the bow area causing seriously damaged. The ship managed to stay in operation until 12/08/1942. Arrived for temporary repair being fitted with temporary bow at Gibraltar 15/08/1942. Arrived for repair at River Tyne shipyard after losing her temporary bow on 25/08/1942 | ||
Nigeria | Light Cruiser | Damaged | Damaged by a torpedo from Italian submarine Axum, whilst entering Skerki Channel, NE of Bizerta in the Mediterranean Sea, during Operation Pedestal. British warship Cairo torpedoed in the same attack, the ship was seriously damaged but managed to make 14 knots & return to Gibraltar on 12/08/1942 | ||
Cairo | Light Cruiser | Damaged | Damaged by a torpedo from Italian submarine Axum, whilst entering Skerki Channel, NE of Bizerta in the Mediterranean Sea, during Operation Pedestal. Hit by 2 torpedoes blowing her stern off, the British warship Nigeria was torpedoed in the same attack on 12/08/1942 | ||
Manchester | Light Cruiser | Damaged | Damaged by torpedoes from Italian MTB's MAS 16 & 22, 4 miles off Kelibia, Tunisia, in the Mediterranean Sea, during Operation Pedestal. Hit on the starboard side, her fuel tanks, magazines and boilers flooded & she could only use her outer port shaft 12/081942 | ||
Foresight | Destroyer | Damaged | Damaged by a torpedo from Italian aircraft, N of Bizerta, in the Mediterranean Sea, during Operation Pedestal. The ship was immobilised & was taken in tow by the British warship Tartar, 4 dead 37.40N 10.00E 12/08/1942 | ||
Ithuriel | Destroyer | Damaged | Damaged ramming Italian submarine Cobalto, off Bizerta, in the Mediterranean Sea, during Operation Pedestal. Major damage to her bow & radar dome was lost, and 2 dead on board the sinking Italian boat on 12/08/1942. Temporary repair Gibraltar 14/08/1942 - 24/08/1942. Arrived for repair Liverpool 30/08/1942 | ||
Wolverine | Destroyer | Damaged | Damaged ramming Italian submarine Dagabur, off Algeria, in the Mediterranean Sea, during Operation Pedestal. The ship's bow structure and port turbine were badly damaged & engine room had to be abandoned when a steam pipe fractured during the collision, she was later able to get underway again on one turbine on 12/08/1942. Arrived Gibraltar for temporary repair to bow section 13/08/1942 | ||
I-175 | Submarine | Damaged | Damaged by bombs from Douglas SBD Dauntless dive bomber aircraft from American warship Enterprise, in the Solomon Sea 12/08/1942. Arrived Rabaul for emergency repair 17/08/1942 | ||
Cobalto | Submarine | Lost | Damaged by depth charges & forced to the surface, she was then hit by gunfire from British warships Ithuriel & Pathfinder & then rammed by Ithuriel, off Bizerta, in the Mediterranean Sea, during Operation Pedestal, 2 British seamen were sent on board before she sank to capture codebook, but the boat went down suddenly & the men were lost, 2 dead, 41 survivors captured, 2 British dead 12/08/1942 | ||
Dagabur | Submarine | Lost | Rammed by British warship Wolverine, off Algeria, in the Mediterranean Sea, during Operation Pedestal, the boat was detected on the surface by radar & was taken by surprise, 0 survivors 45 dead on 12/08/1942 | ||
Politics | The Second Moscow Conference began. In attendance were Joseph Stalin, Winston Churchill, and U.S. representative W. Averell Harriman. |
||||
Military | Eastern Front: German forces reach Slavyansk. Allied Bomber Offensive: Major night-time British air raid, 130+ aircraft attack on Mainz, Germany. Damage to industrial areas |
Thursday 13th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Bolzano | Heavy Cruiser | Damaged | Damaged by a torpedo from British submarine Unbroken, off the Aeolian Islands, N of Sicily, Italian warship Muzio Attendolo torpedoed in the same attack, during Operation Pedestal, hit in oil tank causing a major fire, 1 dead 38.43N 14.57E 13/08/1942. The ship had to beach. The ship was later towed to Naples and then La Spezia for repair on 01/09/1942 | ||
Cairo | Light Cruiser | Lost | The crippled ship was abandoned by her crew & sunk by gunfire from British warships Derwent & torpedoes from Pathfinder 37.40N 10.06E 13/08/1942 | ||
Muzio Attendolo | Light Cruiser | Damaged | Damaged by a torpedo from British submarine Unbroken, off the Aeolian Islands, N of Sicily, Italian warship Bolzano torpedoed in the same attack, during Operation Pedestal, her bow was blown off, 38.43N 14.57E 13/08/1942. Arrived at Naples for repair 06/09/1942 | ||
Manchester | Light Cruiser | Lost | Scuttled by charges after control parties failed to control her flooding, her crew were imprisoned in appalling conditions by Vichy French in Tunisia on 13/08/1942 | ||
Foresight | Destroyer | Lost | Scuttled by a torpedo from British warship Tartar, 13 miles SW of Galita Island, the operation to save her was judged hazardous on 13/08/1942 | ||
S 39 | Submarine | Lost | Aground on a reef, S of Rossel Island, E of New Guinea 13/08/1942. The crew tried to refloat the boat, but they had to be taken off by the Australian warship Katoomba on 15/08/1942 | ||
Politics | Japan pass the Enemy Airmen's Act, stating that Allied airmen participating in bombing raids against Japanese-held territory would be treated as "violators of the law of war" and subject to trial and punishment if captured. |
||||
Military | Eastern Front: German forces capture Elista. North African Campaign: General Bernard Montgomery took over command of the British Eighth Army following the death of William Gott. |
Friday 14th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | North African Campaign: General Dwight D. Eisenhower was named Anglo-American commander for Operation Torch. British Commandos carried out Operation Barricade, an overnight raid on an anti-aircraft gun and radar site northwest of Pointe de Saire, France. |
Saturday 15th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
M 97 | Submarine | Lost | Depth charged by Finnish warship VMV 5 off Suursaari Island, Finland 59'50N 24'30E 15/08/1942. Wreck found 1990 | ||
Politics | 5,000 Jews were arrested in Vichy France. |
||||
Military | Eastern Front: German forces capture Georgiyevsk and reached the foothills of the Caucasus Mountains. Allied Bomber Offensive: Major night-time British air raid, 130+ aircraft attack on Dusseldorf, Germany. Visibility is poor, results poor |
Sunday 16th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | North African Campaign: Axis positions in Egypt were bombed by American warplanes for the first time. Eastern Front: German forces establish a bridgehead across the Kuban River. |
||||
Other | Football International: Germany 7-0 Romania, Hindenburg Stadium, Beuthen Football International: Chosen (Occupied Korea) 5-0 Japan, Seoul |
Monday 17th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 190+ aircraft attack on Osnabruck, Germany. Some damage to the city centre |
||||
Other | 1,700 Jews were massacred in the Polish village of Łomazy by Reserve Police Battalion 101. |
Tuesday 18th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: 900 Japanese troops landed at Taivu Point on Guadalcanal, while another 500 landed at Kokumbona. These landings were the first run of what the U.S. Marines nicknamed the Tokyo Express. |
||||
Country | Vessel | Type | Report | Description | |
Dido | Light Cruiser | Damaged | Docked for an investigation into propeller defects causing vibration at Massawa, Ethiopia. Damage possibly caused by a bomb near misses from German aircraft during previous months 18/08/1942. Massawa dry-dock wasn't large enough for Dido & she was ballasted forward to lift her stern out of the water to effect repair | ||
Cheshire | Armed Merchant Cruiser | Damaged | Damaged by a torpedo from German submarine U-214, in Mid-Atlantic ENE of the Azores 18/08/1942. After repair ship commissioned as Troop Transport | ||
Politics | Adolf Hitler issued Directive No. 46, Instructions for Intensified Action Against Banditry in the East. |
||||
Military | Eastern Front: Soviet forces withdrew southwest of Kletskaya while the Germans renewed their offensive northeast of Kotelnikovo. Allied Bomber Offensive: Major night-time British air raid, 110+ aircraft attack on Flensburg, Germany. The first use of pathfinder force. Poor results because of bad weather |
Wednesday 19th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hagikaze | Destroyer | Damaged | Damaged by a bomb from American Boeing B-17 Flying Fortress aircraft, off Guadalcanal, in the Solomon Islands. The bomb hit No: 3 turret, flooded the magazine and damaged the rudder & propeller shafts. Speed limited to 6 knots, 33 dead, 13 injured 19/08/1942. Arrived temporary repair Truk 24/08/1942. Arrived for repair Yokosuka 08/10/1942 | ||
U-155 | Submarine | Damaged | Damaged by bombs from American Douglas B-18 aircraft No 1 Bomber Squadron one crew member lost overboard on 19/08/1942 | ||
Berkeley | Destroyer Escort | Lost | Damaged by bombs from German aircraft, 4 miles NE of Dieppe, in the English Channel, during the Dieppe Raid. The ship hit twice forward of the bridge, her back was broken, causing extensive flooding, abandoned by her crew she was torpedoed by British warship Albrighton 19/08/1942 | ||
Politics | Mahatma Gandhi's son Devdas was arrested in New Delhi for publishing an article on the Indian civil disobedience campaign in violation of the Defence of India Act. |
||||
Military | Eastern Front: Soviet forces began the Sinyavino Offensive on the southern shore of Lake Ladoga. The Battle of Kupres ended with the forces of the Independent State of Croatia successfully defending the town against the Yugoslav Partisans. |
Thursday 20th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-155 | Submarine | Damaged | Damaged by bombs from British Hudson aircraft 53 Squadron, submarines batteries damaged & the boat was unable to dive 20/08/1942. Batteries were repaired at sea with the help of the German submarine U-510 | ||
U-464 | Submarine | Lost | Damaged by depth charges from American Catalina aircraft (Sqdn VP-73/I) unable to dive U-boat was scuttled, SE of Iceland, 2 dead, 52 survivors, 61.25N 14.40W 20/08/1942. Survivors were picked up by the Icelandic trawler Skaftfellingur. Germans placed in bow and covered by machine gun, 2 British destroyers captured Germans (British & Icelandic version) or Germans overpowered 7 man crew & headed for Germany until stopped by 2 British destroyers (German version). Trawler Captain questioned at Fleetwood by British. Visiting a German submarine honoured an Icelandic trawler in 1999. |
Friday 21st August 1942 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 22nd August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Wichita | Heavy Cruiser | Damaged | Arrived for the repair of a propeller vibration in New York on 22/08/1942 | ||
Ingraham | Destroyer | Lost | Collided with oiler Chemung in thick fog off Nova Scotia, in the North Atlantic, her depth charges exploded as she sank, 200+ dead, 11 survivors 42.34N 60.05W 22/08/1942 | ||
Blue | Destroyer | Damaged | Damaged by torpedo by Japanese warship Kawakaze, explosion wrecked main engines, shafts & steering gear, off Guadalcanal, Solomon Islands, 9 dead, 21 injured 09'17S 160'02E 22/08/1942 | ||
Buck | Destroyer | Damaged | Damaged in collision with New Zealand troopship Awatea, in thick fog off Nova Scotia, in the North Atlantic, damaging keel & propellers, she was towed by Oiler Chemung to Boston, 7 dead 22/08/1942 | ||
Generale Antonio Cantore | Destroyer | Lost | Mined by British mine laid by British submarine Porpoise, 10 miles NE of Bomba, Libya, in the Mediterranean Sea 22/08/1942 | ||
U-654 | Submarine | Lost | Depth charged by American Douglas B-18 Digby aircraft in the Caribbean Sea, N of Colon, boat dived to escape the attack, within minutes debris & oil came to the surface, 44 dead, 0 survivors 12.00N 79.56W 22/08/1942 | ||
M 33 | Submarine | Lost | Mined near Odessa, Ukraine 46.20N 30.54E 22-25/08/1942 | ||
Politics | Brazil declares war on Germany and Italy |
||||
Military |
|
Sunday 23rd August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Blue | Destroyer | Lost | Scuttled by the crew after repeated attempts to tow her failed on 23/08/1942 | ||
ShCh 208 | Submarine | Lost | Lost probably mined in the Baltic Sea 23/08/1942 | ||
Military | Eastern Front: The Battle of Stalingrad began. The Luftwaffe conducted the first major bombing raid on Stalingrad. A rain of incendiary and explosive bombs killed more than 40,000 civilians and reduced most of the city to rubble. German 16th Panzer Division came within striking distance of the Stalingrad Tractor Factory, the Soviet Union's largest producer of T-34 tanks. |
||||
Other | Football International: Slovakia 1-0 Romania, Stadion Pasienky, Bratislava |
Monday 24th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: The Battle of the Eastern Solomons began. |
||||
Country | Vessel | Type | Report | Description | |
Enterprise | Fleet Carrier | Damaged | Damaged by bombs (3 hits & 4 near misses) from Japanese Aichi B3A1 Ryusei 'Val' aircraft, N of Santa Isabel, Solomon Islands, during the Battle of the Eastern Solomons. Her after aircraft elevator was knocked out, 2 holes in the flight deck & knocked out one 5" gun, 77 dead, 91 injured 24/08/1942. Arrived for repair Pearl Harbor Navy Yard 10/09/1942 | ||
Ryujo | Light Carrier | Lost | Damaged by bombs & torpedoes by aircraft from American warship Saratoga, N of Santa Isabel Island, during the Battle of the Eastern Solomon Islands, she had a 21-degree list with boilers & engine room flooding, she capsized to starboard & sank, 133 dead 06.20S 160.50E 24/08/1942 | ||
I-121 | Submarine | Damaged | Damaged by bombs from American warships Saratoga & Enterprise, 175 miles SW of San Cristobal Island, during the Battle of the Eastern Solomons. The boat was caught on the surface when she was attacked. She crash divided to escape, but her stern was damaged. Despite flooding boat was able to regain trim & remain operational on 24/08/1942. Withdrawn for repair Kure 20/09/1942 | ||
Burya | Escort | Lost | Mined off Suursaari Island whilst shelling Finnish land positions 24/08/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 220+ aircraft attack on Frankfurt am Main, Germany. Pathfinder force was used again. Poor results observed |
Tuesday 25th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Jintsu | Light Cruiser | Damaged | Damaged by a bomb from American Douglas SBD Dauntless dive bombers aircraft, 150 N of Guadalcanal, bomb started fires that caused her to forward magazine to be flooded, 24 dead 25/08/1942 | ||
Mutsuki | Destroyer | Lost | Bombed by American Boeing B-17 Flying Fortress aircraft, 45 miles NE of Santa Isabel Island, Solomon Islands, during the Battle of the Eastern Solomons, bomb destroyed her engine room, 41 dead, 11 injured 07.47S 160.13E 25/08/1942 | ||
U-256 | Submarine | Damaged | Damaged by depth charges from Norwegian warship Potentilla & British warship Viscount, boat could not dive & be returning to port 25/08/1942 | ||
Other | Football International: Uruguay 1-1 Argentina, Estadio Centenario, Montevideo |
Wednesday 26th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | A round-up of Jews began in Nazi-occupied France. The British government lifted the ban on the communist newspaper The Daily Worker. |
Thursday 27th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Eastern Front: German forces capture Prokhladny, pushing closer to the oil prize of Grozny. Allied Bomber Offensive: Major night-time British air raid, 280+ aircraft attack on Kassel, Germany. Pathfinder force used. Target illuminated causing widespread damage |
Friday 28th August 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Yugiri | Destroyer | Damaged | Damaged by American Marine Corp Douglas SDB Dauntless dive bomber aircraft, off Guadalcanal, in the Solomon Islands. The bomb hit her bridge 32 dead, and 40 were injured on 28/08/1942. Arrives Truk for temporary repair 01/09/1942. Departs for repair Japan 03/09/1942 | ||
