Axis | Jul-41 | Allied | ||||||||||||||
Total | Class | Total | ||||||||||||||
3 | 0 | 0 | 4 | 2 | 6 | Battleship | 16 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 4 | 2 | 6 | Heavy Cruiser | 23 | 11 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 12 | 3 | 15 | Light Cruiser | 64 | 37 | 9 | 3 | 0 | 4 | 3 | 0 | 5 | 3 |
51 | 0 | 7 | 73 | 40 | 120 | Destroyer | 335 | 164 | 60 | 64 | 14 | 6 | 0 | 4 | 9 | 5 |
59 | 8 | 1 | 83 | 125 | 209 | Submarine | 358 | 57 | 65 | 208 | 0 | 0 | 0 | 2 | 20 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 3 | 28 | 9 | 40 | Escorts | 265 | 174 | 22 | 18 | 45 | 4 | 0 | 2 | 0 | 0 |
3 | 2 | 0 | 0 | 7 | 7 | Other | 47 | 35 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Allied | Neutral | |||||||||||||
Class | ||||||||||||||
Battleship | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 1 | 0 | 19 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Light Cruiser | 0 | 0 | 19 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Destroyer | 9 | 0 | 177 | 112 | 16 | 7 | 8 | 2 | 2 | 18 | 5 | 16 | 6 | 8 |
Submarine | 5 | 1 | 112 | 59 | 3 | 4 | 9 | 0 | 4 | 19 | 3 | 4 | 8 | 4 |
Escort Carrier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
Tuesday 1st July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
M 81 | Submarine | Lost | Mined off Laine Bank, Estonian coast 59.09N 22.58E 01/07/1941 | ||
Hyacinth | Corvette | Damaged | Aground & stranded off Famagusta, Cyprus, in the Mediterranean Sea, damaging her A/S Dome & keel 01/07/1941. | ||
Military | General Auchinleck takes over from General Wavell in North Africa. |
Wednesday 2nd July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Beginning of the Ponary massacre in Lithuania. German SS Einsatzgruppe and Lithuanian collaborates carried out the massacre lasting until August. Some 70,000 Jews, 20,000 Poles and 8,000 Soviet POWs European Featherweight Boxing Title Gino Bondavalli (Italy) beat Ernst Weiss (Germany) Pts 15, Engelmann Arena, Vienna. |
Thursday 3rd July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Soviet leader Joseph Stalin announces a scorched earth policy in answer to the German invasion |
||||
Military | British forces defeat Vichy French forces in Syria at the Battle of Deir Ez-Zor |
Friday 4th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hyacinth | Corvette | Damaged | Attacked by Axis aircraft whilst stranded off Famagusta, Cyprus, in the Mediterranean Sea 04/07/1941. Refloated 05/07/1941 | ||
Other | German SS Einsatzgruppe massacres Polish scientists and intellectuals in the Polish city of Lwow |
Saturday 5th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Michele Bianchi | Submarine | Lost | Torpedoed by British submarine Tigris, in the Bay of Biscay, the boat caught on the surface when torpedoed on 05/07/1941 | ||
Jantina | Submarine | Lost | Torpedoed by British submarines Torbay in the Aegean Sea, the boat caught on the surface when torpedoed on 05/07/1941 | ||
Politics | Ecuadorian-Peruvian War starts |
||||
Military | German forces reach the Dnieper River |
Sunday 6th July 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Monday 7th July 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 8th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Yugoslavia, a country formed by the Versailles treaty, is dissolved by the Axis into its parts; especially important will be Croatia, with a pro-Axis government. The United Kingdom and the Soviet Union sign a mutual defence agreement, promising not to sign any form of separate peace agreement with Germany. |
Wednesday 9th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
ShCh 206 | Submarine | Lost | Mined off Sulina 09/07/1941 | ||
Thursday 10th July 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 11th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Defender | Destroyer | Lost | Damaged by Bombing by German aircraft & foundered undertow of Australian warship Vendetta off Sidi Barani 11/07/1941 | ||
Other | The Kovno Ghetto is established |
Saturday 12th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Fearless | Destroyer | Lost | Damaged & set on fire by a torpedo from Italian aircraft S of Sardinia, during Operation Substance, scuttled by gunfire from British warship Forester 37.40N 08.20E 27 dead 12/07/1941 | ||
Military | The Vichy French surrenders to British & Commonwealth forces in Syria |
Sunday 13th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Bystry | Destroyer | Lost | Mined near Sevastopol 13/07/1941. Raised but bombed again by German aircraft 30/08/1941 | ||
Monday 14th July 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 15th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Union | Submarine | Lost | Torpedoed by Italian MTB, 25 miles SW of Pantelleria Island, Strait of Sicily 15/07/1941 | ||
Wednesday 16th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Strashny | Destroyer | Damaged | Damaged by mine 16/07/1941. | ||
Military |
Thursday 17th July 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 18th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Statny | Destroyer | Lost | Mined in Moon Sound, Baltic Sea 18/07/1941 | ||
Saturday 19th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Serdity | Destroyer | Lost | Damaged by bombs from German aircraft off Oesel Island, Baltic Sea ship abandoned by crew 19/07/1941. Wreck torpedoed by German warship S 54 27/07/1941 | ||
Umpire | Submarine | Lost | Rammed in error by British Armed Trawler Peter Hendriks, NW of Cromer, Norfolk, at night boat was hit by trawler as 2 convoys crossed each other, boat hit on port side flooding the forward torpedo room & sending her to the bottom, 22 dead, 16 survivors 19/07/1941 | ||
Other | The "V-sign", displayed most notably by Churchill, is unofficially adopted as the Allied signal, along with the motif of Beethoven's Fifth Symphony. |
Sunday 20th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Stremitely | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber at Kola Inlet 20/07/1941 | ||
Military | |||||
Other | The Minsk Ghetto is established |
Monday 21st July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
M 94 | Submarine | Lost | Torpedoed by German submarine U-140 in Baltic Sea 58.51N 22.02E 21/07/1941 | ||
Other | Bessarabian Jews are massacred by the Wehrmacht, the Romanian Army, and Einsatzgruppe D |
Tuesday 22nd July 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 23rd July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Manchester | Light Cruiser | Damaged | Damaged by a torpedo from Italian Savoia-Marchetti SM 79 aircraft, during Operation Substance, in the western Mediterranean Sea, a torpedo hit starboard side aft in the boiler room & causing serious structural damage, she made her way on one propeller shaft to Gibraltar 23/07/1941. Arrived for repair Philadelphia 23/09/1941 | ||
Firedrake | Destroyer | Damaged | Damaged by a bomb near-miss from Italian Savoia-Marchetti SM 79 aircraft, S of Sardinia, in the Mediterranean Sea, during Operation Substance. Near miss from 100 Kg bomb caused serious structural damage & flooding. Towed to Gibraltar by British warship 23/07/1941. Arrived for repair Philadelphia 23/09/1941 | ||
Thursday 24th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Scharnhorst | Battleship | Damaged | Damaged by bombs from British Handley Page Halifax I, at La Pallice. She was hit by 5 800 Ilb HE bombs. One bomb passed through her upper decks before exploding on the main armoured deck which contained the blast. The blast weakening her torpedo bulkhead, caused flooding by 7,000 tons of water and splinter damage to the ammunition hoists for the 37 mm AA turret. Three other bombs failed to explode on hitting her armour and the last passed through the ship and exited through the double bottom 24/07/1941. She was moved to Brest for repair in the drydock arriving 25/07/1941 | ||
Friday 25th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Achates | Destroyer | Damaged | Damaged by a British mine after engine failure because of contaminated fuel, the ship drifted into a British minefield, off Iceland. Mine blew off the entire bow & caused major structural damage & flooding, 63 dead, 25 injured 64.25N 12.45W 25/07/1941. Towed by British warship Anthony for temporary repair Seidisfjord 26/07/1941. Arrived for repair UK 24/08/1941 | ||
Saturday 26th July 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 27th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Smely | Destroyer | Lost | Damaged by a mine in Irben Straits, Baltic Sea & scuttled by Russian warship TKA-27 27/07/1941 | ||
Monday 28th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Giuseppe Garibaldi | Light Cruiser | Damaged | Damaged by a torpedo strike from British submarine Upholder, off Sicily, in the Mediterranean Sea 28/07/1941 | ||
Military | Japanese troops occupy southern French Indochina. The Vichy French colonial government is allowed by the Japanese to continue to administer Vietnam and agree to Japanese bases in Indochina |
Tuesday 29th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | World Welterweight Boxing Title Freddie 'Red' Cochrane (USA) beat Fritzie Zivic (USA) Pts 15, Ruppert Stadium, Newark. |
Wednesday 30th July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Cachalot | Submarine | Lost | Rammed by Italian MTB Generale Achille Papa 45 miles NW of Benghazi 32.49N 20.11E 30/07/1941 | ||
Thursday 31st July 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Under instructions from Adolf Hitler, Nazi official Hermann Göring orders SS general Reinhard Heydrich to "submit to me as soon as possible a general plan of the administrative material and financial measures necessary for carrying out the desired final solution of the Jewish question." |