Axis | Jul-42 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
4 | 0 | 0 | 2 | 3 | 11 | 16 | Battleship | 25 | 11 | 10 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 2 | Fleet Carrier | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 2 | Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 3 | 1 | 16 | 20 | Heavy Cruiser | 29 | 17 | 8 | 0 | 2 | 0 | 2 | 0 |
8 | 0 | 0 | 10 | 2 | 19 | 31 | Light Cruiser | 66 | 19 | 34 | 0 | 2 | 0 | 2 | 2 |
51 | 8 | 7 | 72 | 46 | 101 | 234 | Destroyer | 428 | 181 | 137 | 14 | 45 | 15 | 8 | 0 |
55 | 4 | 1 | 76 | 278 | 58 | 417 | Submarine | 401 | 120 | 66 | 5 | 186 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 3 | 3 | Escort Carrier | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 3 | 27 | 9 | 19 | 58 | Escorts | 332 | 10 | 207 | 13 | 15 | 76 | 2 | 0 |
2 | 3 | 0 | 0 | 6 | 0 | 9 | Other | 30 | 0 | 21 | 0 | 0 | 3 | 3 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 4 | 3 | 5 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 15 | 5 | 16 | 6 |
Submarine | 1 | 13 | 1 | 4 | 4 | 1 | 3 | 9 | 0 | 4 | 8 | 25 | 3 | 4 | 10 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Wednesday 1st July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | North African Campaign: The start of the First Battle of El Alamein. German forces launch offensive Eastern Front: German forces capture Sevastopol ending Soviet resistance in the Crimea |
Thursday 2nd July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Komintern | Light Cruiser | Damaged | Damaged by bombs from German aircraft in Novorossisk harbour 02/07/1941. Steamed to Poti for repair only to be bombed again on 16/07/1941. Scuttled Poti as a breakwater 10/10/1942 | ||
Bditelnyi | Destroyer | Lost | Bombed by German aircraft Novorosiski 02/07/1942 | ||
Tashkent | Destroyer | Lost | Sank after a near miss from bombs from German Ju 88 aircraft flooded ship at Novorossik 02/07/1942 | ||
Katsonis | Submarine | Lost | Damaged whilst exiting the dry dock at Port Said 02/07/1942 | ||
Politics | British Prime Minister Winston Churchill survives the House of Commons vote of censure on the direction of the war. After 20 hours of debate, Churchill's Government won the vote of censure 475 to 25. Churchill left the chamber making the "V" for victory sign with uplifted fingers, while the House stood cheering |
||||
Military | Allied Bomber Offensive: Major night-time British air raid, 320+ aircraft attack on Breman, Germany. Poor results, most bombs landed to the south of the city |
Friday 3rd July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Pacific Campaign: Japanese forces occupy Guadalcanal, British Solomon Islands |
||||
Country | Vessel | Type | Report | Description | |
Lutzow | Pocket-Battleship | Damaged | Damaged when run aground in Tjeldsund, Norway, damaging fuel tanks & serious flooding 03/07/1942 | ||
U-215 | Submarine | Lost | Depth charged by British anti-submarine trawler Le Tigre, in the North Atlantic SSW of Cape Sable, 48 dead, 0 survivors 41.48N 66.38W 03/07/1942 | ||
M 176 | Submarine | Lost | Lost possibly mined off Verangerfjord 03/07/1942 | ||
Saturday 4th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Nenohi | Destroyer | Lost | Torpedoed by American submarine Triton, off Agattu Island, Aleutian Islands, 188 dead 52.15N 173.51E 04/07/1942 | ||
Military | The European Theater of Operations, United States Army (ETOUSA) is set up in London with General Dwight D Eisenhower in command Allied Bomber Offensive: First American bombing mission over German-occupied Europe. 26 Douglas A-20 Boston Bombers, plus 6 crewed by RAF crews attack airfields at Alkmaar, Hammsted & Valkenburg in German-occupied Netherlands. Only 2 reach the target area, 2 were lost with many heavily damaged |
Sunday 5th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Kisumi | Destroyer | Damaged | Damaged by a torpedo from American submarine Growler, outside Kiska Harbor, Aleutian Islands. Torpedo wrecked her bow, 10 dead on 05/07/1942. The ship had her damaged bow removed at Kiska on 26/07/1942. Arrived for repair at Maizuru on 13/08/1942 | ||
Shiranuhi | Destroyer | Damaged | Damaged by a torpedo from the American submarine Growler, outside Kiska Harbor, on the Aleutian Island. Torpedo hit amidships by the forward funnel, 3 dead 05/07/1942. Emergency repair during which the hull was braced | ||
Arare | Destroyer | Lost | Torpedoed by American submarine Growler, off the entrance to Kiska harbour, in the Aleutian Islands 50.00N 177.40E 05/07/1942 | ||
U-502 | Submarine | Lost | Depth charged by British Leigh Light Wellington aircraft, in the Bay of Biscay, NNW of Cape Ortegal, the boat was illuminated on the surface & attacked, 52 dead, 0 survivors 46.10N 06.40W 05/07/1942 | ||
Other | German Football Championship Final: Schalke 04 FC 2-0 First Vienna, Olympic Stadium, Berlin. Attendance 90,000 |
Monday 6th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | Anne Frank and her family go into hiding in German-occupied Amsterdam, Netherlands. |
Tuesday 7th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-701 | Submarine | Lost | Depth charged by American Hudson aircraft in the North Atlantic, SE of Cape Hatteras, 39 dead, 7 survivors captured 34.50N 74.55W 07/07/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 280+ aircraft attack on Wilhelmshaven, Germany. Poor results, the city missed by bomber force because of bad weather |
Wednesday 8th July 1942 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 9th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
I-174 | Submarine | Damaged | Boat develops oil leak whilst on a mission to reconnoitre Port Moresby, New Guinea 09/07/1942. Arrives for repair Rabaul 23/07/1942 | ||
Perla | Submarine | Lost | Damaged by depth charge attack & forced to the surface by British warship Hyacinth, off Beirut, in the Mediterranean Sea, the boat was captured & Italian code books, 25 survivors captured 09/07/1942 | ||
Friday 10th July 1942 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 11th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-136 | Submarine | Lost | Depth charged by British warships Spey & Pelican & French warship Leopard, in the Atlantic W of Madeira, 45 dead, 0 survivors 33.30N 22.52W 11/07/1942 | ||
Ondina | Submarine | Lost | Sunk by South African escorts Protea & Southern Maid, off Beirut, in the Mediterranean Sea 11/07/1942 | ||
Military | North African Campaign: German force's offensive stopped by a lack of ammunition |
||||
Other | The 1942 Eleftherias Square roundup. Jews are rounded up and humiliated at Thessaloniki in German-occupied Greece. 9,000 Jewish men aged between 18 & 45 were rounded up by German Naval, Army & SS forces along with the Collaboration of the Governorate-General of Macedonia. The roundup was organized by the Governorate-General of Macedonia along with Greek police. During the roundup, which began at 8:00 and lasted until 14:00. The Jews were forced to violate the Jewish holy day by performing callisthenics and rolling on the ground; many were beaten. Those who collapsed from the abuse were attacked by guard dogs or hosed with water and kicked until they stood up. Anyone who tried to protect himself from the sunlight was also beaten. Several Jews were injured and a few died. In the following weeks, thousands of Salonica Jews were arrested for forced labour projects. |
Sunday 12th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-159 | Submarine | Damaged | Damaged by depth charges from British Leigh Light Wellington aircraft, boat illuminated on the surface & attacked, whilst approaching Lorient, Bay of Biscay 12/07/1942 | ||
Monday 13th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-153 | Submarine | Lost | Depth charged by American warship Lansdowne, the submarine sank in 1500 fathoms of water, NW of Colon, 52 dead, 0 survivors 09.46N 81.29W 13/07/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 190+ aircraft attack on Duisburg, Germany. Poor results as bomber force encountered an electrical storm. |
Tuesday 14th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-576 | Submarine | Damaged | Damaged by depth charges from 2 American Vought Kingfisher floatplane, in the North Atlantic, off Cape Hatteras, the boat had been caught on the surface & was seriously damaged & captain decided to return to port 14/07/1942 | ||
ShCh 317 | Submarine | Lost | Damaged by German patrol boats a trail of oil was followed by Finnish warships Puotsinsalmi & VMV-6 who depth charged the boat & sunk it on 14/07/1942 | ||
Atilay | Submarine | Lost | Mined during an exercise off Canakkale, in the Dardanelles, the boat hit a WWI mine on 14/07/1942 | ||
Wednesday 15th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Pietro Calvi | Submarine | Lost | Damaged by depth charge attack & scuttled by British warship Lulworth in the North Atlantic, 35 survived 15/07/1942 | ||
Thursday 16th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Komintern | Light Cruiser | Lost | Damaged by bombs from German aircraft in Novorossisk harbour 02/07/1941. Steamed to Poti for repair only to be bombed again on 16/07/1941. Scuttled Poti as a breakwater 10/10/1942 | ||
Other | Vel' d'Hiv Roundup: On order from the Vichy France government headed by Pierre Laval, French police officers mass arrested 13,152 Jews and held them at the Winter Velodrome before deportation to Auschwitz. |
Friday 17th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Yubari | Light Cruiser | Withdrew | Mechanical fault with middle turbine limit speed to 26 knots 17/07/1942. Arrived for repair Yokosuka 16/02/1943 | ||
U-751 | Submarine | Lost | Depth charged by British Whitley & Lancaster aircraft in the North Atlantic, NW of Cape Ortegal, 48 dead, 0 survivors 45.14N 12.22W 17/07/1942 | ||
Saturday 18th July 1942 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 19th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Battle of the Atlantic: German Grand Admiral Karl Dönitz orders the last U-boats to withdraw from their United States Atlantic coast positions in response to an increasingly effective American convoy system. |
||||
Military | Allied Bomber Offensive: Major night-time British air raid, 90+ aircraft attack on Vagesack, Germany. The main target was Vulkan Shipyard. Poor results, though 2 storehouses, full of military equipment were hit & set on fire. The estimated cost of lost equipment was RM (Reichmarks) 1,000,000. |
||||
Other | Football International: Bulgaria 0-3 Germany, Levski Field, Sofia |
Monday 20th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Pacific Campaign: Japanese forces in New Guinea move across the Owen Stanley mountain range aiming at Port Moresby in the south-eastern part of the island, close to Australia; a small Australian force begins rearguard action on the Kokoda Track. |
Tuesday 21st July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 290+ aircraft attack on Duisburg, Germany. Targets hit included the Thyssen Steel Works |
Wednesday 22nd July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Uzuki | Destroyer | Damaged | Damaged when strafed by American aircraft, during the invasion of Buna. The ship suffered only minor damage & remained operational, 16 were injured on 22/07/1942 | ||
Other | The start of The Grossaktion Warschau ("Great Action Warsaw") is the Nazi code name for the systematic deportation of Jews from the Warsaw Ghetto. Germans SS with Ukrainian and Latvian guards in SS uniforms surround the walls of the Warsaw Ghetto. Treblinka II, "a model" extermination camp, is opened in Poland. |
Thursday 23rd July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Wichita | Heavy Cruiser | Withdrew | Arrived at Rosyth, Scotland for the repair of a propeller vibration on 23/07/1942. Vibration could not be corrected & her speed was limited to 20 knots until she could be repaired in an American shipyard | ||
Military | Eastern Front: Start of Operation Edelweiss, the Battle of the Caucasus. The German plan to gain control over the Caucasus and capture the oil fields of Baku |
||||
Other | The Grossaktion Warschau ("Great Action Warsaw"). The first transport of 6,000 Jews is transported to their deaths at Treblinka II. All are gassed within hours of arrival |
Friday 24th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-90 | Submarine | Lost | Depth charged by Canadian warship St Croix, North Atlantic E of Newfoundland, 44 dead, 0 survivors 48.12N 40.56W 24/07/1942 | ||
Military | Eastern Front: German forces take Rostov-on-the-Don; Soviet forces in a general retreat along the Don River. |
Saturday 25th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 310+ aircraft attack on Duisburg, Germany. Cloud cover over the target meant bombs were scattered over the city. |
Sunday 26th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Asanagi | Destroyer | Damaged | Damaged running aground on the reef at Buna, Papua New Guinea, whilst avoiding air attack 26/07/1942. Arrived for an emergency repair at Truk 31/07/1942 | ||
Military | North African Campaign: A second attack by British forces under General Auchinleck fails. The First Battle of El Alamein may be said to be over. Allied Bomber Offensive: Major night-time British air raid, 400+ aircraft attack on Hamburg, Germany. City authorities report severe and widespread damage to civil housing & commercial areas. 800 fires started cloud cover over target meant bombs were scattered over the city. |
Monday 27th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-106 | Submarine | Damaged | Damaged by a bomb from Czech Wellington aircraft SW of Brest, in Bay of Biscay 1 dead, 1 injured 27/07/1942 | ||
Tuesday 28th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Pacific Campaign: Japanese forces Kokoda, halfway along the Owen Stanley pass to Port Moresby. Allied Bomber Offensive: Major night-time British air raid, 250+ aircraft attack on Hamburg, Germany. Weather hampered the raid poor results were reported. |
Wednesday 29th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Major night-time British air raid, 290+ aircraft attack on Saarbrucken, Germany. Records show severe damage over the centre & north-west of the city |
Thursday 30th July 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-166 | Submarine | Lost | Depth charged by American Patrol Boat PC-556, S of Isle Derniere, Gulf of Mexico, 52 dead, 0 survivors, 28.37N 90.45W 30/07/1942 | ||
U-588 | Submarine | Lost | Depth charged by Canadian warships Wetaskiwin & Skeena, in the North Atlantic, 46 dead, 0 survivors 49.59N 36.36W 31/07/1942 | ||
Grunion | Submarine | Lost | Lost cause unknown N of Kiska Island, in the Bering Sea. Possibly during a torpedo attack on the Japanese merchant ship Kano Maru. One of her torpedoes circled back & hit the periscope supports without exploding. The boat also suffered a jammed rear dive plane which might have led to her loss, 60 dead, 0 survivors 52.14.16N 177.25.05E 30/07/1942. Possibly found 1,800 ft down 08/2006 | ||
Friday 31st | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Badger | Destroyer | Damaged | Damaged when run aground outside Reykjavik harbour, Iceland. Causing flooding & removing her sound dome on 31/07/1942. Departed for the US after temporary repair at Hvalfjordur, Iceland 07/08/1942. Arrived for repair Boston, MA 10/08/1942 | ||
U-213 | Submarine | Lost | Depth charged by British warships Erne, Rochester & Sandwich, in the North Atlantic 160 miles E of the Azores, 50 dead, 0 survivors 36.45N 22.50W 31/07/1942 | ||
U-754 | Submarine | Lost | Depth charged by Canadian Hudson aircraft in the North Atlantic, SE of Cape Sable, 43 dead, 0 survivors 43.02N 64.52W 31/07/1942 | ||
Military | North African Campaign: British forces under General Auchinleck calls off offensive activities to allow Eighth Army to regroup and resupply Allied Bomber Offensive: Heavy night-time British air raid, 290+ aircraft attack on Dusseldorf, Germany. Records show severe damage to the city. |