Axis | Nov-43 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 0 | 3 | 8 | 11 | Battleship | 33 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 4 | Fleet Carrier | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3 | 3 | Light Carrier | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 12 | 13 | Heavy Cruiser | 31 | 13 | 7 | 3 | 6 | 0 | 2 | 0 | 0 |
1 | 0 | 0 | 3 | 17 | 20 | Light Cruiser | 66 | 23 | 26 | 5 | 1 | 0 | 2 | 2 | 1 |
0 | 8 | 7 | 68 | 81 | 164 | Destroyer | 524 | 274 | 133 | 16 | 43 | 24 | 10 | 0 | 4 |
0 | 4 | 0 | 339 | 56 | 399 | Submarine | 468 | 164 | 97 | 18 | 165 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 4 | 4 | Escort Carrier | 49 | 23 | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 0 | 3 | 11 | 27 | 41 | Escorts | 579 | 111 | 337 | 15 | 12 | 84 | 2 | 0 | 2 |
0 | 3 | 0 | 2 | 0 | 5 | Other | 18 | 0 | 11 | 2 | 0 | 0 | 2 | 1 | 0 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 2 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 2 | 4 | 7 | 7 | 0 | 19 | 15 | 8 | 2 | 2 | 0 | 21 | 5 | 16 | 6 |
Submarine | 13 | 1 | 3 | 4 | 1 | 30 | 3 | 9 | 0 | 4 | 0 | 23 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 2 | 6 | 6 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
Monday 1st November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: American forces land at Cape Torokina, Bougainville Island, British Solomon Islands |
||||
Country | Vessel | Type | Report | Description | |
Borie | Destroyer | Lost | Damaged after ramming German submarine U-405, N of the Azores, in the North Atlantic. The ship was badly damaged on her portside whilst locked together with U-405 in a heavy storm. Her bow was damaged & her engine rooms & electricity generators were partly flooded. Her speed was limited to 10 knots making her vulnerable to U-boat attack. Despite great efforts to save the ship her crew had to abandon her, 27 dead, 127 survivors 49.00N 31.14W 01/11/1943. After failed attempts to sink her with torpedoes & gunfire, she was bombed & sunk by an Avenger TBF aircraft from American warship Card 50.12N 30.48W 02/11/1943 | ||
U-405 | Submarine | Lost | Damaged by depth charges & forced to the surface by the American warship Borie, NNW of the Azores, in the North Atlantic. On the surface in a storm at night, Borie rammed the boat & raked her decks with 20 mm gunfire. Ship & boat were locked together for some time before they separated, during which a gun battle with small arms took place. The boat eventually broke away & attempted to escape on the surface as she was unable to dive. The boat was hit by 4" gunfire & depth charges before her crew was seen to be escaping. Scuttling charges then sank the boat. 49 dead, 0 survivors 49.00N 31.14W 01/11/1943 | ||
Tuesday 2nd November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
Sendai | Light Cruiser | Lost | Damaged by gunfire from American warships Columbia, Cleveland, Denver & Montpelier, at the Battle of Empress Augusta Bay. Ship was heavily hit & set on fire, she was abandoned by her crew & sank, 184 dead 06.10S 154.20E 02/11/1943 |
||
Hatsukaze | Destroyer | Lost | Damaged in collision with Myoko breaking off bow & later sunk by gunfire from American warships Charles Ausburne, Claxton, Dyson & Stanley, off Bougainville Island, during the Battle of Empress Augusta Bay, 164 dead 06.01S 153.58E 02/11/1943 | ||
Samidare | Destroyer | Damaged | Damaged in collision with Japanese warship Shiratsuyu, off Bougainville Island, during the Battle of Empress Augusta Bay. Her bows were damaged on 02/11/1943. Arrived for repair Yokosuka 19/12/1943 | ||
Shiratsuyu | Destroyer | Damaged | Damaged in collision with Japanese warship Samidare, off Bougainville Island, during the Battle of Empress Augusta Bay. Later strafed by American aircraft, knocking out torpedo tubes & fire director control, 4 dead, 2 injured 02/11/1943 | ||
Foote | Destroyer | Damaged | Damaged by torpedo from Japanese aircraft, during the Battle of Empress Augusta Bay, Bougainville Island. Torpedo blew her stern off, 19 dead, 17 injured 02/11/1943. Towed to Purvis Bay for temporary repair 04/11/1943 | ||
Thatcher | Destroyer | Damaged | Damaged by in collision with American Spence, whilst avoiding torpedo attack from Japanese aircraft, during the Battle of Empress Augusta Bay, Bougainville Island. Her starboard propeller shaft was knocked lose & had damaged the hull of the ship 02/11/194 | ||
U-340 | Submarine | Lost | Damaged by depth charges from the British warship Fleetwood, the boat dived to escape, she later surfaced unable to dive again & the boat was abandoned by the crew and scuttled, SE of Tangier, 1 dead, 48 survivors captured 35.33N 06.37W 02/11/1943 | ||
Military | Allied Bomber Offensive: Large day-time American air raid, 50+ aircraft attack on Zadar, Italy. City badly damaged |
Wednesday 3rd November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Eastern Front: The Second Battle of Kyiv begins The Western Front: Adolf Hitler issued Führer Directive Number 51, anticipating an invasion of Nazi-occupied France by the United States, the United Kingdom and Canada, in what Hitler described as "an Anglo-Saxon landing". Troops and reinforcements were transferred to Western Europe Allied Bomber Offensive: Heavy day-time American air raid, 540+ aircraft attack on Wilmelmshaven, Germany. More than 18,000 Jewish prisoners were shot to death in a single day at the Majdanek concentration camp in Poland, in the Aktion Erntefest. The Erntefest was the traditional German "Harvest Festival", and dance music was played over loudspeakers "to drown out the sounds of the killing and the dying". |
Thursday 4th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Isuzu | Light Cruiser | Damaged | Damaged by a mine laid by American submarine Silversides damage to hull & gun mounts 04/11/1943 | ||
Isokaze | Destroyer | Damaged | Damaged by a mine laid by American submarine Silversides, off Kavieng, New Ireland, damage to hull & engines limiting her speed to 16 knots 04/11/1943. Withdrawn for repair to battle damage 08/11/1943 | ||
Friday 5th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Junyo | Fleet Carrier | Damaged | Damaged by a torpedo from American submarine Halibut, off Bungo Suido, the torpedo disabled steering, damaged the rudder & caused some flooding, 4 dead 05/11/1943 | ||
Atago | Heavy Cruiser | Damaged | Damaged by bomb near misses from Douglas SBD Dauntless aircraft from American warship Saratoga, whilst at anchor at Rabaul, New Britain Island. Bomb near misses by three 500 Ib bombs damaged the ship with many splinters, and 22 dead 05/11/1943. Arrived for repair at Yokosuka 15/11/1943 | ||
Chikuma | Heavy Cruiser | Damaged | Damaged by bombs from aircraft from Douglas SBD-3 Dauntless dive-bombers from American warship Saratoga whilst refuelling in Sampson Harbour, Rabaul 05/11/1943. Arrived for repair Kure 12/12/1943 | ||
Maya | Heavy Cruiser | Damaged | Damaged during a raid by Douglas SBD Dauntless dive bomber aircraft from American warship Saratoga, at anchor Rabaul, New Britain, a bomb penetrated 3 decks before exploding in No 3 engine room causing a major fire, 70 dead 05/11/1943. Emergency repairs at Rabaul 11/11/1943 | ||
Takao | Heavy Cruiser | Damaged | Damaged during raid on Rabaul by Douglas SBD Dauntless aircraft from American warship Saratoga. Hit by two 500 Ib bombs, one holed the hull below the waterline & the second damaged her steering gear, 23 dead 05/11/1943 | ||
Fujinami | Destroyer | Damaged | Damaged by a dud torpedo from American warship Saratoga, whilst at anchor at Rabaul, New Britain Island. Dud torpedo caused fuel leak, 1 dead, 9 injured 05/11/1943. Ship remained operational | ||
Wakatsuki | Destroyer | Damaged | Damaged by bomb near misses from aircraft from American warships, at Rabaul, New Britain Island. Her hull plates were damaged, but she remained operational on 05/11/1943. Arrived for repair & refit at Yokosuka on 25/11/1943 | ||
U-848 | Submarine | Lost | Depth charged & bombed by 3 American Liberator & 2 Mitchell aircraft in the South Atlantic, SW of Ascension Island, 63 dead, 0 survivors 10.09S 18.00W 05/11/1943 | ||
Mogami | Escort Carrier | Damaged | Damaged by bombs from aircraft from American warship Saratoga, whilst at anchor Rabaul, New Britain. Hit by 500 Ib bomb causing serious fires, 19 dead 05/11/1943. Arrived for temporary repair from repair ship Akashi Maru at Truk 08/11/1943 | ||
Military | The Italian Campaign: British aircraft accidentally bomb the Vatican, windows broken at the St Peter's Basilica. The Pacific Campaign: The American War Department concluded a top-secret analysis of American strategy in the war in the Pacific, and concluded that it would be impractical to attack Japan from mainland China. Instead, it was recommended that troops and equipment be shifted to the ongoing effort to capture islands within striking distance of the Japanese Home Islands. The Italian Campaign: British forces captured Isernia and San Salvo Ridge as the Germans withdrew to the Sangro. Allied Bomber Offensive: Heavy night-time British air raid, 590+ aircraft attack on Dusseldorf, Germany. The attack fell on the central & south of the city |
||||
Other | After the executions of over 1,000 Jewish prisoners in the Szebnie concentration camp in Poland, an uprising broke out among the remaining group. It was quickly suppressed by the German SS guards; the camp was closed the next day and the 3,000 prisoners were shipped to the Auschwitz concentration camp. |
Saturday 6th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Beatty | Destroyer | Lost | Torpedoed by German aircraft, 40 miles WNW of Philippeville, Algeria. Hit aft on the starboard side, the torpedo bent her starboard propeller shaft & her depth charge rack was blown overboard. The crew battled for 4 hours to save the ship before they were taken off by the American warship Parker & she broke in two & sank, with 12 dead, and 6 injured 37.12N 06.16E 06/11/1943 | ||
U-226 | Submarine | Lost | Depth charged by British warships Starling, Woodcock & Kite in the North Atlantic E of Cape Race, 51 dead, 0 survivors 44.49N 41.13W 06/11/1943 | ||
U-842 | Submarine | Lost | Depth charged by British warships Starling & Wild Goose, in the North Atlantic, WNW of the Azores, 56 dead 0 survivors 43.42N 42.08W 06/11/1943 | ||
Namikaze | Destroyer Escort | Damaged | Damaged in collision with Japanese merchant ship Manei Maru, at the entrance to the port of Otaru, Hokkaido 06/11/1943. Arrived for repair at Ominato 09/11/1943 | ||
Politics | |||||
Military |
Sunday 7th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-123 | Submarine | Damaged | Damaged by machine gun fire from British Mosquito aircraft whilst submarine was on the surface in the Bay of Biscay 07/11/1943 | ||
Military | The Eastern Front: Soviet forces capture Fastiv near Kiev. Allied Bomber Offensive: Minor night-time British air raid, 24 aircraft attack on Leverkusen, Germany. RAF Mosquito aircraft attacked chemical works in the city. The raid caused a large explosion on the target |
||||
Other | Football International: Hungary 2-7 Sweden, Üllői úti Stadion, Budapest |
Monday 8th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Birmingham | Light Cruiser | Damaged | Damaged by bombs & torpedo from Japanese aircraft, at Empress Augusta Bay. The ship was attacked at night whilst she was supporting landings at Empress Augusta Bay. She was hit by one bomb on the starboard side aft & the second exploded damaging her No 4 turret, a torpedo hit the ship on the port side causing a hole 32' x 28' wide, flooding, damage to her keel & cutting her power cables. A temporary steel patch was placed over the torpedo damage on 08/11/1943 | ||
Isokaze | Destroyer | Damaged | Damaged by a mine laid by American submarine Silversides, off Kavieng, New Ireland, damage to hull & engines limiting her speed to 16 knots 04/11/1943. Withdrawn for repair to battle damage 08/11/1943 | ||
Other | Radio Moscow broadcast news from the newly liberated capital of Ukraine and reported that only one Jew had been left alive in Kyiv. Before the German invasion, the city's Jewish population had been 140,000 |
Tuesday 9th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-707 | Submarine | Lost | Depth charged by British Fortress aircraft in the North Atlantic, ENE of the Azores, 51 dead, 0 survivors 40.31N 20.17 09/11/1943 | ||
Ro-113 | Submarine | Damaged | Damaged in collision with Japanese warship Yamashiro, during exercise in Japanese Inland Sea 09/11/1943 | ||
Politics | The United Nations Relief and Rehabilitation Administration was created by an agreement signed by representatives of 44 Allied nations, in Atlantic City, New Jersey. American Senate Resolution 203 was introduced, calling for the first time for a federal plan "to save the surviving Jewish people of Europe from extinction at the hands of Nazi Germany." Resolution 203 was a bipartisan measure penned by Senators Guy Gillette of Iowa, Elbert D. Thomas of Utah, and Edwin C. Johnson of Colorado, all supporters of the "Bergson Group". On the same day, U.S. House of Representatives Resolutions 350 and 352 were introduced, calling for a new agency to resettle the surviving Jewish refugees in neutral nations. |
Wednesday 10th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-966 | Submarine | Lost | Damaged by depth charges from British Wellington, Czech Liberator & Canadian Wellington aircraft in the Bay of Biscay, N of Cape Ortegal, the boat was scuttled close to shore in De Santafata Bay & crew escaped, 8 dead, 42 survivors interned 10/11/1943 | ||
Politics | The four Lübeck martyrs were executed after being convicted of treason in show trials by Nazi Germany's "People's Court". Three Roman Catholic priests (Johannes Prassek, Eduard Müller and Hermann Lange) and an Evangelical Lutheran pastor, Karl Friedrich Stellbrink, were taken to the guillotine at Holstenglacis Prison in Hamburg. The four beheadings were performed at intervals three minutes apart and the bodies were cremated a few days later. |
||||
Military | The Pacific Campaign: The Battle for Piva Trail, Bougainville Island The Eastern Front: Soviet paratroopers landed near Cherkasy. Allied Bomber Offensive: Heavy night-time British air raid, 590+ aircraft attack on Modane, France. Attack on the main railway line to Italy. Mainline missed, but the railway system was seriously damaged |
Thursday 11th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Agano | Light Cruiser | Damaged | Damaged by torpedo from American Grumman TBF Avenger from American TF 50, at Rabaul. The ship hit in stern on 11/11/1943. Damaged by torpedo from American submarine Scamp 12/11/1943. Towed to Truk for repair arriving 14/11/1943 | ||
Naganami | Destroyer | Damaged | Damaged by a torpedo from American aircraft, during a raid on Rabaul, New Britain Island. Her stern was damaged as far back as the No: 3 turret, destroying her propellers & rudder on 11/11/1943. Towed by Japanese warship Yubari to Truk arriving 08/12/1944. Towed by Japanese warship Nagara to Kure 24/01/1945. Arrived for repair Kure 25/01/1945 | ||
Suzunami | Destroyer | Lost | Bombed by aircraft from American warship Essex, off the entrance to Rabaul harbour, New Britain Island. The ship was loading torpedoes when she was attacked. She blew up & sank quickly, 148 dead 04.13S 152.11E 11/11/1943 | ||
Urakaze | Destroyer | Damaged | Damaged by strafing from aircraft from American warship Essex, at Rabaul, New Britain Island 11/11/1943 | ||
Rockwood | Destroyer Escort | Damaged | Damaged by Henschel Hs 293A radio-controlled rocket-powered glide bomb from German aircraft, 15 miles S of Kos, in the Aegean Sea. The bomb failed to explode but did extensive damage to her steering gear & flooding. She could steer using her main engines before flooding of her engine room disabled her 36.25N 26.52E 11/11/1943. Taken in tow by British warship Petard into Turkish waters for temporary repair. Towed by British warship Blencathra to Alexandria 15/11/194301/02/1944. Laid up at Hartlepool 07/06/1944. Constructive total loss. Scrapped Gateshead 1946. | ||
Military | The Eastern Front: Soviet forces capture the northern Ukrainian city of Radomyshl. Allied Bomber Offensive: Heavy night-time British air raid, 590+ aircraft attack on Cannes, France. Attack on the main railway line to Italy. Marshalling yards were missed. |
Friday 12th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
U-508 | Submarine | Lost | Depth charged by American Liberator aircraft in the Bay of Biscay, N of Cape Ortegal, Spain, 57 dead, 0 survivors 46.00N 07.30W 12/11/1943 | ||
I-180 | Submarine | Damaged | Damaged by bomb from Australian Bristol Beaufighter aircraft, whilst at anchor at Rabaul. The boat's conning tower is hit & badly damaged. The boat could no longer dive & had to return to Japan for repair, 1 died, and 4 injured on 12/11/1943 | ||
Military | The Italian Campaign: The Battle of Leros began as German troops invaded the Greek Aegean island of Leros. The landing force arrived at dawn with massive air support. The Eastern Front: The Battle of the Treasury Islands ended in an Allied strategic victory. |
Saturday 13th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: The Battle of the Coconut Grove began between American and Japanese forces on Bougainville Island. |
||||
Country | Vessel | Type | Report | Description | |
Denver | Light Cruiser | Damaged | Damaged by torpedo from Japanese aircraft, whilst supporting landings on Cape Torokina. Engine room & fire rooms flooded. All electricity & communications were knocked out, and 20 dead 13/11/1943. Towed by American warships Sioux & Pawnee to Espirito Santo for temporary repairs. Arrived for repair Mare Island Naval Shipyard 02/01/1944 | ||
I-34 | Submarine | Lost | Torpedoed by British submarine Taurus, 30 miles S of Penang, 10 miles NW of the Muka lighthouse. The submarine had been intercepted with the help of decrypted Enigma radio traffic and alerted by Ultra intelligence signal Taurus sighted I-34 running on the surface & fired 6 torpedoes, 1 of which hit the submarine on the starboard side below the conning tower. The submarine sank quickly, with 84 dead, and 14 survivors 13/11/1943 | ||
Dulverton | Destroyer Escort | Lost | Damaged by Henschel Hs 293A radio-controlled rocket-powered glide bomb from German aircraft, 5 miles N of Kos Island, in the Aegean Sea. Forward part of the ship was badly damaged & was scuttled, 77 dead, 109 survivors 36.50N 27.30E 13/11/1943 | ||
Military | The Eastern Front: Soviet forces reached Zhytomyr, threatening the northern flank of German Army Group South. Allied Bomber Offensive:Operation Crossbow: Douglas Kendall, who oversaw aerial photography and analysis for the Royal Air Force, ordered a follow-up examination of the Peenemünde Army Research Center in Germany, after hearing rumours of a "pilotless aircraft" that was being developed by the Nazi Luftwaffe. The examination discovered Germany's secret missile program. |
Sunday 14th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: The Battle of the Coconut Grove ended in Allied victory on Bougainville Island. |
||||
Other | European Heavyweight Boxing Title Karel Sys (Belgium) beat Olle Tandberg (Sweden) Pts 15, Palais des Sports, Brussels. |
Monday 15th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Quail | Destroyer | Damaged | Damaged by a mine laid by the German submarine U-453, at the entrance to Bari Harbour. The ship was seriously damaged on 15/11/1943. Ship beached S of Bari to await salvage 16/11/1943. Towed to Bari for temporary repair 12/1943 | ||
Military | The Italian Campaign: The Battle of Leros ended when Allied troops on the island surrendered. |
Tuesday 16th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-280 | Submarine | Lost | Depth charged by British Liberator aircraft in the North Atlantic Ocean N of the Azores, 49 dead, 0 survivors 49.11N 27.32W 16/11/1943 | ||
Corvina | Submarine | Lost | Torpedoed by Japanese submarine I-176, S off Truk, in the Pacific Ocean. The boat was discovered on the surface recharging her batteries when attacked. Hit by 2 torpedoes the boat sank quickly, 82 dead, 0 survivors 05.05N 151.10E 16/11/1943 | ||
Wednesday 17th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Pacific Campaign: The Battle of Sattelberg began during the Huon Peninsula campaign in New Guinea. Allied Bomber Offensive: Heavy night-time British air raid, 590+ aircraft attack on Ludwigshafen, Germany. The main IG factory was hit |
Thursday 18th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Yubari | Light Cruiser | Damaged | Damaged by bombs from American Consolidated B-24 Liberators aircraft 04.20S 150.00E & later by Consolidated PBY Catalina aircraft 03.41S 150.15E 18/11/1943. Arrived for temporary repairs Rabaul 24/11/1943 | ||
Sanae | Destroyer | Lost | Torpedoed by American submarine Bluefish, 90 miles S of Basilan Island, Celebes Sea. American boat was on the surface at night & attacked by radar. Ship hit by one torpedo & sank quickly 04.52N 122.07E 18/11/1943 | ||
U-333 | Submarine | Damaged | Damaged by depth charge & hedgehog bombs from British warship Exe, in the North Atlantic, the boat was submerged when attacked & was blown towards the surface, hitting the bottom of Exe and breaking its periscope, The boat dived again & escaped on 18/11/1943 | ||
U-718 | Submarine | Lost | Collision with U-476, in the Baltic Sea, 20 miles NE of Bornholm, 43 dead, 7 survivors, 55.21N 15.24E 18/11/1943. U-boat resting on nerve/mustard gas dump site, off limits to divers. | ||
Chanticleer | Sloop | Damaged | Damaged by GNAT acoustic homing torpedo from German submarine U-515, 250 miles ENE of San Miguel Island, Azores. The Stern of the ship was blown off & she was taken in tow to Ponta Delgado, Azores 39.47N 20.12W 18/11/1943. Stripped of her equipment & declared constructive total loss 22/11/1943. Hulked Azores, Constructive Total Loss. Renamed Lusitania 31/12/1943. Store ship 1946. Scrapped Lisbon 1947 | ||
Military | The Eastern Front: German forces push the Soviets back out of Zhytomyr. Allied Bomber Offensive: Heavy night-time British air raid, 400+ aircraft attack on Berlin, Germany. Results poor cloud cover Allied Bomber Offensive: Heavy night-time British air raid, 390+ aircraft attack on Mannheim, Germany. Results poor cloud cover |
||||
Other | The Ebensee concentration camp opened, receiving its first 1,000 prisoners. These inmates were put to work excavating tunnels in the Salzkammergut Mountains near Ebensee in the Ostmark, German-annexed Austria, to establish a missile development facility. Originally, the labourers were Aryan, with Jewish prisoners being shipped in seven months later. At the peak of its operations, the camp had 18,000 slave workers engaged in the mining operations, and 11,000 of the inmates of the Ebensee would die from starvation and disease. |
Friday 19th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Simoom | Submarine | Lost | Lost possibly mined in the Aegean Sea 19/11/1943 | ||
U-211 | Submarine | Lost | Depth charged by British Leigh Light Wellington aircraft, boat illuminated on the surface & attacked, ENE of the Azores, 54 dead, 0 survivors 40.15N 19.18W 19/11/1943 | ||
Sculpin | Submarine | Lost | Scuttled after being forced to the surface after a depth charge attack & then shellfire from the Japanese warship Yamagumo, 150 miles N of Truk, Caroline Islands. The boat was unable to control her dive depth & on the surface, she was overwhelmed by gunfire. The crew abandoned the boat & opened her vents, 42 survivors were captured, 10 dead 00.00N 152.50E 19/11/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 270+ aircraft attack on Leverkusen, Germany. Results poor cloud cover |
||||
Other | Inmates of the Janowska concentration camp near Lwów (at this time in German-occupied Poland), staged an uprising that ultimately failed. Leon Weliczker and several other prisoners had run errands for the camp guards and were accustomed to bringing firewood into the guard houses. On the evening of the 19th, two groups of prisoners attacked guards in two different locations, stole their machine guns, and started a breakout. The 6,000 remaining Jewish residents of Janowska camp were killed over the next four days and on November 23, Lwów (now Lviv in Ukraine) was declared Judenrein ("clean of Jews"). World Lightweight Boxing Title Beau Jack (USA) beat Bob Montgomery (USA) Pts 15, Madison Square Garden, New York City. |
Saturday 20th November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
Mississippi | Battleship | Damaged | Damaged by accidental turret explosion during bombardment of Makin Island, in the Gilbert Islands. The centre gun of the No. 2 turret exploded when the breech of the gun was open, and 43 dead 20/11/1943 | ||
Independence | Light Carrier | Damaged | Damaged by a torpedo from Japanese aircraft, off Tarawa, during Operation Galvanic. A hit on the starboard side caused serious flooding. She was able to steam away under her power on 20/11/1943. Arrived at Funafuti for emergency repair on 23/11/1943 | ||
Ringgold | Destroyer | Damaged | Damaged by gunfire from Japanese artillery at Tarawa, during Operation Galvanic. The ship was providing gunfire support to US Marines landing on Tarawa on 20/11/1943 | ||
Schroeder | Destroyer | Damaged | Damaged her propellers on coral reef whilst providing gunfire support to American Marines on Tarawa Atoll 20/11/1944. Withdrawn for repair from Tarawa for Pearl Harbor 24/11/1944 | ||
U-536 | Submarine | Lost | Depth charge attack by British warship Nene & Canadian warships Snowberry & Calgary, in the North Atlantic, NE of the Azores, the boat was forced to the surface & sunk by gunfire, 38 dead, 17 survivors captured 43.50N 19.39W 20/11/1943 | ||
U-768 | Submarine | Lost | Collision with German submarine U-745, in the Gulf of Danzig, 0 dead, 44 survivors 54.30N, 19.15E, 20/11/1943 | ||
Ro-38 | Submarine | Lost | Lost possibly depth charged by an American warship, in the Gilbert Islands, during Operation Galvanic. The boat had been ordered to the Gilbert Islands to join a picket line to attack American ships taking part in landings on Makin & Tarawa Islands, with 77 dead, and 0 survivors on 20/11/1943. Presumed lost 02/01/1944 | ||
Politics | British Fascist Leader Sir Oswald Mosley and his wife Diana Mitford were released from prison after three years of incarceration as a threat to national security. Home Secretary Herbert Morrison explained that the controversial release was on medical grounds – Mosley was ill with phlebitis – as well as his no longer being considered a threat. Mosley and his wife were to stay under house arrest, initially living with Diana's sister Pamela. |
Sunday 21st November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-538 | Submarine | Lost | Depth charged by British warships Foley & Crane in the North Atlantic, SW of Ireland, 55 dead, 0 survivors 45.00N 19.35W 21/11/1943 | ||
Military | On his Sunday radio show on the Blue Network, commentator Drew Pearson broke the story that General Dwight D. Eisenhower had reprimanded Lt. Gen. George S. Patton for hitting a soldier under his command. |
Monday 22nd November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | At the Cairo Conference, codenamed "Sextant", U.S. President Franklin D. Roosevelt, British Prime Minister Winston Churchill and Nationalist Chinese President Chiang Kai-shek met at Cairo in Egypt to discuss ways to defeat Japan in the Pacific War. |
||||
Military |
Tuesday 23rd November 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Pacific Campaign: The Battle of Tarawa ended at 1:00 pm, a little less than 77 hours after it began, when American General Julian C. Smith declared that all organized resistance by the Japanese had ceased. The Pacific Campaign: The Battle of Makin also ended in American victory. |
||||
Country | Vessel | Type | Report | Description | |
Ulster | Destroyer | Damaged | Damaged by gunfire from a German shore battery, off the Adriatic coast of Italy. The ship hit above the waterline, but due to high speed steaming her forward section flooded causing her to take 8 degrees to starboard 23/11/1943 | ||
Frazier | Destroyer | Damaged | Damaged ramming Japanese submarine I-35, W of Betio, Tarawa, during Operation Galvanic. Her bow was badly damaged from ramming 01.25N 172.40E 23/11/1943. Withdrawn for repair 25/11/1943 | ||
U-648 | Submarine | Lost | Depth charged & Hedgehog bomb attack by British warships Bazely, Blackwood & Drury in the North Atlantic, NE of the Azores, 50 dead, 0 survivors 42.40N 20.37W 23/11/1943 | ||
