Key WWII events - January 1945Soviet forces recapture Warsaw |
American escort carrier Bismarck Sea on fire after Japanese Kamikaze aircraft attack |
Axis | Jan-45 | Allied | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Class | Total | ||||||||||||||||||||||
0 | 0 | 2 | 3 | 5 | Battleships | 30 | 16 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
0 | 0 | 0 | 2 | 2 | Fleet Carriers | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 1 | 1 | Light Carriers | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 2 | 3 | 5 | Heavy Cruisers | 31 | 12 | 7 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
0 | 1 | 2 | 3 | 5 | Light Cruisers | 68 | 25 | 26 | 6 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | ||||
8 | 0 | 43 | 23 | 66 | Destroyers | 616 | 356 | 148 | 13 | 52 | 17 | 10 | 0 | 4 | 2 | 2 | 5 | 5 | 2 | 15 | ||||
4 | 0 | 334 | 33 | 367 | Submarines | 543 | 228 | 119 | 18 | 155 | 0 | 0 | 0 | 2 | 11 | 2 | 3 | 4 | 1 | 28 | ||||
0 | 0 | 0 | 2 | 2 | Escort Carriers | 98 | 57 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 2 | 14 | 114 | 128 | Escorts | 1115 | 438 | 413 | 34 | 14 | 180 | 6 | 2 | 2 | 1 | 3 | 9 | 13 | 0 | 14 | ||||
3 | 0 | 2 | 10 | 12 | Other | 51 | 39 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Battleships | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruisers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruisers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyers | 14 | 7 | 2 | 2 | 0 | 24 | 5 | 16 | 6 |
Submarines | 3 | 9 | 0 | 4 | 0 | 25 | 4 | 5 | 9 |
Escort Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Other | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Allied and Axis Naval Losses
Contains the lost and damaged (and therefore out of action) warships by country.These are changes that happen during the month and figures will be reflected in the following month's tables.
Allied Losses
Lost | Report | |
---|---|---|
Swordfish | Submarine | Lost cause unknown, possibly depth charged by Japanese warships off Okinawa or hit Japanese mine, 80 dead, 0 survivors 12/01/1945 |
Ommaney Bay | Escort Carrier | Damaged by Japanese Kamikaze aircraft strike & 2 bombs, S of Mindoro in the Sulu Sea. Kamikaze, a two engine bomber, struck the island before crashing into her starboard side. Both bombs penetrated her flight deck & exploded. Uncontrollable fires & a series of explosions from aircraft in the hanger deck. Water pressure was lost & she had to be abandoned. Scuttled by torpedo from American warship Burns, 97 dead 11.25N 121.19E 04/01/1945 |
Palmer | Minesweeper | Bombed by Japanese aircraft in Lingayen Gulf, Luzon, Philippines. Hit by 2 bombs on her port side, a huge fire set off her magazine. Explosion produced a huge billowing cloud skywards, 28 dead, 38 injured 16.20N 120.10E 07/01/1945 |
Hovey | Minesweeper | Torpedoed by Japanese aircraft, in Lingayen Gulf, Luzon, Philippines. She was hit on her starboard side in the after engine room, she lost all electricity & power. She sank by the stern & she then snapped in half. Her bow rose vertically into the air before she sank, 48 dead 16.20N 120.10E 07/01/1945 |
Long | Minesweeper | Bombed by Japanese aircraft in Lingayen Gulf, Luzon, Philippines 1 dead 06/01/1945 |
Damaged | Report | |
California | Battleship | Damaged by Japanese Nakajima Ki-44 Kamikaze aircraft strike, in Lingayen Gulf, Luzon, 44 dead, 155 injured 06/01/1945. Ship remained operational. Withdrawn for repair 23/01/1945. Arrived for repair at Puget Sound Navy Yard 15/02/1945 |
New Mexico | Battleship | Damaged by Japanese Nakajima Ki-44 Kamikaze aircraft strike, in Lingayen Gulf, Luzon. Kamikaze struck the ship amidships near the bridge, 29 dead, 87 injured 06/01/1945. Withdrawn for 10/01/1945 |
New York | Battleship | Ship suffered propeller damage en route from San Pedro, via Pearl Harbor to Eniwetok. After underwater her speed was limiting to 15 knots 20/01/1945. She remained operational |
Hancock | Fleet Carrier | Damaged by one of her own aircraft that had landed & whilst taxing disintegrated in huge explosion. Crew were able to get fire under control & recover the rest of her aircraft, 50 dead, 75 injured 21/01/1945 |
Ticonderoga | Fleet Carrier | Damaged by 2 Japanese Kamikaze aircraft strikes & bombs, off Taiwan. Kamikaze crashed through flight deck, setting several aircraft on fire. Crew flooded magazine & other compartments causing a 10 degree list to port. Second Kamikaze strike hit the ship's island & damaging the flight deck 21/01/1945. Arrived temporary repair at Ulithi 24/01/1945 |
Baatan | Light Carrier | Damaged when one of her Vought Coarsair F4U aircraft, crashed onto her deck & caught fire. Ship had to be withdrawn for repair to her flight deck 28/01/1945. Arrived for repair at San Francisco 16/02/1945 |
Louisville | Cruiser | Damaged by Japanese Kamikaze aircraft strike, in Lingayen Gulf 05/01/1945. Damaged by another Japanese Kamikaze Yokosuka D4Y aircraft strike 06/01/1945 |
Columbia | Cruiser | Damaged by Japanese Kamikaze aircraft strikes & bomb, in Lingayen Gulf, whilst taking part in pre-landing bombardment. Kamikaze penetrated two decks before exploding, putting her aft turrets out of action. Aft magazines were flooded to prevent explosion. Ship remained in gun line, whilst crew moved ammunition from aft magazines to refill forward magazines, 13 dead, 44 injured 06/01/1945. Ship remained operational minus her 2 aft turrets. Damaged by Japanese Kamikaze aircraft strike, in Lingayen Gulf. Ship was close in shore & unable to manoeuvre. Kamikaze knocked out ship's fire control, ship remained in shore & continued to support landings with her gunfire, 24 dead, 97 injured 09/01/1945. Withdrawn for repair 10/01/1945 |
Walke | Destroyer | Damaged by Japanese Kamikaze aircraft strike. Kamikaze hit the bridge, aircraft also carried 250 lb bomb which did not explode 09/01/1945 |
Allen M. Sumner | Destroyer | Damaged by Japanese Kamikaze aircraft strike, during landings at Luzon in Lingayen Gulf. Kamikaze strafing the ship as it attacked, before crashing into her port side stack & torpedo mount causing extensive damage, 14 dead, 19 injured 06/01/1945. Remained in service until leaving for repair in USA 14/01/1945 |
Maddox | Destroyer | Damaged by Japanese Kamikaze aircraft strike, off Taiwan 21/01/1945 |
David W Taylor | Destroyer | Damaged by Japanese mine, off Japanese Chichi Jima Island. Mine caused serious damage to the hull, 4 dead 05/01/1945. Arrived for repair at Hunters Point Naval Shipyard 13/02/1945 |
Eaton | Destroyer | Damaged by explosion of Japanese Kamikaze boat 25 yards from her side. Gunfire from the ship had prevented the boat from getting nearer, 1 dead, 14 injured 09/01/1945. Ship remained operational |
Alden | Destroyer | Damaged in collision with American fast transport Hayter, in the North Atlantic 31/01/1945 |
Manila Bay | Escort Carrier | Damaged by Japanese Kamikaze aircraft strikes, S of Mindoro. Kamikaze struck ship on the starboard side of the flight deck, aft of the bridge, causing fires on the flight & hanger deck and taking down her radar & radio communications. Second Kamikaze aimed for the bridge, but missed both the bridge & her stern, before crashing into the sea, 14 dead, 52 injured 09/01/1945 |
Kitkun Bay | Escort Carrier | Damaged by gunfire from Japanese aircraft & Kamikaze Nakajima Ki-43 aircraft strike, in Surigao Straits. Kamikaze struck her port side amidships at the waterline. She was also hit by gunfire on her starboard side. Fires & flooding were brought under control & she was able to withdraw, 16 dead, 37 injured 01/01/1945. Arrived for repair San Pedro 28/02/1945 |
Salamaua | Escort Carrier | Damaged by Japanese Kamikaze aircraft strike & bombs, in Lingayen Gulf. Kamikaze & two 500 lb bomb crashed into her flight deck. Her flight deck & hanger deck were both engulfed in fire. One of the bombs failed to explode & punched a hole in her starboard side as it left the ship. Her power, communications & steering failed. Her starboard engine was flooded, 15 dead, 80 injured 13/01/1945. Arrived for repair at San Francisco 26/02/1945 |
Gilligan | Destroyer Escort | Damaged by Japanese Kamikaze aircraft strike, off Lingayen Gulf. Kamikaze struck one of her 40 mm gun mounts, 12 dead, 12 injured 12/01/1945 |
Belknap | Transport | Damaged by Japanese Kamikaze aircraft strike, in Lingayen Gulf, Luzon, Philippines. Kamikaze struck ship amidships by her No. 2 stack & she was disabled, 38 dead, 49 injured 11/01/1945. Remained at Lingayen under emergency repair till 18/01/1945. Temporary repair after being towed to Manus, Admiralty Islands. Arrived at Philadelphia for repair 18/06/1945. Constructive total loss |
Brooks | Destroyer | Damaged by Japanese Kamikaze aircraft strike, at Lingayen Gulf, Luzon. Kamikaze crashed into her portside, starting fires amidships & flooding her engine room, 3 dead, 11 injured 06/01/1945. Towed by SS Watch Hill to San Pedro, California 02/08/1945. Constructive total loss |
Lost | Report | |
Porpoise | Submarine | Bombed by Japanese aircraft whilst minelaying off Penang, Malacca Strait, 60 dead, 0 survivors 16/01/1945 |
Regulus | Minesweeper | Mined by German mine off Sistra Island, southern Corfu Channel. Her propeller was blown off & propeller shafts were damaged. She was taken in tow, but sank after another explosion, 1 dead 39.24N 20.10E 12/01/1945 |
Damaged | Report | |
Diadem | Cruiser | Damaged by gunfire from German warship Z 31, off Sognefjord, Norway. German warships were attempting to escape from Bergen to Kiel. Ship was hit by 5.9" shell abaft her fore funnel 28/01/1945 |
Walpole | Destroyer | Damaged by German floating mine, off Flushing, Belgium. Mine exploded by forward boiler room on the port side. Ship was disabled & was listing to port without propulsion or electric power, 2 dead, 5 injured 52.33N 03.06E 06/01/1945. Arrived at Sheerness & after survey was declared constructive total loss |
Westcott | Destroyer Escort | Damaged in storm during Arctic Convoy arrived for repair Loch Ewe 21/01/1945. Arrived River Clyde for repair 24/01/1945 |
Strongbow | Submarine | Damaged by depth charges by Japanese warships, off Port Swettenham, Malaya. In 14 hour attack boat suffered serious damage & was unfit for further service 07.57N 98.49E 13/01/1945 |
Thane | Escort Carrier | Damaged by GNAT acoustic homing torpedo from German submarine U-482 near Clyde Light Vessel, Firth of Clyde. Ship was immobilised & sustained serious damage, 10 dead 15/01/1945. Towed to Faslane & after survey found to be a constructive total loss |
Manners | Frigate | Damaged by GNAT acoustic homing torpedo from German submarine U-1172, 21 miles W of Anglesey, in the Irish Sea, 43 dead 26/01/1945. She was towed to Barrow-in-Furness & on inspection declared a constructive total loss |
Lost | Report | |
Deiatelnyi | Destroyer | Torpedoed by GNAT acoustic homing torpedo from German submarine U-956, 40 miles E of Cape Tereberski, Kola Inlet 68.56N 36.31E 16/01/1945 |
S 004 | Submarine | Rammed by German MTB T-33 off Danzig 06/01/1945 |
Damaged | Report | |
Razyashchiy | Destroyer | Damaged by torpedo from German submarine U-293, N of Rybachi Peninusla, ship towed to Liinahamaari by Soviet minesweeper T 117 20/01/1945 |
Axis Losses
Lost | Report | |
---|---|---|
Hatakaze | Destroyer | Sunk by aircraft from American warships Task Force 38 in Takao (Kaohsiung) Harbour, Taiwan 15/01/1945 |
Hasu | Destroyer | Damaged by bombs from aircraft of American warships of Task Force 38, at Hong Kong 16/01/1945 |
Tsuga | Destroyer | Sunk by aircraft from American warships of Task Force 38, in Makung Harbour, Pescadores Island, in the South China Sea 23.33N 119.33E 15/01/1945 |
Shigure | Destroyer | Torpedoed by American submarine Blackfin, 160 miles E of Kota Bharu, in the Gulf of Siam. She sank in 10 minutes, 37 dead, 17 injured, 270 survivors 06.00N 103.48E 24/01/1945 |
I-12 | Submarine | Lost in Pacific Ocean. Boat was operating off Hawaii when she went missing, 114 dead, 0 survivors 15/01/1945 |
I-48 | Submarine | Damaged by depth charges & possibly Fido acoustic homing torpedo from American Martin PBM Mariner aircraft, 15 miles NE of Yap Island. Boat was forced to crash dive to escape & had to abandon mission. Boat head for Yap for emergency repair 21/01/1945. Sunk by hedgehog attack from American warships Conklin, Corbesier & Raby. NE of Yap Island. Boat crash dived to escape. Boat's sinking was confirmed after a heavy explosion that knocked out the engines of Conklin for a short time. Debris, oil & human remains came to the surface, 122 crew & 4 Kaiten pilots dead, 0 survivors 09.55N 138.17E 23/01/1945 |
Hinoki | Destroyer Escort | Sunk by gunfire from American warships Charles Ausburne, Shaw, Braine & Russell, W of Manila 14.30N 119.30E 07/01/1945 |
Momi | Destroyer Escort | Torpedoed by aircraft from American warships Task Force 77, WSW of Manila 14.00N 120.20E 05/01/1945 |
Ume | Destroyer Escort | Sunk by American aircraft 20 miles S of Taiwan 22.30N 120.00E 31/01/1945 |
Kashii | Patrol Cruiser | Bombed & torpedoed by Grumann TBF Avenger & Curtiss SBSC Helldiver aircraft from American warships Lexington, Essex, Ticonderoga, Langley & San Jacinto, in South China Sea, hit by torpedo amidships then by 2 bombs aft setting off her depth charges, ship sinks stern first, 321 dead, 19 survivors 13.50N 109.20E 12/01/1945 |
CD 003 | Escort | Sunk by aircraft from American warships Task Force 38 off Kiirun, Formosa, South China Sea 25.10N 121.45E 09/01/1945 |
CD 017 | Escort | Sunk by aircraft from American warship Ticonderoga E of Cape St Jacques, Saigon 10.20N 107.50E 12/01/1945 |
CD 019 | Escort | Sunk by aircraft from American warship Ticonderoga E of Cape St Jacques, Saigon 10.20N 107.50E 12/01/1945 |
CD 023 | Escort | Sunk by aircraft from American warships Task Force 38 55 miles N of Cape Varella, Quinon Bay 14.15N 109.10E 12/01/1945 |
CD 035 | Escort | Sunk by aircraft from American warships Task Force 38 SW of Cape Padaran 11.10N 108.55E 12/01/1945 |
CD 043 | Escort | Sunk by aircraft from American warships Task Force 38 SW of Cape Padaran 11.10N 108.55E 12/01/1945 |
CD 051 | Escort | Damaged by aircraft from American warships Task Force 38 55 miles N of Cape Varella, Quinon Bay 14.15N 109.19E ship's depth charges exploded sinking ship 12/01/1945 |
CD 042 | Escort | Torpedoed by American submarine Puffer W of Okinawa 27.01N 126.34E 10/01/1945 |
Chiburi | Escort | Sunk by aircraft from American warship Ticonderoga E of Cape St Jacques, Saigon 10.20N 107.50E 12/01/1945 |
Kume | Escort | Torpedoed by American submarine Spadefish SE of Tsingtau, East China Sea 33.54N 122.55E 28/01/1945 |
No. 138 | Escort | Sunk by American Army aircraft off San Fernando, Luzon 16.37N 120.19E 02/01/1945 |
No. 103 | Escort | Sunk by aircraft from American warships Task Force 38 SW of Cape Padaran 11.10N 108.55E 12/01/1945 |
Saga | Gunboat | Sunk by American aircraft at Hong Kong 22/01/1945 |
Ento | Minelayer | Damaged by American Task Force 38 carrier aircraft at Fangliao, Taiwan 15/01/1945 |
Yurijima | Minelayer | Torpedoed by American submarine Cobia SE of Khota Baru, Malaya 05.51N 103.16E 14/01/1945 |
W 41 | Minesweeper | Damaged by bombs from aircraft from American warships Task Force 38 in Formosa Strait ship beached near Takao 04/01/1945 |
W 101 | Minesweeper | Sunk by aircraft from American warships Task Force 38 SW of Cape Padaran 11.10N 108.55E 12/01/1945 |
I-362 | Submarine Transport | Hedgehog attack by American warship Fleming, E of the Carolines, in the Pacific Ocean. Boat was attacked 4 times by hedgehog attack. A deep underwater explosion, followed by debris & oil on the surface confirmed her lost, 60 dead, 0 survivors 12.08N 154.27E 14/01/1945 |
T 14 | Transport | Sunk by aircraft from American warships Task Force 38 in Takao (Kaohsiung) Harbour, Taiwan 15/01/1945 |
T 15 | Transport | Torpedoed by American submarine Tautog, off Kagoshima, Kyushu 33.54N 122.55E 28/01/1945 |
Damaged | Report | |
Fuyuzuki | Destroyer | Damaged when run aground on sandbar near Otia 31/01/1945 |
Hamakaze | Destroyer | Damaged in collision with Japanese merchant ship Kaiho Maru at Shinchiku, Taiwan 08/01/1945 |
Harukaze | Destroyer | Damaged by bombs from aircraft from American warships of Task Force 38 at Makung, Taiwan 21/01/1945. Arrived under tow at Sasebo 29/03/1945 |
Shiokaze | Destroyer Escort | Damaged by American air attack off Taiwan 31/01/1945. Towed to Japan |
Lost | Report | |
U-1051 | Submarine | Depth charged, gunfire & ramming by British warships Aylmer, Calder, Bentinck & Manners, in the Irish Sea, S of the Isle of Man, 47 dead, 0 survivors 53.39N 05.23W 26/01/1945 |
U-1172 | Submarine | Depth charged by British warship Tyler, Keats & Bligh in the Celtic Sea, W of Anglesey, 52 dead, 0 survivors 52.24N 05.42W 27/01/1945 |
U-1199 | Submarine | Depth charged by British warships Icarus & Mignonette in the English Channel near of the Scilly Isles, 48 dead, 0 survivors 49.57N 05.42W 21/01/1945 |
U-248 | Submarine | Damaged by depth charge & hedgehog attack from American warships Varian & Otter, boat forced to surface & sunk by Hayter, Otter, Varian & Hubbard in the North Atlantic 700 miles N of the Azores 47 dead, 0 survivors 47.43N 26.37W 16/01/1945 |
U-2515 | Submarine | Bombed at Dock 111, Hamburg whilst being repaired 17/01/1945 |
U-2523 | Submarine | Bombed by American aircraft at Blohm & Voss yard in Hamburg 17/01/1945 |
U-3520 | Submarine | Mined in the Baltic Sea NE of Bulk, 85 dead, 0 survivors 31/01/1945 |
U-382 | Submarine | Bombed by British aircraft at Wilhelmshaven 01/1945 |
U-480 | Submarine | Mined on British minefield Brazier D2 field 48 dead, 0 survivors 50.22N 01.44W 29/01-20/02/1945 |
U-679 | Submarine | Depth charges by Soviet submarine Mo-124, in the Baltic Sea, in the Gulf of Finland, 51 dead, 0 survivors 59.26N 24.07E 09/01/1945 |
U-745 | Submarine | Missing no explanation, possibly mine, in the Gulf of Finland, 48 dead, 0 survivors 30/01/1945 |
U-763 | Submarine | Bombed by Soviet aircraft whilst under repair at Schichau shipyard, Köningsberg 24/01/1945 |
F 05 | Escort | Mined by magnetic mine laid by British RAF aircraft SE of Sassnitz, Baltic Sea 54.20N 13.55E 29/01/1945 |
M 1 | Minesweeper | Bombed by British RAF aircraft off Nordbyfjord, Bergen 12/01/1945 |
M 273 | Minesweeper | Sunk by gunfire from British warships Norfolk, Bellona, Onslow, Orwell & Onslaught off Nordbyfjord, Bergen 12/01/1945 |
M 305 | Minesweeper | Capsized in storm in the Baltic Sea 21/01/1944 |
M 382 | Minesweeper | Torpedoed by Norwegian MTB 715 in the Ravnefjord, N of Molde, Norway 63.06N 07.32E 30/01/1945 |
Damaged | Report | |
Z 31 | Destroyer | Damaged by gunfire from British warships Maurituias & Diadem, off Sognefjord, en route from Bregen to Kiel. Despite being badly damaged she managed to escape 28/01/1945 |
U-295 | Submarine | Damaged by British mine off Norwegian coast 24/01/1945 |
U-864 | Submarine | Damaged by bombs from British aircraft at U-boat pens, Bergen 12/01/1945 |
U-1232 | Submarine | Damaged by depth charges from British warship Ettrick in the North Atlantic, E of Newfoundland 14/01/1945. Not repaired |
U-2534 | Submarine | Damaged by American aircraft in the Blohm & Voss yard, Hamburg 17/01/1945 |
Lost | Report | |
Lamotte-Picquet | Cruiser | Sunk by aircraft from American Task Force 38 off coast of Annam 12/01/1945 |
Neutral Losses
No neutral losses this month |
Commissioned - Details ships newly commissioned during the month.
Allied Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Randolph | Fleet Carrier | Newport News Shipbuilding Co, Newport, VA | Jun 1944 | 12 x 5"; 32 x 40 mm; 46 x 20 mm; 91 aircraft | 4"-2.5" | 32.7 | 27208 | 2682 |
Shangri-La | Fleet Carrier | Norfolk Navy Yard, Norfolk, VA | Feb 1944 | 12 x 5"; 32 x 40 mm; 46 x 20 mm; 91 aircraft | 4"-2.5" | 32.7 | 27208 | 2682 |
Chicago | Heavy Cruiser | Philadelphia Navy Yard, Philadelphia, PA | Aug 1944 | 9 x 8"; 12 x 5"; 48 x 40 mm; 4 aircraft | 6"-4" | 33 | 13600 | 2039 |
Amsterdam | Light Cruiser | Newport News Shipbuilding Co, Newport, VA | Apr 1944 | 12 x 6"; 12 x 5"; 28 x 40 mm; 10 x 20 mm; 4 aircraft | 5"-3.5" | 32.5 | 11931 | 1285 |
Dayton | Light Cruiser | New York Shipbuilding Co, Camden, NJ | Mar 1944 | 12 x 6"; 12 x 5"; 28 x 40 mm; 10 x 20 mm; 4 aircraft | 5"-3.5" | 32.5 | 11931 | 1285 |
Chevalier | Destroyer | Union Iron Works, Bath, ME | Oct 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Higbee | Destroyer | Union Iron Works, Bath, ME | Nov 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Stormes | Destroyer | Todd Co, Tacoma, WA | Nov 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Argonaut | Submarine | Portsmouth Navy Yard, Portsmouth, NH | Oct 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1570 | 80 | |
Capitaine | Submarine | Electric Boat Co, Groton, CT | Oct 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Moray | Submarine | William Cramp & Sons, Philadelphia, PA | May 1944 | 1 x 5"; 1 x 40 mm; 2 x 0.5"; 10 x 21" TT | 20.25 | 1525 | 80 | |
Manila Bay | Escort Carrier | Henry J. Kaiser Co, Inc, Vancouver, WA | Jul 1943 | 1 x 5"; 8 x 40 mm; 12 x 20 mm AA; 27 aircraft | 19 | 8188 | 860 | |
Cross | Destroyer Escort | Federal Shipbuilding, Kearny, NJ | Jul 1944 | 2 x 5"; 4 x 40 mm; 10 x 20 mm; 1 Hedgehog; 3 x 21" TT | 23 | 1430 | 156 | |
Hanna | Destroyer Escort | Federal Shipbuilding, Kearny, NJ | Jul 1944 | 2 x 5"; 4 x 40 mm; 10 x 20 mm; 1 Hedgehog; 3 x 21" TT | 23 | 1430 | 156 | |
Thomas J Gary | Destroyer Escort | Consolidated Steel, Orange, TX | Aug 1943 | 3 x 3"; 2 x 40 mm; 10 x 20 mm; 1 Hedgehog; 3 x 21" TT | 21 | 1253 | 186 | |
Greensboro | Frigate | American Shipbuilding, Lorain, OH | Mar 1944 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Lorain | Frigate | American Shipbuilding, Lorain, OH | Mar 1944 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Milledgeville | Frigate | American Shipbuilding, Lorain, OH | May 1944 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Peoria | Frigate | Leatham D Smith Shipbuilding, Superior, WI | Oct 1943 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Racine | Frigate | American Shipbuilding, Lorain, OH | Mar 1944 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Register | Amphibious Landing Ship | Charleston Navy Yard, Charleston, SC | Jan 1944 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; DC 2; 4 LCVP; 162 troops | 23.6 | 1432 | 203 | |
Hobson | Minesweeper | Charleston Navy Yard, Charleston, SC | Sep 1941 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Charles Lawrence | Transport | Bethlehem Steel, Hingham, MA | Feb 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
Daniel T Griffin | Transport | Bethlehem Steel, Hingham, MA | Feb 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
Hollis | Transport | Consolidated Steel, Orange, TX | Sep 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
Sims | Transport | Norfolk Navy Yard, Norfolk, VA | Feb 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
Totem | Submarine | Devonport Royal Dockyard, Plymouth | Sep 1943 | 1 x 4"; 11 x 21" TT | 15.25 | 1327 | 61 | |
Farnham Castle | Corvette | John Crown & Sons Ltd, Sunderland | Apr 1944 | 1 x 4"; 1 squd; 15 DC | 16.5 | 1590 | 120 | |
Loch Quoich | Frigate | Blyth Shipbuilding, Blyth | Sep 1944 | 1 x 4"; 4 x 2 pdr; 2 squd; 15 DC | 19.5 | 2260 | 114 | |
Liberty | Minesweeper | Harland & Wolff Ltd, Belfast | Aug 1944 | 1 x 4"; 4 x 40 mm ; 40 DC | 16.5 | 1265 | 138 | |
Welcome | Minesweeper | Lobnitz & Co, Ltd, Renfrew | Nov 1944 | 1 x 4"; 4 x 40 mm ; 90 DC | 16.5 | 1265 | 138 |
Axis Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Yoizuki | Destroyer | Uraga Dock Co, Ltd, Tokyo | Sep 1944 | 8 x 3.9"; 4 x 25 mm; 4 x 24" TT; 72 DC | 33 | 2701 | 300 | |
I-401 | Submarine | Sasebo Naval Dockyard | 1 x 5.5"; 10 x 25 mm; 8 x 21" TT; 3 Aircraft | 18.7 | 3530 | 144 | ||
I-351 | Submarine | Kure Naval Dockyard | 2 x 3" Mortars; 7 x 25 mm; 4 x 21" TT; 390 tons cargo | 15.8 | 2650 | 90 | ||
I-368 | Submarine | Yokosuka Naval Dockyard | 5 x Kaiten; 2 x 25 mm; 1 x Landing Craft; 82 tons cargo or 100 troops | 13 | 1440 | 60 | ||
