Axis | Sep-41 | Allied | ||||||||||||||
Total | Class | Total | ||||||||||||||
3 | 0 | 0 | 5 | 1 | 6 | Battleship | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 4 | 2 | 6 | Heavy Cruiser | 24 | 12 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 11 | 3 | 14 | Light Cruiser | 65 | 38 | 9 | 3 | 0 | 4 | 3 | 0 | 5 | 3 |
51 | 0 | 7 | 73 | 42 | 122 | Destroyer | 320 | 160 | 60 | 52 | 14 | 8 | 0 | 4 | 9 | 4 |
59 | 8 | 1 | 82 | 147 | 230 | Submarine | 349 | 56 | 65 | 200 | 0 | 0 | 0 | 2 | 20 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 3 | 28 | 9 | 40 | Escorts | 279 | 179 | 24 | 16 | 52 | 4 | 0 | 2 | 0 | 2 |
3 | 2 | 0 | 0 | 7 | 7 | Other | 45 | 33 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 1 |
Allied | Neutral | |||||||||||||
Class | ||||||||||||||
Battleship | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 1 | 0 | 19 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Light Cruiser | 0 | 0 | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Destroyer | 9 | 0 | 178 | 113 | 16 | 7 | 8 | 2 | 2 | 18 | 5 | 16 | 6 | 8 |
Submarine | 5 | 1 | 112 | 60 | 3 | 4 | 9 | 0 | 4 | 19 | 3 | 4 | 8 | 4 |
Escort Carrier | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
Monday 1st September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Bezbozhnik | Submarine | Damaged | Damaged in an accident in 09/1941. Not repaired | ||
Smeraldo | Submarine | Lost | Lost unknown cause central 09/1941 | ||
Alessandro Malaspina | Submarine | Lost | Lost unknown cause in North Atlantic 09/1941 | ||
Politics | |||||
Military | Finnish armies in the north completely cut off Leningrad. German forces also came within artillery range of Leningrad. |
Tuesday 2nd September 1941 |
---|
Daily Report |
Wednesday 3rd September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | |||||
Other | German SS use Zyklon B experimentally at Auschwitz concentration camp, gassing 600 Soviet prisoners of war and 250 sick Polish prisoners. The experiment has been deemed a success |
Thursday 4th September 1941 | ||
---|---|---|
Daily Report | ||
Naval | German submarine U-652 fires a torpedo, and missed, at American warship Greer in the North Atlantic 04/09/1941. This incident increases tension between the United States of America & Germany | |
Friday 5th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Finnish forces reconquer the Karelian Isthmus |
||||
Other | The film Citizen Kane was released in the US The Pavoloch massacre occurred when the Einsatzgruppen shot 1,500 Jews in the Ukrainian shtetl of Pavoloch |
Saturday 6th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Nigeria | Light Cruiser | Damaged | Damaged by a mine during the sinking of German warship Bremse, near Porshanger Fjord, Norway, the bow of the ship was damaged on 06/09/1941 | ||
Politics | Japanese imperial conference decides Japan will go to war with the United States if the oil embargo is not lifted |
||||
Military | Hitler issued Directive No. 35, Moscow Offensive. Army Group Centre was instructed to prepare for a drive on Moscow at the end of September |
||||
Other | 6,000 Jews were shot at Ponary, a day after the order to form the Vilna Ghetto was issued. |
Sunday 7th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The results of a Gallup poll were published asking Americans, "Should the United States take steps now to keep Japan from becoming more powerful, even if it means risking a war with Japan?" 70% said yes, 18% said no and 12% expressed no opinion |
||||
Military | German forces broke through Soviet defences near Konotop. German forces also capture Chernihiv |
Monday 8th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Maggiore Baracca | Submarine | Lost | Rammed by British warship Croome, NE of Azores, in the North Atlantic 40.15N 20.55W 08/09/1941 | ||
Croome | Destroyer Escort | Damaged | Damaged ramming Italian submarine Maggiore Baracca, NE of Azores, in the North Atlantic 40.15N 20.55W 08/09/1941 | ||
Politics | Hungarian Regent Miklós Horthy began a three-day visit to Hitler at his Wolf's Lair. Stalin orders the Volga Germans deported to Siberia |
||||
Military | The Siege of Leningrad begins as the city was encircled by German & Finnish forces |
||||
Other | Football International: Slovakia 1-1 Croatia, Stadion Pasienky, Bratislava |
Tuesday 9th September 1941 |
---|
Daily Report |
Wednesday 10th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-501 | Submarine | Lost | Damaged by depth charges from Canadian warships Chambly & Moose-Jaw, in the Straits of Denmark, S of Angmagsalik, Greenland, boat was forced to the surface next to Moose-Jaw. The boat's captain jumped on board the ship without getting wet. The Canadian ships feared a boarding attempt by the crew of the German boat & moved away. Chambly then rammed the submarine. The Canadians then board looking for any Enigma equipment. When inside it became obvious that the boat was sinking quickly. 1 Canadian died, 11 dead, 37 survivors captured 62.50N 37.50W 10/09/1941 | ||
Politics | Nazi-occupied Norway, martial law was declared and trade union officials were arrested to prevent a trade union plan for a general strike. |
Thursday 11th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-207 | Submarine | Lost | Depth charged by British warships Leamington & Veteran, in the Straits of Denmark SW of Angmassalik, Greenland, 41 dead, 0 survivors 63.59N 34.48W 11/09/1941 | ||
Politics | American President Franklin D. Roosevelt orders the United States Navy to shoot on sight if any ship or convoy is threatened |
||||
Military | Joseph Stalin fired Semyon Budyonny as Commander-in-Chief of the Southwest Direction and replaced him with Semyon Timoshenko |
||||
Other | World Featherweight Boxing Title Chalky Wright (USA) beat Joey Archibald (USA) Ko 11, Griffith Stadium, Washington DC. |
Friday 12th September 1941 |
---|
Daily Report |
Saturday 13th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military |
Sunday 14th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-85 | Submarine | Damaged | Damaged by depth charge attack from Canadian warships Skeena & Alberni NE of Cape Farewell 14/09/1941 | ||
Military | German forces link up at Lokhvitsa, completing the encirclement of Kiev. |
||||
Other | Football International: Sweden 2-2 Denmark, Råsunda Stadium, Stockholm |
Monday 15th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Hitler re-activated the rocket program at Peenemünde Army Research Center. |
||||
Other | Dutch Jews are prohibited from appearing in public and are deprived of the majority of their assets. The deportation of Romanian Jews to Transnistria begins. German SS Moving Aktion Group in Vilna Ghetto. Of 3,500 Jews "moved" between ghetto sections, only 550 arrive. The remaining 2,950 Jews are shot at the Ponary massacre death site. |
Tuesday 16th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Shah of Iran, Reza Pahlavi, is forced to resign in favour of his son Mohammad Reza Pahlavi of Iran under pressure from the United Kingdom and the Soviet Union. |
Wednesday 17th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Klas Uggla | Destroyer | Damaged | Sunk when torpedoes or oil tanks of Swedish destroyer Gotebog exploded in Haarsfjarden naval base near Stockholm 17/09/1941. Constructive total loss. | ||
Klas Horn | Destroyer | Damaged | Sunk when torpedoes or oil tanks of Swedish destroyer Gotebog exploded in Haarsfjarden naval base near Stockholm 17/09/1941. Raised & repaired after the war | ||
Goteborg | Destroyer | Damaged | Sunk when torpedoes or oil tanks of Swedish destroyer Gotebog exploded in Haarsfjarden naval base near Stockholm 17/09/1941. Raised & repaired after the war | ||
P1 Pravda | Submarine | Lost | Mined off Hango, Finland 17/09/1941 | ||
Military | The Anglo-Soviet invasion of Iran concluded. Great Britain and the Soviet Union set up a joint occupation of the country |
||||
Other | Listening to foreign radio in the German Reich became punishable by death |
Thursday 18th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The Soviet Union announced conscription for all males aged 16–50 |
Friday 19th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Levis | Corvette | Lost | Damaged by a torpedo from German submarine U-74, E of Cape Farewell, in the North Atlantic, the crew abandoned ship except damage control party, she was taken in tow by Canadian warship Mayflower, but she sank, 2 dead 60.07N 38.37W 19/09/1941 | ||
Military | Germans forces capture Kiev and take 500,000 Red Army soldiers prisoner |
Saturday 20th September 1941 |
---|
Daily Report |
Sunday 21st September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Oktyabrskaya Revolutsia | Battleship | Damaged | Damaged by 3 bombs from German aircraft 21/09/1941. Arrived for repair Ordzhonikidze Yard 23/09/1941 | ||
Steregushchiy | Destroyer | Damaged | Bombed by German Ju 87 Stuka dive-bomber at Kronstadt 21/09/1941 | ||
Frunze | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft off Tendra Island 21/09/1941 | ||
Vikhr | Escort | Damaged | Bombed by German aircraft 21/09/1941 | ||
Monday 22nd September 1941 |
---|
Daily Report |
Tuesday 23rd September 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 24th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | The Inter-Allied Council met in St James's Palace. Representatives of the Soviet Union and Free France as well the governments-in-exile of Belgium, Czechoslovakia, Greece, Luxembourg, the Netherlands, Norway, Poland and Yugoslavia unanimously affirmed the common principles of the policy outlined in the Atlantic Charter. |
Thursday 25th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Admiral Scheer | Pocket-Battleship | Lost | Damaged by an accidental explosion of 2 of her depth charges, whilst on route from Swinemunde to Norway. The explosion was caused by a crew handling error on 25/09/1941 | ||
Friday 26th September 1941 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 27th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Nelson | Battleship | Damaged | Damaged by a torpedo from Italian Savoia-Marchetti SM 84 aircraft, NW of La Galite Island, in the Mediterranean Sea, during Operation Halberd, a torpedo hit the ship in its torpedo room on the port side near the bow, her speed was reduced to 18 knots 27/09/1941 | ||
U-67 | Submarine | Damaged | Damaged ramming British submarine Clyde which was slightly damaged, submarine's bows was badly damaged 27/09/1941. Returned to Lorient 16/10/1941 | ||
Military | The National Liberation Front (EAM) a resistance group is founded in Greece. |
||||
Other | European Bantamweight Boxing Title Gino Bondavalli (Italy) beat Gino Cattaneo (Italy) Pts 15, Piazza San Prospero, Reggio Emilia. Reinhard Heydrich Director of the Gestapo was appointed Deputy Reich Protector of the Protectorate of Bohemia and Moravia. |
Sunday 28th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | British convoy of supplies for the Soviet Union departed Iceland for Arkhangelsk. |
||||
Country | Vessel | Type | Report | Description | |
Fisalia | Submarine | Lost | Sunk by British warships Hyacinth, off Haifa, in the eastern Mediterranean Sea 32.19N 34.17E 28/09/1941 | ||
Other | Football International: Croatia 5-2 Slovakia, Stadion Concordije, Zagreb German SS troops kill over 30,000 Jews at Babi Yar on the outskirts of Kiev, Soviet Ukraine, in response to sabotage efforts which the Germans attributed to local Jews. |
Monday 29th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
ShCh 319 | Submarine | Lost | Mined in Gulf of Finland 29/09/1941 | ||
Politics | |||||
Other |
Tuesday 30th September 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Adua | Submarine | Lost | Depth charged by British warships Gurkha & Legion, SW of Cartagena, in the Mediterranean Sea 37.10N 00.56E 30/09/1941 | ||
Military | The Germans launched Operation Typhoon, the assault on Moscow when Heinz Guderian's forces attacked along the Bryansk Front |