Axis | May-42 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
4 | 0 | 0 | 1 | 3 | 11 | 15 | Battleship | 24 | 10 | 10 | 2 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 6 | 6 | Fleet Carrier | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 3 | 3 | Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 3 | 1 | 17 | 21 | Heavy Cruiser | 30 | 17 | 8 | 0 | 3 | 0 | 2 | 0 |
9 | 0 | 0 | 9 | 2 | 19 | 30 | Light Cruiser | 62 | 16 | 34 | 0 | 2 | 0 | 2 | 2 |
51 | 8 | 7 | 73 | 47 | 105 | 240 | Destroyer | 433 | 172 | 148 | 14 | 48 | 15 | 8 | 0 |
58 | 4 | 1 | 76 | 244 | 60 | 385 | Submarine | 399 | 115 | 61 | 5 | 192 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 2 | 2 | Escort Carrier | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 3 | 25 | 9 | 19 | 56 | Escorts | 317 | 8 | 201 | 13 | 15 | 71 | 2 | 0 |
2 | 3 | 0 | 0 | 5 | 0 | 8 | Other | 30 | 0 | 21 | 0 | 0 | 3 | 3 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 4 | 2 | 6 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 15 | 5 | 16 | 6 |
Submarine | 2 | 14 | 1 | 4 | 4 | 1 | 3 | 9 | 0 | 4 | 8 | 21 | 3 | 4 | 8 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Friday 1st May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Punjabi | Destroyer | Lost | Collision in thick fog with British warship King George V, E of Iceland, in the North Atlantic, ship cut in two & sank quickly, her depth charges detonated damaging King George V & killing many of her crew, 49 dead 66.00N 08.00W 01/05/1942 | ||
Foresight | Destroyer | Damaged | Damaged by gunfire from German warships Z 24 & Z 25, in the Arctic Ocean, the ship was hit by 4 shells whilst helping to defend the disabled British warship Edinburgh, 8 dead, 11 injured 01/05/1942. Arrived for temporary repair Murmansk 04/05/1942 - 13/05/1942. Arrived UK for repair 16/05/1942 | ||
Forester | Destroyer | Damaged | Damaged by gunfire from German warships Z 25, in the Arctic Ocean, the ship was hit by 3 shells whilst helping to defend the disabled British warship Edinburgh, serious damage to the boiler room, B turret & X turret mountings, 12 dead, 9 injured 01/05/1942. Arrived for temporary repair Murmansk 04/05/1942 - 13/05/1942. Arrived UK for repair 18/05/1942 | ||
U-573 | Submarine | Damaged | Damaged by depth charges from British Hudson aircraft, NW of Algiers, in the Mediterranean Sea, the boat was seriously damaged & was headed for the nearest friendly port, 1 dead, 43 survivors 37.00N 01.00E 01/05/1942. Interned at Cartagena, Spain 02/05/1942 | ||
Politics | Joseph Stalin published a message on International Workers' Day in which he stated that the Soviet Union was fighting a "patriotic war of liberation" and had no aim of "seizing foreign countries" or "conquering foreign peoples. |
||||
Military | The British forces evacuate Mandalay, Burma |
Saturday 2nd May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Japanese forces Invade Tulagi, British Solomon Islands |
||||
Country | Vessel | Type | Report | Description | |
Edinburgh | Light Cruiser | Scuttled | Damaged by a torpedo from German warship Z.24 in the Arctic Ocean, this torpedo hit her port side and made it unlikely she could be brought back to port. She was scuttled by a torpedo from the British warship Foresight, 78 dead, 43 injured, 71.51N 35.10E 02/05/1942. The ship sank with 5 tons of Soviet gold on board. In the Barents Sea, gold was salvaged on 09/1981, worth £40,000,000 (1981). | ||
Z 07 Hermann Schoemann | Destroyer | Lost | Damaged by gunfire from British warship Edinburgh, in the Arctic Ocean, her steam supply to her engines & her electricity generation was knocked out, she was later scuttled by detonating 2 depth charges on her stern, 8 dead 72.20N 35.15E 02/05/1942 | ||
U-74 | Submarine | Lost | Depth charged by British warships Wishart & Wrestler & British Catalina aircraft E of Cartagena, Spain, 47 dead, 0 survivors 37.32N, 00.10E, 02/05/1942 | ||
Politics | Thorvald Stauning Prime Minister of Denmark, head of the Unity Government, under German Occupation, dies |
||||
Military | Japanese forces take Mandalay, Burma |
||||
Other | Kentucky Derby won by Shut Out |
Sunday 3rd May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Colombia's Presidential elections won by Alfonso López Pumarejo of the Liberal Party. |
||||
Military | Japanese forces capture Bhamo, Burma. Allied Bomber Offensive: Major night-time British air raid, 80+ aircraft attack on Hamburg, Germany. The 100th anniversary of the Great Fire of Hamburg. Limited success |
||||
Other | Football International: Hungary 3-5 Germany, Üllői úti Stadion, Budapest |
Monday 4th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Start of the Battle of the Coral Sea |
||||
Country | Vessel | Type | Report | Description | |
Politics | Vilhelm Buhl becomes Prime Minister of Denmark, head of the Unity Government, under German Occupation. died two days after Thorvald Stauning died in office. Hungary broke off diplomatic relations with Uruguay |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 120+ aircraft attack on Stuttgart, Germany. The target was the Robert Bosch aircraft factory. Target missed |
||||
Other | European Welterweight Boxing Title Marcel Cerdan (France) beat Omar Kouidri (France) Rtd 6, Oran, Algeria. |
Tuesday 5th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Battle of Madagascar: British & Free French forces invade Vichy French Madagascar Battle of Corregidor: Japanese forces attack American & Phillippine forces on the island |
||||
Country | Vessel | Type | Report | Description | |
Hyuga | Battleship | Damaged | Damaged by an accidental explosion in 14" gun breach of No. 5 turret aft magazine flooded to save the ship, 51 dead 05/05/1942 | ||
Kikuzuki | Destroyer | Lost | Damaged by a torpedo from Douglas TBD Devastator aircraft from American warship Yorktown in Tulagi harbour, she was towed to Gayutu Island & beached, 12 dead, 22 injured 04/05/1942. She slid back into the sea & sank on 05/05/1942 | ||
Auricula | Corvette | Lost | Damaged by a mine in Courier Bay, Madagascar 12.12S 49.19E 05/05/1942. Foundered under tow next day 06/05/1942 | ||
Military | Eastern Front: Geman forces relieve Germans encircled in the Kholm Pocket Allied Bomber Offensive: Major night-time British air raid, 80+ aircraft attack on Stuttgart, Germany. The target was the Robert Bosch aircraft factory. Target missed |
Wednesday 6th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Battle of Corregidor: Japanese forces take the island & capture 10,000 troops |
||||
Military | Allied Bomber Offensive: Major night-time British air raid, 70+ aircraft attack on Stuttgart, Germany. The target was the Robert Bosch aircraft factory. Target missed |
Thursday 7th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | British forces capture Diego Suarez in northern Madagascar |
||||
Country | Vessel | Type | Report | Description | |
I-8 | Submarine | Damaged | Damaged in error by bombs from Japanese Mitsubishi GM4 'Betty' aircraft, off Kwajalein Atoll, in the Marshall Islands. The boat could not submerge on 06/05/1942. Arrived at Kwajalein Atoll for temporary repair on 07/05/1942. Arrived at Kure for repair on 16/05/1942. | ||
Friday 8th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Yorktown | Fleet Carrier | Damaged | Damaged by a bomb from Aichi B3A1 Ryusei aircraft from Japanese warships Shokaku & Zuikaku, during the Battle of the Coral Sea, bomb penetrated flight deck & exploded below decks, despite causing serious damage she remained operational 08/05/1942 | ||
Lexington | Fleet Carrier | Lost | Damaged by bombs & torpedoes from aircraft from Japanese warships Shokaku & Zuikaku, during the Battle of the Coral Sea, she was hit by 2 torpedoes on her port side forward & by 3 bombs, ignition of gasoline vapour caused a raging fire trapping many men | ||
Sims | Destroyer | Lost | Bombed by aircraft from Japanese warships, Shokaku & Zuikaku, during the Battle of the Coral Sea, hit 3 times she began to sink stern first followed by a terrific explosion as she sank 07/05/1942 | ||
Olympus | Submarine | Lost | Mined by German mine laid by an E-boat, 6 miles from St. Elmo Light, off Valletta Grand Harbour, 89 dead, 9 survivors 35.55N 14.34E 08/05/1942. Survivors had to swim 7 miles back to Malta | ||
Military | Japanese forces took the northern Burmese city of Myitkyina. Allied Bomber Offensive: Major night-time British air raid, 70+ aircraft attack on Warnemunde, Germany. The target was the Heinkel aircraft factory. Target missed |
Saturday 9th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Shokaku | Fleet Carrier | Damaged | Damaged by 3 bombs from aircraft from American warships Yorktown & Enterprise, during the Battle of the Coral Sea, bombs caused fires in the bow section & caused extensive structural damage, her engines were undamaged & she was able to evacuate the area at fu | ||
U-352 | Submarine | Lost | Damaged by depth charges from American warship Icarus, SW of Cape Hatteras, USA, the boat was forced to the surface & was attacked by gunfire, the crew abandoned boat which was scuttled, number of the crew were shot in the water, 15 dead, 33 survivors captured, 34.21N 76.35W 09/05/1942 | ||
Military | Japanese forces took Dalirig on Mindanao |
||||
Other | Wartime Football International: Wales 1-0 England, Ninian Park, Cardiff |
Sunday 10th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Bowery: British & American forces deliver Supermarine Spitfires to besieged Malta |
||||
Politics | Winston Churchill gave a radio broadcast on the second anniversary of his being appointed British Prime Minister. Churchill warned the Germans that "we shall treat the unprovoked use of poison gas against our Russian ally exactly as if it were used against ourselves and if we are satisfied that this new outrage has been committed by Hitler we will use our great and growing air superiority in the West to carry gas warfare on the largest possible scale far and wide against military objectives in Germany. It is thus for Hitler to choose whether he wishes to add this additional horror to aerial warfare." |
Monday 11th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Shoho | Light Carrier | Lost | Bombed & torpedoed by aircraft from American warships Lexington & Yorktown, 80 miles S of Woodlark Island, during the Battle of the Coral Sea, she was hit by 6 bombs & 7 torpedoes, she sank very quickly under this attack, 631 dead, 203 survivors 08/05/194 | ||
Lively | Destroyer | Lost | Bombed by German Ju 88 aircraft, 100 miles NE of Tobruk, in the Mediterranean Sea, the ship sank very quickly, with 77 dead, 33.24N 25.38E 11/05/1942 | ||
Kipling | Destroyer | Lost | Bombed by German Ju 88 aircraft, NE of Tobruk, in the Mediterranean Sea, the ship sank very quickly, with 25 dead, 32.23N 26.11E 11/05/1942 | ||
Jackal | Destroyer | Lost | Damaged by bombs from German Ju 88 aircraft, 60 miles N of Mersa Matruh, in the Mediterranean Sea, bombs caused major damage & serious fires, she was taken in tow by British warship Jervis 11/05/1942. Fire in the boiler room forced the ship to be abandoned & hulk was torpedoed by Jervis on 12/05/1942. | ||
Tuesday 12th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Ise | Battleship | Damaged | Accidental flooding of engine room No. 2 when value jammed open at sea off the coast of Japan 11/05/1942 | ||
Nashville | Light Cruiser | Damaged | Damaged by an internal explosion in the No. 1 turret, whilst shelling Vila airfield on Kolombangara Island. A powder charge exploded in the turret knocking it out, 18 dead, 17 injured 12/05/1942 | ||
K 23 | Submarine | Lost | Sunk by German submarine chasers Uj-1101, Uj-1109 & Uj-1110 off Olesa Fjord on 12/05/1942 | ||
Military | Eastern Front: Start of theSecond Battle of Kharkov. German forces encircle Soviet forces around Kharkov Japanese forces crossed the Salween River and headed for Kengtung, Burma |
Wednesday 13th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Seeadler | Destroyer | Lost | Damaged by a torpedo from British MTB 219 & sank off Boulogne, in the English Channel 50.48N 01.32E 13/05/1942 | ||
Iltis | Destroyer | Lost | Torpedoed by British MTB, N of Boulogne, in the English Channel, 34 dead 50.46N 01.34E 13/05/1942 | ||
Thursday 14th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | American intelligence partially decoded a Japanese message indicating that a large force was preparing to invade "AF". Cryptanalyst Joseph Rochefort suspected that AF represented Midway Island, but officials in Washington believed it stood for the Aleutians. The matter was settled by planting an easily readable message from Midway saying that their desalination plant had broken down. When a Japanese message was then transmitted reporting that "AF" was short of water, Rochefort's belief was confirmed. |
||||
Country | Vessel | Type | Report | Description | |
Trinidad | Light Cruiser | Lost | Damaged by bombs from German Ju 88 aircraft, 100 miles N of Murmansk, in the Barents Sea, she was seriously damaged forward & started several fires, 81 dead 14/05/1942. The ship was abandoned when fires could not be brought under control, hulk was torpedoed by the British warship Matchless 73.27N 23.27E 15/05/1942 | ||
Dzerzhinski | Destroyer | Lost | Mined off Sevastopol in the Black Sea 14/05/1942 | ||
Military | British forces withdrew from Burma reaching Tamu. |
||||
Other | American Gas rationing along the U.S. eastern seaboard starts European Lightweight Boxing Title Ascenzo Botta (Italy) beat Bruno Bistezo (Italy) Pts 15, Rome. |
Friday 15th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Costa Rica broke off diplomatic relations with Hungary and Romania. |
||||
Military | American Women's Army Auxiliary Corps (WAAC) was created. |
||||
Other | World Lightweight Boxing Title Sammy Angott (USA) beat Allie Stolz (USA) Pts 15, Madison Square Garden, New York City. |
Saturday 16th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Eastern Front: The start of theSoviet guerrilla campaign known as the Defense of the Adzhimushkay quarry began. |
||||
Other | Sobibór extermination camp became operational in occupied Poland. |
Sunday 17th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
I-28 | Submarine | Lost | Torpedoed by American submarine Tautog, S of Ocha Island, 88 dead, 06.30N 152.00E 17/05/1942 | ||
I-64 | Submarine | Lost | Torpedoed by American submarine Triton, SSE of Cape Ashizuri, Japan 29.25N, 134.09E 17/05/1942 | ||
Military | Eastern Front: Germans forces began a counteroffensive against the Barvinkove salient. |
||||
Other | European Bantamweight Boxing Title Gino Bondavalli (Italy) beat Arnaldo Tagliatti (Italy) Pts 15, Ferrara. French Cup Final: Red Star Olympique Paris 2-0 FC Sete, Stade de Colombes, Paris |
Monday 18th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Japanese forces in Burma reached Pantha on the Chindwin River. |
||||
Other | German Flyweight Boxing Title Hans Schiffers (Germany) drew with Heinz Goetzke (Germany) Pts 12, Weser Stadium, Bremen. German Featherweight Boxing Title Ernst Weiss (Germany) beat Kurt Bernhardt (Germany) Pts 12, Alerthalle, Leipzig. |
Tuesday 19th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Eastern Front: The Battle of the Kerch Peninsula ends in a German victory Allied Bomber Offensive: Heavy night-time British air raid, 190+ aircraft attack on Mannheim, Germany. Target various factories. Targets missed |
Wednesday 20th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Eastern Front: German forces relive The Demyansk Pocket |
Thursday 21st May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Allied convoy PQ 16 departed Iceland for the Soviet Union. |
||||
Military | Japanese forces capture the Philippine city of Bacolod |
Friday 22nd May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Mexico declared war on Germany, Italy and Japan.
|
||||
Military | Townsville Mutiny: About 600 African-American servicemen were mutinied in Townsville, Australia in reaction to being regularly subjected to racial abuse by some of their white officers. At least one person was killed and Australian troops were called to roadblock the rioters. |
Saturday 23rd May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Eastern Front: During the Second Battle of Kharkov, German forces trapped the Soviet 6th and 57th Armies in a pocket at Izium. |
||||
Other | Adolf Hitler gave an address to senior Nazis in which he said that concentration camps were the main bulwark against an uprising Vacant European Middleweight Boxing Title Jupp Besselmann (Germany) beat Mario Casadei (Italy) Pts 15, Stadhalle, Stuttgart. |
Sunday 24th May 1942 |
---|
Daily Report |
Monday 25th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Blakeley | Destroyer | Damaged | Damaged by a torpedo from German submarine U-156, off Martinique, 60 ft of bow destroyed, 6 dead, 21 injured, 25/05/1942 | ||
Other | Football International: Argentina 4-1 Uruguay, Estadio Monumental, Buenos Aires |
Tuesday 26th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Martin | Destroyer | Damaged | Damaged by a bomb near misses from German aircraft, in the Arctic Ocean on 26/05/1942. Detached from Convoy PQ 16 on arrival at Kola Inlet for independent passage to the UK for repair 30/05/1942 | ||
Politics | The Anglo-Soviet Treaty was signed in London, pledging twenty years of alliance and mutual assistance between the United Kingdom and the Soviet Union. |
||||
Military | North Africa: The Battle of Gazala and the Battle of Bir Hakeim began in North Africa. |
Wednesday 27th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Five cargo ships of Allied convoy PQ 16 were sunk in a single day by the Luftwaffe. |
||||
Country | Vessel | Type | Report | Description | |
Voroshilov | Heavy Cruiser | Damaged | The ship suffered an engine defect when a turbine broke down whilst transferring Soviet troops from Batumi to Sevastopol on 27/05/1942 | ||
Politics | Japanese Prime Minister Hideki Tojo address the Japanese Diet, reviewing the state of the war and encouraging India to attain independence by rising against British and American forces |
||||
Other | All Jews in Nazi-occupied Belgium were ordered to wear the yellow badge. |
Thursday 28th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Eastern Front: The Second Battle of Kharkov ended in Axis victory. When the Izium pocket was destroyed, the Soviet 6th and 57th Armies as well as the 21st Tank Corps were annihilated. |
Friday 29th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Ramillies | Battleship | Damaged | Damaged by a torpedo from Japanese Midget Submarine M-20b, whilst at anchor in Diego Suarez Harbour, Madagascar. The ship was hit under her A turret on the port side. She had a 30" hole in the port torpedo bulge, her electrical system was knocked out & her forward magazine & shell rooms were flooded on 29/05/1942. Left Diego Suarez for repair at Durban 03/06/1942. Repaired at Durban 09/06/1942 - 06/08/1942. Her main & secondary armaments still not working only her AA armament was operational | ||
Emanuele Pessagno | Destroyer | Lost | Torpedoed by British submarine Turbulent, 78 miles NNW off Benghazi, in the Mediterranean Sea 29/05/1942 | ||
U-568 | Submarine | Lost | Depth charged by British warships Hero, Eridge & Hurworth, NE of Tobruk, in the Mediterranean, 0 dead, 47 survivors 32.42N 24.53E 29/05/1942 | ||
Military | Allied Bomber Offensive: Major night-time British air raid, 70+ aircraft attack on Gennevilliers, France. Target various factories. Targets missed |
||||
Other | Jews in Nazi-occupied Paris were ordered to wear the yellow badge starting June 7. |
Saturday 30th May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Operation Millennium. Large night-time British air raid, 1,100+ aircraft attack on Cologne, Germany. 3,300 buildings were damaged, fires across the city |
||||
Other | Fred Korematsu was arrested on a street corner in San Leandro, California after being identified as being of Japanese ancestry, despite plastic surgery on his eyelids in an attempt to pass for Caucasian. The legality of his internment would be taken to the Supreme Court in the landmark case Korematsu v. the United States. |
Sunday 31st May 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | PGA Championship is won by Sam Snead European Featherweight Boxing Title Gino Bondavalli (Italy) beat Lucian Popescu (Romania) Pts 15, Piazza San Prospero, Reggio Emilia. |