Axis | Apr-43 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 0 | 3 | 4 | 9 | 16 | Battleship | 31 | 16 | 12 | 0 | 2 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 4 | Fleet Carrier | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 2 | Light Carrier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 1 | 12 | 15 | Heavy Cruiser | 22 | 7 | 9 | 0 | 5 | 0 | 1 | 0 |
1 | 0 | 0 | 7 | 3 | 16 | 26 | Light Cruiser | 66 | 25 | 29 | 0 | 1 | 0 | 2 | 2 |
0 | 8 | 7 | 69 | 53 | 79 | 216 | Destroyer | 468 | 221 | 135 | 11 | 46 | 19 | 10 | 0 |
0 | 4 | 0 | 65 | 359 | 55 | 483 | Submarine | 435 | 140 | 82 | 18 | 173 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 4 | Escort Carrier | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 3 | 28 | 9 | 19 | 59 | Escorts | 381 | 18 | 247 | 15 | 12 | 73 | 2 | 0 |
0 | 3 | 0 | 0 | 3 | 0 | 6 | Other | 26 | 0 | 16 | 2 | 0 | 3 | 2 | 1 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyer | 5 | 2 | 3 | 9 | 7 | 0 | 15 | 8 | 2 | 2 | 0 | 19 | 5 | 16 | 6 |
Submarine | 2 | 11 | 0 | 4 | 4 | 1 | 3 | 9 | 0 | 4 | 9 | 22 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escorts | 2 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 |
Thursday 1st April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Lubliana | Destroyer | Damaged | Stranded in storm 1 mile E of ras el Ahmar in the Gulf of Tunis & abandoned 01/04/1943. Constructive total loss | ||
Other |
Friday 2nd April 1943 | ||||
---|---|---|---|---|
Daily Report | ||||
Naval |
|
|||
Country | Vessel | Type | Report | Description |
Uranami | Destroyer | Damaged | Damaged striking reef near Makassar Strait, Java Sea, causing serious underwater damage 02/04/1943. Arrived for repair Surabaya Dockyard 26/04/1943 | |
U-124 | Submarine | Lost | Depth charged by British warships Stonecrop & Black Swan, 53 dead, 0 survivors W of Oporto 41.02N 15.39E 02/04/1943 | |
Politics | Bolivia declares war on Germany, Japan and Italy |
|||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 100+ aircraft attack on St-Nazaire & Lorient, France. Last attack on these targets. Both targets were largely deserted by the civilian population at this time |
|||
Other | King Boris III of Bulgaria told German Foreign Minister Joachim von Ribbentrop that the 25,000 Jews in Bulgaria would not be turned over to German control, despite the alliance between the two Axis powers. At most, the King said, the Bulgarian government might intern its Jewish citizens in camps under Bulgarian control. |
Saturday 3rd April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Aoba | Heavy Cruiser | Damaged | Damaged by bombs from American Boeing B-17 Flying Fortress aircraft at anchor at Moewe, Kavieng, New Ireland, a bomb explodes 2 of her Long Lance torpedoes which causes extensive fires, ship has to be beached to avoid sinking on 03/04/1943. Emergency repairs by repair ship Yamabiko Maru 03/04/1943 - 20/04/1943. Arrived for repair Kure 01/08/1943 | ||
Pickerel | Submarine | Lost | Probably depth charged by Japanese warships Shirakami & Bunzan Maru off Shiranuka Lighthouse, Honshu Island, Japan, 0 survivors 41.03N 141.58E 03/04/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 350+ aircraft attack on Essen, Germany. Successful raid widespread destruction of the target. |
||||
Other | The Battle of Manners Street, a riot in Wellington, New Zealand, between American servicemen and New Zealand servicemen and civilians, occurred when some of the American servicemen refused to allow Māori soldiers to enter the Allied Services Club. Dozens of people were injured but news of the riot was censored at the time. |
Sunday 4th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 570+ aircraft attack on Kiel, Germany. Unsuccessful raid because of poor weather & marking. |
||||
Other | American B-24 bomber 'Lady Be Good' became lost over the North African desert after completing a bombing raid in Italy, ran out of gas, and crashed after its crew parachuted to safety. The nine-member crew died of thirst, one by one, over the next eight days. For nearly 16 years, Lady Be Good would remain missing until its discovery on 27th February 1959. The bodies of the men would be found almost a year after that, on 11th February 1960. |
Monday 5th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-167 | Submarine | Lost | Damaged by depth charge attack from British Hudson aircraft off the Canary Islands, 0 dead, 50 survivors 05/04/1943. Scuttled off Gran Canaria, the entire crew went ashore, 27.47N 15.00W 06/04/1943 | ||
U-635 | Submarine | Lost | Depth charged by British Liberator aircraft in the North Atlantic, WNW Rockall, 47 dead, 0 survivors 58.25N 19.22W 05/04/1943 | ||
Ro-34 | Submarine | Lost | Damaged by gunfire from American warships O'Bannon & Strong, 40 miles off Russell Island, Solomon Islands. The boat crashed dived & was attacked by depth charges from O'Bannon. The boat failed to resurface & an oil slick was spotted the next morning, 66 dead, 0 survivors 08.15S 158.58E 05/04/1943 | ||
Politics | German radio announced that three former imprisoned leaders of the French Government Prime Ministers Édouard Daladier & Léon Blum, along with the former French Army commander-in-chief, General Maurice Gamelin, have been handed over to the Germans by the Vichy French. They had been held in custody in France since the 1940 surrender. This was done to stop the "establishment of a counter-government". They would be sent to Buchenwald concentration camp until the end of the war. |
||||
Military | Allied Bomber Offensive: Large day-time American air raid, 210+ aircraft attack on Mortsel, Belgium. Poor results |
||||
Other | Lutheran pastor Dietrich Bonhoeffer was arrested at the headquarters of the German military intelligence (the Abwehr) by the Nazi secret police (the Gestapo) along with lawyer Hans von Dohnanyi, and both were found to have incriminating materials in their possession, showing cooperation with the enemy in Britain. |
Tuesday 6th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-533 | Submarine | Damaged | Damaged by ramming from British warship Sunflower in the North Atlantic 06/04/1943 | ||
U-594 | Submarine | Damaged | Damaged by depth charges from British Liberator aircraft in the North Atlantic, SW of Iceland 06/04/1943 | ||
U-632 | Submarine | Lost | Depth charged by British Liberator aircraft in the North Atlantic, W of Rockall, 48 dead, 0 survivors, 58.02N 28.42W 06/04/1943 | ||
Military | Five members of the U.S. Army Air Forces were rescued after having been marooned on an icecap in Greenland for almost five months. The men had been on a B-17 bomber that made a crash landing while searching for another lost plane but was kept alive with supplies dropped by Colonel Bernt Balchen, an Arctic explorer and aviator. |
Wednesday 7th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Aaron Ward | Destroyer | Lost | Damaged by bombs & near misses from Japanese aircraft, in Lunga Roads, Guadalcanal, Solomon Islands, near misses punched holes in her side & knocked out her rudder control, she sank stern first near Tinete Point, Florida island, 27 dead, 59 injured 09.10.30S 160.12.00E 07/04/1943 | ||
U-644 | Submarine | Lost | Torpedoed by British submarine Tuna, in the Norwegian Sea, SSE of Jan Mayen, 45 dead, 0 survivors 69.38N 05.40W 07/04/1943 | ||
Politics | A four-day meeting between Adolf Hitler & Benito Mussolini at the Schloss Klessheim near Salzburg. Mussolini was in poor health and would spend most of the conference listening silently to Hitler's long rambling monologues; an attempt by Mussolini to bring up the possibility of making peace with the Soviets was swiftly rebuffed. The British government published a plan drawn up by John Maynard Keynes for a postwar economy. The plan proposed an international monetary fund which could help any nation out of temporary financial difficulties. In return, that country would have to adopt policies aimed at restoring stability. |
||||
Military | North African Campaign: The Battle of Wadi Akarit, Tunisia also known as Operation Scipo ended in Allied victory. |
Thursday 8th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 390+ aircraft attack on Duisburg, Germany. Mixed results moderate damage. |
||||
Other | The Japanese decided to use forced labour (Allied POWs) to build a new railway in northern Burma. |
Friday 9th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Isonami | Destroyer | Lost | Torpedoed by American submarine Tautog off Buton Passage 32 miles WSW of Wangiwangi Island 05.26S 123.04E 7 dead 09/04/1943 | ||
Taiyo | Escort Carrier | Damaged | Damaged by a torpedo from the American submarine American warship Tunny, SW of Moen Island, the torpedo was defective & had caused only minor damage 06.07N 150.28E 09/04/1943 | ||
Beverley | Destroyer Escort | Damaged | Damaged in collision with SS Cairnvalona (4929 tons), in extremely bad weather. She took station at the rear of convoy anti-submarine & degaussing gear put out of action 09/04/1943 | ||
Other | Liquidation of the Jews in the Zborow ghetto in German-occupied Ukraine began, with the shooting of about 2,300 people on the first day. |
Saturday 10th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Trieste | Heavy Cruiser | Lost | Damaged by bombs from American B-24 aircraft in La Maddalena, Sardinia, the ship was hit several times on 10/04/1943. An attempt to salvage her failed when she rolled over & sank on 14/04/1943 | ||
Arrow | Destroyer | Damaged | Damaged hitting Boom Defence at Scapa Flow, Orkney Islands 10/04/1943. Arrived for repair Green & Silley Weir, Blackwall 13/04/1943 | ||
U-465 | Submarine | Damaged | Damaged by depth charges from British Catalina aircraft, in the Bay of Biscay 10/04/1943 | ||
Ro-100 | Submarine | Damaged | Gyrocompass breaks down as the boat arrives at the patrol area off Guadalcanal aborting patrol on 10/04/1943. Arrives Rabaul for repair 12/04/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 390+ aircraft attack on Frankfurt, Germany. Mixed results moderate damage. North African Campaign: The Tunisian port of Sfax was captured by British forces. Sfax was part to be the main port for the planned invasion Allied invasion of Sicily. |
Sunday 11th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hasu | Destroyer | Damaged | Damaged in collision with Japanese merchant ship 11/04/1943 | ||
Beverley | Destroyer Escort | Lost | Torpedoed by German submarine U-188 SW of Iceland, in the North Atlantic, the ship sank very quickly, 152 dead, 4 survivors 52.19N 40.28W 11/04/1943. |
Monday 12th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Martin Bormann was appointed as Secretary to the Führer, the second highest office in Nazi Germany. On Budget Day in the United Kingdom, Chancellor of the Exchequer Sir Kingsley Wood announced that the war had cost Britain a total of £13 billion to date and was costing £15 million per day. In the new financial year, excess expenditure over revenue was estimated at £2,848,614,000. |
||||
Military | The British War Office made its first report on the intelligence gathered concerning Germany's missile program, V-2, with the title "German Long-Range Rocket Development". |
Tuesday 13th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-376 | Submarine | Lost | Missing in the Bay of Biscay, 47 dead, 0 survivors 13/04/1943 | ||
Politics | Katyn Massacre: German Government announce the discovery of mass graves of Polish POWs in the Katyn forest. Soviet forces were blamed for these murders. |
||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 200+ aircraft attack on La Spezia, Italy. Mixed results moderate damage. A handful of damaged aircraft flew onto Allied airfields in North Africa |
Wednesday 14th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | The Commander of the 8th Japanese fleet broadcast a coded message concerning a tour of the fleet by the Naval Commander Admiral Isoroku Yamamoto beginning on the 18th of April. The itinerary of the tour was communicated via Japanese high-security code JN25 which Allied cryptanalysts had already broken. |
||||
Country | Vessel | Type | Report | Description | |
U-526 | Submarine | Lost | Mined by a British mine in the Bay of Biscay, SW of the Ile de Groix, 42 dead, 12 survivors 47.30N 03.45W 14/04/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 460+ aircraft attack on Stuttgart, Germany. Mixed results moderate damage. |
Thursday 15th April 1943 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 16th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | North African Campaign: The Battle of the Cigno Convoy
|
||||
Country | Vessel | Type | Report | Description | |
Pakenham | Destroyer | Lost | Damaged by gunfire & ramming from Italian warship Cigno, SW of Marsala, Libya, during the Battle of the Cigno Convoy. Hit by gunfire 4 times flooding her engine room & disabling her 16/04/1943 | ||
Giacomo Medici | Destroyer | Lost | Bombed by American Army aircraft at Catania harbour, Sicily 16/04/1943 | ||
Archimede | Submarine | Lost | Sunk by American Catalina off the Brazilian coast, in the South Atlantic on 16/04/1943 | ||
Ulvan | Submarine | Lost | Mined by a German mine off Marstrand, W coast of Sweden, 33 dead, 0 survivors 16/04/1943 | ||
Cassiopea | Destroyer Escort | Damaged | Damaged by gunfire from British warships Paladin & Pakenham, SW of Marsala, Libya, during the Battle of the Cigno Convoy 16/04/1943 | ||
Cigno | Destroyer Escort | Lost | Sunk by gunfire from British warships Paladin & Pakenham, SW of Marsala, Libya, during the Battle of the Cigno Convoy, 105 dead 16/04/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 320+ aircraft attack on Pilzen, Czechoslovakia. Skoda factory was the target, but not hit during the raid. Allied Bomber Offensive: Heavy night-time British air raid, 270+ aircraft attack on Mannheim, Germany. Successful attack. War production was stopped or reduced at 40 industrial premises. |
Saturday 17th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Pakenham | Destroyer | Lost | Attempted tow was abandoned due to threat of air attack & she was instead scuttled by a torpedo from British warship Paladin, 22 miles off Cape Granitola, Sicily 37.26N 12.30E 17/04/1943 | ||
U-175 | Submarine | Lost | Damaged by depth charge attack & gunfire from American Coast Guard cutter Spencer, the boat boarded before she sank, 13 dead, 41 survivors captured 500 miles SW of Ireland, 47.53N 22.04W 17/04/1943 | ||
Politics | The United States War Manpower Commission issued an order that prevented 27,000,000 civilian employees from changing jobs. An employee in an "essential activity" could not be hired for a job that was not essential to the war effort, unless he or she remained unemployed for at least 30 days. Likewise, a vital employer could not offer a higher wage rate to lure a worker from another vital employer without 30 days between jobs. Business owners and employees who violated the regulation were subject to a fine of up to $1,000 per violation and a year in prison. The manpower "freeze" was to remain in effect until the end of the war. At a meeting in Salzburg with German Führer Adolf Hitler & Foreign Minister Ribbentrop, Admiral Miklós Horthy, the Regent and Head of State for the Kingdom of Hungary. Horthy refused a personal request by Germany to deliver 800,000 Hungarian Jews to the Nazis, despite the alliance between the two as Axis powers. |
Sunday 18th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
P 615 | Submarine | Lost | Torpedoed by German submarine U-123, 100 miles SW of Freetown, Sierra Leone, 0 survivors 06.49N 13.09W 18/04/1943 | ||
Regent | Submarine | Lost | Depth charged by Italian warship Gabbiano, in the eastern Mediterranean Sea, N of Barletta, Puglia, 0 survivors 18/04/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 170+ aircraft attack on La Spezia, Italy. Main railway station & public buildings hit. |
Monday 19th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Alpino | Destroyer | Lost | Bombed by British RAF aircraft La Spezia harbour setting the ship on fire then hit with a high explosive bomb and sank in shallow water on 19/04/1943 | ||
U-602 | Submarine | Lost | Missing in the Mediterranean no explanation, 48 dead, 0 survivors 19/04/1943 | ||
Politics | Fourteen Germans of the White Rose anti-Nazi resistance group are found guilty and promptly executed for crimes against the Nazi regime. British Prime Minster Winston Churchill announced in the House of Commons that restrictions on the ringing of church bells throughout Britain would be lifted now that the threat of German invasion had passed. |
||||
Other | The escape of 233 Belgian Jews from a train bound for Auschwitz was made possible by a raid by three members of the Belgian resistance movement. The train was halted shortly after it had departed the concentration camp at Mechelen with 1,631 internees, bound for the Auschwitz concentration camp. Of the 233 who fled, 118 were able to get away. Another 89 were recaptured, and 26 were killed. |
Tuesday 20th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 340+ aircraft attack on Stettin, Germany. Successful attack from 600 miles away from the UK. Oboe used, the city found & 100 acres of the city centre destroyed. Allied Bomber Offensive: Large night-time British air raid, 80+ aircraft attack on Rostock, Germany. Heinkel factory was the target, but a smoke screen concealed the target. |
Wednesday 21st April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Splendid | Submarine | Lost | Damaged by a depth charge attack & forced to the surface by German warship Hermes, W of Livorno, in the Ligurian Sea, the boat was slow in diving when it spotted Hermes as she was British built & thought to be friendly. After 43 depth charges, the boat surfaced & being disabled was scuttled by her crew, 18 dead, 30 survivors captured 43.34N 09.37E 21/04/1943 | ||
Grenadier | Submarine | Lost | Damaged by a depth charge from Japanese carrier aircraft in the Straits of Malacca, the boat settled on the bottom 270' down. The crew had to put out a fire in her manoeuvring room. The boat surfaced after 13 hours with her propulsion system damaged beyond repair, crew attempted to set up a sail to get close to the shore so the boat could be scuttled & the crew escape into the jungle on 21/04/1943 |
Thursday 22nd April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | North African Campaign: The final Allied attack on Tunisia began with the opening of the Battle of Longstop Hill. |
Friday 23rd April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-189 | Submarine | Lost | Depth charged by British Liberator aircraft E of Cape Farewell, Greenland, 54 dead 0 survivors 59.50N 34.43W 23/04/1943 | ||
U-191 | Submarine | Lost | Depth charged by British warship Hesperus, 750 miles E of Cape Farewell, Greenland, 55 dead 0 survivors 56.45N 34.25W 23/04/1943 | ||
Grenadier | Submarine | Lost | Strafed by Japanese aircraft, the boat was able to fire back but unable to move. The crew opened her vents & scuttled her. The crew were picked up by a Japanese merchant ship, 74 survivors 06.30N 97.40E 23/04/1943. Only 4 survived Japanese captivity |
Saturday 24th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Sahib | Submarine | Lost | Damaged by depth charge attack by German Ju 88 aircraft, N of Sicily, in the Tyrrhenian Sea, the boat was unable to dive so the crew scuttled her 38.30N 15.15E 24/04/1943 | ||
U-710 | Submarine | Lost | Depth charged by British B-17 Fortress aircraft in the North Atlantic, S of Iceland, 49 dead, 0 survivors 61.25N 19.48W 24/04/1943 |
Sunday 25th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-203 | Submarine | Lost | Damaged by a depth charge attack from the British warship Pathfinder, the boat forced to the surface & sunk by gunfire, S of Cape Farewell, Greenland, 10 dead, 38 survivors captured 55.05N 42.25W 25/04/1943 | ||
U-415 | Submarine | Damaged | Damaged by depth charges from British Leigh Light Wellington aircraft, in the North Atlantic, the boat illuminated on the surface & attacked, captain decided to make for port on 25/04/1943 |
Monday 26th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-566 | Submarine | Damaged | Damaged by depth charges from Wellington aircraft in the Bay of Biscay 26/04/1943 |
Tuesday 27th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-174 | Submarine | Lost | Depth charged by American Ventura aircraft ESE of Sable Island 53 dead, 0 survivors 43.35N 56.18W 27/04/1943 | ||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 560+ aircraft attack on Duisburg, Germany. Most targets in the city were missed. North African Campaign: The Battle of Hill 609 began between American and German forces in Tunisia. Allied Bomber Offensive: Large night-time British air raid, 160+ aircraft attack on ports of the Biscay & Brittany ports. Mine laying operation. |
Wednesday 28th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Climene | Destroyer Escort | Lost | Torpedoed by British submarine Unshaken, 35 miles WNW Marettimo Island, the ship broke in half & sank 53 dead 37.45N 11.53E 28/04/1943 | ||
Politics | |||||
Military | Allied Bomber Offensive: Large night-time British air raid, 200+ aircraft attack on ports off Heligoland, River Elbe, the Great Belts & Little Belts. |
Thursday 29th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-332 | Submarine | Lost | Depth charged by British Liberator aircraft, in the Bay of Biscay, N of Cape Finisterre, 45 dead, 0 survivors 45.08N 09.33W 29/04/1943 | ||
U-386 | Submarine | Damaged | Damaged by depth charges from British warship Sunflower, in the North Atlantic 29/04/1943 | ||
U-437 | Submarine | Damaged | Damaged by depth charges from British Leigh Light Wellington aircraft, the boat illuminated on the surface & attacked, in the Bay of Biscay, on 29/04/1943 |
Friday 30th April 1943 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hermes | Destroyer | Damaged bombs from American Army aircraft, 2 miles off Cap Bon, Tunisia. The ship reached Korbus on 30/04/1943 | |||
Lampo | Destroyer | Lost | Damaged by bombs from American Army aircraft 6 miles E of Ras Mustafa, Tunisia setting fire to ship forcing abandonment of 60 dead ship sank later 30/04/1943 | ||
Leone Pancaldo | Destroyer | Lost | Bombed by American Army aircraft, 2 miles NNE of Cap Bon, Tunisia, 124 dead 30/04/1943 | ||
Buchanan | Destroyer | Damaged when run aground off the south coast of Guadalcanal. Ship jettisoned heavy gear & ammunition 30/04/1943 | |||
U-227 | Submarine | Depth charged by Australian Hampden aircraft 400 miles N of the Faeroe Islands, 49 dead, 0 survivors 64.05N 06.40W 30/04/1943 | |||
Military | Allied Bomber Offensive: Heavy night-time British air raid, 300+ aircraft attack on Essen, Germany. Poor results.
|