Key WWII events - December 1944German Ardennes offensive Battle of the Bulge |
Japanese carrier Unryu |
Axis | Dec-44 | Allied | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Class | Total | |||||||||||||||||||||||
0 | 0 | 2 | 3 | 5 | Battleships | 33 | 19 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
0 | 0 | 0 | 4 | 4 | Fleet Carriers | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 0 | 1 | 1 | Light Carriers | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 0 | 2 | 2 | 4 | Heavy Cruisers | 31 | 13 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
0 | 1 | 3 | 3 | 6 | Light Cruisers | 70 | 27 | 26 | 6 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | |||||
8 | 0 | 45 | 25 | 70 | Destroyers | 624 | 365 | 147 | 13 | 52 | 17 | 10 | 0 | 4 | 2 | 2 | 5 | 5 | 2 | 14 | |||||
4 | 0 | 326 | 27 | 353 | Submarines | 531 | 221 | 114 | 17 | 152 | 0 | 0 | 0 | 2 | 12 | 2 | 6 | 4 | 1 | 28 | |||||
0 | 0 | 0 | 2 | 2 | Escort Carriers | 99 | 57 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 2 | 14 | 103 | 117 | Escorts | 1107 | 431 | 414 | 34 | 14 | 179 | 6 | 2 | 2 | 1 | 4 | 9 | 11 | 0 | 14 | |||||
3 | 0 | 2 | 10 | 12 | Other | 49 | 35 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Battleships | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruisers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruisers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
Destroyers | 15 | 7 | 2 | 2 | 0 | 24 | 5 | 16 | 6 |
Submarines | 3 | 9 | 0 | 4 | 0 | 24 | 4 | 5 | 9 |
Escort Carriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escort Ships | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Others | 6 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Allied and Axis Naval Losses
Contains the lost and damaged (and therefore out of action) warships by country.These are changes that happen during the month and figures will be reflected in the following month's tables.
Allied Losses
Lost | Report | |
---|---|---|
Cooper | Destroyer | Torpedoed by Japanese warship Take, in Ormoc Bay, Leyte. Ship was hit on her starboard side & broke in half, sinking in 2 minutes, 191 dead, 168 survivors 10.54N 124.36E 03/12/1944 |
Spence | Destroyer | Foundered in Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship took in huge amounts of water, knocking out her electrical power equipment, her pumps & lights were knocked out. When her rudder jammed she capsized & sank, 317 dead, 24 survivors 18/12/1944 |
Hull | Destroyer | Foundered in Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship broached & capsized after crew had battled to keep her afloat, 202 dead, 62 survivors 18/12/1944 |
Mahan | Destroyer | Damaged by 3 Japanese Kamikaze aircraft strikes, in Ormoc Bay, whilst patrolling between Leyte & Ponson Island. Ship was set on fire, by first Kamikaze & then hit by 2 more Kamikaze. Fire swept the ship & attempts to flood the forward magazine, she had to be abandoned. Scuttled by gunfire & torpedoes from American warship Walke, 10 dead, 32 injured 10.50N 124.30E 07/12/1944 |
Monaghan | Destroyer | Foundered in Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship capsized & sank, 256 dead, 6 survivors 18/12/1944 |
Reid | Destroyer | Sunk by 2 Japanese Kamikaze aircraft strikes & bombs, in the western Surigao Straits. First Kamikaze wing hooked on the starboard rigging & crashed into her at her waterline. The bomb did considerable damage in her bow area. Second Kamikaze strafed the starboard side, before crashing off her starboard bow. Third Kamikaze strafed the stern of the ship, before crashing into the port quarter. The bomb from this aircraft exploded in her aft magazine. Ship was doing 20 knots as she slowly rolled over on her starboard side & sank, 103 dead, 150 survivors 09.50N 124.55E 11/12/1944 |
Ward | Transport | Damaged by Japanese Kamikaze aircraft strike & bomb, in Ormoc Bay, Leyte. Kamikaze struck her amidships & set her on fire. Crew abandoned her & she was scuttled by gunfire from American warship O'Brien 07/12/1944 |
Damaged | Report | |
Iowa | Battleship | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. She lost one of her float planes & damage to one of her propeller shafts, 0 dead, 0 injured. The damage to her shaft prompted her return to the US 18/12/1944. Arrived for repair San Francisco 15/01/1945 |
Colorado | Battleship | Damaged by 2 Japanese Kamikaze aircraft strikes, off Leyte Gulf, 12 dead, 72 injured. Ship remained operational 01/12/1944. Withdrawn for repair at Manus Island 17/12/1944 |
Cowpens | Carrier | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Hanger door torn open, Radar, 20 mm sponson, whaleboat, jeeps, tractors, crane & 8 aircraft washed overboard, 1 dead 18/12/1944 |
Monterey | Carrier | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Caused fire on hanger deck & damage to boiler room, 3 dead 18/12/1944 |
San Jacinto | Carrier | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Aircraft on hanger deck broke loose & destroyed air intakes, vent ducts & hangers sprinkler system, flooding large parts of the ship 18/12/1944. Repaired by Repair ship Hector at Ulithi |
Baltimore | Cruiser | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship's observation aircraft & 2 whalers smashed, gun mounts for 20 mm & 40 mm mounts & deck plates buckled 18/12/1944. Arrived for repair at Ulithi 25/12/1944 |
Miami | Cruiser | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship's observation aircraft destroyed, hull & deck plates buckled 18/12/1944 |
Nashville | Cruiser | Damaged by Japanese Kamikaze aircraft strike & bombs, off Negros Island, Mindoro, Philippines. Kamikaze crashed into her port 5" gun mount. Bombs exploded off her deck setting fire to gasoline & ammunition, 133 dead, 190 injured 13/12/1944 |
Dyson | Destroyer | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea 18/12/ 1944 |
Benham | Destroyer | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Sea water shorted out her electrical system & knocked out her pumps. Crew bailed ship out for 5 hours until typhoon passed 18/12/1944 |
Buchanan | Destroyer | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea 18/12/ 1944 |
Caldwell | Destroyer | Damaged by Japanese Kamikaze aircraft strike & fragments from 2 bombs, whilst escorting landing craft to Ormoc Bay, Leyte, ship was hit in the bridge area, but despite heavy damaged remained in action, 33 dead, 40 injured 12/12/1944 |
Haraden | Destroyer | Damaged by Japanese Kamikaze aircraft strike, in Sulu Sea, Philippine Islands en route to Mindoro. Kamikaze trailing smoke from Haraden's guns crashed into her side, putting her forward engine room out of action & damaged much of her superstructure. Her engines were knocked out, but her crew were able to get her underway again, 14 dead, 24 injured 13/12/1944. Arrived at San Pedro Bay to transfer dead & injured before leaving for USA 14/12/1944 |
Hickox | Destroyer | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship lost steering control, but crew managed to regain control of the ship in 115 knot howling winds 18/12/1944 |
Gansevoort | Destroyer | Damaged by Japanese Kamikaze aircraft strike & bomb, in Mangarin Bay, Mindoro. Kamikaze crashed into her port side deck amidships. Explosion cut her steering, electrical power & blowing her main deck upwards 30/12/1944. Towed to Mindoro base anchorage were her crew moved to a temporary camp ashore whilst ship underwent repair 31/12/1944. Towed to San Pedro Bay then Ulithi 02/02/1945. Departed Ulithi for repair in US 21/04/1945 |
Lamson | Destroyer | Damaged by Japanese Mitsubishi Ki-46 Army Kamikaze aircraft strike, whilst screening a convoy off Ormoc Bay. Kamikaze hit her superstructure, 25 dead, 54 injured 07/12/1944. Arrived for repair at Puget Sound Navy Yard 16/01/1945 |
Aylwin | Destroyer | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship's engines were stopped when a leak flooded her engine room, 2 dead 18/12/ 1944. Arrived for repair by repair ship Markab at Ulithi 22/12/1944 |
Dewey | Destroyer | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship lost her steering, radar & forward funnel. Sea water shorted her electrical supply 18/12/1944 |
Dragonet | Submarine | Damaged striking submerged rock S of Matsuwa, Kuril Islands. Boat was submerged when it run aground, holing her pressure hull & flooding her forward torpedo room. Boat managed to surface by blowing her blast tanks. Being only 4 miles from a Japanese air base at Matsuwa, the boat quickly cleared the area 15/12/1944. Arrived for emergency repair at Midway 20/12/1944 |
Altamaha | Escort Carrier | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship's hanger deck crane & aircraft broke loose, smashing her fire mains & flooding her forward elevator pit, ship remained operational 18/12/1944. Arrived for repair & refit at Hunters Point Navy Yard 26/02/1945 |
Fogg | Destroyer Escort | Damaged by torpedo from German submarine U-870, ENE of the Azores, in the North Atlantic, damaging her stern, 4 dead, 2 injured 20/12/1944. Crew battled to save her, but had to be removed when the stern sheared off & sank. A skeleton crew remained on board 22/12/1944. Arrived for repair at Boston 09/03/1945 |
Waterman | Destroyer Escort | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea 18/12/1944 |
Donaldson | Destroyer Escort | Damaged by Typhoon Cobra, E of Luzon, in the Philippine Sea. Ship damaged & 3 men washed overboard, 3 dead 18/12/1944 |
Lost | Report | |
Capel | Frigate | Torpedoed by GNAT acoustic homing torpedo from German submarine U-486, off Cap de la Hague, Normandy. Her magazine blew up & she capsized, 75 dead 49.50N 01.41W 26/12/1944 |
Bullen | Frigate | Torpedoed by GNAT acoustic homing torpedo from German submarine U-775, off Strathy Point, Scotland, 71 dead, 97 survivors 58.30N 05.03W 06/12/1944 |
Aldenham | Destroyer Escort | Mined by German mine NW of Zara, in the Adriatic Sea, 126 dead, 63 survivors 44.30N 14.50E 14/12/1944 |
Damaged | Report | |
Cassandra | Destroyer | Damaged by torpedo from German submarine U-365, N of Varde, in the Norwegian Sea. Ship was hit in the bow area destroying 25' of her bow, 62 dead 11/12/1944. Towed by Soviet Navy tug & British warship Bahamas to Murmansk for emergency repair arriving 05/01/1945. Returned to UK for repair 06/1945 |
Charlestown | Destroyer | Damaged in collision with British warship Florizel, off Harwich, in the North Sea 10/12/1944. Declared constructive total loss & laid up at Grangemouth 15/01/1945 |
Affleck | Frigate | Damaged by GNAT acoustic homing torpedo from German submarine U-486, off Cap de la Hague, Normandy. She was attacked along with British warship Capel. Her stern wrecked, but she managed to get to Cherbourg under her own power 49.48N 01.43W 26/12/1944. She was towed to Portsmouth & on inspection declared a constructive total loss |
Dakins | Frigate | Damaged by German mine NW of Ostend, Belgium. Forward part of ship flooded 51.25N 02.44E 25/12/1944. Constructive total loss |
Lost | Report | |
Clayoquot | Minesweeper | Torpedoed by GNAT acoustic homing torpedo from German submarine U-806, in approaches to Halifax harbour, Nova Scotia, 9 dead 44.30N 63.20W 24/12/1944 |
Lost | Report | |
Tunsberg Castle | Corvette | Mined by German mine NW of the Kola Inlet, Norway. Her stern was blown off, 5 dead 70.45N 30.09E 12/12/1944 |
Axis Losses
Lost | Report | |
---|---|---|
Unryu | Carrier | Damaged by a torpedo from American submarine Redfish, 200 miles SE of Shanghai, South China Sea. Ship's engines knocked out & she was dead in the water. Redfish launched second torpedo attack against ship. Torpedo hit forward starboard side, set off her aviation gas storage, which exploded destroying ship, 1,238 dead, 147 survivors 28.59N 124.03E 19/12/1944 |
Myoko | Cruiser | Damaged by torpedo from American submarine Bergall, in convoy to Camranh Bay, off the coast of Vietnam, in the South China Sea. Torpedo disabled ship & started fires on board. Crew managed to bring fire under control & she was able to make 6 knots 08.10N 105.31E 13/12/1944. Constructive total loss at Singapore 15/01/1945 |
Yuzuki | Destroyer | Bombed by American Marine aircraft, 65 miles NNE of Cebu, whilst escorting troop convoy from Manila to Ormoc. Bomb hit in the area of her second funnel. She sank in shallow water only 70' down on an even keel, 20 dead, 217 survivors 11.20N 124.01E 12/12/1944. Divers from American submarine rescue ship Chanticleer. Decoding machines were recovered 02/08/1945 |
Kuretake | Destroyer | Torpedoed by American submarine Razorback, in the Bashi Strait, 65 miles SSE of Taiwan. Hit by 2 torpedoes blowing off her bow 21.00N 121.24E 30/12/1944 |
Kishinami | Destroyer | Torpedoed by American submarine Flasher, 270 miles WSW of Luzon Straits, W of Palawan Island, 90 dead, 150 survivors 13.12N 116.37E 04/12/1944 |
Kiyoshimo | Destroyer | Torpedoed by American MTB 223 & bombed by American Army aircraft, 145 miles S of Manila, Mindoro Island, 82 dead, 74 injured 12.20N 121.00E 26/12/1944 |
Uzuki | Destroyer | Torpedoed by American MTB's PT-490 & PT-492, 50 miles NE of Cebu Island. Ship blew up & sank, 170 dead, 59 survivors 11.03N 124.23E 12/12/1944 |
Kuwa | Destroyer Escort | Sunk by gunfire from American warships Cooper, Allen M Sumner & Moale in Ormoc Bay 10.50N 124.35E 03/12/1944 |
Momo | Destroyer Escort | Torpedoed by American submarine Hawkbill NW of Manila 16.00N 117.39E 15/12/1944 |
CD 020 | Escort | Bombed by American Army aircraft NW of San Fernando, Luzon, Philippines 16.43N 120.18E 30/12/1944 |
CD 028 | Escort | Torpedoed by American submarine Blenny 3 miles W of Hermana Island, Luzon 15.46N 119.45E 14/12/1944 |
CD 054 | Escort | Sunk by aircraft from American warships in the Luzon Straits 19.25N 121.25E 15/12/1944 |
CD 064 | Escort | Torpedoed by American submarine Pipefish SE of Hainan Island 18.36N 111.54E 03/12/1944 |
Chidori | Torpedo Boat | Torpedoed by American submarine Tilefish 90 miles WSW of Yokosuka 34.30N 138.02E 24/12/1944 |
T 11 | Transport | Bombed by American Army aircraft 5 miles N of Leyte 11.23N 124.18E 07/12/1944 |
T 12 | Transport | Torpedoed by American submarine Pintado 200 miles SE of Takao, Taiwan 34.00N 118.45E 13/12/1944 |
Katata | Gunboat River | Damaged by American aircraft on Yangtze at Kiukiang 12/12/1944. Towed to Shanghai. Further damage by American aircraft 02/04/1945 |
Damaged | Report | |
Junyo | Carrier | Damaged by torpedoes from American submarines Sea Devil, Plaice & Redfish, hit by 3 torpedoes flooding several compartments & causing 12 degree list to starboard 09/12/1944 |
Ashigara | Cruiser | Damaged by bomb from American North American B-25 Mitchell aircraft. Ship was hit by 500 Ib bomb 26/12/1944. Arrived for repair for Seletar Naval Base 01/01/1945 |
Oyodo | Cruiser | Damaged by bombs from American Consolidated B-24 Liberator aircraft, whilst approaching Mindoro. She was hit by two 500 Ib bombs, one was a dude & the second caused only slight damage 24/12/1944. Arrived for repair to battle damage at Singapore 01/01/1945 |
Lost | Report | |
T 10 | Destroyer | Bombed by British RAF aircraft at Gotenhafen 18/12/1944 |
Z 35 | Destroyer | Mined by Soviet mine 12 miles NE of Revel, Gulf of Finland, ship blew up 59.34N 24.49E 12/12/1944 |
Z 36 | Destroyer | Mined by Soviet mine 12 miles NE of Revel, Gulf of Finland ship caught fire & sank 59.37N 24.51E 12/12/1944 |
U-1020 | Submarine | Missing possibly in the Dornoch Firth, no explanation, 52 dead, 0 survivors 31/12/1944 |
U-1209 | Submarine | Scuttled after hitting Wolf Rock English Channel, sank E of Wolf Rock, 9 dead, 44 survivors captured 49.57N 05.47W 18/12/1944 |
U-196 | Submarine | Missing Java Sea near the Sunda Straits, S of Java, position unknown, 65 dead, 0 survivors 01/12/1944 |
U-2342 | Submarine | Mined in the Baltic Sea N of Swinemunde, 7 dead, 7 survivors 54.01N 14.15E 26/12/1944 |
U-2530 | Submarine | Bombed at Hamburg 31/12/1944 |
U-262 | Submarine | Bombed at Gotenhafen 12/1944 |
U-297 | Submarine | Depth charged by British Sunderland aircraft, in the North Atlantic, 16 miles W of Yesnaby in the Orkney Islands, 50 dead, 0 survivors 06/12/1944 |
U-365 | Submarine | Depth charged by 2 Swordfish aircraft from British warship Campania, in the Arctic Ocean, NW of Lofoten Islands, 50 dead, 0 survivors 70.43N 08.07E 13/12/1944 |
U-387 | Submarine | Depth charged by British warship Bamborough Castle in the Barents Sea near Murmansk, 51 dead 0 survivors 69.41N 33.12E 09/12/1944 |
U-400 | Submarine | Mined by British deep laid minefield off N coast off Cornwall, 50 dead, 0 survivors 17/12/1944 |
U-416 | Submarine | Collision with German minesweeper M 203 in the Baltic Sea NW of Pillau, 36 dead, 5 survivors 12/12/1944 |
U-479 | Submarine | Missing no explanation, in the Gulf of Finland, 51 dead, 0 survivors 12/12/1944 |
U-650 | Submarine | Missing no explanation, in the Arctic Ocean or North Atlantic, 47 dead, 0 survivors 09/12/1944 |
U-735 | Submarine | Bombed during British air raid in Oslo Fjord near Horten, 39 dead, 1 survivor 28/12/1944 |
U-737 | Submarine | Collision with German minesweeper MRS 25, in the Vestfjordan, 31 dead, 20 survivors 68.09N 15.39E 19/12/1944 |
U-772 | Submarine | Depth charged by Canadian Leigh Light Wellington aircraft in the English Channel, S of Portland Bill, boat illuminated on the surface & attacked, 48 dead, 0 survivors 50.05N 02.31W 30/12/1944 |
U-877 | Submarine | Sunk by Squid bombs from Canadian warship St Thomas in the North Atlantic, NW of the Azores, 56 dead, 0 survivors 46.25N 36.38W 27/12/1944 |
U-906 | Submarine | Bombed by American aircraft at Hamburg 31/12/1944 |
M 445 | Minesweeper | Bombed by British RAF aircraft at Hamburg 31/12/1944 |
M 489 | Minesweeper | Torpedoed by Norwegian MTBs off Mosterhavn, Bommelnfjord, Norway 23/12/1944 |
T 7 | Transport | Sunk by gunfire from American warships Bonin Island 24.47N 141.20E 22/12/1944 |
T 8 | Transport | Sunk by gunfire from American warship Case at Chichi Jima, Bonin Island 25.10N 141.00E 24/12/1944 |
Damaged | Report | |
Emden | Cruiser | Damaged running aground Oslofjord 09/12/1944. Moved to Koningsberg for repair 25/12/1944. Moved minus guns to Gotenhafen to avoid Soviet Union forces 02/02/1945 |
U-682 | Submarine | Damaged by bombing from British aircraft in Oslofjord 30/12/1944. Boat was moved to Hamburg to be repaired 05/01/1945 |
U-2515 | Submarine | Damaged by mine in the Baltic Sea 31/12/1944 |
Neutral Losses
No neutral losses this month |
Commissioned - Details ships newly commissioned during the month.
Allied Commissioned
Class | Builder | Launched | Armament | Armour | Speed | Tons | Crew | |
---|---|---|---|---|---|---|---|---|
Bennington | Fleet Carrier | New York Navy Yard, Brooklyn, NY | Feb 1944 | 12 x 5"; 32 x 40 mm; 46 x 20 mm; 91 Aircraft | 4"-1.5" | 32.7 | 27208 | 2682 |
Atlanta | Light Cruiser | New York Shipbuilding Co, Camden, NJ | Feb 1944 | 12 x 6"; 12 x 5"; 28 x 40 mm; 10 x 20 mm; 4 aircraft | 5"-3.5" | 32.5 | 11931 | 1285 |
Oklahoma City | Light Cruiser | William Cramp & Sons, Philadelphia, PA | Feb 1944 | 12 x 6"; 12 x 5"; 28 x 40 mm; 10 x 20 mm; 4 aircraft | 5"-3.5" | 32.5 | 11931 | 1285 |
Topeka | Light Cruiser | Bethlehem Steel, Quincy, MA | Aug 1944 | 12 x 6"; 12 x 5"; 28 x 40 mm; 10 x 20 mm; 4 aircraft | 5"-3.5" | 32.5 | 11931 | 1285 |
Benham | Destroyer | Bethlehem Steel, Staten Island, NY | Aug 1943 | 5 x 5"; 4 x 1.1"; 6 x 20mm; 10 x 21" TT | 38 | 2325 | 273 | |
Douglas H Fox | Destroyer | Todd Co, Tacoma, WA | Sep 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Frank Knox | Destroyer | Union Iron Works, Bath, ME | Sep 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
John R Pierce | Destroyer | Bethlehem Steel, Staten Island, NY | Sep 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Laub | Destroyer | Bethlehem Steel, San Pedro, CA | Apr 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Soley | Destroyer | FederalĀ Shipbuilding, Kearny, NJ | Sep 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Southerland | Destroyer | Union Iron Works, Bath, ME | Oct 1944 | 6 x 5"; 12 x 40 mm; 11 x 20 mm; 10 x 21" TT | 36.8 | 2616 | 336 | |
Willard Keith | Destroyer | Bethlehem Steel, San Pedro, CA | Aug 1944 | 6 x 5"; 12 x 40 mm; 11 x 20mm; 10 x 21" TT | 36.5 | 2610 | 336 | |
Bullhead | Submarine | Electric Boat Co, Groton, CT | Jul 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Bumper | Submarine | Electric Boat Co, Groton, CT | Aug 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Cabezon | Submarine | Electric Boat Co, Groton, CT | Aug 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Dentuda | Submarine | Electric Boat Co, Groton, CT | Sep 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Lizardfish | Submarine | Manitowoc Shipbuilding, Manatowoc, WI | Jul 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Loggerhead | Submarine | Manitowoc Shipbuilding, Manatowoc, WI | Aug 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1525 | 80 | |
Manta | Submarine | William Cramp & Sons, Philadelphia, PA | Nov 1943 | 1 x 5"; 1 x 40 mm; 2 x 0.5"; 10 x 21" TT | 20.25 | 1525 | 80 | |
Quillback | Submarine | Portsmouth Navy Yard, Portsmouth, NH | Oct 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1570 | 80 | |
Toro | Submarine | Portsmouth Navy Yard, Portsmouth, NH | Aug 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1570 | 80 | |
Torsk | Submarine | Portsmouth Navy Yard, Portsmouth, NH | Sep 1944 | 1 x 5"; 1 x 40 mm; 1 x 20 mm; 10 x 21" TT | 20.25 | 1570 | 80 | |
Block Island | Escort Carrier | Todd Co, Tacoma, WA | Jun 1944 | 2 x 5"; 36 x 40 mm; 20 x 20 mm; 33 aircraft | 19 | 10330 | 1066 | |
Sutton | Destroyer Escort | Tampa Shipbuilding & Engineering Co, Tampa, FL | Aug 1944 | 3 x 3"; 2 x 40 mm; 10 x 20 mm; 1 Hedgehog; 3 x 21" TT | 21 | 1253 | 186 | |
Annapolis | Frigate | American Shipbuilding, Lorain, OH | Oct 1943 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Evansville | Frigate | Leatham D Smith Shipbuilding, Superior, WI | Nov 1943 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Manitowoc | Frigate | Globe Shipbuilding Co, Superior, WI | Nov 1943 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Moberly | Frigate | Globe Shipbuilding Co, Superior, WI | Jan 1944 | 3 x 3"; 4 x 40 mm ; 9 x 20 mm; 1 Hedgehog; DC | 20 | 1509 | 190 | |
Rednour | Amphibious Landing Ship | Bethlehem Steel, Hingham, MA | Feb 1944 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; DC 2; 4 LCVP; 162 troops | 23.6 | 1430 | 156 | |
Butler | Minesweeper | Philadelphia Navy Yard, Philadelphia, PA | Feb 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Gherardi | Minesweeper | Philadelphia Navy Yard, Philadelphia, PA | Feb 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Hambleton | Minesweeper | FederalĀ Shipbuilding, Kearny, NJ | Sep 1941 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Harding | Minesweeper | Seattle-Tacoma Shipbuilding Co. Seattle, WA | Jun 1942 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Rodman | Minesweeper | FederalĀ Shipbuilding, Kearny, NJ | Sep 1941 | 4 x 5"; 4 x 40 mm; 7 x 20 mm; 5 x 21" TT | 35 | 1839 | 208 | |
Bunch | Transport | Defoe Shipbuilding, Bay City, MI | May 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
Haines | Transport | Consolidated Steel, Orange, TX | Aug 1943 | 1 x 5"; 6 x 40 mm; 6 x 20 mm; 2 x DC racks; 4 x LCVP; 162 troops | 23 | 1432 | 186 | |
