Axis | Nov-44 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
0 | 0 | 3 | 5 | 8 | Battleship | 31 | 17 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 4 | Fleet Carrier | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 1 | Light Carrier | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 4 | 6 | Heavy Cruiser | 32 | 16 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 3 | 6 | 9 | Light Cruiser | 74 | 29 | 26 | 6 | 2 | 1 | 2 | 2 | 0 | 2 |
0 | 8 | 46 | 41 | 95 | Destroyer | 614 | 351 | 142 | 20 | 52 | 17 | 10 | 0 | 4 | 2 |
0 | 4 | 307 | 28 | 339 | Submarine | 530 | 218 | 113 | 18 | 156 | 0 | 0 | 0 | 2 | 12 |
0 | 0 | 0 | 3 | 3 | Escort Carrier | 99 | 57 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | 0 | 15 | 84 | 99 | Escorts | 1072 | 415 | 411 | 26 | 14 | 170 | 6 | 2 | 2 | 1 |
0 | 3 | 2 | 0 | 5 | Other | 15 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
United Nations | Neutral | |||||||||||||
Class | ||||||||||||||
Battleship | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Light Cruiser | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Destroyer | 2 | 5 | 5 | 2 | 2 | 15 | 15 | 7 | 2 | 0 | 23 | 5 | 16 | 6 |
Submarine | 2 | 4 | 4 | 1 | 0 | 29 | 3 | 9 | 4 | 0 | 24 | 3 | 5 | 9 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 4 | 9 | 11 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 2 |
Wednesday 1st November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Action of 1 November 1944: A naval battle was fought in the Kvarner Gulf off Croatia between a Royal Navy destroyer flotilla and a Kriegsmarine force of two corvettes and a destroyer. The result was a British victory as all three German ships were sunk. | ||||
Country | Vessel | Type | Report | Description | |
Abner Read | Destroyer | Lost | Sunk by Japanese Kamikaze Aichi D3A 'Val' aircraft & bomb, off Leyte Island. The Kamikaze was in flames when it crashed into the ship. The bomb exploded in the engine room, the ship heeled over to starboard & sank stern first 22 dead 10.47N 125.22E 01/11/1944 | ||
Ammen | Destroyer | Damaged | Damaged by Japanese Yokosuka P1Y 'Francis', Kamikaze aircraft strike, off Leyte Gulf. A Kamikaze struck the ship 15 feet from the bridge, removing a searchlight & 2 funnels before crashing into the sea, 5 dead, and 21 injured on 01/11/1944. Arrived for repair Mare Island Navy Island 21/12/1944 | ||
Anderson | Destroyer | Damaged | Damaged by Japanese Kamikaze Nakajima Ki-43 Hayabusa aircraft, off Leyte. A Kamikaze crashed into the ship's port side aft, 16 dead, and 24 injured on 01/11/944. Departed for repair at Leyte 03/11/1944. Arrived at Pearl Harbor on 29/11/1944. Arrived for repair at San Franciso 09/12/1944 | ||
Claxton | Destroyer | Damaged | Damaged by Japanese Kamikaze aircraft strike, off Leyte Island. The Kamikaze crashed alongside the ship on her starboard side, flooding her crew accommodation areas. Despite damage, she was still able to rescue the crew of the American warship Abner Read, 5 dead, 23 injured 10.47N 125.22E 01/11/1944 | ||
Killen | Destroyer | Damaged | Damaged by a torpedo from a Japanese aircraft whilst on patrol off Leyte. She was attacked by several aircraft before one launched a torpedo that hit her port side, 15 dead on 01/11/1944. Arrived for repair at Hunter's Point, CA 15/01/1945 | ||
TA 20 | Destroyer | Lost | Sunk by gunfire from British warships Avon Vale & Wheatland W of Pag Island, Adriatic Sea 44.34N 14.44E 01/11/1944 | ||
Whittaker | Frigate | Damaged | Damaged by GNAT acoustic homing torpedo from German submarine U-483, off Lough Swilly, Ireland. Her magazine exploded, 92 dead 53.30N 07.39W 01/11/1944. The ship was towed to Belfast for inspection & declared a constructive total loss. | ||
Politics | Canadian Defence Minister James Ralston resigned his post after Prime Minister William Lyon Mackenzie King rejected Ralston's plea for imposition of the draft for overseas service. The schism within King's cabinet brought about the Conscription Crisis of 1944 which threatened to topple King's government. | ||||
Military | Allied Bomber Offensive: A lone American F-13 (B-29) 'Tokyo Rose' conducts the first flight over Japan since the 'Dolittle Raid'. The aircraft was on a photo reconnaissance mission over Tokyo & Nagoya. The 7,000 photos taken during this mission were the only information about where Japanese war factories were.
|
||||
Other |
|
Thursday 2nd November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Anderson | Destroyer | Damaged | Damaged by Japanese Kamikaze Nakajima Ki-43 Hayabusa aircraft, off Leyte. Kamikaze crashed into the ship's port side aft, 16 dead, 24 injured 01/11/944. Departed for repair at Leyte 03/11/1944. Arrived Pearl Harbor 29/11/1944. Arrived for repair at San Franciso 09/12/1944 | ||
Balch | Destroyer | Damaged | Damaged her propellers when she grounded on the bottom of Bizerte harbour, Tunisia 02/11/1944 | ||
Mounsey | Frigate | Damaged | Damaged by torpedo from German submarine U-295, of the Kola Inlet, 10 dead 02/11/1944. The ship limped to the Soviet port of Polyarnoe & then onto Murmansk for temporary repair on 12/1944. Arrived at Pollock Dock, Belfast for repair on 23/12/1944 | ||
Politics | The Eastern Front: The Soviet Government requested permission for their troops to enter Bulgarian territory. | ||||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 180+ aircraft attack on Homberg, Germany
|
||||
Other | 50,000 of Budapest's Jews were sent on a forced march to Austria. 10,000 would die over the six-day march. Josip Broz Tito became the 23rd Prime Minister of Yugoslavia. |
Friday 3rd November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Reno | Light Cruiser | Damaged | Damaged by a torpedo from Japanese submarine I-41, E of San Bernardino Strait. The torpedo struck abaft the engine room, ship almost capsized, but flooding was brought under control & she got underway again on 03/11/1944. Towed 1,500 miles to Ulithi for temporary repair. Arrived for repair Charleston Navy Yard 22/03/1945 | ||
Akikaze | Destroyer Escort | Lost | Torpedoed by American submarine Pintado 160 miles W of Cape Bolinao, Luzon 16.48N 117.17E 03/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time American air raid 140+ aircraft hit rail overpass at Kaiserslautern, and rail bridges at Neuwied-Irlich, Bad Munster am Stein, Morscheid and Konz-Karthaus. Fighters fly armed reconnaissance, ground forces cover, and attack railroads, bridges, and observation posts in W Germany. The Japanese began the Fu-Go (fire balloon) campaign against the continental United States. |
||||
Other | Turkey ended blackout restrictions. |
Saturday 4th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Harukaze | Destroyer | Damaged | Damaged by a torpedo from American submarine Sailfish, in the Luzon Strait 04/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 170+ aircraft attack on Solingen, Germany Allied Bomber Offensive: Heavy night-time British air raid, 170+ aircraft attack on Dortmund-Ems Canal, Germany. Albert Speer reported to Hitler that the damage to the canal from this raid prevented smelting coke plants in the Rhur mines from reaching 2 steelworks in Brunswick & 1 in Osnabruck. Allied Bomber Offensive: Heavy night-time British air raid, 750+ aircraft attack on Bochum, Germany Allied Bomber Offensive: Heavy day-time American air raid of 1,000+ aircraft attacked synthetic oil plants, oil refineries, and benzol plant at Bottrop, Gelsenkirchen, Hamburg, Hamburg/Harburg, Misburg, and Neunkirchen, and several targets of opportunity. 17 fighter groups. Allied Bomber Offensive: Heavy day-time American air raid 130+ aircraft strike communication targets in W Po Valley, cutting at least 4 bridges. Fighters and FBs of XXII TAC concentrate on communication targets unification targets and trains in Po Valley and defences in battle area S of Bologna. Some XXII TAC aircraft hit guns on N Italian coast, some hit rocket launching sites and communication targets N of the battle area, and 4 P-47s bombed Milan hotel where Hitler is rumoured to be staying. Allied Bomber Offensive: Heavy day-time American air raid of 200+ aircraft hit railway and road bridges in Brenner Pass. Allied Bomber Offensive: Heavy day-time American air raid 218+ aircraft hit Trier ordnance depot, Baumholder depot, and Eschweiler gun positions. Fighters escort the 9th Bomb Div, attack railroads, bridges, and other targets, and support American forces in the Aachen area. Allied Bomber Offensive: Heavy day-time American air raid 715+ fighter escorts pound oil storage at Regensburg, marshalling yards at Munich and Augsburg, main marshalling yards and a benzol plant at Linz, a troop concentration at Podgorica, as well as attacking several alternate targets and scattered targets of opportunity including marshalling yards at Wels and Kufstein, Erding, airfield, railroad targets in and near Rosenheim, and towns of Strass and Muhldorf. Japan Balloon Attack The First report is received of the Japanese balloon SW of San Pedro; USN recovers some apparatus, envelope, and rigging. The Pacific Campaign: Australian forces made the Landing at Jacquinot Bay in New Britain. V-Weapons Campaign: In the part of South London studied 5 V1's/v2's/killing 60 people |
Sunday 5th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Lexington | Fleet Carrier | Damaged | Damaged by Japanese Kamikaze aircraft strike, off Luzon. Aircraft crashed into the ship's island causing severe structural damage & fire. The fire was brought under control in 20 minutes & she was able to continue normal operations on 05/11/1944. Arrived for repair Ulithi 09/11/1944 | ||
Nachi | Heavy Cruiser | Lost | |||
Okinami | Destroyer | Damaged | Damaged by a bomb near misses & strafing from aircraft from American warships Lexington & Ticonderoga, off Cavite Naval Base, in Manila Bay, 28 dead 05/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 170+ aircraft attack on Solingen, Germany Allied Bomber Offensive: Heavy day-time American air raid 1,200+ aircraft attack marshalling yards at Frankfurt/Main, Ludwigshafen, Karlsruhe, Hanau, and Kaiserslautern, and synthetic oil plant at Ludwigshafen, rail facilities at Landau, and 8 targets of opportunity. 15 fighter groups give support. Allied Bomber Offensive: Heavy day-time American air raid 160+ aircraft strike ammunition, ordnance, and supply depots at Hamburg. Allied Bomber Offensive: Heavy day-time American air raid of 500+ aircraft attacked the Viennairfieldloridsdorf oil refinery in the largest operation against a single target during the war. Allied Bomber Offensive: A major day-time American air raid of 50+ aircraft attacked the Singapore naval base putting the King George VI Graving Dock (one of the world’s best drydocks) out of operation for 3 months. The Italian Campaign: British forces capture Ravenna, cutting the railway line to Bologna. |
||||
Other | Adolf Eichmann authorizes the first death marches to the Budapest Ghetto. |
Monday 6th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kumano | Heavy Cruiser | Damaged | Damaged by (4) torpedoes from American submarines Guitarro, Bream, Raton & Ray, Cape Bliano, and Luzon. Four American boats had fired 23 torpedoes at her, blowing off her bows & flooding her engine room. Taken in tow by Japanese merchant ship Doryo Maru 06/11/1944. Arrived for repair at Santa Cruz harbour 07/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 740+ aircraft attack on Gelsenkirchen, Germany Allied Bomber Offensive: Heavy night-time British air raid, 130+ aircraft attack on Koblenz, Germany. Serious damage done to the city Allied Bomber Offensive: Heavy night-time British air raid, 230+ aircraft attack on the Mittelland Canal, Germany Allied Bomber Offensive: Heavy day-time American air raid of 1,000+ aircraft attacked 6 oil and chemical installations, a canal aqueduct and an aircraft repair plant, along with 3 marshalling yards, an airfield, and several targets of opportunity in N and NW Germany. 16 fighter groups afford close escort and later strafe ground targets in NW Germany and the Netherlands. Allied Bomber Offensive: Heavy day-time American air raid 580+ aircraft attack Moosbierbaum oil refinery and Vienna S ordnance depot, alternate targets of Kapfenberg steel works, Deutsch Wagram, Graz and Maribor marshalling yards, and railroad power substation at Bolzano. The Italian Campaign: The Italian government announced the formation of a private army about six divisions strong, to enter into the war on the Allied side. The Western Front: The German garrison at Middelburg surrendered to the Allies. |
||||
Other | In Speke, Liverpool, the largest penicillin factory in the world begins production. The provisional government of France struck down all of the country's anti-Semitic laws. Implementation of this measure was difficult when it came to returning Jews to their former occupations and giving them back their homes and confiscated property. |
Tuesday 7th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Albacore | Submarine | Lost | Mined by a Japanese mine, close to the shore of the NE coast of Hokkaido. Cork, bedding & food found on the surface by Japanese, 80 dead, 0 survivors 41.49N 141.11E 07/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time American air raid 550+ aircraft attack Maribor, Alipasin Most, and Brunico marshalling yards, Viennairfieldloridsdorf oil refinery, Allied Bomber Offensive: Major day-time American air raid 80+ aircraft hit gun positions, supply areas, and troops at Bhamo, Pintin, and in vicinity of Myazedi, bomb airfields at Kawlin, Shwebo, and Onbauk, hit fuel dump near Panghkam road junction, attack railroad targets of opportunity between Indaw and Shwebo, and targets of opportunity along the Irrawaddy between Bhamo and Katha. Allied Bomber Offensive: The Air battle over Niš occurred over Niš, Serbia between the Air Forces of the United States and the Soviet Union. For an unknown reason, American P-38s attacked Soviet ground troops and then came under attack from Yak fighters of the Soviet Air Force. It is unclear exactly what happened or why since documents related to the incident apparently remain classified in both countries. The Eastern Front: The Battle of Knin began between Yugoslav Partisans and Axis forces around the city of Knin in North Dalmatia. |
||||
Other |
Wednesday 8th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Sagi | Torpedo Boat | Lost | Torpedoed by American submarine Gunnel WSW of Cape Bolinao, Luzon 16.09N 118.56E 08/11/1944 | ||
Growler | Submarine | Lost | Depth charged by Japanese warships Shigure, Chiburi & Kaibokan No.19 off Mindoro, Philippines, 80 dead, 0 survivors 08/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 130+ aircraft attack on Homberg, Germany Allied Bomber Offensive: Major day-time American air raid 80+ aircraft attack in support ground forces in Mawlu area, bomb personnel, supplies, and communication targets facilities at Tunhong, Chaungdauk, and Kutkai, gun positions at Hsipaw, Man Hpa town area, Kawlin airfield and targets of opportunity along Kawlin-Pinwe railroad. The Western Front: The Battle of the Scheldt and Operation Infatuate ended in Allied victory. V-Weapons Campaign: Joseph Goebbels announced the V-2 rocket campaign for the first time. Winston Churchill followed suit and finally announced that England had been under rocket attack, providing the people of London with an explanation for all the mysterious explosions of recent weeks. |
Thursday 9th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-537 | Submarine | Lost | Torpedoed by American submarine Flounder, in the Java Sea, E of Surabaya, 58 dead, 0 survivors 07.13S 115.17E 09/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 130+ aircraft attack on Wanne-Eickel, Germany Allied Bomber Offensive: Heavy day-time American air raid 1,100+ aircraft attack targets in Metz and Thionville area as US Third Army forces launch full-scale attack on Metz. Other targets include Saarbrucken marshalling yards. Allied Bomber Offensive: Heavy day-time American air raid 160+ aircraft on armed reconnaissance over wide expanses of S China and N Indochina attack trucks, gun positions, river and coastal shipping, and other targets of opportunity at or near Pingnam, Kweihsien, Changsha, Yoyang, Siangtan, Lushan, Kioshan, Paoching, Hengyang, Liangshan, Liuchow, Suikai, Gia Lam, Kien An, and Weichow Allied Bomber Offensive: Major day-time American air raid 70+ aircraft attack supply areas at Kutkai, Shwebo, Mawtawng, and Kunhailong, bomb airfield at Kawlin, knock out bridge at Ho-ho, and support ground forces and hit targets of opportunity near Chyauhkawng, Namakyaing, Sepein, Tonlon, and at other points in the same general area. The Italian Campaign: Allied troops in Italy crossed the Montone River. The Western Front: German forces on Walcharen Island surrender to the Allies. |
Friday 10th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
CD 011 | Escort | Lost | Bombed by American Army aircraft attack Ormoc Bay, Leyte 10.51N 124.32E 10/11/1944 | ||
Oberrender | Destroyer Escort | Damaged | Damaged by the explosion of the ammunition ship Mount Hood, in Seeadler Harbor, Manus. She was damaged by flying debris & exploding ammunition on 10/11/1944 | ||
Military | The Pacific Campaign: The American ammunition ship Mount Hood exploded and sank at Seeadler Harbor, Manus, Admiralty Islands with the loss of all 350 crew. Allied Bomber Offensive: Heavy day-time American air raid 600+ aircraft attack airfields, marshalling yards and chemical plant at or near Hanau, Wiesbaden, and Cologne; and 4 targets of opportunity. 14 fighter groups give escort to HBs and 2 FB groups bomb and strafe transportation-communication targets unication targets in NC Germany. Allied Bomber Offensive: Major day-time American air raid 60+ aircraft attack a variety of targets including Japanese concentrations at Bhamo, Indaw, The Western Front: Allied forces launched Operation Clipper, an offensive to reduce the Geilenkirchen salient. V-Weapons Campaign: Churchill admits that Britain is under attack from supersonic German rockets V-2's |
||||
Other | Nazi occupation forces in the Netherlands began a two-day roundup of 50,000 men in Rotterdam to be sent to Germany for forced labour. The Allies recognized the government of Albanian partisan leader Enver Hoxha. |
Saturday 11th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Hamanami | Destroyer | Lost | Bombed & torpedoed by aircraft from American warships of Task Force 38, 55 miles NE of Cebu, Ormoc Bay, 63 dead, 42 injured, 167 survivors 10.50N 124.35E 11/11/1944 | ||
Naganami | Destroyer | Lost | Bombed by aircraft from American Task Force 38. 55 miles NE of Cebu, Ormoc Bay. Explosion amidships broke ship in two & she sank quickly, 156 dead, 72 survivors 10.50N 124.35E 11/11/1944 | ||
Shimakaze | Destroyer | Lost | Bombed & torpedoed by aircraft from American warships of Task Force 38, 55 miles NE of Cebu, Ormoc Bay 10.50N 124.35E 11/11/1944 | ||
Wakatsuki | Destroyer | Lost | Damaged by bombs and torpedoed by aircraft from American warships of Task Force 38, 55 miles NE of Cebu, Ormoc Bay. The ship was disabled & set alight. Her bow was awash & listing to starboard. Fires were uncontrollable & as they spread her torpedoes exploded sinking her, 170 dead, 131 survivors 10.50N 124.35E 11/11/1944 | ||
Scamp | Submarine | Lost | Depth charged by Japanese warship Kaibokan No 4, 125 SSE of Yokohama. The boat was acting as a lifeguard in support of American bombers attacking Japan, 80 dead, 0 survivors 33.38N 141.00E 11/11/1944 | ||
U-1200 | Submarine | Lost | Depth charged by British warships Pevensey Castle, Lancaster Castle, Porchester Castle & Kenilworth Castle, in the North Atlantic, SSW of Fastnet, 53 dead, 0 survivors 50.24N 09.10W 11/11/1944 | ||
U-771 | Submarine | Lost | Torpedoed by British submarine Venturer, in the Norwegian Sea, E of Andenes, 51 dead, 0 survivors 69.17N 16.28E 11/11/1944 | ||
Military | The Pacific Campaign: Iwo Jima was bombarded by the U.S. Navy. |
Sunday 12th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Allied Bomber Offensive: Operation Catechism day-time British air raid, 30+ aircraft attack on the Tirpitz moored near Tromso, Norway. Allied Bomber Offensive: RAF Bomber Command carried out Operation Catechism and, after trying unsuccessfully for months, finally sank the German battleship Tirpitz near Tromsø. |
||||
Country | Vessel | Type | Report | Description | |
Tirpitz | Battleship | Lost | |||
Military | Allied Bomber Offensive: Heavy day-time American air raid 100+ aircraft strike at bridges at Ora, Albes, and Mezzocorona, viaduct at Avisio, plus alternate target of Casarsa della Delizia railroad bridges and targets of opportunity in NE Italy including Latisana railroad bridge Allied Bomber Offensive: Heavy day-time American air raid 2 B-24s fly armed reconnaissance over Onnekotan and Matsuwa, Japan |
||||
Other | 80,000 leftists demonstrated in Rome in celebration of the anniversary of the Bolshevik Revolution and denounced the monarchy. Over 10,000 Uyghurs, Kazakhs, Kyrgyz, Uzbeks, Tatars, and some White Russians rallied in Ghulja and declared independence as the Second East Turkistan Republic. |
Monday 13th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kiso | Light Cruiser | Lost | Bombed by aircraft from American Task Force 38, W of Cavite, Manila Bay. Hit by 3 bombs, one in the bow, one near her boiler rooms & one near the aft gun mounts. The ship was disabled & her foredeck was awash before she eventually sank. 89 dead 14.35N 120.50E 13/11/1944 | ||
Akebono | Destroyer | Lost | Damaged by bombs from aircraft from American warships of Task Force 38, at pier Cavite Navy Yard, Manila, Philippines, whilst alongside Japanese warship Akishino. Bombs set the ship on fire on 13/11/1944. Sank by large explosion upright in shallow water. 48 dead, 43 injured 14/11/1944 | ||
Akishimo | Destroyer | Lost | Damaged by bombs from aircraft from American warships of Task Force 38, at pier Cavite Navy Yard, Manila, Philippines, whilst alongside Japanese warship Akebono. Bombs Akebono was set on fire on 13/11/1944. The ship rolled over on her starboard side, when Akebono exploded, 15 dead, 25 injured, 170 survivors 14/11/1944 | ||
Hatsuharu | Destroyer | Lost | Damaged by bombs from aircraft from American warships of Task Force 38, at pier Cavite Navy Yard, Manila, Philippines, whilst alongside Japanese warship Akebono. Bombs Akebono was set on fire on 13/11/1944. The ship rolled over on her starboard side, when Akebono exploded, 15 dead, 25 injured, 170 survivors 14/11/1944 | ||
Okinami | Destroyer | Lost | Bombed by aircraft from American Task Force 38, 8 miles W of Manila, 14 dead, 19 injured 13/11/1944 | ||
Ushio | Destroyer | Damaged | Damaged by a bomb near miss from aircraft from American warships, in Manila Bay, Philippines. Near miss damaged starboard engine disabled, ship's best speed 18 knots, 23 dead, 10 injured 13/11/1944 | ||
I-38 | Submarine | Lost | Depth charged by American warship Nicholas, ENE of Palau Island. The boat had been detected on the surface, and she dived to escape, but her sinking was confirmed by a large underwater explosion, 110 dead, 0 survivors 08.04N 138.03E 13/11/1944 | ||
Military | Allied Bomber Offensive: Heavy day-time American air raid 100+ aircraft pound numerous targets in N Burma. Close support strikes are made in the Pinwe area, bridges at Namhkai, Meza, and Thegyaung, on troop concentrations and on supplies at Loi-Lum and Namhpakka. Ferry crossing at Shweli is hit by 12-hour delay bombs, Nawnghkio landing ground is strafed, and numerous targets of opportunity along the Irrawaddy and rail lines in N Burma are hit. Allied Bomber Offensive: Heavy day-time American air raid of 60+ aircraft on armed reconnaissance over S China and as far W and SW as Burma and Thailand hit numerous targets of opportunity including shipping, troops, and railroad targets. The Eastern Front: Bulgarian forces capture Skopje. |
||||
Other | Civil air service returns to London for the first time since the start of the war. |
Tuesday 14th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Halibut | Submarine | Damaged | Damaged by depth charge attack by MAD (Magnetic Anomaly Detection) equipped Japanese aircraft & Japanese escorts, whilst on patrol in Bashi Channel. The boat was submerged when she was attacked. Her crew heard a loud buzzing sound followed by 5 explosions. She was then depth charged by escorts. Her conning tower & equipment in her control room, her forward battery compartment, forward torpedo room & main air tanks were damaged. Repeated attacks forced her to dive to over 420', well below her nominal crush depth. The boat was later able to surface & head for Tanapag Harbour, Saipan for emergency repair on 14/11/1944. Arrived at Pearl Harbor & declared a constructive total loss 01/12/1944 | ||
CD 007 | Escort | Lost | Torpedoed by American submarine Ray 165 miles NW of Cape Bolinao, Luzon 17.46N 117.57E 14/11/1944 | ||
Military | The Eastern Front: Albanian partisans liberated Durrës. | ||||
Other | Operation Valkyrie: Nazi resistance members Walter Cramer, Bernhard Letterhaus and Ferdinand von Lüninck were hanged at Plötzensee Prison in Berlin. With the sponsorship of Nazi Germany, the Committee for the Liberation of the Peoples of Russia was founded in Prague by anticommunists from territories of the Soviet Union. World Bantamweight Boxing Title Manuel Ortiz (USA) beat Luis Castillo (Mexico) Ko 9, Olympic Auditorium, Los Angeles. |
Wednesday 15th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Luigi Settembrini | Submarine | Lost | Rammed by accident by American warship Frament, 700 miles W of Gibraltar, in the North Atlantic, 28 dead, 14 survivors 36.11N 19.45W 15/11/1944 | ||
Military | The Pacific Campaign: Japanese landing craft depot ship Akitsu Maru was torpedoed and sunk in the Korea Strait by American submarine Queenfish, killing over 2,000. Allied Bomber Offensive: Heavy day-time British air raid, 180+ aircraft attack on Dortmund, Germany Allied Bomber Offensive: Major day-time American air raid 80 aircraft attack benzol plant at Linz, marshalling yards at Innsbruck, and troop concentration at Novi Pazar (all primary targets), and make single aircraft attacks on Wolfsburg, Salzburg, Hieflau, Kapfenberg steel works, Schwaz, Ybbs, and airfields near Linz, Passau, and Traunstein. Fighters escort the Novi Pazar raid. The Italian Campaign: American forces capture Modigliana. |
Thursday 16th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Allied Bomber Offensive: Heavy day-time British air raid, 1,190+ aircraft attack on Duren, Julich & Heinsburg, Germany. These attacks were in support of American ground forces in the area between Aachen & the Rhine. Allied Bomber Offensive: Heavy day-time American air raid 1,200+ aircraft attack tac targets E of Aachen in support of US First and Ninth Armies’ offensive. 9 fighter groups fly escort and 2 groups later strafe transportation targets in Giessen, Marburg, and Berleburg areas. Allied Bomber Offensive: Heavy day-time American air raid 250+ aircraft attack against rail lines in Brenner Pass and other parts of NE Italy destroying the railroad bridge at Sacile & in support of British Eighth Army adv to NW of Forli hit guns, ammunition supplies, and other military targets, attack pipeline crossings of the Po at Ostiglia and Ferrara, and pontoon stores near Ficarola, as well as hitting communication targets unification targets N of battle area. Allied Bomber Offensive: Heavy day-time American air raid 550+ aircraft attack Munich W marshalling yards and troop concentrations at Visegrad as well as alternate target of Innsbruck marshalling yards and scattered targets of opportunity. The Western Front: American forces began Operation Queen, an offensive at the German Siegfried Line. |
Friday 17th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Hiyodori | Torpedo Boat | Lost | Torpedoed by American submarine Gunnel 140 miles ENE of Cape Tourane, Hainan Island 16.56N 110.30E 17/11/1944 | ||
Shinyo | Escort Carrier | Lost | Torpedoed by American submarine Spadefish, 140 miles NE of Shanghai, South China Sea, the ship set on fire when her unarmoured fuel tanks exploded killing most of her crew on 17/11/1944 | ||
Military | The Pacific Campaign: Japanese aircraft carrier Shin'yō was torpedoed and sunk in the Yellow Sea by the American submarine Spadefish. The Pacific Campaign: While part of convoy Hi-81, the Japanese landing craft depot ship Mayasan Maru was sunk in the East China Sea by the American submarine Picuda. Some 3,856 lives were lost in one of the highest maritime casualty counts of the war. Allied Bomber Offensive: Heavy day-time American air raid 100+ aircraft attacking targets. Fighters escort aircraft, flying patrol and armed reconnaissance over a wide area of W Germany, and support US 104th and 4th Inf Divs and 2d Armd Div, E of Aachen and near Hurtgen. Allied Bomber Offensive: Heavy day-time American air raid 630+ aircraft attack Blechhammer S and Viennairfieldloridsdorf oil refineries, an industrial area in and near Vienna, marshalling yards at Maribor, Gyor, Graz, Salzburg, Villach, and the town of Sankt Johann in Tirol, plus several scattered targets of opportunity. Fighters escort HBs and fly reconnaissance and reconnaissance escort missions. Allied Bomber Offensive: Major day-time American air raid 15 aircraft attack shipping out of Saipan, attack vessels SW of Muko Jima and attack harbour and town of Okimura. The Western Front: British forces capture Wessem, the Netherlands |
Saturday 18th November 1944 | |||||
---|---|---|---|---|---|
Daily Report | |||||
