Axis | Mar-41 | Allied | Neutral | |||||||||||||
Total | Class | Total | ||||||||||||||
2 | 0 | 0 | 4 | 5 | 9 | Battleship | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
0 | 0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0 | 0 | 0 | 0 | 0 | 0 | Light Carrier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 7 | 2 | 9 | Heavy Cruiser | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
9 | 0 | 0 | 12 | 3 | 15 | Light Cruiser | 64 | 42 | 9 | 0 | 4 | 2 | 0 | 5 | 2 | 19 |
52 | 0 | 7 | 83 | 35 | 125 | Destroyer | 275 | 177 | 60 | 13 | 8 | 0 | 5 | 8 | 4 | 166 |
60 | 8 | 1 | 88 | 68 | 157 | Submarine | 141 | 53 | 66 | 0 | 0 | 0 | 2 | 20 | 0 | 102 |
1 | 0 | 0 | 0 | 0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | 0 | 3 | 31 | 9 | 43 | Escorts | 172 | 138 | 21 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 8 | 8 | Other | 52 | 40 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
Neutral | ||||||||||||||
Class | ||||||||||||||
Battleship | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 16 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
Light Cruiser | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Destroyer | 108 | 54 | 16 | 7 | 8 | 2 | 2 | 16 | 5 | 16 | 9 | 19 | 4 | 8 |
Submarine | 57 | 210 | 3 | 4 | 9 | 0 | 4 | 16 | 3 | 4 | 4 | 5 | 8 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 |
Saturday 1st March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Firedrake | Destroyer | Damaged | Damaged run aground off Malaga, Spain in thick fog, damaged her radar dome & propellers 01/03/1941 | ||
Politics | Bulgaria joins Tripartite Pact joining the Axis powers as German troops marched from Romania into Bulgaria Heinrich Himmler inspected the Auschwitz prison camp and ordered it to be expanded into a concentration camp and Rudolf Hess is made commandant |
||||
Military | The Bomber Offensive: Major night-time British air raid, 130+ on Cologne |
Sunday 2nd March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | German troops reached the border of Greece |
Monday 3rd March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Heavy night-time British air raid, 70+ on Cologne The Blitz: Major night-time German air raid, 70+ aircraft attack on Cardiff |
Tuesday 4th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Politics | Prince Regent Paul of Yugoslavia meets Hitler at the Berghof and agrees to join the Tripartite Pact |
||||
Military | Western Desert Campaign: Some British forces moved from North Africa to Greece The Blitz: Major night-time German air raid, 70+ aircraft attack on Cardiff |
||||
Other | Football International Copa America: Chile 0-1 Argentina, Estadio Nacional, Santiago |
Wednesday 5th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Thursday 6th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Anfitrite | Submarine | Lost | Sunk by British warship Greyhound in the Aegean Sea, 43 survivors captured 06/03/1941 | ||
Military | Winston Churchill issued the Battle of the Atlantic directive, creating a committee to oversee the logistics of that theatre |
Friday 7th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-47 | Submarine | Lost | Missing in North Atlantic near the Rockall Banks, 45 dead, 0 survivors 60.00N, 19.00W, 07/03/1941 | ||
U-70 | Submarine | Lost | Damaged when rammed by MV Mijdrecht, which she had torpedoed, badly damaged submarine dived, later forced to the surface by depth charges from British warships Camellia & Arbutus, in North Atlantic, N of Rockall, 20 dead, 25 survivors captured, 60.15N 14.00W 07/03/1941 | ||
Military | British troops land in Piraeus, Greece The Blitz: Major daylight German air raid, 70+ aircraft attack on Newark. The main target being the Ransome & Marles ball bearing works |
Saturday 8th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Heavy night-time German air raid, 160+ aircraft attack on London. Buckingham Palace is hit |
Sunday 9th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Italian Spring Offensive in the Albanian front begins The Blitz: Major night-time German air raid, 90+ aircraft attack on London |
||||
Other | Football International: Germany 4-2 Switzerland, Adolf-Hitler-Kampfbahn, Stuttgart |
Monday 10th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | British and Italian troops meet in a brief conflict in Eritrea The Blitz: Heavy night-time German air raid 240+ aircraft on Portsmouth |
Tuesday 11th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Tynedale | Destroyer Escort | Damaged | Damaged by bombs from German aircraft, during air raid on Portsmouth. Ship was berthed along side Pitch House Jetty, when 3 bombs exploded alongside underwater, causing shock damage to Engine Room machinery 11/03/1941 | ||
Politics | |||||
Military | The Blitz: Heavy night-time German air raid, 135+ aircraft attack on Birmingham |
Wednesday 12th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Heavy night-time British air raids, 90+ on Hamburg, 80+ on Bremen, 70+ Berlin The Blitz: Heavy night-time German air raid, 300+ aircraft attack on Liverpool & Bikenhead |
Thursday 13th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Major night-time British air raid, 140+ on Hamburg The Blitz: Heavy night-time German air raid 240+ aircraft on River Clyde and Glasgow area. Major night-time German air raid, 60+ aircraft attack on Liverpool and Birkenhead |
Friday 14th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Major night-time British air raid, 100+ on Gelsenkirchen The Blitz: Heavy night-time German air raid 450+ aircraft on River Clyde and Glasgow area |
Saturday 15th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Major night-time German air raid, 90+ aircraft attack on London |
Sunday 16th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Blitz: Heavy night-time German air raid 180+ aircraft on Bristol |
||||
Other | Football International: Spain 5-1 Portugal, San Mamés Stadium, Bilbao |
Monday 17th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-100 | Submarine | Lost | Depth charged & rammed by British warships Walker & Vanoc, SE of Iceland, 38 dead, 6 survivors captured 61N 12W 17/03/1941 | ||
U-99 | Submarine | Lost | Scuttled after being depth charged & forced to the surface by British warships Walker & Vanoc, SW of the Faroes, 3 dead, 40 survivors captured 61.00N 12.00W 17/03/1941 | ||
Military | The Bomber Offensive: Major night-time British air raid, 60+ on Wilhelshaven and Bremen |
Tuesday 18th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Andromeda | Destroyer Escort | Lost | Torpedoed by British RNAS aircraft, off Karaborum, Vlore Bay, Albania 18/03/1941 | ||
Military | The Blitz: Heavy night-time German air raid 450+ aircraft on Hull |
Wednesday 19th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Hitler gave Yugoslavia an ultimatum to join the Axis within five days or face invasion The Bomber Offensive: Major night-time British air raid, 90+ on Kiel and Wilhelshaven The Blitz: Heavy night-time German air raid 480+ aircraft on London |
Thursday 20th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Malaya | Battleship | Damaged | Damaged by torpedo from German submarine U-106, 250 miles NNW of Cape Verde Island, in the North Atlantic, torpedo hit in boiler room on port side, ship listing by 7 degrees, no casualties 20/03/1941 | ||
Military | The Italian Spring Offensive on Albanian Front is called off, after heavy losses and virtually no progress. The Blitz: Heavy night-time German air raid 130+ aircraft on Plymouth |
Friday 21st March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Yugoslav cabinet resigns in protest against Prince Paul's pact with the Nazis. Street demonstration occurs, expressive of a deep dislike for Germany The Bomber Offensive: Major night-time British air raid, 60+ on Lorient The Blitz: Heavy night-time German air raid 170+ aircraft on Plymouth |
||||
Other | World Heavyweight Boxing Title Joe Louis (USA) beat Abe Simon (USA) Rsf 13, Olympia, Detroit. |
Saturday 22nd March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Sunday 23rd March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Scharnhorst | Battleship | Damaged | Drydock for repairs to her boiler tubes at Brest 23/03/1941 | ||
U-551 | Submarine | Lost | Depth charged by British anti-submarine trawler Visenda, SE of Iceland, in the North Atlantic, 45 dead, 0 survivors 62.37N 16.47W 23/03/1941 | ||
Other | Football International: Yugoslavia 1-1 Hungary, Stadion SK Jugoslavija, Belgrade |
Monday 24th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Western Desert Campaign: German forces retake El Aghelia from British |
Tuesday 25th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Yugoslavia offically join the Tripartite Pact |
Wednesday 26th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
York | Heavy Cruiser | Damaged | Damaged by Italian MAS torpedoes whilst at anchor in Suda Bay, Crete, ship hit amidships flooding boiler rooms & one engine room, she was beached to prevent her sinking 26/03/1941 | ||
Thursday 27th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Japanese spy Takeo Yoshikawa arrives in Honolulu to study the American Pacific fleet at Pearl Harbor The Battle of Cape Matapan began off the southwest coast of Greece |
||||
Politics | Yugoslav coup d'état removes Regent Prince Paul and his govenrment and making 17 year old prince Peter king. King Peter II of Yugoslavia and his government did not ratify join the Tripartite Pact. Adolf Hitler orders invasion of Yugoslavia in response to the coup |
Friday 28th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | |||||
Country | Vessel | Type | Report | Description | |
Vittorio Veneto | Battleship | Damaged | Damaged by torpedo from Fairey Albacore torpedo bomber aircraft from | , during Battle of Cape Matapan, ship hit by port propeller shaft limiting ships speed to 19 knots & flooding ship with 4,000 tons of water 28/03/1941||
Fiume | Heavy Cruiser | Lost | Sunk by gunfire from British warships Warspite, Valiant & Barham during Battle of Cape Matapan, ship illuminated by searchlights and destroyed at close range by the main armament of British battleships 28/03/1941 | ||
Pola | Heavy Cruiser | Lost | Damaged by torpedo from Fairey Swordfish aircraft from | during the Battle of Cape Matapan. Ship was disabled & unable to move. After the crew had been taken off she was torpedoed & sunk by British warships Jervis & Nubian 28/03/1941||
Zara | Heavy Cruiser | Lost | Damaged by gunfire from British warships Warspite, Valiant & Barham during Battle of Cape Matapan, ship illuminated by searchlights and badly damaged at close range by the main armament of British battleships 28/03/1941. Torpedoed by British warship Jervis 29/03/1941 | ||
Generale Antonio Chinotto | Destroyer | Lost | Mined by British mine off Cape Gallo W of Sicily, in the Mediterranean Sea 28/03/1941 | ||
Giosue Carducci | Destroyer | Lost | Sunk by gunfire from British warships Greyhound, Griffin & Havoc and Australian warship Stuart during the Battle of Cape Matapan 28/03/1941 | ||
Vittorio Alfieri | Destroyer | Lost | Sunk by gunfire from British warships Greyhound, Griffin & Havoc and Australian warship Stuart during the Battle of Cape Matapan 28/03/1941 | ||
Saturday 29th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Sunday 30th March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Bomber Offensive: Major night-time British air raid, 100+ on Brest |
Monday 31st March 1941 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
GB | Bonaventure | Light Cruiser | Lost | Torpedoed by Italian submarine Ambra, S of Crete, in the Mediterranean Sea, ship hit on starboard side & sank in 6 minutes, 139 dead, 310 survivors rescued, 33.20N 26.35E 31/03/1941 | |
Pier Capponi | Submarine | Lost | Torpedoed by British submarines Rorquel, S of Stromboli Island, Tyrrhenian Sea 31/03/1941 | ||
Military | Western Desert Campaign: German forces retake Mersa Brega from the British |