Axis | Jul-40 | Allied | Neutral | |||||||||||||
Total | Class | Total | ||||||||||||||
7 | 0 | 5 | 0 | 5 | Battleship | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 |
0 | 0 | 0 | 0 | 0 | Fleet Carrier | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
0 | 0 | 0 | 0 | 0 | Light Carrier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | 0 | 8 | 1 | 9 | Heavy Cruiser | 20 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 17 |
10 | 0 | 14 | 2 | 16 | Light Cruiser | 59 | 37 | 10 | 0 | 4 | 2 | 0 | 4 | 2 | 19 | 19 |
61 | 0 | 93 | 33 | 126 | Destroyer | 238 | 149 | 65 | 6 | 5 | 0 | 4 | 7 | 2 | 202 | 99 |
70 | 8 | 100 | 45 | 145 | Submarine | 148 | 55 | 71 | 0 | 0 | 0 | 1 | 21 | 0 | 67 | 51 |
1 | 0 | 0 | 0 | 0 | Escort Carrier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | 0 | 34 | 9 | 43 | Escorts | 94 | 63 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
3 | 2 | 0 | 8 | 8 | Other | 57 | 49 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | ||||||||||||||
Class | ||||||||||||||
Battleship | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Light Cruiser | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Destroyer | 50 | 16 | 7 | 8 | 2 | 2 | 17 | 5 | 16 | 9 | 19 | 4 | 7 | 10 |
Submarine | 188 | 3 | 4 | 9 | 0 | 4 | 16 | 3 | 4 | 4 | 6 | 8 | 1 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escorts | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Other | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Monday 01 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
U-102 | Submarine | Lost | Depth charged by British warship Vansittart in North Atlantic WSW of Iceland, 43 dead, 0 survivors 48.33N 10.26W 01/07/1940 | ||
Politics | French Petain government move to Vichy in central France |
||||
Other | Tacoma Narrows Bridge, Washington, USA opened Nazi Germany annexes Alsace Lorraine and deports 3,000 Jews in this area to Vichy France |
Tuesday 02 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | German forces occupy British Channel island Alderney |
||||
Politics | Operation Sea Lion: Adolf Hitler orders preparation for the invasion of the United Kingdom |
Wednesday 03 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Bretague | Battleship | Seized | Sunk by gunfire from British warships Hood, Resolution & Valiant, magazine blew up, the ship capsized & sank, during Mers-el-Kebir action 1012 dead 03/07/1940 | ||
Courbet | Battleship | Seized | Seized by British forces at Plymouth 03/07/1940. | ||
Dunkerque | Battleship | Seized | Sunk by gunfire from British warships Hood, Resolution & Valiant during Mers-el-Kebir action, the ship sank in shallow water, 150 dead 03/07/1940 | ||
Paris | Battleship | Seized | Seized by British forces at Plymouth 03/07/1940 | ||
Provence | Battleship | Seized | Damaged by gunfire from British warships Hood, Resolution & Valiant during Mers-el-Kebir action, the crew managed to run her aground 03/07/1940 | ||
Le Triomphant | Destroyer | Seized | Seized by British forces at Plymouth 03/07/1940 | ||
Leopard | Destroyer | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Mistral | Destroyer | Seized | Seized by British forces at Plymouth, the crew had attempted to scuttle her when she was seized 03/07/1940 | ||
Mogador | Destroyer | Seized | Damaged by gunfire from British warships Hood, Resolution & Valiant during Mers-el-Kebir action, the crew managed to run her aground 03/07/1940. Towed to Toulon for repair that was never completed | ||
Ouragan | Destroyer | Seized | Seized by British forces at Plymouth 03/07/1940 | ||
Junon | Submarine | Seized | Seized by British forces at Plymouth 03/07/1940 | ||
Minerve | Submarine | Seized | Seized by British forces at Plymouth 03/07/1940 | ||
Ondine | Submarine | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Orion | Submarine | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Surcouf | Submarine | Seized | Seized by British forces at Plymouth, boat crew resisted, 3 British & 1 French sailor killed 03/07/1940 | ||
Amiens | Sloop | Seized | Seized by British forces at Plymouth 03/07/1940 | ||
Arras | Sloop | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Belfort | Sloop | Seized | Seized by British forces at Plymouth, the crew had attempted to scuttle her when she was seized 03/07/1940 | ||
Branlebas | Torpedo Boat | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Coquerante | Sloop | Seized | Seized by British forces at Falmouth 03/07/1940 | ||
Coucy | Sloop | Seized | Seized by British forces at Plymouth 03/07/1940 | ||
Diligente | Sloop | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Epinal | Sloop | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
L' Incomprise | Torpedo Boat | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
La Cordeliere | Torpedo Boat | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
La Flore | Torpedo Boat | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
La Melpomene | Torpedo Boat | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Quentin Roosevelt | Sloop | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Savorgnan de Brazza | Sloop | Seized | Seized by British forces at Portsmouth 03/07/1940 | ||
Thursday 04 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Lorraine | Battleship | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Duquesne | Heavy Cruiser | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Suffren | Heavy Cruiser | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Tourville | Heavy Cruiser | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Duguay Trouin | Light Cruiser | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Basque | Destroyer | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Forbin | Destroyer | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Le Fortune | Destroyer | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Protee | Submarine | Seized | Seized by British forces at Alexandria 04/07/1940 | ||
Rigault de Genouilly | Sloop | Lost | Torpedoed by British submarine Pandora off Algiers 04/07/1940 | ||
Politics | The Duke of Windsor is named governor of the Bahamas German forces occupy British Channel Island, Sark |
||||
Military | East Africa Front: Italians occupy the town of Kassala on Sudan border |
Friday 05 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Euro | Destroyer | Damaged | Damaged by a torpedo from British Fairey Swordfish aircraft, at Tobruk, Libya, in the Mediterranean Sea, the bow of the ship was blown off 05/07/1940 | ||
Whirlwind | Destroyer | Lost | Damaged by a torpedo from German submarine U-34, 120 miles WNW of Lands End, SW of England, the ship was disabled & abandoned by the crew, 57 dead, 04/05/1940. Sunk by gunfire from British warship Westcott 50.17N 08.48W 05/07/1940 | ||
Zeffiro | Destroyer | Lost | Torpedoed by British Fairey Swordfish aircraft, at Tobruk, Libya 05/07/1940 | ||
Saturday 06 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Fame | Destroyer | Damaged | Damaged by bomb splinters from German aircraft, off Skudesnes, Norway, the ship was searching missing British submarine Shark 06/07/1940 | ||
Shark | Submarine | Lost | Damaged by a bomb from German Do 17 aircraft, boat dived but had to resurface because of damage, she tried to escape but was attacked by more German aircraft & was captured by German minesweepers M-1803, M-1806 & M-1807, off Skudesnes, SW of Norway, the boat sank under German tow, 58.07N 04.35E 06/07/1940. Wreck found 04/2008 | ||
Sunday 07 July 1940 |
---|
Daily Report |
Monday 08 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Richelieu | Battleship | Damaged | Damaged by a torpedo from Fairey Swordfish aircraft from British warship Hermes at Dakar, the ship hit on starboard side damaging propulsion shaft, limiting ships speed to 14 knots & extensive flooding causing her stern to rest on the bottom 08/07/1940 | ||
Gloucester | Light Cruiser | Damaged | Bombed by Italian aircraft in the eastern Mediterranean Sea, a bomb hit ship's bridge knocking out her main armament control & steering, 18 dead 08/07/1940. Ship remained operational | ||
Escort | Destroyer | Lost | Damaged by torpedo by Italian submarine Guglielmo Marconi N of Algiers, in the Mediterranean Sea, the ship hit on starboard side causing 20-foot hole & extensive flooding, the ship was taken in tow by British warship Forester, 2 dead 08/07/1940. The ship had to be abandoned | ||
Politics | Vichy France breaks off diplomatic relations with the United Kingdom |
Tuesday 09 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Guilio Cesare | Battleship | Damaged | Damaged by gunfire from British warship Warspite during Battle of Calabria, damaging the ship's boilers, this 15" shell hit ship from 36,000 yards the longest range in naval history, 2 dead 09/07/1940 | ||
Bolzano | Heavy Cruiser | Damaged | Damaged by gunfire from British warship Neptune during Battle of Calabria 09/07/1940 | ||
Delight | Destroyer | Lost | Damaged by bombs from German aircraft 20 miles SSW Portland Bill, the ship had been spotted by German radar at Cherbourg prompting attack, a bomb hit ship's foc'sle causing a major fire, 6 dead, 50.12N 02.17W 29/07/1940. The ship sank in Portland harbour 30/07/1940 | ||
Salmon | Submarine | Lost | Mined of Norwegian coast 09/07/1940. Wreck of the submarine was found by a Norwegian survey ship 2008 N57.00 E 02.47 | ||
Foxglove | Sloop | Lost | Damaged by bombs from German aircraft 8 miles S of Nab Tower, Isle of Wight, crippled ship towed to Portsmouth 09/07/1940. Constructive Total Loss | ||
Wednesday 10 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Leone Pancaldo | Destroyer | Damaged | Torpedoed by Fairey Swordfish aircraft from British warship Eagle at Augusta 10/07/1940 | ||
Military | East Africa Front: Italians attack British forces in Sudan and British Somaliland |
Thursday 11 July 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Friday 12 July 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Saturday 13 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | British Welterweight Boxing Title Ernie Roderick (GB) beat Norman Snow (GB) Pts 15, Franklin's Gardens, Northampton. |
Sunday 14 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Soviets organize rigged general elections in the Baltic States |
||||
Other | Football International: Germany 9-3 Romania, Waldstadion, Frankfurt am Main |
Monday 15 July 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 16 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Glasgow | Light Cruiser | Damaged | Damaged in collision with British warship Imogen off Duncansby Head in fog at speed 58.34N 02.54W 16/07/1940 | ||
Imogen | Destroyer | Lost | Damaged in collision with British warship Glasgow in thick fog off Duncansby Head, a fire forced the ship to be abandoned & she sank later, 58.34N 02.54W 16/07/1940 | ||
Phoenix | Submarine | Lost | Torpedoed by Italian MTB Albatros, off eastern Sicily, the Ionian Sea 37.15N 15.15E 16/07/1940 | ||
Wednesday 17 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Battle of Britain: Start of Kanalkamf German air raids on British shipping in the English Channel |
||||
Other | Non-French aliens banned from public office in Vichy France |
Thursday 18 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Vichy France aircraft bomb Gibraltar |
||||
Other | Football International: Estonia 2-1 Latvia, Kadriorg Stadium, Tallinn Football International: Uruguay 3-0 Argentina, Estadio Centenario, Montevideo |
Friday 19 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Bartolomeo Colleoni | Light Cruiser | Lost | Damaged by gunfire from Australian warship Sydney, the ship hit in the engine room & disabled, she was then shelled & torpedoed by British warships Ilex, Hero, Hasty & Hyperion off Crete, Battle of Cape Spada, 121 dead, 555 survivors 19/07/1940 | ||
Beagle | Destroyer | Damaged | Damaged by a bomb near-miss from German Ju-87 Stuka dive-bomber aircraft, off Dover in the English Channel, whilst on patrol. Near miss damaged her boiler room & gyro compass 19/07/1940. Arrived for repair at Devonport 20/07/1940 | ||
Havock | Destroyer | Damaged | Damaged by a bomb near-miss from Italian Savoia-Marchetti SM 79 & SM 81 aircraft off Crete, during Battle of Cape Spada. One of the ship's boilers damaged & speed reduced to 24 knots 19/07/1940 | ||
Other | World Middleweight Boxing Title Tony Zale (USA) beat Al Hostak (USA) Rsf 13, Civic Stadium, Seattle. |
Saturday 20 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Acheron | Destroyer | Damaged | Damaged by near misses from bombs dropped by German Ju 87 Stuka dive-bomber aircraft 10 miles S of St. Catherine's Point, in the English Channel 20/07/1940 | ||
Brazen | Destroyer | Lost | Damaged by bombs from German aircraft in Straits of Dover, the ship's back broken. The ship was taken in tow, but another bomb hit engine room & ship sank off Folkestone, 1 dead, 51.01N 01.17E 20/07/1940 | ||
Nembo | Destroyer | Lost | Torpedoed by British Fairey Swordfish aircraft, in the Gulf of Bomba 20/07/1940 | ||
Ostro | Destroyer | Lost | Torpedoed by British Fairey Swordfish aircraft, in the Gulf of Bomba 20/07/1940 |
Sunday 21 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Czechoslovak government-in-exile arrives in London Soviet-controlled parliaments request membership of the USSR |
||||
Other | German Football Championship Final: Schalke 04 1-0 Dresdner SC 1898, Olympic Stadium, Berlin. |
Monday 22 July 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Tuesday 23 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Thames | Submarine | Lost | Lost possibly mined 23/07/1940 | ||
Narwhal | Submarine | Lost | Lost in the North Sea off Norway 23/07/1940. Report of attack by German aircraft 125 miles E of Aberdeen | ||
Politics | British Home Guard officially established |
Wednesday 24 July 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Thursday 25 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Boreas | Destroyer | Damaged | Damaged by a bomb near misses from Ju 87 Stuka dive bomber aircraft, off South Foreland, in the Straits of Dover. 2 near misses caused flooding arf disabling the ship & knocking out her steering. After emergency repairs, she can make 17 knots using emergency steering. Hit by 2 more bombs that hit the bridge & disabled, 21 dead. She was taken in tow to Dover 25/07/1940. Arrived under tow at Millwall dock for repair 28/07/1940. Damaged by a bomb near-miss from German aircraft during air raid whilst under repair. She was damaged by bomb splinters 19/01/1941 | ||
Brilliant | Destroyer | Damaged | Damaged by bombs from Ju 87 Stuka dive bomber aircraft, off South Foreland, in the Straits of Dover. Hit aft by 2 bombs that failed to explode, they did cause extensive flooding in the stern. The ship had to jettison weight by dropping depth charges & X & Y guns over the side 25/07/1940. Arrived under tow at Chatham for repair 27/07/1940 | ||
Military | All women and children evacuated from Gibraltar to Casablanca, French Morocco and then unto the United Kingdom. They were picked up from Casablanca by British merchant ships repatriating French servicemen evacuated from Dunkirk |
Friday 26 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Luchs | Destroyer | Lost | Torpedoed British submarine Swordfish SW of Stavanger, in North Sea 58.30N 04.30E 26/07/1940 | ||
Politics | US Government activates a GHQ which is designed to organise mobilization and training of a field army |
Saturday 27 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Codrington | Destroyer | Lost | Bombed by German aircraft Messerschmitt Bf 109 fighter-bombers in Dover harbour, bombs exploded under the keel and broke her back, 3 injured 27/07/1940 | ||
Wren | Destroyer | Lost | Bombed by German Ju 87 Stuka dive-bomber aircraft, 20 miles E of Aldeburgh along with British warship Montrose, several near misses holed ship under the waterline, causing extensive flooding & her sinking, 37 dead, 52.10N 02.06E 27/07/1940 |
Sunday 28 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Montrose | Destroyer | Damaged | Damaged by bombs from German Ju 87 Stuka dive-bomber aircraft, 20 miles E of Aldeburgh along with British warship Wren, the bow of the ship blown off, 52.10N 02.06E 27/07/1940 |
Monday 29 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | World Featherweight Boxing Title Harry Jeffra (USA) beat Jack 'Spider' Armstrong (Canada) Pts 15, Carlin's Park, Baltimore. |
Tuesday 30 July 1940 | |||||
---|---|---|---|---|---|
Daily Report |
Wednesday 31 July 1940 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Country | Vessel | Type | Report | Description | |
Kashmir | Destroyer | Damaged | Damaged in collision with trawler Kurd in the North Sea 31/07/1940 | ||
Whitshed | Destroyer | Damaged | Damaged by mine off Harwich, mine blew off the bow, ship towed to Harwich by British warship Wild Swan 31/07/1940 |