Axis | Jan-42 | United Nations | |||||||||||||
Total | Class | Total | |||||||||||||
3 | 0 | 4 | 2 | 11 | 17 | Battleship | 18 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 6 | 6 | Fleet Carrier | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 2 | 2 | Light Carrier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 3 | 2 | 18 | 23 | Heavy Cruiser | 35 | 19 | 10 | 0 | 4 | 0 | 2 | 0 | 0 |
9 | 0 | 9 | 3 | 17 | 29 | Light Cruiser | 64 | 15 | 35 | 0 | 2 | 0 | 3 | 2 | 0 |
51 | 7 | 70 | 45 | 108 | 230 | Destroyer | 446 | 178 | 157 | 14 | 50 | 14 | 8 | 0 | 4 |
58 | 1 | 78 | 188 | 60 | 327 | Submarine | 395 | 112 | 60 | 6 | 191 | 0 | 0 | 0 | 3 |
1 | 0 | 0 | 0 | 2 | 2 | Escort Carrier | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3 | 25 | 9 | 19 | 56 | Escorts | 295 | 0 | 194 | 13 | 15 | 65 | 3 | 0 | 2 |
3 | 0 | 0 | 5 | 0 | 5 | Other | 40 | 0 | 30 | 0 | 0 | 4 | 3 | 1 | 0 |
United Nations | Neutral | ||||||||||||||
Class | |||||||||||||||
Battleship | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fleet Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Cruiser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Light Cruiser | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Destroyer | 8 | 4 | 9 | 0 | 15 | 7 | 8 | 2 | 2 | 0 | 15 | 5 | 16 | 6 | 8 |
Submarine | 16 | 1 | 5 | 1 | 3 | 4 | 9 | 0 | 4 | 8 | 21 | 3 | 4 | 8 | 4 |
Escort Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Escorts | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Other | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 |
Thursday 1st January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Twenty-six Allied countries signed the Declaration by United Nations during the Arcadia Conference, Washington DC, USA |
||||
Other | Football International: Portugal 3-0 Switzerland, Estádio José Manuel Soares, Lisbon |
Friday 2nd January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Manila is captured by Japanese forces. They also take Cavite naval base, and the American and Filipino troops continue the retreat into Bataan. |
Saturday 3rd January 1942 | |||||
---|---|---|---|---|---|
Daily Report |
Sunday 4th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Myoko | Heavy Cruiser | Damaged | Damaged by a bomb from American Boeing B-17D Flying Fortress aircraft at anchor Malalag Bay, Java. The ship was hit by one bomb on 04/01/1942 | ||
Krasnyi Kavkaz | Heavy Cruiser | Damaged | Damaged by bombs from German aircraft 04/01/1942. | ||
Monday 5th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Ammiraglio Saint-Bon | Submarine | Lost | Torpedoed by British submarines Upholder, off Sicily, in the Mediterranean Sea 05/01/1942 | ||
Military | The beginning of a major Red Army offensive around Moscow under General Zhukov. Allied Bomber Offensive: Major nighttime British air raid, 150+ aircraft attack on Brest, France. Main target German warships Scharnhorst & Gneisenau |
Tuesday 6th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | In his State of the Union speech, President Roosevelt promises more aid to Britain, including planes and troops. |
||||
Military | The British advance continues to El Agheila, on the western edge of Libya. |
Wednesday 7th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Soviet Winter counter-offensive comes to a halt, after having pushed the exhausted and freezing German Army back 62–155 mi from Moscow. 'Operation Barbarossa' had failed. The Siege of the Bataan Peninsula begins. Heavy air attacks on Malta; it is estimated that the bomb tonnage dropped on the island is twice that dropped on London. |
Thursday 8th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | Japanese troops penetrated the outer lines of defence at Kuala Lumpur, Malaya. Allied Bomber Offensive: Major nighttime British air raid, 150+ aircraft attack on Brest, France. Main target German warships Scharnhorst & Gneisenau |
Friday 9th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Vimiera | Destroyer | Lost | Mined in the Thames estuary off East Spile Buoy 51.28N 00.55E 09/01/1942 | ||
Triumph | Submarine | Lost | Mined off Milo Island, in the Gulf of Athens 09/01/1942 | ||
Military | Japanese advances in Borneo met with little opposition. |
||||
Other | World Heavyweight Boxing Title Joe Louis (USA) beat Buddy Baer (USA) Ko 1, Madison Square Garden, New York City. |
Saturday 10th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Wichita | Heavy Cruiser | Damaged | Damaged during a storm at anchor at Hvalfjordour, Iceland. She was in collision with the American merchant ship West Nohno, a British trawler & then ran aground. She suffered hull damage & damage to her stem on 10/01/1942 | ||
M 175 | Submarine | Lost | Torpedoed by German submarine U-584 in Arctic Sea north of Rybachiy peninsula 70.09N 32.50E 10/01/1942 | ||
Politics | Japan declares war on the Netherlands. |
||||
Military | Allied Bomber Offensive: Major nighttime British air raid, 120+ aircraft attack on Wilhelmshaven |
||||
Other | South America Championship: Uruguay 6-1 Chile, Estadio Centenario, Montevideo |
Sunday 11th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Saratoga | Fleet Carrier | Damaged | Damaged by a torpedo from Japanese submarine I-16, E of the Solomon Islands. Her propulsion was damaged & she had to be towed into the wind by American warship Minneapolis so she could launch aircraft off to Henderson Field, Guadalcanal, 6 dead 10.34S 164.18E 11/01/1942 | ||
Badger | Destroyer | Damaged | Damaged in a gale in the North Atlantic, whilst on convoy duty. Her mast was brought down & her whaleboat was smashed 11/01/1942. Withdrawn for repair after taking 2 days of gale-force winds 13/01/1942. Arrived at St. John's, Newfoundland 19/01/1942. Arrived for repair Boston, MA 26/01/1942 | ||
Military | Japanese troops capture Kuala Lumpur, Malaya. Japan invades the Dutch East Indies. |
||||
Other | South America Championship: Argentina 4-3 Paraguay, Estadio Centenario, Montevideo |
Monday 12th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Kimberley | Destroyer | Damaged | Damaged by a torpedo from German submarine U-77, off Bardia, Libya, in the Mediterranean Sea, the stern of the ship was badly damaged, towed to Alexandria by British warship Heythrop 12/01/1942 | ||
U-374 | Submarine | Lost | Torpedoed by British submarine Unbeaten, E of Cape Spartivento, in the Mediterranean Sea, 42 dead 1 survivor captured, 37.50N 16.00E 12/01/1942 | ||
Archer | Escort Carrier | Damaged | Damaged in collision with America merchant ship Brazos, off the American coast, sustained damage to her bows 12/01/1942 | ||
Tuesday 13th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval | Operation Paukenschlag ("Operation Drumbeat"). The German U-boat offensive comes closer to the US shores starting the Second Happy Time. Admiral Ernest J. King, commander-in-chief of the U.S. fleet, refused British offers to provide the US navy with their ships, the belated institution of a convoy system was at least in substantial part due to a severe shortage of suitable escort vessels, without which convoys were seen as actually more vulnerable than lone ships. |
||||
Country | Vessel | Type | Report | Description | |
Military | The Red Army takes Kirov and Medya, as its counter-offensive continues. |
Wednesday 14th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | South America Championship: Brazil 6-1 Chile, Estadio Centenario, Montevideo |
Thursday 15th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Hesperus | Destroyer | Damaged | Damaged after ramming German submarine U-93, N of Madeira, in the North Atlantic, 36.10N 15.52W 15/01/1942 | ||
Gridley | Destroyer | Damaged | Damaged in collision with American warship Fanning, in the Pacific Ocean, damaging her bow 15/01/1942 | ||
Fanning | Destroyer | Damaged | Damaged in collision with American warship Grinley, in the Pacific Ocean, damaging her bow 15/01/1942. Emergency repair at Pago Pago | ||
U-93 | Submarine | Lost | Damaged by depth charges from British warship Hesperus, N of Madeira, in the North Atlantic, the boat was forced to the surface, followed by gunfire & ramming, 6 dead, 40 survivors captured 36.10N 15.52W 15/01/1942 | ||
U-577 | Submarine | Lost | Depth charged by British Swordfish aircraft, NE of Tobruk, in the Mediterranean Sea, 43 dead, 0 survivors 32.40N 25.48E 15/01/1942 | ||
Other | German authorities begin to deport Jews from the Lodz ghettos to the Chelmno Concentration Camp. |
Friday 16th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Saturday 17th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Isis | Destroyer | Damaged | Damaged by bombs from Japanese aircraft whilst under repair at Singapore 17/01/1942. Towed to Batavia to avoid capture by Japanese 07/02/1942. Towed to Bombay to avoid capture by Japanese 03/04/1942. Arrived for repair Bombay 03/04/1942 | ||
Gurkha | Destroyer | Lost | Damaged by a torpedo from German submarine U-133 N of Bardia, in the Mediterranean Sea, the ship sank in 90 minutes 31.50N 29.14E 17/01/1942 | ||
Matabele | Destroyer | Lost | Torpedoed by German submarine U-545, in the Barents Sea, the ship exploded almost immediately after the torpedo hit, many of the crew died in the freezing water before they could be rescued, 238 dead, 2 survivors 69.21N 35.24E 17/01/1942 | ||
I-60 | Submarine | Lost | Sunk by gunfire & depth charges from British warship Jupiter, 25 miles NNW of Krakatoa Island, in the Java Sea 17/01/1942 | ||
Other | Wartime Football International: England 3-0 Scotland, Wembley Stadium, London South America Championship: Argentina 2-1 Brazil, Estadio Centenario, Montevideo |
Sunday 18th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Other | South America Championship: Paraguay 1-1 Peru, Estadio Centenario, Montevideo South America Championship: Uruguay 7-0 Ecuador, Estadio Centenario, Montevideo |
Monday 19th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | American President Roosevelt formally authorizes the atomic bomb project. |
||||
Military | Japanese forces take large numbers of British troops prisoner, north of Singapore. |
Tuesday 20th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Inazuma | Destroyer | Damaged | Damaged in collision with Japanese storeship Sendai Maru, Davao, Philippines 20/01/1942 | ||
S 36 | Submarine | Lost | Aground on the Taka Bakang Reef, in the Makassar Strait, flooding caused chlorine gas to escape, forcing the crew to abandon the boat, 0 dead 20/01/1942. Scuttled 21/01/1942 | ||
Military | Japanese bomb Singapore as their troops approaches the city. |
||||
Other | Football International: Croatia 0-2 Germany, Stadion Concordije, Zagreb |
Wednesday 21st January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Boise | Light Cruiser | Damaged | Damaged running aground uncharted shoal Sape Strait, Dutch East Indies 21/01/1942 | ||
I-124 | Submarine | Lost | Depth charged by Australian warships Lithgow & Katoomba, off Dutch East Indies, 80 dead 21/01/1942 | ||
Military | The German Afrika Korps, under command of General Erwin Rommel, begins a surprise counter-offensive at El Agheila; German & Italian troops, with new reinforcements and tanks, capture Agedabia, then push British forces north to Beda Fomm. At the Vilna Ghetto the Fareynikte Partizaner Organizatsye a Jewish partisan organisation is established, including Aba Kovner. |
||||
Other | South America Championship: Brazil 2-1 Peru, Estadio Centenario, Montevideo |
Thursday 22nd January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Molotov | Heavy Cruiser | Damaged | Damaged in a storm when the ship was thrown against the jetty at Tuapse on 22/01/1942 | ||
Other | South America Championship: Argentina 12-0 Ecuador, Estadio Centenario, Montevideo South America Championship: Paraguay 2-0 Chile, Estadio Centenario, Montevideo |
Friday 23rd January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The Battle of Rabaul, the Japanese invasion of New Britain, New Guinea begins. |
Saturday 24th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
S 26 | Submarine | Lost | Collision with PC 460 during a night patrol in the Gulf of Panama, 300 ft down, 2 survivors 46 dead 24/01/1942 | ||
Military | American troops land in Samoa, as part of a strategy to stop the Japanese advance in the Pacific. |
||||
Other | South America Championship: Uruguay 1-0 Brazil, Estadio Centenario, Montevideo |
Sunday 25th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Z 08 Bruno Heinemann | Destroyer | Lost | Mined off Cap Gris Nez E of Ostend in the English Channel by a mine laid by British warship Plover 51.16N 02.15E 25/01/1942 | ||
Politics | Thailand declares war on the United States and the United Kingdom. |
||||
Military | Japanese troops invade the Solomon Islands. |
||||
Other | South America Championship: Argentina 3-1 Peru, Estadio Centenario, Montevideo South America Championship: Paraguay 3-1 Ecuador, Estadio Centenario, Montevideo |
Monday 26th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Military | The first American forces arrive in Europe landing in Northern Ireland. |
Tuesday 27th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Sherwood | Destroyer | Damaged | Damaged by heavy storm weather, whilst on convoy duty in the North Atlantic. Serious structural damage caused 27/01/1942 | ||
Thanet | Destroyer | Lost | Sunk by gunfire from Japanese warships Amagiri, Hatsuyuki & Shirayuki, off Endau, Malaya hit in engine room disabled ship, she continued to fight against heavy odds until sinking with heavy loss of life 02.40.N 103.42E 27/01/1942 | ||
I-73 | Submarine | Lost | Torpedoed by American submarine Gudgeon, 240 miles W of Midway Island, in the Pacific Ocean, 28.24N 178.35E 27/01/1942 | ||
Military | The British withdraw all troops back into Singapore. |
Wednesday 28th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Politics | Brazil breaks off relations with the Axis powers. |
||||
Other | South America Championship: Peru 2-1 Ecuador, Estadio Centenario, Montevideo South America Championship: Uruguay 3-1 Paraguay, Estadio Centenario, Montevideo |
Thursday 29th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
U-132 | Submarine | Damaged | Damaged by depth charges from American warship Stack, NW of Reykjavik, Iceland, boats diesel compressor damaged 29/01/1942 | ||
Military | The German Afrika Korps recaptures Benghazi, Libya in his drive east. For the next few months, the two sides will rest and rearm. |
Friday 30th January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Medusa | Submarine | Lost | Torpedoed by British submarine Thorn, in the Adriatic Sea 30/01/1942 | ||
Politics | Adolf Hitler speaks at the Berlin Sportpalast and threatens the Jews of the world with annihilation; he also blames the failure of the offensive in the Soviet Union on the weather. |
Saturday 31st January 1942 | |||||
---|---|---|---|---|---|
Daily Report | |||||
Naval |
|
||||
Country | Vessel | Type | Report | Description | |
Belmont | Destroyer | Lost | Torpedoed by German submarine U-82, off Halifax, Nova Scotia, in the North Atlantic, 138 dead, 0 survivors 42.02N 57.18W 31/01/1942 | ||
U-105 | Submarine | Damaged | Damaged by depth charge attack from British warships escorting Convoy SL 98 WSW of Ireland, in the North Atlantic 31/01/1942 | ||
Culver | Sloop | Lost | Torpedoed in North Atlantic by German submarine U-105, SW of Ireland, in the North Atlantic, hit by 2 torpedoes the ship's magazine exploded, 125 dead, 12 survivors 48.43N 20.14W 31/01/1942 | ||
Politics | Ecuadorian-Peruvian War ends in victory for Peru |
||||
Military | The Japanese take the port of Moulamein, Burma; they now threaten Rangoon The last organised Allied forces leave Malaya, ending the 54-day battle. |
||||
Other | South America Championship: Argentina 0-0 Chile, Estadio Centenario, Montevideo |